Detentions Under Section 135 and 136 of the Mental Health Act – Age and Gender
| Data values | Data description | Provider Health Board | Data Period Quarter | Age | Gender |
|---|---|---|---|---|---|
| 7 | Total | Wales | Q1 2019-20 | under 16 years | Female |
| 3 | Total | Wales | Q1 2019-20 | under 16 years | Male |
| 13 | Total | Wales | Q1 2019-20 | 16-17 years | Female |
| 8 | Total | Wales | Q1 2019-20 | 16-17 years | Male |
| 222 | Total | Wales | Q1 2019-20 | 18 and over years | Female |
| 327 | Total | Wales | Q1 2019-20 | 18 and over years | Male |
| 1 | Total | Wales | Q1 2019-20 | 18 and over years | Other |
| 24 | Total | Wales | Q1 2019-20 | Not recorded | Female |
| 27 | Total | Wales | Q1 2019-20 | Not recorded | Male |
| 1 | Total | Wales | Q1 2019-20 | Not recorded | Not Recorded |
| 11 | Total | Wales | Q2 2019-20 | under 16 years | Female |
| 2 | Total | Wales | Q2 2019-20 | under 16 years | Male |
| 7 | Total | Wales | Q2 2019-20 | 16-17 years | Female |
| 9 | Total | Wales | Q2 2019-20 | 16-17 years | Male |
| 218 | Total | Wales | Q2 2019-20 | 18 and over years | Female |
| 336 | Total | Wales | Q2 2019-20 | 18 and over years | Male |
| 2 | Total | Wales | Q2 2019-20 | Not recorded | Female |
| 4 | Total | Wales | Q2 2019-20 | Not recorded | Male |
| 5 | Total | Wales | Q3 2019-20 | under 16 years | Female |
| 2 | Total | Wales | Q3 2019-20 | under 16 years | Male |
| 10 | Total | Wales | Q3 2019-20 | 16-17 years | Female |
| 6 | Total | Wales | Q3 2019-20 | 16-17 years | Male |
| 162 | Total | Wales | Q3 2019-20 | 18 and over years | Female |
| 290 | Total | Wales | Q3 2019-20 | 18 and over years | Male |
| 2 | Total | Wales | Q3 2019-20 | 18 and over years | Other |
| 1 | Total | Wales | Q3 2019-20 | 18 and over years | Not Recorded |
| 2 | Total | Wales | Q3 2019-20 | Not recorded | Female |
| 3 | Total | Wales | Q3 2019-20 | Not recorded | Male |
| 5 | Total | Wales | Q4 2019-20 | under 16 years | Female |
| 2 | Total | Wales | Q4 2019-20 | under 16 years | Male |
| 3 | Total | Wales | Q4 2019-20 | 16-17 years | Female |
| 9 | Total | Wales | Q4 2019-20 | 16-17 years | Male |
| 165 | Total | Wales | Q4 2019-20 | 18 and over years | Female |
| 267 | Total | Wales | Q4 2019-20 | 18 and over years | Male |
| 1 | Total | Wales | Q4 2019-20 | 18 and over years | Other |
| 7 | Total | Wales | Q1 2020-21 | under 16 years | Female |
| 2 | Total | Wales | Q1 2020-21 | under 16 years | Male |
| 7 | Total | Wales | Q1 2020-21 | 16-17 years | Female |
| 6 | Total | Wales | Q1 2020-21 | 16-17 years | Male |
| 157 | Total | Wales | Q1 2020-21 | 18 and over years | Female |
| 177 | Total | Wales | Q1 2020-21 | 18 and over years | Male |
| 3 | Total | Wales | Q1 2020-21 | 18 and over years | Other |
| 1 | Total | Wales | Q1 2020-21 | Not recorded | Not Recorded |
| 10 | Total | Wales | Q2 2020-21 | under 16 years | Female |
| 2 | Total | Wales | Q2 2020-21 | under 16 years | Male |
| 16 | Total | Wales | Q2 2020-21 | 16-17 years | Female |
| 10 | Total | Wales | Q2 2020-21 | 16-17 years | Male |
| 211 | Total | Wales | Q2 2020-21 | 18 and over years | Female |
| 261 | Total | Wales | Q2 2020-21 | 18 and over years | Male |
| 1 | Total | Wales | Q2 2020-21 | 18 and over years | Other |
| 1 | Total | Wales | Q3 2020-21 | under 16 years | Female |
| 1 | Total | Wales | Q3 2020-21 | under 16 years | Male |
| 19 | Total | Wales | Q3 2020-21 | 16-17 years | Female |
| 12 | Total | Wales | Q3 2020-21 | 16-17 years | Male |
| 139 | Total | Wales | Q3 2020-21 | 18 and over years | Female |
| 209 | Total | Wales | Q3 2020-21 | 18 and over years | Male |
| 3 | Total | Wales | Q4 2020-21 | under 16 years | Female |
| 13 | Total | Wales | Q4 2020-21 | 16-17 years | Female |
| 9 | Total | Wales | Q4 2020-21 | 16-17 years | Male |
| 223 | Total | Wales | Q4 2020-21 | 18 and over years | Female |
| 210 | Total | Wales | Q4 2020-21 | 18 and over years | Male |
| 16 | Total | Wales | Q1 2021-22 | under 16 years | Female |
| 7 | Total | Wales | Q1 2021-22 | under 16 years | Male |
| 26 | Total | Wales | Q1 2021-22 | 16-17 years | Female |
| 5 | Total | Wales | Q1 2021-22 | 16-17 years | Male |
| 245 | Total | Wales | Q1 2021-22 | 18 and over years | Female |
| 297 | Total | Wales | Q1 2021-22 | 18 and over years | Male |
| 1 | Total | Wales | Q1 2021-22 | 18 and over years | Other |
| 4 | Total | Wales | Q2 2021-22 | under 16 years | Female |
| 3 | Total | Wales | Q2 2021-22 | under 16 years | Male |
| 21 | Total | Wales | Q2 2021-22 | 16-17 years | Female |
| 6 | Total | Wales | Q2 2021-22 | 16-17 years | Male |
| 221 | Total | Wales | Q2 2021-22 | 18 and over years | Female |
| 258 | Total | Wales | Q2 2021-22 | 18 and over years | Male |
| 1 | Total | Wales | Q2 2021-22 | 18 and over years | Other |
| 8 | Total | Wales | Q3 2021-22 | under 16 years | Female |
| 3 | Total | Wales | Q3 2021-22 | under 16 years | Male |
| 17 | Total | Wales | Q3 2021-22 | 16-17 years | Female |
| 2 | Total | Wales | Q3 2021-22 | 16-17 years | Male |
| 215 | Total | Wales | Q3 2021-22 | 18 and over years | Female |
| 227 | Total | Wales | Q3 2021-22 | 18 and over years | Male |
| 1 | Total | Wales | Q3 2021-22 | 18 and over years | Other |
| 8 | Total | Wales | Q4 2021-22 | under 16 years | Female |
| 2 | Total | Wales | Q4 2021-22 | under 16 years | Male |
| 18 | Total | Wales | Q4 2021-22 | 16-17 years | Female |
| 2 | Total | Wales | Q4 2021-22 | 16-17 years | Male |
| 224 | Total | Wales | Q4 2021-22 | 18 and over years | Female |
| 208 | Total | Wales | Q4 2021-22 | 18 and over years | Male |
| 8 | Total | Wales | Q1 2022-23 | under 16 years | Female |
| 3 | Total | Wales | Q1 2022-23 | under 16 years | Male |
| 32 | Total | Wales | Q1 2022-23 | 16-17 years | Female |
| 6 | Total | Wales | Q1 2022-23 | 16-17 years | Male |
| 212 | Total | Wales | Q1 2022-23 | 18 and over years | Female |
| 256 | Total | Wales | Q1 2022-23 | 18 and over years | Male |
| 7 | Total | Wales | Q2 2022-23 | under 16 years | Female |
| 1 | Total | Wales | Q2 2022-23 | under 16 years | Male |
| 24 | Total | Wales | Q2 2022-23 | 16-17 years | Female |
| 9 | Total | Wales | Q2 2022-23 | 16-17 years | Male |
| 269 | Total | Wales | Q2 2022-23 | 18 and over years | Female |
| 268 | Total | Wales | Q2 2022-23 | 18 and over years | Male |
Next update expected:26 February 2026
Updates
- 27th November 2025
- Dataset first published.
Main information
- Designation
- Management information
- Data provider
- Welsh Government
- Data source
- Removal of a suspected mentally disordered person to a place of safety (s.135 and s.136 Mental Health Act) data collection
- Time period covered
- April 2019 to September 2025
Overview
- Summary of dataset and variables
Section 135 and Section 136 of the Mental Health Act 1983 give police officers lawful authority to take a person from a private dwelling (Section 135) or from a public place (Section 136) to a place of safety to enable an assessment of their mental health for the purpose of their own and/or the safety of others. This table provides quarterly data on the age and gender of those detained under Section 135 and Section 136 in each health board across Wales.
The table shows, for each age group and gender category:
- the number of Section 135 and Section 136 detentions
The age of a person detained is their age on the day when the warrant allowing the police to enter a person’s home is executed (Section 135) or the police encountered the person (Section 136). The gender of a person detained is classified according to the gender that person considers themselves to be. If a person is not able or willing to state their gender, then they are recorded according to the last available classification, for example during a previous hospital admission or details available from their GP.
- Data collection or calculation
The NHS Wales Performance Division in Welsh Government receive quarterly Removal of a Suspected Mentally Disordered Person to a Place of Safety (s.135 and s.136 Mental Health Act 1983) reporting forms from each health board. Standards relating to the forms have been reviewed and passed by the Welsh Information Standards Board (WISB) and the Welsh Information Development Group (WIDG) (previously known as the Data Standards Change Notice Sub-group).
- Statistical quality
The NHS Wales Performance Division in Welsh Government upload the data received quarterly. The data processing system used ensures that data is not missing from the returns. Further validation and verification checks are then undertaken quarterly, including, for example, checking trends in the data and any significant drops in numbers. Any abnormalities in the data are noted and are raised with the relevant health board, thus enabling health board to check, correct or comment on their data and to provide contextual information where relevant.
If a data value previously published is found to be incorrect and subsequently is corrected or has been changed to improve accuracy, an r will be added to the relevant data value in the next publication.
Further information can be found in the related [Mental Health (Wales) Measure 2010: quality report] (https://www.gov.wales/detentions-under-section-135-and-136-mental-health-act-quality-report)
Published by
- Organisation
- Welsh Government
- Contact email
- hss.performance@gov.wales