CIW Care Service Data: Services, Registrations, and Cancellations by Service Type and Area
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Service Category | Service Type | Local Authority | Local Health Board |
|---|---|---|---|---|---|---|
| 1,049 [t] | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Wales | Not applicable |
| 23 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Blaenau Gwent | Not applicable |
| 35 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Bridgend | Not applicable |
| 53 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Caerphilly | Not applicable |
| 82 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Cardiff | Not applicable |
| 90 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Carmarthenshire | Not applicable |
| 23 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Ceredigion | Not applicable |
| 72 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Conwy | Not applicable |
| 66 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Denbighshire | Not applicable |
| 37 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Flintshire | Not applicable |
| 46 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Gwynedd | Not applicable |
| 26 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Isle of Anglesey | Not applicable |
| 20 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Merthyr Tydfil | Not applicable |
| 31 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Monmouthshire | Not applicable |
| 56 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Neath Port Talbot | Not applicable |
| 39 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Newport | Not applicable |
| 68 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Pembrokeshire | Not applicable |
| 42 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Powys | Not applicable |
| 59 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Rhondda Cynon Taf | Not applicable |
| 78 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Swansea | Not applicable |
| 21 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Torfaen | Not applicable |
| 43 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Vale of Glamorgan | Not applicable |
| 39 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults | Wrexham | Not applicable |
| 21 [t] | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Wales | Not applicable |
| 2 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Bridgend | Not applicable |
| 3 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Caerphilly | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Carmarthenshire | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Conwy | Not applicable |
| 5 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Denbighshire | Not applicable |
| 2 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Merthyr Tydfil | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Monmouthshire | Not applicable |
| 4 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Pembrokeshire | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Vale of Glamorgan | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Adults and Children | Wrexham | Not applicable |
| 237 [t] | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Wales | Not applicable |
| 10 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Blaenau Gwent | Not applicable |
| 16 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Bridgend | Not applicable |
| 6 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Caerphilly | Not applicable |
| 11 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Cardiff | Not applicable |
| 16 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Carmarthenshire | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Ceredigion | Not applicable |
| 4 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Conwy | Not applicable |
| 9 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Denbighshire | Not applicable |
| 9 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Flintshire | Not applicable |
| 7 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Gwynedd | Not applicable |
| 4 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Isle of Anglesey | Not applicable |
| 5 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Merthyr Tydfil | Not applicable |
| 10 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Monmouthshire | Not applicable |
| 13 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Neath Port Talbot | Not applicable |
| 12 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Newport | Not applicable |
| 12 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Pembrokeshire | Not applicable |
| 17 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Powys | Not applicable |
| 20 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Rhondda Cynon Taf | Not applicable |
| 17 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Swansea | Not applicable |
| 8 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Torfaen | Not applicable |
| 10 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Vale of Glamorgan | Not applicable |
| 20 | Number of Services | 2020-21 | Adult and Children's Services | Care Homes for Children | Wrexham | Not applicable |
| 2 [t] | Number of Services | 2020-21 | Adult and Children's Services | Residential Family Centre | Wales | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Residential Family Centre | Bridgend | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Residential Family Centre | Denbighshire | Not applicable |
| 7 [t] | Number of Services | 2020-21 | Adult and Children's Services | Residential Special School | Wales | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Residential Special School | Bridgend | Not applicable |
| 2 | Number of Services | 2020-21 | Adult and Children's Services | Residential Special School | Carmarthenshire | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Residential Special School | Denbighshire | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Residential Special School | Neath Port Talbot | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Residential Special School | Swansea | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Residential Special School | Vale of Glamorgan | Not applicable |
| 12 [t] | Number of Services | 2020-21 | Adult and Children's Services | Boarding School | Wales | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Boarding School | Cardiff | Not applicable |
| 2 | Number of Services | 2020-21 | Adult and Children's Services | Boarding School | Carmarthenshire | Not applicable |
| 2 | Number of Services | 2020-21 | Adult and Children's Services | Boarding School | Conwy | Not applicable |
| 2 | Number of Services | 2020-21 | Adult and Children's Services | Boarding School | Denbighshire | Not applicable |
| 2 | Number of Services | 2020-21 | Adult and Children's Services | Boarding School | Monmouthshire | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Boarding School | Powys | Not applicable |
| 2 | Number of Services | 2020-21 | Adult and Children's Services | Boarding School | Vale of Glamorgan | Not applicable |
| 1 [t] | Number of Services | 2020-21 | Adult and Children's Services | Secure Accommodation Service | Wales | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Secure Accommodation Service | Neath Port Talbot | Not applicable |
| 9 [t] | Number of Services | 2020-21 | Adult and Children's Services | Adult Placement Service | Wales | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Adult Placement Service | Caerphilly | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Adult Placement Service | Cardiff | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Adult Placement Service | Carmarthenshire | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Adult Placement Service | Conwy | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Adult Placement Service | Denbighshire | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Adult Placement Service | Gwynedd | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Adult Placement Service | Pembrokeshire | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Adult Placement Service | Powys | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Adult Placement Service | Vale of Glamorgan | Not applicable |
| 593 [t] | Number of Services | 2020-21 | Adult and Children's Services | Domiciliary Support Service | Not applicable | Wales |
| 109 | Number of Services | 2020-21 | Adult and Children's Services | Domiciliary Support Service | Not applicable | Aneurin Bevan University |
| 104 | Number of Services | 2020-21 | Adult and Children's Services | Domiciliary Support Service | Not applicable | Betsi Cadwaladr University |
| 112 | Number of Services | 2020-21 | Adult and Children's Services | Domiciliary Support Service | Not applicable | Cardiff and Vale University |
| 51 | Number of Services | 2020-21 | Adult and Children's Services | Domiciliary Support Service | Not applicable | Cwm Taf Morgannwg University |
| 91 | Number of Services | 2020-21 | Adult and Children's Services | Domiciliary Support Service | Not applicable | Hywel Dda University |
| 40 | Number of Services | 2020-21 | Adult and Children's Services | Domiciliary Support Service | Not applicable | Powys Teaching |
| 86 | Number of Services | 2020-21 | Adult and Children's Services | Domiciliary Support Service | Not applicable | Swansea Bay University |
| 2 | Number of Services | 2020-21 | Adult and Children's Services | Domiciliary Support Service | Not applicable | Unknown |
| 2 [t] | Number of Services | 2020-21 | Adult and Children's Services | Advocacy Service | Wales | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Advocacy Service | Caerphilly | Not applicable |
| 1 | Number of Services | 2020-21 | Adult and Children's Services | Advocacy Service | Cardiff | Not applicable |
| 27 [t] | Number of Services | 2020-21 | Adult and Children's Services | Adoption Service | Wales | Not applicable |
Main information
- Most recent update
- 14 October 2025
- Next update expected
- October 2026
- Designation
- No designation
- Data provider
- Care Inspectorate Wales
- Data source
- Registration and regulatory business system
- Time period covered
- April 2020 to March 2025
Data notes
Overview
- Summary of dataset and variables
This dataset presents annual statistics on organisations and individuals regulated by Care Inspectorate Wales (CIW). It covers both registered and suspended services and includes data on:
- Number of services and places
- Registrations and cancellations.
Figures are broken down by service type and geographic location. Geographic coverage varies by service type: Domiciliary Support Services are reported by Domiciliary Care Areas, which align with local health board boundaries. All other service types are reported by local authority. Some services may be located outside Wales or in areas where the district authority is unknown.
To calculate total figures for each service type (marked with [t]), data must be aggregated across:
- Services within Wales (by local authority or health board)
- Services outside Wales
- Services with unknown district authority.
- Data collection or calculation
Registration and regulatory business system, Care Inspectorate Wales.
- Statistical quality
Registration, cancellations, and changes to registration occur throughout the year, although in general overall the number of services registered at any one time is fairly consistent.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- CIWInformation@gov.wales