Average Farm Output Headings by Farm Type and Year
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Farm Type | Output Type | Year |
|---|---|---|---|---|
| 717700 | Average | Dairy | Farm business output | 2024-25 |
| 648700 | Average | Dairy | Farm business output | 2023-24 |
| 696000 | Average | Dairy | Farm business output | 2022-23 |
| 505400 | Average | Dairy | Farm business output | 2021-22 |
| 462300 | Average | Dairy | Farm business output | 2020-21 |
| 688400 | Average | Dairy | Agricultural output | 2024-25 |
| 620600 | Average | Dairy | Agricultural output | 2023-24 |
| 670100 | Average | Dairy | Agricultural output | 2022-23 |
| 479000 | Average | Dairy | Agricultural output | 2021-22 |
| 437400 | Average | Dairy | Agricultural output | 2020-21 |
| 6800 | Average | Dairy | Crop output | 2024-25 |
| 7500 | Average | Dairy | Crop output | 2023-24 |
| 6300 | Average | Dairy | Crop output | 2022-23 |
| 7000 | Average | Dairy | Crop output | 2021-22 |
| 5500 | Average | Dairy | Crop output | 2020-21 |
| 660000 | Average | Dairy | Livestock output | 2024-25 |
| 592700 | Average | Dairy | Livestock output | 2023-24 |
| 652900 | Average | Dairy | Livestock output | 2022-23 |
| 460100 | Average | Dairy | Livestock output | 2021-22 |
| 422200 | Average | Dairy | Livestock output | 2020-21 |
| 555600 | Average | Dairy | Milk & milk products | 2024-25 |
| 504800 | Average | Dairy | Milk & milk products | 2023-24 |
| 572900 | Average | Dairy | Milk & milk products | 2022-23 |
| 385500 | Average | Dairy | Milk & milk products | 2021-22 |
| 358800 | Average | Dairy | Milk & milk products | 2020-21 |
| 3400 | Average | Dairy | Dairy cattle | 2024-25 |
| 1000 | Average | Dairy | Dairy cattle | 2023-24 |
| -500 | Average | Dairy | Dairy cattle | 2022-23 |
| -1600 | Average | Dairy | Dairy cattle | 2021-22 |
| -7200 | Average | Dairy | Dairy cattle | 2020-21 |
| 88200 | Average | Dairy | Other cattle | 2024-25 |
| 75000 | Average | Dairy | Other cattle | 2023-24 |
| 68300 | Average | Dairy | Other cattle | 2022-23 |
| 63700 | Average | Dairy | Other cattle | 2021-22 |
| 61600 | Average | Dairy | Other cattle | 2020-21 |
| 12600 | Average | Dairy | Sheep and wool | 2024-25 |
| 11500 | Average | Dairy | Sheep and wool | 2023-24 |
| 11900 | Average | Dairy | Sheep and wool | 2022-23 |
| 12100 | Average | Dairy | Sheep and wool | 2021-22 |
| 8600 | Average | Dairy | Sheep and wool | 2020-21 |
| 300 | Average | Dairy | Other livestock | 2024-25 |
| 400 | Average | Dairy | Other livestock | 2023-24 |
| 400 | Average | Dairy | Other livestock | 2022-23 |
| 400 | Average | Dairy | Other livestock | 2021-22 |
| 300 | Average | Dairy | Other livestock | 2020-21 |
| 4700 | Average | Dairy | Miscellaneous output | 2024-25 |
| 7200 | Average | Dairy | Miscellaneous output | 2023-24 |
| 3700 | Average | Dairy | Miscellaneous output | 2022-23 |
| 5000 | Average | Dairy | Miscellaneous output | 2021-22 |
| 3800 | Average | Dairy | Miscellaneous output | 2020-21 |
| 16900 | Average | Dairy | Animal disease compensation | 2024-25 |
| 13200 | Average | Dairy | Animal disease compensation | 2023-24 |
| 7200 | Average | Dairy | Animal disease compensation | 2022-23 |
| 6900 | Average | Dairy | Animal disease compensation | 2021-22 |
| 5900 | Average | Dairy | Animal disease compensation | 2020-21 |
| 20300 | Average | Dairy | Basic / single farm payment | 2024-25 |
| 20400 | Average | Dairy | Basic / single farm payment | 2023-24 |
| 19200 | Average | Dairy | Basic / single farm payment | 2022-23 |
| 18800 | Average | Dairy | Basic / single farm payment | 2021-22 |
| 19100 | Average | Dairy | Basic / single farm payment | 2020-21 |
| 1200 | Average | Dairy | Agri-environment payments | 2024-25 |
| 1000 | Average | Dairy | Agri-environment payments | 2023-24 |
| 900 | Average | Dairy | Agri-environment payments | 2022-23 |
| 1000 | Average | Dairy | Agri-environment payments | 2021-22 |
| 800 | Average | Dairy | Agri-environment payments | 2020-21 |
| 7800 | Average | Dairy | Output from diversification | 2024-25 |
| 6800 | Average | Dairy | Output from diversification | 2023-24 |
| 5800 | Average | Dairy | Output from diversification | 2022-23 |
| 6600 | Average | Dairy | Output from diversification | 2021-22 |
| 5000 | Average | Dairy | Output from diversification | 2020-21 |
| 154300 | Average | SDA Sheep | Farm business output | 2024-25 |
| 124800 | Average | SDA Sheep | Farm business output | 2023-24 |
| 132100 | Average | SDA Sheep | Farm business output | 2022-23 |
| 159300 | Average | SDA Sheep | Farm business output | 2021-22 |
| 138800 | Average | SDA Sheep | Farm business output | 2020-21 |
| 102000 | Average | SDA Sheep | Agricultural output | 2024-25 |
| 78400 | Average | SDA Sheep | Agricultural output | 2023-24 |
| 83400 | Average | SDA Sheep | Agricultural output | 2022-23 |
| 109700 | Average | SDA Sheep | Agricultural output | 2021-22 |
| 92100 | Average | SDA Sheep | Agricultural output | 2020-21 |
| 2600 | Average | SDA Sheep | Crop output | 2024-25 |
| 4100 | Average | SDA Sheep | Crop output | 2023-24 |
| 3200 | Average | SDA Sheep | Crop output | 2022-23 |
| 1400 | Average | SDA Sheep | Crop output | 2021-22 |
| 1400 | Average | SDA Sheep | Crop output | 2020-21 |
| 95400 | Average | SDA Sheep | Livestock output | 2024-25 |
| 71100 | Average | SDA Sheep | Livestock output | 2023-24 |
| 76400 | Average | SDA Sheep | Livestock output | 2022-23 |
| 103000 | Average | SDA Sheep | Livestock output | 2021-22 |
| 86500 | Average | SDA Sheep | Livestock output | 2020-21 |
| 15500 | Average | SDA Sheep | Other cattle | 2024-25 |
| 9600 | Average | SDA Sheep | Other cattle | 2023-24 |
| 12200 | Average | SDA Sheep | Other cattle | 2022-23 |
| 12800 | Average | SDA Sheep | Other cattle | 2021-22 |
| 12200 | Average | SDA Sheep | Other cattle | 2020-21 |
| 80000 | Average | SDA Sheep | Sheep and wool | 2024-25 |
| 61500 | Average | SDA Sheep | Sheep and wool | 2023-24 |
| 64300 | Average | SDA Sheep | Sheep and wool | 2022-23 |
| 90400 | Average | SDA Sheep | Sheep and wool | 2021-22 |
| 74800 | Average | SDA Sheep | Sheep and wool | 2020-21 |
Next update expected:January 2027
Updates
- 22nd January 2026
This dataset was updated on the 22nd of January and the 2024-25 data has been added.
- 14th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Farm Business Survey, Wales
Overview
- Summary of dataset and variables
The Standard Output (SO) is a financial measure used to classify farm type. Standard outputs measure the total value of output of any one enterprise - per head for livestock and per hectare for crops. For livestock it is the value of the main product (milk, eggs, lamb, pork) plus the value of any secondary product (calf, wool) minus the cost of replacement. For crops, this is the main product (e.g. wheat, barley, peas) plus any by-product that is sold, for example straw. In other words, the SO of an agricultural product is the average monetary value of the agricultural output per unit at farm gate prices.
- Data collection or calculation
Farm Business Survey, Welsh Government. Statistical results from the Farm Business Survey (FBS) in Wales are produced and published annually by Aberystwyth University.
Farms are randomly selected from the June Census returns to provide a representative sample of 550 Welsh farms covering the main farm types. Letters are sent to potential participants and if the farmer agrees, a convenient visiting date is arranged by phone. During this recruiting visit the farm area, farming system, opening stock numbers and bank details, as well as other relevant information is obtained.
- Statistical quality
Statistics produced from the same data by IBERS may differ in some respects from those in this statistical release. The differences arise largely from:
Weighting: the statistics in this release are weighted to be representative of the population (farm businesses with a Standard Output of at least €25,000). However, the statistics produced by IBERS are unweighted so are only representative of the farms included in the sample. Inter-year identical sample: Some of the statistics published by IBERS are for an inter-year identical sample (farms included in the sample for two years in a row). Not every farm is included in the sample for two years in a row. Therefore, the inter-year identical sample includes a smaller number of farms for each year, so the results for this group of farms may differ.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.agric@gov.wales