Standard Spending Assessments and central government support
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Authority | Type of support |
|---|---|---|---|---|
| 189845.78 | £ thousand | 2025-26 | Isle of Anglesey | Standard spending assessments and police grant |
| 135881.46 | £ thousand | 2025-26 | Isle of Anglesey | Total central government support |
| 110471.111 | £ thousand | 2025-26 | Isle of Anglesey | Revenue support grant |
| 25097.199 | £ thousand | 2025-26 | Isle of Anglesey | Share of re-distributed non-domestic rates |
| 313.15 | £ thousand | 2025-26 | Isle of Anglesey | Additional top-up funding |
| 334877.127 | £ thousand | 2025-26 | Gwynedd | Standard spending assessments and police grant |
| 248389.718 | £ thousand | 2025-26 | Gwynedd | Total central government support |
| 203336.707 | £ thousand | 2025-26 | Gwynedd | Revenue support grant |
| 43520.562 | £ thousand | 2025-26 | Gwynedd | Share of re-distributed non-domestic rates |
| 1532.449 | £ thousand | 2025-26 | Gwynedd | Additional top-up funding |
| 307758.557 | £ thousand | 2025-26 | Conwy | Standard spending assessments and police grant |
| 219010.014 | £ thousand | 2025-26 | Conwy | Total central government support |
| 176600.642 | £ thousand | 2025-26 | Conwy | Revenue support grant |
| 41934.465 | £ thousand | 2025-26 | Conwy | Share of re-distributed non-domestic rates |
| 474.907 | £ thousand | 2025-26 | Conwy | Additional top-up funding |
| 286939.441 | £ thousand | 2025-26 | Denbighshire | Standard spending assessments and police grant |
| 215251.492 | £ thousand | 2025-26 | Denbighshire | Total central government support |
| 180486.38 | £ thousand | 2025-26 | Denbighshire | Revenue support grant |
| 34765.112 | £ thousand | 2025-26 | Denbighshire | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Denbighshire | Additional top-up funding |
| 389537.57 | £ thousand | 2025-26 | Flintshire | Standard spending assessments and police grant |
| 275984.459 | £ thousand | 2025-26 | Flintshire | Total central government support |
| 218998.845 | £ thousand | 2025-26 | Flintshire | Revenue support grant |
| 55799.083 | £ thousand | 2025-26 | Flintshire | Share of re-distributed non-domestic rates |
| 1186.531 | £ thousand | 2025-26 | Flintshire | Additional top-up funding |
| 345249.383 | £ thousand | 2025-26 | Wrexham | Standard spending assessments and police grant |
| 249507.542 | £ thousand | 2025-26 | Wrexham | Total central government support |
| 201124.231 | £ thousand | 2025-26 | Wrexham | Revenue support grant |
| 48383.311 | £ thousand | 2025-26 | Wrexham | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Wrexham | Additional top-up funding |
| 360773.271 | £ thousand | 2025-26 | Powys | Standard spending assessments and police grant |
| 251460.889 | £ thousand | 2025-26 | Powys | Total central government support |
| 200676.329 | £ thousand | 2025-26 | Powys | Revenue support grant |
| 49558.264 | £ thousand | 2025-26 | Powys | Share of re-distributed non-domestic rates |
| 1226.296 | £ thousand | 2025-26 | Powys | Additional top-up funding |
| 200299.349 | £ thousand | 2025-26 | Ceredigion | Standard spending assessments and police grant |
| 144224.579 | £ thousand | 2025-26 | Ceredigion | Total central government support |
| 116412.273 | £ thousand | 2025-26 | Ceredigion | Revenue support grant |
| 27506.923 | £ thousand | 2025-26 | Ceredigion | Share of re-distributed non-domestic rates |
| 305.383 | £ thousand | 2025-26 | Ceredigion | Additional top-up funding |
| 332246.352 | £ thousand | 2025-26 | Pembrokeshire | Standard spending assessments and police grant |
| 233534.31 | £ thousand | 2025-26 | Pembrokeshire | Total central government support |
| 187668.453 | £ thousand | 2025-26 | Pembrokeshire | Revenue support grant |
| 45320.043 | £ thousand | 2025-26 | Pembrokeshire | Share of re-distributed non-domestic rates |
| 545.814 | £ thousand | 2025-26 | Pembrokeshire | Additional top-up funding |
| 508819.698 | £ thousand | 2025-26 | Carmarthenshire | Standard spending assessments and police grant |
| 375692.397 | £ thousand | 2025-26 | Carmarthenshire | Total central government support |
| 307213.469 | £ thousand | 2025-26 | Carmarthenshire | Revenue support grant |
| 68478.928 | £ thousand | 2025-26 | Carmarthenshire | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Carmarthenshire | Additional top-up funding |
| 633123.247 | £ thousand | 2025-26 | Swansea | Standard spending assessments and police grant |
| 468408.904 | £ thousand | 2025-26 | Swansea | Total central government support |
| 379218.314 | £ thousand | 2025-26 | Swansea | Revenue support grant |
| 89190.59 | £ thousand | 2025-26 | Swansea | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Swansea | Additional top-up funding |
| 392274.191 | £ thousand | 2025-26 | Neath Port Talbot | Standard spending assessments and police grant |
| 306177.277 | £ thousand | 2025-26 | Neath Port Talbot | Total central government support |
| 254882.03 | £ thousand | 2025-26 | Neath Port Talbot | Revenue support grant |
| 51295.247 | £ thousand | 2025-26 | Neath Port Talbot | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Neath Port Talbot | Additional top-up funding |
| 374108.788 | £ thousand | 2025-26 | Bridgend | Standard spending assessments and police grant |
| 276527.648 | £ thousand | 2025-26 | Bridgend | Total central government support |
| 223939.596 | £ thousand | 2025-26 | Bridgend | Revenue support grant |
| 52588.052 | £ thousand | 2025-26 | Bridgend | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Bridgend | Additional top-up funding |
| 335487.926 | £ thousand | 2025-26 | Vale of Glamorgan | Standard spending assessments and police grant |
| 224447.74 | £ thousand | 2025-26 | Vale of Glamorgan | Total central government support |
| 175682.99 | £ thousand | 2025-26 | Vale of Glamorgan | Revenue support grant |
| 47654.323 | £ thousand | 2025-26 | Vale of Glamorgan | Share of re-distributed non-domestic rates |
| 1110.427 | £ thousand | 2025-26 | Vale of Glamorgan | Additional top-up funding |
| 661039.21 | £ thousand | 2025-26 | Rhondda Cynon Taf | Standard spending assessments and police grant |
| 521329.392 | £ thousand | 2025-26 | Rhondda Cynon Taf | Total central government support |
| 435494.916 | £ thousand | 2025-26 | Rhondda Cynon Taf | Revenue support grant |
| 85834.476 | £ thousand | 2025-26 | Rhondda Cynon Taf | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Rhondda Cynon Taf | Additional top-up funding |
| 166383.674 | £ thousand | 2025-26 | Merthyr Tydfil | Standard spending assessments and police grant |
| 133144.168 | £ thousand | 2025-26 | Merthyr Tydfil | Total central government support |
| 112548.126 | £ thousand | 2025-26 | Merthyr Tydfil | Revenue support grant |
| 20596.042 | £ thousand | 2025-26 | Merthyr Tydfil | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Merthyr Tydfil | Additional top-up funding |
| 482931.362 | £ thousand | 2025-26 | Caerphilly | Standard spending assessments and police grant |
| 373899.76 | £ thousand | 2025-26 | Caerphilly | Total central government support |
| 311233.99 | £ thousand | 2025-26 | Caerphilly | Revenue support grant |
| 62665.77 | £ thousand | 2025-26 | Caerphilly | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Caerphilly | Additional top-up funding |
| 192490.341 | £ thousand | 2025-26 | Blaenau Gwent | Standard spending assessments and police grant |
| 154534.061 | £ thousand | 2025-26 | Blaenau Gwent | Total central government support |
| 130413.608 | £ thousand | 2025-26 | Blaenau Gwent | Revenue support grant |
| 24120.453 | £ thousand | 2025-26 | Blaenau Gwent | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Blaenau Gwent | Additional top-up funding |
| 253121.623 | £ thousand | 2025-26 | Torfaen | Standard spending assessments and police grant |
| 192215.585 | £ thousand | 2025-26 | Torfaen | Total central government support |
| 159185.224 | £ thousand | 2025-26 | Torfaen | Revenue support grant |
| 33030.361 | £ thousand | 2025-26 | Torfaen | Share of re-distributed non-domestic rates |
| 0 | £ thousand | 2025-26 | Torfaen | Additional top-up funding |
| 217774.981 | £ thousand | 2025-26 | Monmouthshire | Standard spending assessments and police grant |
| 135248.459 | £ thousand | 2025-26 | Monmouthshire | Total central government support |
| 99093.584 | £ thousand | 2025-26 | Monmouthshire | Revenue support grant |
| 34611.547 | £ thousand | 2025-26 | Monmouthshire | Share of re-distributed non-domestic rates |
| 1543.328 | £ thousand | 2025-26 | Monmouthshire | Additional top-up funding |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- No designation
- Data provider 1
- Home Office
- Data source 1
- No specific source from data provider
- Data provider 2
- Local Authorities
- Data source 2
- Council tax dwellings (CT1) data collection
- Data provider 3
- Local Authorities
- Data source 3
- Revenue budget (RA) data collection
- Data provider 4
- Local Authorities
- Data source 4
- Revenue outturn (RO) data collection
- Data provider 5
- Local Authorities
- Data source 5
- No specific source from data provider
Overview
- Summary of dataset and variables
Standard spending assessments (SSAs) are centrally determined assessments of each authority's need to spend on revenue services, on the total standard spending basis.
Central government support comprises revenue support grant, redistributed non-domestic rates and any additional top up funding for county or county borough councils. Up to 2002-03, it also included council tax reduction scheme and transitional grants . It excludes non-police specific grants.
- Data collection or calculation
The information presented here is underpinned by data collected via annual returns from Welsh Local Authorities and other official sources.
The annual SSA is distributed across Local Authorities in line with the Local Government Settlement model/Police Funding Model.
- Statistical quality
The underpinning data is collected directly from Local Authorities or official data sources. Local Authorities are required to validate data used in the calculations. A statistical quality report relating to all Local Government Finance statistical releases can be found at the following webpage: https://gov.wales/local-government-finance-statistics-quality-report
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- LGFPSettlement@gov.wales