People in relative income poverty by ethnic group of the head of household
Table
Standard shorthand is used in this table: [u] = low reliability.
| Data values | Data description | Ethnic group of head of household | Time period |
|---|---|---|---|
| 21 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2025 |
| 22 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2024 |
| 23 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2023 |
| 22 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2022 |
| 23 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2021 |
| 24 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2020 |
| 23 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2019 |
| 23 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2018 |
| 23 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2017 |
| 23 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2016 |
| 23 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2015 |
| 23 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2014 |
| 23 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2013 |
| 23 | Risk of people being in relative income poverty (percentage) | All households | 5 Years to end 31 March 2012 |
| 19 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2025 |
| 21 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2024 |
| 22 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2023 |
| 22 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2022 |
| 23 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2021 |
| 24 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2020 |
| 23 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2019 |
| 23 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2018 |
| 23 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2017 |
| 23 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2016 |
| 22 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2015 |
| 22 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2014 |
| 22 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2013 |
| 22 | Risk of people being in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2012 |
| 48 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2025 |
| 50 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2024 |
| 50 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2023 |
| 40 [u] | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2022 |
| 29 [u] | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2021 |
| 29 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2020 |
| 25 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2019 |
| 31 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2018 |
| 39 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2017 |
| 47 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2016 |
| 49 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2015 |
| 47 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2014 |
| 41 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2013 |
| 37 | Risk of people being in relative income poverty (percentage) | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2012 |
| 660 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2025 |
| 700 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2024 |
| 700 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2023 |
| 690 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2022 |
| 710 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2021 |
| 730 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2020 |
| 720 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2019 |
| 690 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2018 |
| 710 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2017 |
| 710 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2016 |
| 680 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2015 |
| 690 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2014 |
| 680 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2013 |
| 680 | Number of people in relative income poverty | All households | 5 Years to end 31 March 2012 |
| 580 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2025 |
| 630 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2024 |
| 650 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2023 |
| 660 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2022 |
| 680 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2021 |
| 710 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2020 |
| 700 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2019 |
| 680 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2018 |
| 680 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2017 |
| 670 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2016 |
| 640 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2015 |
| 640 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2014 |
| 630 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2013 |
| 640 | Number of people in relative income poverty | White ethnic group | 5 Years to end 31 March 2012 |
| 80 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2025 |
| 70 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2024 |
| 50 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2023 |
| 30 [u] | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2022 |
| 20 [u] | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2021 |
| 20 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2020 |
| 20 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2019 |
| 20 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2018 |
| 30 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2017 |
| 40 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2016 |
| 40 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2015 |
| 50 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2014 |
| 40 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2013 |
| 40 | Number of people in relative income poverty | Black, Asian and Minority Ethnic Group | 5 Years to end 31 March 2012 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2025 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2024 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2023 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2022 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2021 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2020 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2019 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2018 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2017 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2016 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2015 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2014 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2013 |
| 100 | Composition of people in relative income poverty (percentage) | All households | 5 Years to end 31 March 2012 |
| 89 | Composition of people in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2025 |
| 90 | Composition of people in relative income poverty (percentage) | White ethnic group | 5 Years to end 31 March 2024 |
Next update expected:2027
Updates
- 26th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Department for Work and Pensions (DWP)
- Data source
- Households below average income, Family resources survey
Overview
- Summary of dataset and variables
This table shows people in relative income poverty split by the ethnicity of the head of the household. The data is split into a White ethnic group and a Black, Asian and Minority Ethnic Group.
Figures shown are 5 year moving averages.
This table presents data on all people living in households that have a household income below 60 per cent of the UK median household income after housing costs are paid.
Figures are presented in three ways:
- risk measures the proportion of individuals with the given characteristic in relative income poverty as a percentage of all individuals with the given characteristic
- number is an estimate of how many people with the given characteristic are in relative income poverty in Wales
- composition measures the proportion of people in relative income poverty with the given characteristic as a percentage of people in poverty
- Data collection or calculation
The data was provided by the Department of Work and Pensions Households Below Average Income Team.
Summary information on what to keep in mind when interpreting these statistics can be found on the Relative income poverty series page.
- Statistical quality
These figures are based on results from the Family Resources Survey (FRS) which is based on a small sample for Wales (around 1,200 households in FYE 2025). We advise caution when looking at year on year changes as these are unlikely to be statistically significant. For more detailed methodological information go to the Relative income poverty: methodology page.
DWP is changing how FRS statistics are produced to improve poverty statistics. Information on the major state benefits and tax credits is now based on administrative data rather than survey responses. This change applies from financial year ending (FYE) 2022 onwards. As a result, the first 3 year average produced on the new basis covers FYE 2021 to FYE 2023 (due to issues affecting FYE 2021). Key low income measures after this point have changed, creating a break in the data series from 2022. Users should not make direct comparisons of the low-income measures across this break. For more detailed information go to the Relative income poverty: April 2024 to March 2025 page.
FYE 2021 estimates are unreliable as they are based on data collected during the first year of the coronavirus (COVID-19) pandemic, when lockdown rules severely disrupted the data collection. Estimates for periods which span the financial year ending (FYE) 2021 do not include the data collected during FYE 2021 in calculations.
Data collection during the financial year ending (FYE) 2022 was via telephone interviewing as opposed to the established face to face method used prior to the coronavirus (COVID-19) pandemic. Although we have assessed the FYE 2022 data quality to be robust enough for publication, there remains some residual bias in the survey sample resulting from the change in survey mode. More information on data quality is available in the DWP technical report which accompanies the release of the FYE 2022 statistics.
- Rounding applied
All figures shown are rounded to the nearest 10 thousand individuals or whole percentage point.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales