Secondary school initial teacher education enrolments at Welsh higher education providers by secondary school subject specialism
Table
| Data values | Data description | Enrolment type | Academic year (HESA definition) | Mode of study | Sex | Permanent address | Welsh speaker status | Bilingual teacher training status | Secondary school subject specialism |
|---|---|---|---|---|---|---|---|---|---|
| 740 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | All |
| 45 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Art |
| 30 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Biology |
| 15 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Business studies |
| 35 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Chemistry |
| 30 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Drama |
| 30 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Design and Technology |
| 110 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | English |
| 20 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | General Science |
| 25 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Geography |
| 50 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | History |
| 25 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Information technology/Computing |
| 110 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Mathematics |
| 45 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Modern Foreign Languages |
| 30 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Music |
| 65 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Physical education |
| 25 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Physics |
| 30 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Religious education |
| 35 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Welsh |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | All | Other or not known |
| 120 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | All |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Art |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Biology |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Business studies |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Chemistry |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Drama |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Design and Technology |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | English |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | General Science |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Geography |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | History |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Information technology/Computing |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Mathematics |
| 20 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Modern Foreign Languages |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Music |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Physical education |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Physics |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Religious education |
| 35 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Welsh |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Training to be able to teach in Welsh | Other or not known |
| 620 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | All |
| 40 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Art |
| 30 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Biology |
| 15 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Business studies |
| 30 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Chemistry |
| 25 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Drama |
| 25 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Design and Technology |
| 100 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | English |
| 20 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | General Science |
| 25 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Geography |
| 40 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | History |
| 20 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Information technology/Computing |
| 100 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Mathematics |
| 20 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Modern Foreign Languages |
| 30 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Music |
| 55 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Physical education |
| 25 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Physics |
| 25 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Religious education |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Welsh |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | All | Not training to be able to teach in Welsh | Other or not known |
| 165 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | All |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Art |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Biology |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Business studies |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Chemistry |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Drama |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Design and Technology |
| 15 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | English |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | General Science |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Geography |
| 15 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | History |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Information technology/Computing |
| 25 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Mathematics |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Modern Foreign Languages |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Music |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Physical education |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Physics |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Religious education |
| 30 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Welsh |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | All | Other or not known |
| 100 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | All |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Art |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Biology |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Business studies |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Chemistry |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Drama |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Design and Technology |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | English |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | General Science |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Geography |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | History |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Information technology/Computing |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Mathematics |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Modern Foreign Languages |
| 5 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Music |
| 10 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Physical education |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Physics |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Religious education |
| 30 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Welsh |
| 0 | Sum of full-person equivalent (FPE) | Entrant | 2014/15 | All | All | All | Known to be a fluent Welsh speaker | Training to be able to teach in Welsh | Other or not known |
Next update expected:September 2026
Updates
- 17th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Higher Education Statistics Agency
- Data source
- Student record
Overview
- Summary of dataset and variables
The data shows the number of enrolments for secondary school initial teacher education (ITE) courses by secondary school subject specialisms.
The following dimensions are used:
- Enrolment type: Entrant, student, or qualifier
- Academic year (HESA definition): 1st August year 1 to 31st July year 2
- Mode of study: Whether the last submitted mode of study was full-time or part-time.
- Sex: The sex of the student (as opposed to the gender of the student).
- Permanent address: Based on an individual's postcode before starting their course.
- Bilingual teacher training status: Whether the enrolment was on a course that was design to enable individuals to teach in Welsh.
- Welsh speaker status: Whether the individual was known to be fluent in Welsh or not known to be fluent in Welsh.
- Secondary school subject specialism: The subject specialism individuals were training to be able to teach in.
Definitions are aligned with HESA student definitions where appropriate.
- Data collection or calculation
The primary source of data for most of these statistics is the HESA student record. This is provided to Welsh Government by Jisc, who now own and operate HESA. A summary of the Student data collection process for 2023/24 covering timescales, validation and business rules and checking processes is included on the [HESA website] (https://www.hesa.ac.uk/collection/23056/).
From the 2022/23 academic year, the HESA student record moved from the legacy format to the Data Futures model. Due to this change, some of the methodology used differs between years. In some cases, published figures may also differ from previously published releases.
All counts are based on a count of enrolments as opposed to a headcount of the number of individuals.
Secondary school subject specialisms are measured in Full Person Equivalents (FPE). This means that if a course was focussed on a maths subject specialism half of the time, and physics the other half, it would appear as 0.5 enrolments in a maths specialism and 0.5 enrolments in a physics specialism.
The Open University currently records all ITE courses as designed to enable individuals to be able to teach in Welsh in the HESA student record. To avoid these figures being over-reported, the Welsh Government obtain information regarding bilingual teacher training directly from the Open University and amend figures annually.
Following the move to the Data Futures model, from 2022/23, the Open University does not record subject specialisms in the HESA student record. To enable subject specialisms to be reported in the ITE bulletin, the Welsh Government obtain information regarding secondary school subject specialisms directly from the Open University to enable the figures to be amended annually.
- Statistical quality
Due to the nature of the changes and the move from the legacy format to the Data Futures model, the methodology and definitions used in previous ITE releases were also reviewed. Some data quality issues were identified for academic years prior to 2022/23, which were corrected in this release. Data quality issues were also identified in the HESA student record for 2022/23 and 2023/24, some of which required corrections at a higher education provider level. Data quality issues were identified in the following fields:
- Initial teacher education phase affecting entrant, student and qualifier enrolments. This required manual correction based on provider returns or Welsh Government derivations based on other fields.
- Sex, where data quality issues mean that ‘Other’ and ‘Unknown’ categories must be aggregated.
- Ethnicity, where the volume of missing data for 2022/23 required ethnicity to be imputed from previous records.
- Bilingual teacher training status, where providers incorrectly reported on the bilingual teacher training status of courses. This required manual correction based on provider returns or Welsh Government derivations based on other fields.
- Welsh speaker status, where Welsh speaker status quality was not of a standard that enabled complete reporting of Welsh speaker proficiency.
More information on statistical quality can be found in the ‘Initial teacher education: Methodology and quality report’.
- Rounding applied
All figures derived from the HESA student record are rounded in accordance with HESA’s Standard Rounding Methodology as follows:
- All numbers are rounded to the nearest multiple of 5
- Any number lower than 2.5 is rounded to 0
- Halves are always rounded upwards (e.g. 2.5 is rounded to 5)
- The above apply to headcounts, full-person equivalent (FPE) and full-time equivalent (FTE) data
- Related reports
- Higher Education Statistics Agency (HESA) statistics: Higher Education Student Data (English)
- Department for education (DfE) statistics: Initial teacher training (English)
- UCAS statistics: Undergraduate end of cycle data resources 2025 (English)
- Welsh Government statistics: Initial teacher education (English)
- Welsh Government statistics: Initial teacher education (Welsh)
Published by
- Organisation
- Welsh Government
- Contact email
- highereducationandstudentfinance.stats@gov.wales