Youth Service: Projects and attendance by Local Authority and Type of Provision
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Local Authority | Provision Type |
|---|---|---|---|---|
| 315 [t] | Number of projects which apply to each provision | 2024-25 | Wales | After school clubs |
| 231 [t] | Number of projects which apply to each provision | 2024-25 | Wales | NEET |
| 377 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Information and marketing events |
| 98 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Gender specific |
| 30 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Young parents |
| 71 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Young offenders |
| 320 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Citizenship |
| 376 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Black and ethnic minorities |
| 35 [t] | Number of projects which apply to each provision | 2024-25 | Wales | European and international |
| 9032 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Total |
| 299 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Welsh culture |
| 300 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Information services |
| 128 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Duke of Edinburgh |
| 87 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Other minority groups |
| 1264 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Health and wellbeing |
| 322 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Accreditation |
| 238 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Information technology |
| 1018 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Sports and physical activity |
| 201 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Alternative curriculum |
| 541 [t] | Number of projects which apply to each provision | 2024-25 | Wales | One-to-one |
| 497 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Holiday scheme |
| 393 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Disabilities |
| 126 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Residential |
| 294 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Participation/Forum/Council |
| 405 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Arts and drama |
| 1066 [t] | Number of projects which apply to each provision | 2024-25 | Wales | Provision which supports and enables Welsh language |
| 5 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Duke of Edinburgh |
| 0 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Alternative curriculum |
| 17 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Welsh culture |
| 15 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Citizenship |
| 2 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Disabilities |
| 160 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | One-to-one |
| 15 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Accreditation |
| 0 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Residential |
| 10 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Information and marketing events |
| 35 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Sports and physical activity |
| 21 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Participation/Forum/Council |
| 7 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | NEET |
| 15 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Arts and drama |
| 6 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Young offenders |
| 3 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Information services |
| 5 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Gender specific |
| 45 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Holiday scheme |
| 37 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Health and wellbeing |
| 0 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Young parents |
| 32 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Provision which supports and enables Welsh language |
| 15 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | European and international |
| 0 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | After school clubs |
| 5 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Black and ethnic minorities |
| 30 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Information technology |
| 485 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Total |
| 5 | Number of projects which apply to each provision | 2024-25 | Isle of Anglesey | Other minority groups |
| 1 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Gender specific |
| 1 | Number of projects which apply to each provision | 2024-25 | Gwynedd | European and international |
| 4 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Other minority groups |
| 14 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Duke of Edinburgh |
| 6 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Disabilities |
| 5 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Citizenship |
| 1056 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Total |
| 580 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Provision which supports and enables Welsh language |
| 7 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Information services |
| 0 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Young parents |
| 2 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Young offenders |
| 5 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Welsh culture |
| 76 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Sports and physical activity |
| 18 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Accreditation |
| 5 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Residential |
| 12 | Number of projects which apply to each provision | 2024-25 | Gwynedd | After school clubs |
| 18 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Participation/Forum/Council |
| 12 | Number of projects which apply to each provision | 2024-25 | Gwynedd | One-to-one |
| 5 | Number of projects which apply to each provision | 2024-25 | Gwynedd | NEET |
| 12 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Alternative curriculum |
| 12 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Information technology |
| 6 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Information and marketing events |
| 71 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Holiday scheme |
| 175 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Health and wellbeing |
| 7 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Arts and drama |
| 2 | Number of projects which apply to each provision | 2024-25 | Gwynedd | Black and ethnic minorities |
| 8 | Number of projects which apply to each provision | 2024-25 | Conwy | Accreditation |
| 1 | Number of projects which apply to each provision | 2024-25 | Conwy | Young offenders |
| 0 | Number of projects which apply to each provision | 2024-25 | Conwy | European and international |
| 4 | Number of projects which apply to each provision | 2024-25 | Conwy | Citizenship |
| 38 | Number of projects which apply to each provision | 2024-25 | Conwy | After school clubs |
| 4 | Number of projects which apply to each provision | 2024-25 | Conwy | One-to-one |
| 0 | Number of projects which apply to each provision | 2024-25 | Conwy | Welsh culture |
| 0 | Number of projects which apply to each provision | 2024-25 | Conwy | Black and ethnic minorities |
| 38 | Number of projects which apply to each provision | 2024-25 | Conwy | Provision which supports and enables Welsh language |
| 3 | Number of projects which apply to each provision | 2024-25 | Conwy | Disabilities |
| 7 | Number of projects which apply to each provision | 2024-25 | Conwy | Alternative curriculum |
| 5 | Number of projects which apply to each provision | 2024-25 | Conwy | Arts and drama |
| 38 | Number of projects which apply to each provision | 2024-25 | Conwy | Sports and physical activity |
| 25 | Number of projects which apply to each provision | 2024-25 | Conwy | Holiday scheme |
| 5 | Number of projects which apply to each provision | 2024-25 | Conwy | Duke of Edinburgh |
| 12 | Number of projects which apply to each provision | 2024-25 | Conwy | Residential |
| 0 | Number of projects which apply to each provision | 2024-25 | Conwy | Gender specific |
| 20 | Number of projects which apply to each provision | 2024-25 | Conwy | Information and marketing events |
| 3 | Number of projects which apply to each provision | 2024-25 | Conwy | Other minority groups |
| 10 | Number of projects which apply to each provision | 2024-25 | Conwy | NEET |
| 298 | Number of projects which apply to each provision | 2024-25 | Conwy | Total |
| 0 | Number of projects which apply to each provision | 2024-25 | Conwy | Young parents |
Main information
- Most recent update
- 29 October 2025
- Next update expected
- October 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Youth Service data collection
Data notes
Overview
- Summary of dataset and variables
The information presented here shows breakdown of projects in the Welsh Youth Service: Projects and attendance by Local Authority and Type of Provision
- Data collection or calculation
The information presented here is collected via annual returns from local authorities as at 31 March each year. Please refer to the guidance notes and data collection form for a description of the criteria for each question and details of the format in which the data are collected (see weblink).
- Statistical quality
Please find more on this in the related statistical publication, as per the given weblink. Note that the quality of the data collected through this survey continues to develop, as centrally we improve the guidance and definitions used within the survey, and locally youth services refine their management systems, which were purchased using funding from the Welsh Government revenue grant allocation for 2009-10, to ensure that all the data gathered for the audit is robust, current and accurate. Both of these issues impact upon the comparability of data from year to year.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales