Teachers (headcount and full-time equivalent (FTE)) by pay range and local authority
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Local Authority | Sector | Pay Range | Sex | Tenure |
|---|---|---|---|---|---|---|---|
| 10 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers main | Male | Full-time |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers main | Male | Part-time |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers main | Male | Total |
| 45 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers main | Female | Full-time |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers main | Female | Part-time |
| 60 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers main | Female | Total |
| 55 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers main | Total | Full-time |
| 15 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers main | Total | Part-time |
| 70 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers main | Total | Total |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers upper | Male | Full-time |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers upper | Male | Part-time |
| 15 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers upper | Male | Total |
| 80 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers upper | Female | Full-time |
| 35 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers upper | Female | Part-time |
| 115 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers upper | Female | Total |
| 95 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers upper | Total | Full-time |
| 40 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers upper | Total | Part-time |
| 130 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Teachers upper | Total | Total |
| 25 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Leadership | Male | Full-time |
| 25 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Leadership | Male | Total |
| 30 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Leadership | Female | Full-time |
| 30 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Leadership | Female | Total |
| 55 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Leadership | Total | Full-time |
| 55 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Leadership | Total | Total |
| 45 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Total | Male | Full-time |
| 5 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Total | Male | Part-time |
| 50 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Total | Male | Total |
| 160 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Total | Female | Full-time |
| 45 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Total | Female | Part-time |
| 210 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Total | Female | Total |
| 205 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Total | Total | Full-time |
| 50 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Total | Total | Part-time |
| 255 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Total | Total | Total |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Unqualified teachers | Female | Full-time |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Unqualified teachers | Female | Part-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Unqualified teachers | Female | Total |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Unqualified teachers | Total | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Unqualified teachers | Total | Part-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Unqualified teachers | Total | Total |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers main | Male | Full-time |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers main | Male | Total |
| 25 | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers main | Female | Full-time |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers main | Female | Part-time |
| 30 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers main | Female | Total |
| 35 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers main | Total | Full-time |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers main | Total | Part-time |
| 45 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers main | Total | Total |
| 45 | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers upper | Male | Full-time |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers upper | Male | Part-time |
| 50 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers upper | Male | Total |
| 80 | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers upper | Female | Full-time |
| 35 | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers upper | Female | Part-time |
| 110 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers upper | Female | Total |
| 125 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers upper | Total | Full-time |
| 40 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers upper | Total | Part-time |
| 160 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Teachers upper | Total | Total |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Leadership | Male | Full-time |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Leadership | Male | Total |
| 15 | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Leadership | Female | Full-time |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Leadership | Female | Part-time |
| 20 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Leadership | Female | Total |
| 25 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Leadership | Total | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Leadership | Total | Part-time |
| 30 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Leadership | Total | Total |
| 70 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Total | Male | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Total | Male | Part-time |
| 70 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Total | Male | Total |
| 120 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Total | Female | Full-time |
| 45 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Total | Female | Part-time |
| 165 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Total | Female | Total |
| 185 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Total | Total | Full-time |
| 50 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Total | Total | Part-time |
| 235 [t] | Headcount | 2019/20 | Isle of Anglesey | Secondary schools | Total | Total | Total |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Unqualified teachers | Female | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Unqualified teachers | Female | Total |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Unqualified teachers | Total | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Unqualified teachers | Total | Total |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers main | Male | Part-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers main | Male | Total |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers main | Female | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers main | Female | Total |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers main | Total | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers main | Total | Part-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers main | Total | Total |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers upper | Male | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers upper | Male | Total |
| 5 | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers upper | Female | Full-time |
| 5 [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers upper | Female | Total |
| 5 [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers upper | Total | Full-time |
| 5 [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Teachers upper | Total | Total |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Leadership | Male | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Leadership | Male | Total |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Leadership | Female | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Leadership | Female | Total |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Leadership | Total | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Leadership | Total | Total |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Total | Male | Full-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Total | Male | Part-time |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Total | Male | Total |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Special schools | Total | Female | Full-time |
Next update expected:July 2026
Updates
- 9th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the number of teachers (headcount and full-time equivalent (FTE)) by pay range and local authority.
- Data collection or calculation
Information relating to pay (including average salary and distribution across pay ranges) are based on information submitted in the SWAC Pay, HR and Absences return. Records from this return were linked to the SWAC School return using the minimum data set to provide a breakdown by school sector (i.e. primary, secondary etc). Where no corresponding record was identified in the SWAC School return their sector has been recorded as ‘Other’.
The teachers’ pay awards for academic year 2022/23 and 2024/25 were not finalised and fully implemented until after the SWAC census dates in November 2022 and 2024 respectively, and average pay figures published for 2022/23 and 2024/25 did not fully reflect the pay uplifts for thoise years. As a result, the increase in average teachers’ pay between 2022/23 and 2023/24, and between 2023/24 and 2024/25, will not accurately reflect the agree the full pay award for those years.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales