Pupil Level Annual School Census summary data by school (pupils aged 5 to 15 in primary, middle or secondary schools)
Contents
Standard shorthand is used in this table: [c] = confidential information, [z] = not applicable.
Data values | Data description | Year | School | Sector | Component |
---|---|---|---|---|---|
30 | Number of pupils | 2018/19 | 6602165 - Ysgol Gynradd Rhosybol | Primary | Female |
5 | Number of pupils | 2018/19 | 6602165 - Ysgol Gynradd Rhosybol | Primary | Eligible for free school meals (3 year average) |
5 | Number of pupils | 2018/19 | 6602165 - Ysgol Gynradd Rhosybol | Primary | Additional learning or special educational needs - School Action |
[c] | Number of pupils | 2018/19 | 6602165 - Ysgol Gynradd Rhosybol | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6602165 - Ysgol Gynradd Rhosybol | Primary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6602165 - Ysgol Gynradd Rhosybol | Primary | English as an additional language (A, B or C) |
0 | Number of pupils | 2018/19 | 6602165 - Ysgol Gynradd Rhosybol | Primary | Black, Asian and minority ethnic |
70 | Number of pupils | 2018/19 | 6602168 - Ysgol Gymuned y Fali | Primary | All pupils |
45 | Number of pupils | 2018/19 | 6602168 - Ysgol Gymuned y Fali | Primary | Male |
30 | Number of pupils | 2018/19 | 6602168 - Ysgol Gymuned y Fali | Primary | Female |
10 | Number of pupils | 2018/19 | 6602168 - Ysgol Gymuned y Fali | Primary | Eligible for free school meals (3 year average) |
5 | Number of pupils | 2018/19 | 6602168 - Ysgol Gymuned y Fali | Primary | Additional learning or special educational needs - School Action |
15 | Number of pupils | 2018/19 | 6602168 - Ysgol Gymuned y Fali | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6602168 - Ysgol Gymuned y Fali | Primary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6602168 - Ysgol Gymuned y Fali | Primary | English as an additional language (A, B or C) |
[c] | Number of pupils | 2018/19 | 6602168 - Ysgol Gymuned y Fali | Primary | Black, Asian and minority ethnic |
245 | Number of pupils | 2018/19 | 6602169 - Ysgol Llanfawr | Primary | All pupils |
125 | Number of pupils | 2018/19 | 6602169 - Ysgol Llanfawr | Primary | Male |
120 | Number of pupils | 2018/19 | 6602169 - Ysgol Llanfawr | Primary | Female |
85 | Number of pupils | 2018/19 | 6602169 - Ysgol Llanfawr | Primary | Eligible for free school meals (3 year average) |
40 | Number of pupils | 2018/19 | 6602169 - Ysgol Llanfawr | Primary | Additional learning or special educational needs - School Action |
25 | Number of pupils | 2018/19 | 6602169 - Ysgol Llanfawr | Primary | Additional learning or special educational needs - School Action Plus |
10 | Number of pupils | 2018/19 | 6602169 - Ysgol Llanfawr | Primary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6602169 - Ysgol Llanfawr | Primary | English as an additional language (A, B or C) |
10 | Number of pupils | 2018/19 | 6602169 - Ysgol Llanfawr | Primary | Black, Asian and minority ethnic |
105 | Number of pupils | 2018/19 | 6602170 - Ysgol Goronwy Owen | Primary | All pupils |
50 | Number of pupils | 2018/19 | 6602170 - Ysgol Goronwy Owen | Primary | Male |
50 | Number of pupils | 2018/19 | 6602170 - Ysgol Goronwy Owen | Primary | Female |
10 | Number of pupils | 2018/19 | 6602170 - Ysgol Goronwy Owen | Primary | Eligible for free school meals (3 year average) |
10 | Number of pupils | 2018/19 | 6602170 - Ysgol Goronwy Owen | Primary | Additional learning or special educational needs - School Action |
[c] | Number of pupils | 2018/19 | 6602170 - Ysgol Goronwy Owen | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6602170 - Ysgol Goronwy Owen | Primary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6602170 - Ysgol Goronwy Owen | Primary | English as an additional language (A, B or C) |
[c] | Number of pupils | 2018/19 | 6602170 - Ysgol Goronwy Owen | Primary | Black, Asian and minority ethnic |
90 | Number of pupils | 2018/19 | 6602173 - Ysgol Gynradd Y Tywyn | Primary | All pupils |
40 | Number of pupils | 2018/19 | 6602173 - Ysgol Gynradd Y Tywyn | Primary | Male |
50 | Number of pupils | 2018/19 | 6602173 - Ysgol Gynradd Y Tywyn | Primary | Female |
15 | Number of pupils | 2018/19 | 6602173 - Ysgol Gynradd Y Tywyn | Primary | Eligible for free school meals (3 year average) |
10 | Number of pupils | 2018/19 | 6602173 - Ysgol Gynradd Y Tywyn | Primary | Additional learning or special educational needs - School Action |
10 | Number of pupils | 2018/19 | 6602173 - Ysgol Gynradd Y Tywyn | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6602173 - Ysgol Gynradd Y Tywyn | Primary | Additional learning or special educational needs - Statemented |
[c] | Number of pupils | 2018/19 | 6602173 - Ysgol Gynradd Y Tywyn | Primary | English as an additional language (A, B or C) |
[c] | Number of pupils | 2018/19 | 6602173 - Ysgol Gynradd Y Tywyn | Primary | Black, Asian and minority ethnic |
140 | Number of pupils | 2018/19 | 6602174 - Ysgol Gynradd Llandegfan | Primary | All pupils |
65 | Number of pupils | 2018/19 | 6602174 - Ysgol Gynradd Llandegfan | Primary | Male |
75 | Number of pupils | 2018/19 | 6602174 - Ysgol Gynradd Llandegfan | Primary | Female |
5 | Number of pupils | 2018/19 | 6602174 - Ysgol Gynradd Llandegfan | Primary | Eligible for free school meals (3 year average) |
5 | Number of pupils | 2018/19 | 6602174 - Ysgol Gynradd Llandegfan | Primary | Additional learning or special educational needs - School Action |
[c] | Number of pupils | 2018/19 | 6602174 - Ysgol Gynradd Llandegfan | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6602174 - Ysgol Gynradd Llandegfan | Primary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6602174 - Ysgol Gynradd Llandegfan | Primary | English as an additional language (A, B or C) |
10 | Number of pupils | 2018/19 | 6602174 - Ysgol Gynradd Llandegfan | Primary | Black, Asian and minority ethnic |
195 | Number of pupils | 2018/19 | 6602175 - Ysgol Gynradd y Borth | Primary | All pupils |
95 | Number of pupils | 2018/19 | 6602175 - Ysgol Gynradd y Borth | Primary | Male |
100 | Number of pupils | 2018/19 | 6602175 - Ysgol Gynradd y Borth | Primary | Female |
20 | Number of pupils | 2018/19 | 6602175 - Ysgol Gynradd y Borth | Primary | Eligible for free school meals (3 year average) |
10 | Number of pupils | 2018/19 | 6602175 - Ysgol Gynradd y Borth | Primary | Additional learning or special educational needs - School Action |
10 | Number of pupils | 2018/19 | 6602175 - Ysgol Gynradd y Borth | Primary | Additional learning or special educational needs - School Action Plus |
10 | Number of pupils | 2018/19 | 6602175 - Ysgol Gynradd y Borth | Primary | Additional learning or special educational needs - Statemented |
[c] | Number of pupils | 2018/19 | 6602175 - Ysgol Gynradd y Borth | Primary | English as an additional language (A, B or C) |
10 | Number of pupils | 2018/19 | 6602175 - Ysgol Gynradd y Borth | Primary | Black, Asian and minority ethnic |
145 | Number of pupils | 2018/19 | 6602176 - Ysgol Gynradd Kingsland | Primary | All pupils |
80 | Number of pupils | 2018/19 | 6602176 - Ysgol Gynradd Kingsland | Primary | Male |
65 | Number of pupils | 2018/19 | 6602176 - Ysgol Gynradd Kingsland | Primary | Female |
25 | Number of pupils | 2018/19 | 6602176 - Ysgol Gynradd Kingsland | Primary | Eligible for free school meals (3 year average) |
15 | Number of pupils | 2018/19 | 6602176 - Ysgol Gynradd Kingsland | Primary | Additional learning or special educational needs - School Action |
10 | Number of pupils | 2018/19 | 6602176 - Ysgol Gynradd Kingsland | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6602176 - Ysgol Gynradd Kingsland | Primary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6602176 - Ysgol Gynradd Kingsland | Primary | English as an additional language (A, B or C) |
5 | Number of pupils | 2018/19 | 6602176 - Ysgol Gynradd Kingsland | Primary | Black, Asian and minority ethnic |
120 | Number of pupils | 2018/19 | 6602177 - Ysgol Gymraeg Morswyn | Primary | All pupils |
60 | Number of pupils | 2018/19 | 6602177 - Ysgol Gymraeg Morswyn | Primary | Male |
60 | Number of pupils | 2018/19 | 6602177 - Ysgol Gymraeg Morswyn | Primary | Female |
5 | Number of pupils | 2018/19 | 6602177 - Ysgol Gymraeg Morswyn | Primary | Eligible for free school meals (3 year average) |
10 | Number of pupils | 2018/19 | 6602177 - Ysgol Gymraeg Morswyn | Primary | Additional learning or special educational needs - School Action |
15 | Number of pupils | 2018/19 | 6602177 - Ysgol Gymraeg Morswyn | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6602177 - Ysgol Gymraeg Morswyn | Primary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6602177 - Ysgol Gymraeg Morswyn | Primary | English as an additional language (A, B or C) |
5 | Number of pupils | 2018/19 | 6602177 - Ysgol Gymraeg Morswyn | Primary | Black, Asian and minority ethnic |
190 | Number of pupils | 2018/19 | 6602226 - Ysgol Gynradd Corn Hir | Primary | All pupils |
100 | Number of pupils | 2018/19 | 6602226 - Ysgol Gynradd Corn Hir | Primary | Male |
90 | Number of pupils | 2018/19 | 6602226 - Ysgol Gynradd Corn Hir | Primary | Female |
10 | Number of pupils | 2018/19 | 6602226 - Ysgol Gynradd Corn Hir | Primary | Eligible for free school meals (3 year average) |
15 | Number of pupils | 2018/19 | 6602226 - Ysgol Gynradd Corn Hir | Primary | Additional learning or special educational needs - School Action |
15 | Number of pupils | 2018/19 | 6602226 - Ysgol Gynradd Corn Hir | Primary | Additional learning or special educational needs - School Action Plus |
5 | Number of pupils | 2018/19 | 6602226 - Ysgol Gynradd Corn Hir | Primary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6602226 - Ysgol Gynradd Corn Hir | Primary | English as an additional language (A, B or C) |
[c] | Number of pupils | 2018/19 | 6602226 - Ysgol Gynradd Corn Hir | Primary | Black, Asian and minority ethnic |
125 | Number of pupils | 2018/19 | 6602227 - Rhyd y Llan | Primary | All pupils |
70 | Number of pupils | 2018/19 | 6602227 - Rhyd y Llan | Primary | Male |
55 | Number of pupils | 2018/19 | 6602227 - Rhyd y Llan | Primary | Female |
20 | Number of pupils | 2018/19 | 6602227 - Rhyd y Llan | Primary | Eligible for free school meals (3 year average) |
[c] | Number of pupils | 2018/19 | 6602227 - Rhyd y Llan | Primary | Additional learning or special educational needs - School Action |
15 | Number of pupils | 2018/19 | 6602227 - Rhyd y Llan | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6602227 - Rhyd y Llan | Primary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6602227 - Rhyd y Llan | Primary | English as an additional language (A, B or C) |
[c] | Number of pupils | 2018/19 | 6602227 - Rhyd y Llan | Primary | Black, Asian and minority ethnic |
95 | Number of pupils | 2018/19 | 6602228 - Ysgol Parc y Bont | Primary | All pupils |
50 | Number of pupils | 2018/19 | 6602228 - Ysgol Parc y Bont | Primary | Male |
45 | Number of pupils | 2018/19 | 6602228 - Ysgol Parc y Bont | Primary | Female |
Main information
- Most recent update
- 18 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2018 to August 2025
Data notes
- Revisions
- 18 September 2025
- 16 September 2025
- 4 September 2025
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free schools meal due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales