Pupil Level Annual School Census summary data by school (pupils aged 5 to 15 in primary, middle or secondary schools)
Contents
Standard shorthand is used in this table: [c] = confidential information, [z] = not applicable.
Data values | Data description | Year | School | Sector | Component |
---|---|---|---|---|---|
5 | Number of pupils | 2018/19 | 6602228 - Ysgol Parc y Bont | Primary | Eligible for free school meals (3 year average) |
[c] | Number of pupils | 2018/19 | 6602228 - Ysgol Parc y Bont | Primary | Additional learning or special educational needs - School Action |
[c] | Number of pupils | 2018/19 | 6602228 - Ysgol Parc y Bont | Primary | Additional learning or special educational needs - School Action Plus |
5 | Number of pupils | 2018/19 | 6602228 - Ysgol Parc y Bont | Primary | Additional learning or special educational needs - Statemented |
[c] | Number of pupils | 2018/19 | 6602228 - Ysgol Parc y Bont | Primary | Black, Asian and minority ethnic |
365 | Number of pupils | 2018/19 | 6603036 - Cybi | Primary | All pupils |
200 | Number of pupils | 2018/19 | 6603036 - Cybi | Primary | Male |
170 | Number of pupils | 2018/19 | 6603036 - Cybi | Primary | Female |
100 | Number of pupils | 2018/19 | 6603036 - Cybi | Primary | Eligible for free school meals (3 year average) |
50 | Number of pupils | 2018/19 | 6603036 - Cybi | Primary | Additional learning or special educational needs - School Action |
70 | Number of pupils | 2018/19 | 6603036 - Cybi | Primary | Additional learning or special educational needs - School Action Plus |
10 | Number of pupils | 2018/19 | 6603036 - Cybi | Primary | Additional learning or special educational needs - Statemented |
[c] | Number of pupils | 2018/19 | 6603036 - Cybi | Primary | English as an additional language (A, B or C) |
5 | Number of pupils | 2018/19 | 6603036 - Cybi | Primary | Black, Asian and minority ethnic |
105 | Number of pupils | 2018/19 | 6603037 - Ysgol Santes Dwynwen | Primary | All pupils |
60 | Number of pupils | 2018/19 | 6603037 - Ysgol Santes Dwynwen | Primary | Male |
45 | Number of pupils | 2018/19 | 6603037 - Ysgol Santes Dwynwen | Primary | Female |
20 | Number of pupils | 2018/19 | 6603037 - Ysgol Santes Dwynwen | Primary | Eligible for free school meals (3 year average) |
30 | Number of pupils | 2018/19 | 6603037 - Ysgol Santes Dwynwen | Primary | Additional learning or special educational needs - School Action |
5 | Number of pupils | 2018/19 | 6603037 - Ysgol Santes Dwynwen | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6603037 - Ysgol Santes Dwynwen | Primary | Additional learning or special educational needs - Statemented |
[c] | Number of pupils | 2018/19 | 6603037 - Ysgol Santes Dwynwen | Primary | Black, Asian and minority ethnic |
135 | Number of pupils | 2018/19 | 6603304 - Ysgol Santes Fair | Primary | All pupils |
60 | Number of pupils | 2018/19 | 6603304 - Ysgol Santes Fair | Primary | Male |
75 | Number of pupils | 2018/19 | 6603304 - Ysgol Santes Fair | Primary | Female |
25 | Number of pupils | 2018/19 | 6603304 - Ysgol Santes Fair | Primary | Eligible for free school meals (3 year average) |
25 | Number of pupils | 2018/19 | 6603304 - Ysgol Santes Fair | Primary | Additional learning or special educational needs - School Action |
10 | Number of pupils | 2018/19 | 6603304 - Ysgol Santes Fair | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6603304 - Ysgol Santes Fair | Primary | Additional learning or special educational needs - Statemented |
[c] | Number of pupils | 2018/19 | 6603304 - Ysgol Santes Fair | Primary | English as an additional language (A, B or C) |
10 | Number of pupils | 2018/19 | 6603304 - Ysgol Santes Fair | Primary | Black, Asian and minority ethnic |
425 | Number of pupils | 2018/19 | 6604025 - Ysgol Syr Thomas Jones | Secondary | All pupils |
215 | Number of pupils | 2018/19 | 6604025 - Ysgol Syr Thomas Jones | Secondary | Male |
210 | Number of pupils | 2018/19 | 6604025 - Ysgol Syr Thomas Jones | Secondary | Female |
65 | Number of pupils | 2018/19 | 6604025 - Ysgol Syr Thomas Jones | Secondary | Eligible for free school meals (3 year average) |
60 | Number of pupils | 2018/19 | 6604025 - Ysgol Syr Thomas Jones | Secondary | Additional learning or special educational needs - School Action |
35 | Number of pupils | 2018/19 | 6604025 - Ysgol Syr Thomas Jones | Secondary | Additional learning or special educational needs - School Action Plus |
10 | Number of pupils | 2018/19 | 6604025 - Ysgol Syr Thomas Jones | Secondary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6604025 - Ysgol Syr Thomas Jones | Secondary | English as an additional language (A, B or C) |
5 | Number of pupils | 2018/19 | 6604025 - Ysgol Syr Thomas Jones | Secondary | Black, Asian and minority ethnic |
695 | Number of pupils | 2018/19 | 6604026 - Ysgol Uwchradd Caergybi | Secondary | All pupils |
365 | Number of pupils | 2018/19 | 6604026 - Ysgol Uwchradd Caergybi | Secondary | Male |
325 | Number of pupils | 2018/19 | 6604026 - Ysgol Uwchradd Caergybi | Secondary | Female |
145 | Number of pupils | 2018/19 | 6604026 - Ysgol Uwchradd Caergybi | Secondary | Eligible for free school meals (3 year average) |
70 | Number of pupils | 2018/19 | 6604026 - Ysgol Uwchradd Caergybi | Secondary | Additional learning or special educational needs - School Action |
60 | Number of pupils | 2018/19 | 6604026 - Ysgol Uwchradd Caergybi | Secondary | Additional learning or special educational needs - School Action Plus |
20 | Number of pupils | 2018/19 | 6604026 - Ysgol Uwchradd Caergybi | Secondary | Additional learning or special educational needs - Statemented |
5 | Number of pupils | 2018/19 | 6604026 - Ysgol Uwchradd Caergybi | Secondary | English as an additional language (A, B or C) |
25 | Number of pupils | 2018/19 | 6604026 - Ysgol Uwchradd Caergybi | Secondary | Black, Asian and minority ethnic |
540 | Number of pupils | 2018/19 | 6604027 - Ysgol Gyfun Llangefni | Secondary | All pupils |
300 | Number of pupils | 2018/19 | 6604027 - Ysgol Gyfun Llangefni | Secondary | Male |
240 | Number of pupils | 2018/19 | 6604027 - Ysgol Gyfun Llangefni | Secondary | Female |
85 | Number of pupils | 2018/19 | 6604027 - Ysgol Gyfun Llangefni | Secondary | Eligible for free school meals (3 year average) |
100 | Number of pupils | 2018/19 | 6604027 - Ysgol Gyfun Llangefni | Secondary | Additional learning or special educational needs - School Action |
50 | Number of pupils | 2018/19 | 6604027 - Ysgol Gyfun Llangefni | Secondary | Additional learning or special educational needs - School Action Plus |
10 | Number of pupils | 2018/19 | 6604027 - Ysgol Gyfun Llangefni | Secondary | Additional learning or special educational needs - Statemented |
10 | Number of pupils | 2018/19 | 6604027 - Ysgol Gyfun Llangefni | Secondary | English as an additional language (A, B or C) |
20 | Number of pupils | 2018/19 | 6604027 - Ysgol Gyfun Llangefni | Secondary | Black, Asian and minority ethnic |
895 | Number of pupils | 2018/19 | 6604028 - Ysgol David Hughes | Secondary | All pupils |
480 | Number of pupils | 2018/19 | 6604028 - Ysgol David Hughes | Secondary | Male |
410 | Number of pupils | 2018/19 | 6604028 - Ysgol David Hughes | Secondary | Female |
85 | Number of pupils | 2018/19 | 6604028 - Ysgol David Hughes | Secondary | Eligible for free school meals (3 year average) |
130 | Number of pupils | 2018/19 | 6604028 - Ysgol David Hughes | Secondary | Additional learning or special educational needs - School Action |
115 | Number of pupils | 2018/19 | 6604028 - Ysgol David Hughes | Secondary | Additional learning or special educational needs - School Action Plus |
20 | Number of pupils | 2018/19 | 6604028 - Ysgol David Hughes | Secondary | Additional learning or special educational needs - Statemented |
5 | Number of pupils | 2018/19 | 6604028 - Ysgol David Hughes | Secondary | English as an additional language (A, B or C) |
50 | Number of pupils | 2018/19 | 6604028 - Ysgol David Hughes | Secondary | Black, Asian and minority ethnic |
615 | Number of pupils | 2018/19 | 6604029 - Ysgol Uwchradd Bodedern | Secondary | All pupils |
300 | Number of pupils | 2018/19 | 6604029 - Ysgol Uwchradd Bodedern | Secondary | Male |
315 | Number of pupils | 2018/19 | 6604029 - Ysgol Uwchradd Bodedern | Secondary | Female |
95 | Number of pupils | 2018/19 | 6604029 - Ysgol Uwchradd Bodedern | Secondary | Eligible for free school meals (3 year average) |
80 | Number of pupils | 2018/19 | 6604029 - Ysgol Uwchradd Bodedern | Secondary | Additional learning or special educational needs - School Action |
125 | Number of pupils | 2018/19 | 6604029 - Ysgol Uwchradd Bodedern | Secondary | Additional learning or special educational needs - School Action Plus |
25 | Number of pupils | 2018/19 | 6604029 - Ysgol Uwchradd Bodedern | Secondary | Additional learning or special educational needs - Statemented |
[c] | Number of pupils | 2018/19 | 6604029 - Ysgol Uwchradd Bodedern | Secondary | English as an additional language (A, B or C) |
20 | Number of pupils | 2018/19 | 6604029 - Ysgol Uwchradd Bodedern | Secondary | Black, Asian and minority ethnic |
340 | Number of pupils | 2018/19 | 6605200 - Ysgol Caergeiliog | Primary | All pupils |
160 | Number of pupils | 2018/19 | 6605200 - Ysgol Caergeiliog | Primary | Male |
180 | Number of pupils | 2018/19 | 6605200 - Ysgol Caergeiliog | Primary | Female |
40 | Number of pupils | 2018/19 | 6605200 - Ysgol Caergeiliog | Primary | Eligible for free school meals (3 year average) |
[c] | Number of pupils | 2018/19 | 6605200 - Ysgol Caergeiliog | Primary | Additional learning or special educational needs - School Action |
[c] | Number of pupils | 2018/19 | 6605200 - Ysgol Caergeiliog | Primary | Additional learning or special educational needs - School Action Plus |
0 | Number of pupils | 2018/19 | 6605200 - Ysgol Caergeiliog | Primary | Additional learning or special educational needs - Statemented |
5 | Number of pupils | 2018/19 | 6605200 - Ysgol Caergeiliog | Primary | English as an additional language (A, B or C) |
30 | Number of pupils | 2018/19 | 6605200 - Ysgol Caergeiliog | Primary | Black, Asian and minority ethnic |
110 | Number of pupils | 2018/19 | 6612000 - Ysgol Gwaun Gyfni | Primary | All pupils |
55 | Number of pupils | 2018/19 | 6612000 - Ysgol Gwaun Gyfni | Primary | Male |
55 | Number of pupils | 2018/19 | 6612000 - Ysgol Gwaun Gyfni | Primary | Female |
25 | Number of pupils | 2018/19 | 6612000 - Ysgol Gwaun Gyfni | Primary | Eligible for free school meals (3 year average) |
15 | Number of pupils | 2018/19 | 6612000 - Ysgol Gwaun Gyfni | Primary | Additional learning or special educational needs - School Action |
5 | Number of pupils | 2018/19 | 6612000 - Ysgol Gwaun Gyfni | Primary | Additional learning or special educational needs - School Action Plus |
[c] | Number of pupils | 2018/19 | 6612000 - Ysgol Gwaun Gyfni | Primary | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2018/19 | 6612000 - Ysgol Gwaun Gyfni | Primary | English as an additional language (A, B or C) |
[c] | Number of pupils | 2018/19 | 6612000 - Ysgol Gwaun Gyfni | Primary | Black, Asian and minority ethnic |
130 | Number of pupils | 2018/19 | 6612004 - YSGOL GYNRADD NEFYN | Primary | All pupils |
60 | Number of pupils | 2018/19 | 6612004 - YSGOL GYNRADD NEFYN | Primary | Male |
65 | Number of pupils | 2018/19 | 6612004 - YSGOL GYNRADD NEFYN | Primary | Female |
15 | Number of pupils | 2018/19 | 6612004 - YSGOL GYNRADD NEFYN | Primary | Eligible for free school meals (3 year average) |
10 | Number of pupils | 2018/19 | 6612004 - YSGOL GYNRADD NEFYN | Primary | Additional learning or special educational needs - School Action |
10 | Number of pupils | 2018/19 | 6612004 - YSGOL GYNRADD NEFYN | Primary | Additional learning or special educational needs - School Action Plus |
Main information
- Most recent update
- 18 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2018 to August 2025
Data notes
- Revisions
- 18 September 2025
- 16 September 2025
- 4 September 2025
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free schools meal due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales