Pupil Level Annual School Census summary data by school (pupils aged 5 to 15 in primary, middle or secondary schools)
Contents
Standard shorthand is used in this table: [c] = confidential information, [z] = not applicable.
Data values | Data description | Year | School | Sector | Component |
---|---|---|---|---|---|
0 | Number of pupils | 2018/19 | 6612112 - YSGOL GYNRADD TUDWEILIOG | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612208 - Ysgol Cefn Coch | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612066 - Ysgol Gynradd Llangybi | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612111 - Ysgol yr Eifl | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612189 - Ysgol Gynradd Dyffryn Ardudwy | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612207 - Ysgol Gynradd Pennal | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612036 - Ysgol Gynradd Chwilog | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6612060 - Ysgol Gynradd Llanbedrog | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612097 - Ysgol Rhiwlas | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612110 - YSGOL Y GORLAN | Primary | Black, Asian and minority ethnic |
15 | Number of pupils | 2018/19 | 6612125 - Ysgol Cymerau | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612185 - Ysgol Gynradd Dyffryn Dulas | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612192 - Ysgol Edmwnd Prys | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612205 - Ysgol Manod | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612033 - Ysgol Treferthyr | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6612042 - Ysgol Dolbadarn | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612049 - Ysgol Gynradd Garndolbenmaen | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612078 - Ysgol Baladeulyn | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612093 - YSGOL GYNRADD PENTREUCHAF | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612098 - Ysgol Gynradd Rhosgadfan | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612108 - Ysgol Gynradd Talysarn | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6612116 - Ysgol Glancegin | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6612123 - Ysgol Gymraeg y Garnedd | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612127 - Ysgol y Felinheli | Primary | Black, Asian and minority ethnic |
15 | Number of pupils | 2018/19 | 6612181 - Ysgol y Traeth | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612010 - YSGOL BEDDGELERT | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6612190 - Ysgol Bro Cynfal | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612198 - YSGOL Y GARREG | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612199 - Ysgol O M Edwards | Primary | Black, Asian and minority ethnic |
20 | Number of pupils | 2018/19 | 6604027 - Ysgol Gyfun Llangefni | Secondary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6612004 - YSGOL GYNRADD NEFYN | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612017 - Ysgol Brynaerau | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612028 - Ysgol Penybryn | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6604025 - Ysgol Syr Thomas Jones | Secondary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612039 - YSGOL CRUD-Y-WERIN | Primary | Black, Asian and minority ethnic |
25 | Number of pupils | 2018/19 | 6604026 - Ysgol Uwchradd Caergybi | Secondary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612048 - Ysgol Bro Plenydd | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6612069 - Ysgol Llanllechid | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612075 - YSGOL BABANOD MORFA NEFYN | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612081 - Ysgol Gynradd Nebo | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6612089 - Ysgol Bro Lleu | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612000 - Ysgol Gwaun Gyfni | Primary | Black, Asian and minority ethnic |
10 | Number of pupils | 2018/19 | 6602175 - Ysgol Gynradd y Borth | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612099 - Ysgol Gynradd Rhostryfan | Primary | Black, Asian and minority ethnic |
10 | Number of pupils | 2018/19 | 6612104 - Ysgol Eifion Wyn | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6602177 - Ysgol Gymraeg Morswyn | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612113 - Ysgol Waunfawr | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612122 - Ysgol Bontnewydd | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602227 - Rhyd y Llan | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612008 - Ysgol Gynradd Abererch | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612126 - Ysgol Abercaseg (Babanod) | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6602132 - Ysgol Gynradd Bodedern | Primary | Black, Asian and minority ethnic |
15 | Number of pupils | 2018/19 | 6602154 - Ysgol Y Graig | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602168 - Ysgol Gymuned y Fali | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602156 - Ysgol Henblas | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612013 - Ysgol Bodfeurig | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612011 - Ysgol Bethel | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612194 - Ysgol Gynradd Llanbedr | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602226 - Ysgol Gynradd Corn Hir | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6602138 - Ysgol Cemaes | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6603036 - Cybi | Primary | Black, Asian and minority ethnic |
10 | Number of pupils | 2018/19 | 6603304 - Ysgol Santes Fair | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602228 - Ysgol Parc y Bont | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6602152 - Ysgol Gynradd Llanfairpwll | Primary | Black, Asian and minority ethnic |
10 | Number of pupils | 2018/19 | 6602169 - Ysgol Llanfawr | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602162 - Ysgol Penysarn | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6603037 - Ysgol Santes Dwynwen | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612026 - Ysgol Y Gelli | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602140 - Ysgol Esceifiog | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602133 - Ysgol Gymuned Bodffordd | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602131 - Ysgol Gynradd Beaumaris | Primary | Black, Asian and minority ethnic |
10 | Number of pupils | 2018/19 | 6602157 - Ysgol Gymuned Llannerch-y-medd | Primary | Black, Asian and minority ethnic |
10 | Number of pupils | 2018/19 | 6602130 - Ysgol Gynradd Amlwch | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602170 - Ysgol Goronwy Owen | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612046 - Ysgol Gynradd Edern | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602163 - Ysgol Santes Gwenfaen | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602173 - Ysgol Gynradd Y Tywyn | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602142 - Ysgol Gymuned y Ffridd | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612070 - Ysgol Gynradd Llanllyfni | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602164 - Ysgol Gynradd Rhosneigr | Primary | Black, Asian and minority ethnic |
50 | Number of pupils | 2018/19 | 6604028 - Ysgol David Hughes | Secondary | Black, Asian and minority ethnic |
20 | Number of pupils | 2018/19 | 6604029 - Ysgol Uwchradd Bodedern | Secondary | Black, Asian and minority ethnic |
10 | Number of pupils | 2018/19 | 6602174 - Ysgol Gynradd Llandegfan | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6612085 - Ysgol Gymuned Penisarwaun | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602155 - YSGOL GYNRADD LLANGOED | Primary | Black, Asian and minority ethnic |
30 | Number of pupils | 2018/19 | 6605200 - Ysgol Caergeiliog | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6602145 - Ysgol Gymuned Moelfre | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602135 - Ysgol Gymuned Bryngwran | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602160 - Ysgol Pencarnisiog | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6602153 - Ysgol Gymuned Llanfechell | Primary | Black, Asian and minority ethnic |
0 | Number of pupils | 2018/19 | 6602165 - Ysgol Gynradd Rhosybol | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612103 - YSGOL SARN BACH | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602161 - Ysgol Gymuned Pentraeth | Primary | Black, Asian and minority ethnic |
5 | Number of pupils | 2018/19 | 6602176 - Ysgol Gynradd Kingsland | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612006 - Ysgol Llanrug | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6602146 - Ysgol Gynradd Llanbedrgoch | Primary | Black, Asian and minority ethnic |
15 | Number of pupils | 2018/19 | 6612119 - Ysgol Yr Hendre | Primary | Black, Asian and minority ethnic |
[c] | Number of pupils | 2018/19 | 6612210 - Ysgol Talsarnau | Primary | Black, Asian and minority ethnic |
Main information
- Most recent update
- 18 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2018 to August 2025
Data notes
- Revisions
- 18 September 2025
- 16 September 2025
- 4 September 2025
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free schools meal due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales