Wider practice staff (headcount and full-time equivalent) by sex and local health board
Table
Standard shorthand is used in this table: [t] = total, [z] = not applicable.
| Data values | Data description | Date | Staff | Sex | Local health board |
|---|---|---|---|---|---|
| 1,398 [t] | Headcount | 30/06/2025 | Nurses | Persons | Wales |
| 400 [t] | Headcount | 30/06/2025 | Nurses | Persons | Betsi Cadwaladr University Health Board |
| 85 [t] | Headcount | 30/06/2025 | Nurses | Persons | Powys Teaching Health Board |
| 206 [t] | Headcount | 30/06/2025 | Nurses | Persons | Hywel Dda University Health Board |
| 151 [t] | Headcount | 30/06/2025 | Nurses | Persons | Swansea Bay University Health Board |
| 158 [t] | Headcount | 30/06/2025 | Nurses | Persons | Cwm Taf Morgannwg University Health Board |
| 245 [t] | Headcount | 30/06/2025 | Nurses | Persons | Aneurin Bevan University Health Board |
| 173 [t] | Headcount | 30/06/2025 | Nurses | Persons | Cardiff and Vale University Health Board |
| 50 [t] | Headcount | 30/06/2025 | Nurses | Male | Wales |
| 22 | Headcount | 30/06/2025 | Nurses | Male | Betsi Cadwaladr University Health Board |
| 5 | Headcount | 30/06/2025 | Nurses | Male | Powys Teaching Health Board |
| 5 | Headcount | 30/06/2025 | Nurses | Male | Hywel Dda University Health Board |
| 2 | Headcount | 30/06/2025 | Nurses | Male | Swansea Bay University Health Board |
| 3 | Headcount | 30/06/2025 | Nurses | Male | Cwm Taf Morgannwg University Health Board |
| 9 | Headcount | 30/06/2025 | Nurses | Male | Aneurin Bevan University Health Board |
| 5 | Headcount | 30/06/2025 | Nurses | Male | Cardiff and Vale University Health Board |
| 1,343 [t] | Headcount | 30/06/2025 | Nurses | Female | Wales |
| 378 | Headcount | 30/06/2025 | Nurses | Female | Betsi Cadwaladr University Health Board |
| 79 | Headcount | 30/06/2025 | Nurses | Female | Powys Teaching Health Board |
| 201 | Headcount | 30/06/2025 | Nurses | Female | Hywel Dda University Health Board |
| 149 | Headcount | 30/06/2025 | Nurses | Female | Swansea Bay University Health Board |
| 152 | Headcount | 30/06/2025 | Nurses | Female | Cwm Taf Morgannwg University Health Board |
| 236 | Headcount | 30/06/2025 | Nurses | Female | Aneurin Bevan University Health Board |
| 167 | Headcount | 30/06/2025 | Nurses | Female | Cardiff and Vale University Health Board |
| 5 [t] | Headcount | 30/06/2025 | Nurses | Other/Unknown | Wales |
| [z] | Headcount | 30/06/2025 | Nurses | Other/Unknown | Betsi Cadwaladr University Health Board |
| 1 | Headcount | 30/06/2025 | Nurses | Other/Unknown | Powys Teaching Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Other/Unknown | Hywel Dda University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Other/Unknown | Swansea Bay University Health Board |
| 3 | Headcount | 30/06/2025 | Nurses | Other/Unknown | Cwm Taf Morgannwg University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Other/Unknown | Aneurin Bevan University Health Board |
| 1 | Headcount | 30/06/2025 | Nurses | Other/Unknown | Cardiff and Vale University Health Board |
| [t] [z] | Headcount | 30/06/2025 | Nurses | Not stated | Wales |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Betsi Cadwaladr University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Powys Teaching Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Hywel Dda University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Swansea Bay University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Cwm Taf Morgannwg University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Aneurin Bevan University Health Board |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated | Cardiff and Vale University Health Board |
| 1,338 [t] | Headcount | 30/06/2025 | Direct Patient Care | Persons | Wales |
| 370 [t] | Headcount | 30/06/2025 | Direct Patient Care | Persons | Betsi Cadwaladr University Health Board |
| 132 [t] | Headcount | 30/06/2025 | Direct Patient Care | Persons | Powys Teaching Health Board |
| 168 [t] | Headcount | 30/06/2025 | Direct Patient Care | Persons | Hywel Dda University Health Board |
| 107 [t] | Headcount | 30/06/2025 | Direct Patient Care | Persons | Swansea Bay University Health Board |
| 175 [t] | Headcount | 30/06/2025 | Direct Patient Care | Persons | Cwm Taf Morgannwg University Health Board |
| 266 [t] | Headcount | 30/06/2025 | Direct Patient Care | Persons | Aneurin Bevan University Health Board |
| 140 [t] | Headcount | 30/06/2025 | Direct Patient Care | Persons | Cardiff and Vale University Health Board |
| 152 [t] | Headcount | 30/06/2025 | Direct Patient Care | Male | Wales |
| 30 | Headcount | 30/06/2025 | Direct Patient Care | Male | Betsi Cadwaladr University Health Board |
| 19 | Headcount | 30/06/2025 | Direct Patient Care | Male | Powys Teaching Health Board |
| 15 | Headcount | 30/06/2025 | Direct Patient Care | Male | Hywel Dda University Health Board |
| 21 | Headcount | 30/06/2025 | Direct Patient Care | Male | Swansea Bay University Health Board |
| 20 | Headcount | 30/06/2025 | Direct Patient Care | Male | Cwm Taf Morgannwg University Health Board |
| 34 | Headcount | 30/06/2025 | Direct Patient Care | Male | Aneurin Bevan University Health Board |
| 19 | Headcount | 30/06/2025 | Direct Patient Care | Male | Cardiff and Vale University Health Board |
| 1,179 [t] | Headcount | 30/06/2025 | Direct Patient Care | Female | Wales |
| 340 | Headcount | 30/06/2025 | Direct Patient Care | Female | Betsi Cadwaladr University Health Board |
| 111 | Headcount | 30/06/2025 | Direct Patient Care | Female | Powys Teaching Health Board |
| 153 | Headcount | 30/06/2025 | Direct Patient Care | Female | Hywel Dda University Health Board |
| 86 | Headcount | 30/06/2025 | Direct Patient Care | Female | Swansea Bay University Health Board |
| 153 | Headcount | 30/06/2025 | Direct Patient Care | Female | Cwm Taf Morgannwg University Health Board |
| 232 | Headcount | 30/06/2025 | Direct Patient Care | Female | Aneurin Bevan University Health Board |
| 118 | Headcount | 30/06/2025 | Direct Patient Care | Female | Cardiff and Vale University Health Board |
| 7 [t] | Headcount | 30/06/2025 | Direct Patient Care | Other/Unknown | Wales |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Other/Unknown | Betsi Cadwaladr University Health Board |
| 2 | Headcount | 30/06/2025 | Direct Patient Care | Other/Unknown | Powys Teaching Health Board |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Other/Unknown | Hywel Dda University Health Board |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Other/Unknown | Swansea Bay University Health Board |
| 2 | Headcount | 30/06/2025 | Direct Patient Care | Other/Unknown | Cwm Taf Morgannwg University Health Board |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Other/Unknown | Aneurin Bevan University Health Board |
| 3 | Headcount | 30/06/2025 | Direct Patient Care | Other/Unknown | Cardiff and Vale University Health Board |
| [t] [z] | Headcount | 30/06/2025 | Direct Patient Care | Not stated | Wales |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Not stated | Betsi Cadwaladr University Health Board |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Not stated | Powys Teaching Health Board |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Not stated | Hywel Dda University Health Board |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Not stated | Swansea Bay University Health Board |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Not stated | Cwm Taf Morgannwg University Health Board |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Not stated | Aneurin Bevan University Health Board |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Not stated | Cardiff and Vale University Health Board |
| 5,473 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Persons | Wales |
| 1,245 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Persons | Betsi Cadwaladr University Health Board |
| 303 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Persons | Powys Teaching Health Board |
| 709 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Persons | Hywel Dda University Health Board |
| 672 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Persons | Swansea Bay University Health Board |
| 689 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Persons | Cwm Taf Morgannwg University Health Board |
| 1,054 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Persons | Aneurin Bevan University Health Board |
| 843 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Persons | Cardiff and Vale University Health Board |
| 281 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Male | Wales |
| 91 | Headcount | 30/06/2025 | Admin/Non-Clinical | Male | Betsi Cadwaladr University Health Board |
| 11 | Headcount | 30/06/2025 | Admin/Non-Clinical | Male | Powys Teaching Health Board |
| 36 | Headcount | 30/06/2025 | Admin/Non-Clinical | Male | Hywel Dda University Health Board |
| 37 | Headcount | 30/06/2025 | Admin/Non-Clinical | Male | Swansea Bay University Health Board |
| 22 | Headcount | 30/06/2025 | Admin/Non-Clinical | Male | Cwm Taf Morgannwg University Health Board |
| 38 | Headcount | 30/06/2025 | Admin/Non-Clinical | Male | Aneurin Bevan University Health Board |
| 49 | Headcount | 30/06/2025 | Admin/Non-Clinical | Male | Cardiff and Vale University Health Board |
| 5,152 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Female | Wales |
| 1,149 | Headcount | 30/06/2025 | Admin/Non-Clinical | Female | Betsi Cadwaladr University Health Board |
| 290 | Headcount | 30/06/2025 | Admin/Non-Clinical | Female | Powys Teaching Health Board |
| 673 | Headcount | 30/06/2025 | Admin/Non-Clinical | Female | Hywel Dda University Health Board |
Next update expected:1 July 2026
Updates
- 17th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Wales National Workforce Reporting System (WNWRS)
- Time period covered
- December 2020 to June 2025
Overview
- Summary of dataset and variables
This shows the number of (headcount) and full-time equivalent (FTE) nurses, direct patient care and admin/non-clinical staff employed in general practices by sex and local health board, at every quarterly snapshot date since 31-Dec-20.
- Data collection or calculation
Figures for headcounts are unique staff counts. So if one person is employed multiple times in one local health board (LHB) or staff category, they are only counted once (but if the person is also employed in another LHB or staff category, then they would be counted once in each LHB or staff category). Therefore figures cannot be summed by LHB or staff category.
Figures for FTE count towards the sex and health board each contract is with. Therefore the FTE figures for each health board will sum to the Wales figure and the sum of the FTE of male, female, other/unknown and not stated will sum to the FTE for 'persons', subject to small rounding differences. The Wales National Workforce Reporting System (WNWRS) provides a secure web based tool developed to capture information on staff working in general practices in Wales.
In broad terms, the system works by practice managers inputting details of their staff onto the system, confirming the details every quarter. Data is then extracted on the last day of each quarter (March, June, September, December). NHS Wales Shared Services Partnership (NWSSP) perform validations to improve data quality before anonymised data are shared with Welsh Government statisticians to validate further and produce these official statistics.
- Statistical quality
A number of practices did not confirm their WNWRS data as being up-to-date in the quarter up to each snapshot date. See the statistical release for more information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales