Claimant count data by UK country, English region and month (seasonally adjusted)
Contents
Standard shorthand is used in this table: [p] = provisional.
| Data values | Data description | Date | Geography | Sex |
|---|---|---|---|---|
| 1,550,014 | Level | January 2013 | United Kingdom | Persons |
| 1,014,213 | Level | January 2013 | United Kingdom | Males |
| 535,801 | Level | January 2013 | United Kingdom | Females |
| 1,268,680 | Level | January 2013 | England | Persons |
| 821,691 | Level | January 2013 | England | Males |
| 446,989 | Level | January 2013 | England | Females |
| 93,525 | Level | January 2013 | North East | Persons |
| 62,975 | Level | January 2013 | North East | Males |
| 30,550 | Level | January 2013 | North East | Females |
| 195,836 | Level | January 2013 | North West | Persons |
| 131,381 | Level | January 2013 | North West | Males |
| 64,455 | Level | January 2013 | North West | Females |
| 161,861 | Level | January 2013 | Yorkshire and the Humber | Persons |
| 107,836 | Level | January 2013 | Yorkshire and the Humber | Males |
| 54,025 | Level | January 2013 | Yorkshire and the Humber | Females |
| 104,931 | Level | January 2013 | East Midlands | Persons |
| 68,194 | Level | January 2013 | East Midlands | Males |
| 36,737 | Level | January 2013 | East Midlands | Females |
| 160,475 | Level | January 2013 | West Midlands | Persons |
| 104,570 | Level | January 2013 | West Midlands | Males |
| 55,905 | Level | January 2013 | West Midlands | Females |
| 111,856 | Level | January 2013 | East | Persons |
| 71,521 | Level | January 2013 | East | Males |
| 40,335 | Level | January 2013 | East | Females |
| 221,834 | Level | January 2013 | London | Persons |
| 132,394 | Level | January 2013 | London | Males |
| 89,440 | Level | January 2013 | London | Females |
| 133,688 | Level | January 2013 | South East | Persons |
| 86,927 | Level | January 2013 | South East | Males |
| 46,761 | Level | January 2013 | South East | Females |
| 84,674 | Level | January 2013 | South West | Persons |
| 55,893 | Level | January 2013 | South West | Males |
| 28,781 | Level | January 2013 | South West | Females |
| 78,366 | Level | January 2013 | Wales | Persons |
| 52,457 | Level | January 2013 | Wales | Males |
| 25,909 | Level | January 2013 | Wales | Females |
| 138,212 | Level | January 2013 | Scotland | Persons |
| 94,058 | Level | January 2013 | Scotland | Males |
| 44,154 | Level | January 2013 | Scotland | Females |
| 64,756 | Level | January 2013 | Northern Ireland | Persons |
| 46,007 | Level | January 2013 | Northern Ireland | Males |
| 18,749 | Level | January 2013 | Northern Ireland | Females |
| 1,544,640 | Level | February 2013 | United Kingdom | Persons |
| 1,010,528 | Level | February 2013 | United Kingdom | Males |
| 534,112 | Level | February 2013 | United Kingdom | Females |
| 1,263,529 | Level | February 2013 | England | Persons |
| 818,367 | Level | February 2013 | England | Males |
| 445,162 | Level | February 2013 | England | Females |
| 92,234 | Level | February 2013 | North East | Persons |
| 62,198 | Level | February 2013 | North East | Males |
| 30,036 | Level | February 2013 | North East | Females |
| 193,981 | Level | February 2013 | North West | Persons |
| 130,045 | Level | February 2013 | North West | Males |
| 63,936 | Level | February 2013 | North West | Females |
| 161,507 | Level | February 2013 | Yorkshire and the Humber | Persons |
| 107,712 | Level | February 2013 | Yorkshire and the Humber | Males |
| 53,795 | Level | February 2013 | Yorkshire and the Humber | Females |
| 104,582 | Level | February 2013 | East Midlands | Persons |
| 67,986 | Level | February 2013 | East Midlands | Males |
| 36,596 | Level | February 2013 | East Midlands | Females |
| 160,606 | Level | February 2013 | West Midlands | Persons |
| 104,497 | Level | February 2013 | West Midlands | Males |
| 56,109 | Level | February 2013 | West Midlands | Females |
| 112,390 | Level | February 2013 | East | Persons |
| 71,954 | Level | February 2013 | East | Males |
| 40,436 | Level | February 2013 | East | Females |
| 221,044 | Level | February 2013 | London | Persons |
| 131,996 | Level | February 2013 | London | Males |
| 89,048 | Level | February 2013 | London | Females |
| 133,211 | Level | February 2013 | South East | Persons |
| 86,612 | Level | February 2013 | South East | Males |
| 46,599 | Level | February 2013 | South East | Females |
| 83,974 | Level | February 2013 | South West | Persons |
| 55,367 | Level | February 2013 | South West | Males |
| 28,607 | Level | February 2013 | South West | Females |
| 78,234 | Level | February 2013 | Wales | Persons |
| 52,384 | Level | February 2013 | Wales | Males |
| 25,850 | Level | February 2013 | Wales | Females |
| 138,119 | Level | February 2013 | Scotland | Persons |
| 93,801 | Level | February 2013 | Scotland | Males |
| 44,318 | Level | February 2013 | Scotland | Females |
| 64,758 | Level | February 2013 | Northern Ireland | Persons |
| 45,976 | Level | February 2013 | Northern Ireland | Males |
| 18,782 | Level | February 2013 | Northern Ireland | Females |
| 1,530,569 | Level | March 2013 | United Kingdom | Persons |
| 1,000,625 | Level | March 2013 | United Kingdom | Males |
| 529,944 | Level | March 2013 | United Kingdom | Females |
| 1,251,673 | Level | March 2013 | England | Persons |
| 810,026 | Level | March 2013 | England | Males |
| 441,647 | Level | March 2013 | England | Females |
| 90,923 | Level | March 2013 | North East | Persons |
| 61,115 | Level | March 2013 | North East | Males |
| 29,808 | Level | March 2013 | North East | Females |
| 192,366 | Level | March 2013 | North West | Persons |
| 128,912 | Level | March 2013 | North West | Males |
| 63,454 | Level | March 2013 | North West | Females |
| 160,490 | Level | March 2013 | Yorkshire and the Humber | Persons |
| 106,960 | Level | March 2013 | Yorkshire and the Humber | Males |
| 53,530 | Level | March 2013 | Yorkshire and the Humber | Females |
| 103,786 | Level | March 2013 | East Midlands | Persons |
Main information
- Most recent update
- 13 November 2025
- Next update expected
- 18 December 2025
- Designation
- Official statistics in development
- Data provider
- Department for Work and Pensions (DWP)
- Data source
- Jobcentre Plus administrative system
Data notes
- Revisions
- 13 November 2025
- 16 October 2025
- 16 October 2025
- 14 October 2025
Overview
- Summary of dataset and variables
The headline measure of the claimant count has been changed to include some claimants of Universal Credit (UC) as well as Jobseeker’s Allowance (JSA) claimants, resulting in upward revisions to the claimant count back to May 2013. Previously the headline measure did not include UC claimants.
The claimant count measures the number of people claiming unemployment related benefits. Between October 1996 and April 2013, the only unemployment related benefit in the UK was JSA and the claimant count was therefore a count of the number of people claiming JSA.
There have been revisions to the claimant count back to January 2012, resulting from the annual review of the seasonal adjustment process, and revisions to national and regional claimant count rates back to 2001, resulting from updating the denominators to take account of the latest estimates of Workforce Jobs. There have been further revisions to the claimant count back to May 2013 resulting from incorporating estimates of Universal Credit.
- Data collection or calculation
The data are published monthly and are seasonally adjusted. Rates given in this dataset are workplace based estimates.
- Statistical quality
There are two standard measures of unemployment used in official UK statistics the UK, namely the experimental claimant count and the International Labour Organisation (ILO) unemployment measure. The measures are different and are each subject to advantages and disadvantages. The former is a count of all persons claiming jobseeker’s allowance and out of work universal credit claimants. As such it is not subject to sampling variability and can therefore be disaggregated to very high levels of detail. However, it excludes those who are unemployed who are not eligible to claim (for example those out of work but whose partner works), and those who do not wish to claim.
The ILO measure, which is a count of those who are out of work and want a job, have actively sought work in the last 4 weeks and are available to start work in the next two weeks; plus those who are out of work, have found a job and are waiting to start in the next 2 weeks, is a more encompassing measure of unemployment.
However, as the data come from a survey, the results are sample-based estimates and therefore subject to differing degrees of sampling variability, i.e. the true value for any measure lies in a differing range about the estimated value. This range or sampling variability increases as the detail in the data increases, for example local authority data are subject to higher variability than Wales data.
Please see the weblink to the data sources guide for further information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales