Claimant count data by UK country, English region and month (seasonally adjusted)
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Date | Geography | Sex |
|---|---|---|---|---|
| 1,682,870 [p] | Level | November 2025 | United Kingdom | Persons |
| 942,274 [p] | Level | November 2025 | United Kingdom | Males |
| 740,596 [p] | Level | November 2025 | United Kingdom | Females |
| 1,477,761 [p] | Level | November 2025 | England | Persons |
| 823,712 [p] | Level | November 2025 | England | Males |
| 654,049 [p] | Level | November 2025 | England | Females |
| 62,228 [p] | Level | November 2025 | North East | Persons |
| 37,047 [p] | Level | November 2025 | North East | Males |
| 25,181 [p] | Level | November 2025 | North East | Females |
| 198,679 [p] | Level | November 2025 | North West | Persons |
| 116,153 [p] | Level | November 2025 | North West | Males |
| 82,526 [p] | Level | November 2025 | North West | Females |
| 142,406 [p] | Level | November 2025 | Yorkshire and the Humber | Persons |
| 81,897 [p] | Level | November 2025 | Yorkshire and the Humber | Males |
| 60,509 [p] | Level | November 2025 | Yorkshire and the Humber | Females |
| 109,321 [p] | Level | November 2025 | East Midlands | Persons |
| 61,073 [p] | Level | November 2025 | East Midlands | Males |
| 48,248 [p] | Level | November 2025 | East Midlands | Females |
| 200,610 [p] | Level | November 2025 | West Midlands | Persons |
| 113,924 [p] | Level | November 2025 | West Midlands | Males |
| 86,686 [p] | Level | November 2025 | West Midlands | Females |
| 130,312 [p] | Level | November 2025 | East | Persons |
| 70,775 [p] | Level | November 2025 | East | Males |
| 59,537 [p] | Level | November 2025 | East | Females |
| 351,826 [p] | Level | November 2025 | London | Persons |
| 186,671 [p] | Level | November 2025 | London | Males |
| 165,155 [p] | Level | November 2025 | London | Females |
| 184,227 [p] | Level | November 2025 | South East | Persons |
| 101,766 [p] | Level | November 2025 | South East | Males |
| 82,461 [p] | Level | November 2025 | South East | Females |
| 98,152 [p] | Level | November 2025 | South West | Persons |
| 54,406 [p] | Level | November 2025 | South West | Males |
| 43,746 [p] | Level | November 2025 | South West | Females |
| 63,692 [p] | Level | November 2025 | Wales | Persons |
| 36,564 [p] | Level | November 2025 | Wales | Males |
| 27,128 [p] | Level | November 2025 | Wales | Females |
| 104,607 [p] | Level | November 2025 | Scotland | Persons |
| 62,080 [p] | Level | November 2025 | Scotland | Males |
| 42,527 [p] | Level | November 2025 | Scotland | Females |
| 36,810 [p] | Level | November 2025 | Northern Ireland | Persons |
| 19,918 [p] | Level | November 2025 | Northern Ireland | Males |
| 16,892 [p] | Level | November 2025 | Northern Ireland | Females |
| 1,662,796 [r] | Level | October 2025 | United Kingdom | Persons |
| 928,867 [r] | Level | October 2025 | United Kingdom | Males |
| 733,929 [r] | Level | October 2025 | United Kingdom | Females |
| 1,460,640 [r] | Level | October 2025 | England | Persons |
| 812,165 [r] | Level | October 2025 | England | Males |
| 648,475 [r] | Level | October 2025 | England | Females |
| 61,708 [r] | Level | October 2025 | North East | Persons |
| 36,642 [r] | Level | October 2025 | North East | Males |
| 25,066 [r] | Level | October 2025 | North East | Females |
| 196,001 [r] | Level | October 2025 | North West | Persons |
| 114,445 [r] | Level | October 2025 | North West | Males |
| 81,556 [r] | Level | October 2025 | North West | Females |
| 141,309 [r] | Level | October 2025 | Yorkshire and the Humber | Persons |
| 81,418 [r] | Level | October 2025 | Yorkshire and the Humber | Males |
| 59,891 [r] | Level | October 2025 | Yorkshire and the Humber | Females |
| 107,779 [r] | Level | October 2025 | East Midlands | Persons |
| 60,076 [r] | Level | October 2025 | East Midlands | Males |
| 47,703 [r] | Level | October 2025 | East Midlands | Females |
| 198,794 [r] | Level | October 2025 | West Midlands | Persons |
| 112,432 [r] | Level | October 2025 | West Midlands | Males |
| 86,362 [r] | Level | October 2025 | West Midlands | Females |
| 128,454 [r] | Level | October 2025 | East | Persons |
| 69,582 [r] | Level | October 2025 | East | Males |
| 58,872 [r] | Level | October 2025 | East | Females |
| 348,709 [r] | Level | October 2025 | London | Persons |
| 184,331 [r] | Level | October 2025 | London | Males |
| 164,378 [r] | Level | October 2025 | London | Females |
| 181,131 [r] | Level | October 2025 | South East | Persons |
| 99,690 [r] | Level | October 2025 | South East | Males |
| 81,441 [r] | Level | October 2025 | South East | Females |
| 96,755 [r] | Level | October 2025 | South West | Persons |
| 53,549 [r] | Level | October 2025 | South West | Males |
| 43,206 [r] | Level | October 2025 | South West | Females |
| 63,256 [r] | Level | October 2025 | Wales | Persons |
| 36,147 [r] | Level | October 2025 | Wales | Males |
| 27,109 [r] | Level | October 2025 | Wales | Females |
| 103,034 [r] | Level | October 2025 | Scotland | Persons |
| 61,269 [r] | Level | October 2025 | Scotland | Males |
| 41,765 [r] | Level | October 2025 | Scotland | Females |
| 35,866 [r] | Level | October 2025 | Northern Ireland | Persons |
| 19,286 [r] | Level | October 2025 | Northern Ireland | Males |
| 16,580 [r] | Level | October 2025 | Northern Ireland | Females |
| 1,666,710 | Level | September 2025 | United Kingdom | Persons |
| 930,408 | Level | September 2025 | United Kingdom | Males |
| 736,302 | Level | September 2025 | United Kingdom | Females |
| 1,464,441 | Level | September 2025 | England | Persons |
| 813,541 | Level | September 2025 | England | Males |
| 650,900 | Level | September 2025 | England | Females |
| 61,898 | Level | September 2025 | North East | Persons |
| 36,690 | Level | September 2025 | North East | Males |
| 25,208 | Level | September 2025 | North East | Females |
| 196,070 | Level | September 2025 | North West | Persons |
| 114,342 | Level | September 2025 | North West | Males |
| 81,728 | Level | September 2025 | North West | Females |
| 141,712 | Level | September 2025 | Yorkshire and the Humber | Persons |
| 81,811 | Level | September 2025 | Yorkshire and the Humber | Males |
| 59,901 | Level | September 2025 | Yorkshire and the Humber | Females |
| 108,043 | Level | September 2025 | East Midlands | Persons |
Next update expected:22 January 2026
Updates
- 18th December 2025
Monthly update
- 13th November 2025
- 16th October 2025
- 16th October 2025
- 14th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Department for Work and Pensions (DWP)
- Data source
- Jobcentre Plus administrative system
Overview
- Summary of dataset and variables
The headline measure of the claimant count has been changed to include some claimants of Universal Credit (UC) as well as Jobseeker’s Allowance (JSA) claimants, resulting in upward revisions to the claimant count back to May 2013. Previously the headline measure did not include UC claimants.
The claimant count measures the number of people claiming unemployment related benefits. Between October 1996 and April 2013, the only unemployment related benefit in the UK was JSA and the claimant count was therefore a count of the number of people claiming JSA.
There have been revisions to the claimant count back to January 2012, resulting from the annual review of the seasonal adjustment process, and revisions to national and regional claimant count rates back to 2001, resulting from updating the denominators to take account of the latest estimates of Workforce Jobs. There have been further revisions to the claimant count back to May 2013 resulting from incorporating estimates of Universal Credit.
- Data collection or calculation
The data are published monthly and are seasonally adjusted. Rates given in this dataset are workplace based estimates.
- Statistical quality
There are two standard measures of unemployment used in official UK statistics the UK, namely the experimental claimant count and the International Labour Organisation (ILO) unemployment measure. The measures are different and are each subject to advantages and disadvantages. The former is a count of all persons claiming jobseeker’s allowance and out of work universal credit claimants. As such it is not subject to sampling variability and can therefore be disaggregated to very high levels of detail. However, it excludes those who are unemployed who are not eligible to claim (for example those out of work but whose partner works), and those who do not wish to claim.
The ILO measure, which is a count of those who are out of work and want a job, have actively sought work in the last 4 weeks and are available to start work in the next two weeks; plus those who are out of work, have found a job and are waiting to start in the next 2 weeks, is a more encompassing measure of unemployment.
However, as the data come from a survey, the results are sample-based estimates and therefore subject to differing degrees of sampling variability, i.e. the true value for any measure lies in a differing range about the estimated value. This range or sampling variability increases as the detail in the data increases, for example local authority data are subject to higher variability than Wales data.
Please see the weblink to the data sources guide for further information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales