Applications for Welsh Government Learning Grant (WGLG) in Further Education
Table
| Data values | Data description | Academic year | Application outcome | Mode of study | Income band | Local authority (student) | Institution type |
|---|---|---|---|---|---|---|---|
| 50 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Isle Of Anglesey | Total |
| 70 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Gwynedd | Total |
| 80 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Conwy | Total |
| 70 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Denbighshire | Total |
| 70 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Flintshire | Total |
| 65 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Wrexham | Total |
| 60 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Powys | Total |
| 40 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Ceredigion | Total |
| 50 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Pembrokeshire | Total |
| 135 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Carmarthenshire | Total |
| 345 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Swansea | Total |
| 95 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Neath Port Talbot | Total |
| 90 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Bridgend | Total |
| 75 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | The Vale Of Glamorgan | Total |
| 430 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Cardiff | Total |
| 130 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Rhondda Cynon Taf | Total |
| 65 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Merthyr Tydfil | Total |
| 90 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Caerphilly | Total |
| 35 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Blaenau Gwent | Total |
| 45 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Torfaen | Total |
| 35 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Monmouthshire | Total |
| 175 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Newport | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Outside Wales | Total |
| 20 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Unknown | Total |
| 2,315 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | All Applications | Welsh Institutions |
| 10 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | All Applications | English Institutions |
| 2,325 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | All Applications | Total |
| 0 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Isle Of Anglesey | Total |
| 0 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Gwynedd | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Conwy | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Denbighshire | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Flintshire | Total |
| 15 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Wrexham | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Powys | Total |
| 10 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Carmarthenshire | Total |
| 45 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Swansea | Total |
| 10 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Neath Port Talbot | Total |
| 0 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Bridgend | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | The Vale Of Glamorgan | Total |
| 40 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Cardiff | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Rhondda Cynon Taf | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Merthyr Tydfil | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Caerphilly | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Blaenau Gwent | Total |
| 0 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Torfaen | Total |
| 10 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Newport | Total |
| 0 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | Unknown | Total |
| 185 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | All Applications | Welsh Institutions |
| 0 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | All Applications | English Institutions |
| 185 | Number of applications | 2024/25 | Successful Applications | Part-time | Total | All Applications | Total |
| 0 | Number of applications | 2024/25 | Successful Applications | Unknown | Total | Neath Port Talbot | Total |
| 0 | Number of applications | 2024/25 | Successful Applications | Unknown | Total | All Applications | Welsh Institutions |
| 0 | Number of applications | 2024/25 | Successful Applications | Unknown | Total | All Applications | Total |
| 55 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Isle Of Anglesey | Total |
| 75 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Gwynedd | Total |
| 90 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Conwy | Total |
| 75 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Denbighshire | Total |
| 75 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Flintshire | Total |
| 75 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Wrexham | Total |
| 65 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Powys | Total |
| 40 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Ceredigion | Total |
| 50 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Pembrokeshire | Total |
| 145 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Carmarthenshire | Total |
| 395 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Swansea | Total |
| 105 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Neath Port Talbot | Total |
| 95 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Bridgend | Total |
| 75 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | The Vale Of Glamorgan | Total |
| 475 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Cardiff | Total |
| 135 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Rhondda Cynon Taf | Total |
| 65 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Merthyr Tydfil | Total |
| 95 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Caerphilly | Total |
| 45 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Blaenau Gwent | Total |
| 45 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Torfaen | Total |
| 35 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Monmouthshire | Total |
| 185 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Newport | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Outside Wales | Total |
| 20 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | Unknown | Total |
| 2,500 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | All Applications | Welsh Institutions |
| 10 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | All Applications | English Institutions |
| 2,515 | Number of applications | 2024/25 | Successful Applications | All Modes | Total | All Applications | Total |
| 1,765 | Number of applications | 2024/25 | Paid applications | Full-time | Lower income band (upper grant) | All Applications | Total |
| 310 | Number of applications | 2024/25 | Paid applications | Full-time | Mid income band (mid grant) | All Applications | Total |
| 185 | Number of applications | 2024/25 | Paid applications | Full-time | Upper income band (lower grant) | All Applications | Total |
| 145 | Number of applications | 2024/25 | Paid applications | Part-time | Lower income band (upper grant) | All Applications | Total |
| 25 | Number of applications | 2024/25 | Paid applications | Part-time | Mid income band (mid grant) | All Applications | Total |
| 15 | Number of applications | 2024/25 | Paid applications | Part-time | Upper income band (lower grant) | All Applications | Total |
| 1,910 | Number of applications | 2024/25 | Paid applications | All Modes | Lower income band (upper grant) | All Applications | Total |
| 335 | Number of applications | 2024/25 | Paid applications | All Modes | Mid income band (mid grant) | All Applications | Total |
| 195 | Number of applications | 2024/25 | Paid applications | All Modes | Upper income band (lower grant) | All Applications | Total |
| 50 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Isle Of Anglesey | Total |
| 70 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Gwynedd | Total |
| 80 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Conwy | Total |
| 70 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Denbighshire | Total |
| 70 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Flintshire | Total |
| 65 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Wrexham | Total |
| 60 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Powys | Total |
| 40 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Ceredigion | Total |
| 50 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Pembrokeshire | Total |
| 135 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Carmarthenshire | Total |
| 345 | Number of applications | 2024/25 | Total Applications | Full-time | Total | Swansea | Total |
Next update expected:26 February 2026
Updates
- 26th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Student Loans Company
- Data source
- Administrative data
Overview
- Summary of dataset and variables
These data provide information on the number of Welsh Government Learning Grants (WGLGs) awarded to Welsh domiciled students in further education. These were previously called Assembly Learning Grants (ALGs) prior to 2014/15
- Data collection or calculation
Prior to the academic year 2006/07 data on applications for ALG by Welsh domiciled students at FE was collected from Local Authorities. From 2006/07 all data on students at Further Education institutions have been obtained from the Student Loans Company (SLC).
- Statistical quality
National Statistics are produced to high professional standards set out in the National Statistics Code of Practice. They undergo regular quality assurance reviews to ensure that they meet customer needs. They are produced free from any political interference. This section provides a summary of information on this output against five dimensions of quality: Relevance, Accuracy, Timeliness and Punctuality, Accessibility and Clarity, and Comparability.
- Rounding applied
Application figures are rounded to the nearest 5. Value figures are rounded to the nearest £5,000. Due to rounding the sums of rows or columns may not add to the total figure given.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- highereducationandstudentfinance.stats@gov.wales