Applications for Welsh Government Learning Grant (WGLG) in Further Education
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 2 values | Change values |
| Academic year | Shown in table | All 19 values | Change values |
| Application outcome | Shown in table | All 3 values | Change values |
| Mode of study | Shown in table | All 4 values | Change values |
| Income band | Shown in table | All 4 values | Change values |
| Local authority (student) | Shown in table | All 25 values | Change values |
| Institution type | Shown in table | All 5 values | Change values |
Table
| Data values | Data description | Academic year | Application outcome | Mode of study | Income band | Local authority (student) | Institution type |
|---|---|---|---|---|---|---|---|
| 50 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Isle Of Anglesey | Total |
| 70 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Gwynedd | Total |
| 80 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Conwy | Total |
| 70 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Denbighshire | Total |
| 70 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Flintshire | Total |
| 65 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Wrexham | Total |
| 60 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Powys | Total |
| 40 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Ceredigion | Total |
| 50 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Pembrokeshire | Total |
| 135 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Carmarthenshire | Total |
| 345 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Swansea | Total |
| 95 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Neath Port Talbot | Total |
| 90 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Bridgend | Total |
| 75 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | The Vale Of Glamorgan | Total |
| 430 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Cardiff | Total |
| 130 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Rhondda Cynon Taf | Total |
| 65 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Merthyr Tydfil | Total |
| 90 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Caerphilly | Total |
| 35 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Blaenau Gwent | Total |
| 45 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Torfaen | Total |
| 35 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Monmouthshire | Total |
| 175 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Newport | Total |
| 5 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Outside Wales | Total |
| 20 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | Unknown | Total |
| 2,315 | Number of applications | 2024/25 | Successful Applications | Full-time | Total | All Applications | Welsh Institutions |
Next update expected:26 February 2026
Updates
- 26th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Student Loans Company
- Data source
- Administrative data
- Time period covered
- September 2006 to September 2025
Overview
- Summary of dataset and variables
These data provide information on the number of Welsh Government Learning Grants (WGLGs) awarded to Welsh domiciled students in further education. These were previously called Assembly Learning Grants (ALGs) prior to 2014/15
- Data collection or calculation
Prior to the academic year 2006/07 data on applications for ALG by Welsh domiciled students at FE was collected from Local Authorities. From 2006/07 all data on students at Further Education institutions have been obtained from the Student Loans Company (SLC).
- Statistical quality
National Statistics are produced to high professional standards set out in the National Statistics Code of Practice. They undergo regular quality assurance reviews to ensure that they meet customer needs. They are produced free from any political interference. This section provides a summary of information on this output against five dimensions of quality: Relevance, Accuracy, Timeliness and Punctuality, Accessibility and Clarity, and Comparability.
- Rounding applied
Application figures are rounded to the nearest 5. Value figures are rounded to the nearest £5,000. Due to rounding the sums of rows or columns may not add to the total figure given.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- highereducationandstudentfinance.stats@gov.wales