Healthy Child Wales Programme: Percentage of eligible children with contacts residing in Flying Start and non-Flying Start areas, by quarter
| Data values | Data description | Quarter | Area | Contact | Flying Start status |
|---|---|---|---|---|---|
| 82.1 | Percentage | Q4 2024 | Wales | All contacts | Flying Start |
| 84.9 | Percentage | Q4 2024 | Wales | All contacts | Non-Flying Start |
| 92.7 | Percentage | Q4 2024 | Wales | Contact at 10 - 14 days | Flying Start |
| 93.7 | Percentage | Q4 2024 | Wales | Contact at 10 - 14 days | Non-Flying Start |
| 79.8 | Percentage | Q4 2024 | Wales | Physical examination at 6 weeks | Flying Start |
| 82.4 | Percentage | Q4 2024 | Wales | Physical examination at 6 weeks | Non-Flying Start |
| 82.4 | Percentage | Q4 2024 | Wales | Weight and measurement at 8 weeks | Flying Start |
| 84.3 | Percentage | Q4 2024 | Wales | Weight and measurement at 8 weeks | Non-Flying Start |
| 74.3 | Percentage | Q4 2024 | Wales | Weight and measurement at 12 weeks | Flying Start |
| 79.0 | Percentage | Q4 2024 | Wales | Weight and measurement at 12 weeks | Non-Flying Start |
| 75.1 | Percentage | Q4 2024 | Wales | Weight and measurement at 16 weeks | Flying Start |
| 79.4 | Percentage | Q4 2024 | Wales | Weight and measurement at 16 weeks | Non-Flying Start |
| 87.8 | Percentage | Q4 2024 | Wales | Contact at 6 months | Flying Start |
| 91.5 | Percentage | Q4 2024 | Wales | Contact at 6 months | Non-Flying Start |
| 87.9 | Percentage | Q4 2024 | Wales | Health visitor contact at 15 months | Flying Start |
| 89.6 | Percentage | Q4 2024 | Wales | Health visitor contact at 15 months | Non-Flying Start |
| 83.2 | Percentage | Q4 2024 | Wales | Health visitor contact at 27 months | Flying Start |
| 86.1 | Percentage | Q4 2024 | Wales | Health visitor contact at 27 months | Non-Flying Start |
| 75.7 | Percentage | Q4 2024 | Wales | Contact at 3.5 years pre-school | Flying Start |
| 78.6 | Percentage | Q4 2024 | Wales | Contact at 3.5 years pre-school | Non-Flying Start |
| 76.5 | Percentage | Q3 2024 | Wales | All contacts | Flying Start |
| 80.9 | Percentage | Q3 2024 | Wales | All contacts | Non-Flying Start |
| 86.7 | Percentage | Q3 2024 | Wales | Contact at 10 - 14 days | Flying Start |
| 88.9 | Percentage | Q3 2024 | Wales | Contact at 10 - 14 days | Non-Flying Start |
| 76.2 | Percentage | Q3 2024 | Wales | Physical examination at 6 weeks | Flying Start |
| 82.5 | Percentage | Q3 2024 | Wales | Physical examination at 6 weeks | Non-Flying Start |
| 74.8 | Percentage | Q3 2024 | Wales | Weight and measurement at 8 weeks | Flying Start |
| 79.6 | Percentage | Q3 2024 | Wales | Weight and measurement at 8 weeks | Non-Flying Start |
| 70.3 | Percentage | Q3 2024 | Wales | Weight and measurement at 12 weeks | Flying Start |
| 75.4 | Percentage | Q3 2024 | Wales | Weight and measurement at 12 weeks | Non-Flying Start |
| 69.6 | Percentage | Q3 2024 | Wales | Weight and measurement at 16 weeks | Flying Start |
| 74.2 | Percentage | Q3 2024 | Wales | Weight and measurement at 16 weeks | Non-Flying Start |
| 83.4 | Percentage | Q3 2024 | Wales | Contact at 6 months | Flying Start |
| 86.6 | Percentage | Q3 2024 | Wales | Contact at 6 months | Non-Flying Start |
| 80.2 | Percentage | Q3 2024 | Wales | Health visitor contact at 15 months | Flying Start |
| 83.7 | Percentage | Q3 2024 | Wales | Health visitor contact at 15 months | Non-Flying Start |
| 75.8 | Percentage | Q3 2024 | Wales | Health visitor contact at 27 months | Flying Start |
| 81.5 | Percentage | Q3 2024 | Wales | Health visitor contact at 27 months | Non-Flying Start |
| 71.1 | Percentage | Q3 2024 | Wales | Contact at 3.5 years pre-school | Flying Start |
| 76.0 | Percentage | Q3 2024 | Wales | Contact at 3.5 years pre-school | Non-Flying Start |
| 75.7 | Percentage | Q2 2024 | Wales | All contacts | Flying Start |
| 79.9 | Percentage | Q2 2024 | Wales | All contacts | Non-Flying Start |
| 87.6 | Percentage | Q2 2024 | Wales | Contact at 10 - 14 days | Flying Start |
| 89.9 | Percentage | Q2 2024 | Wales | Contact at 10 - 14 days | Non-Flying Start |
| 79.5 | Percentage | Q2 2024 | Wales | Physical examination at 6 weeks | Flying Start |
| 82.0 | Percentage | Q2 2024 | Wales | Physical examination at 6 weeks | Non-Flying Start |
| 75.3 | Percentage | Q2 2024 | Wales | Weight and measurement at 8 weeks | Flying Start |
| 77.8 | Percentage | Q2 2024 | Wales | Weight and measurement at 8 weeks | Non-Flying Start |
| 69.9 | Percentage | Q2 2024 | Wales | Weight and measurement at 12 weeks | Flying Start |
| 74.9 | Percentage | Q2 2024 | Wales | Weight and measurement at 12 weeks | Non-Flying Start |
| 70.5 | Percentage | Q2 2024 | Wales | Weight and measurement at 16 weeks | Flying Start |
| 74.2 | Percentage | Q2 2024 | Wales | Weight and measurement at 16 weeks | Non-Flying Start |
| 79.6 | Percentage | Q2 2024 | Wales | Contact at 6 months | Flying Start |
| 86.7 | Percentage | Q2 2024 | Wales | Contact at 6 months | Non-Flying Start |
| 77.7 | Percentage | Q2 2024 | Wales | Health visitor contact at 15 months | Flying Start |
| 81.3 | Percentage | Q2 2024 | Wales | Health visitor contact at 15 months | Non-Flying Start |
| 73.5 | Percentage | Q2 2024 | Wales | Health visitor contact at 27 months | Flying Start |
| 79.4 | Percentage | Q2 2024 | Wales | Health visitor contact at 27 months | Non-Flying Start |
| 68.2 | Percentage | Q2 2024 | Wales | Contact at 3.5 years pre-school | Flying Start |
| 73.3 | Percentage | Q2 2024 | Wales | Contact at 3.5 years pre-school | Non-Flying Start |
| 76.3 | Percentage | Q1 2024 | Wales | All contacts | Flying Start |
| 80.0 | Percentage | Q1 2024 | Wales | All contacts | Non-Flying Start |
| 88.9 | Percentage | Q1 2024 | Wales | Contact at 10 - 14 days | Flying Start |
| 91.2 | Percentage | Q1 2024 | Wales | Contact at 10 - 14 days | Non-Flying Start |
| 84.2 | Percentage | Q1 2024 | Wales | Physical examination at 6 weeks | Flying Start |
| 82.1 | Percentage | Q1 2024 | Wales | Physical examination at 6 weeks | Non-Flying Start |
| 72.2 | Percentage | Q1 2024 | Wales | Weight and measurement at 8 weeks | Flying Start |
| 76.5 | Percentage | Q1 2024 | Wales | Weight and measurement at 8 weeks | Non-Flying Start |
| 68.8 | Percentage | Q1 2024 | Wales | Weight and measurement at 12 weeks | Flying Start |
| 75.0 | Percentage | Q1 2024 | Wales | Weight and measurement at 12 weeks | Non-Flying Start |
| 66.7 | Percentage | Q1 2024 | Wales | Weight and measurement at 16 weeks | Flying Start |
| 73.7 | Percentage | Q1 2024 | Wales | Weight and measurement at 16 weeks | Non-Flying Start |
| 82.2 | Percentage | Q1 2024 | Wales | Contact at 6 months | Flying Start |
| 88.0 | Percentage | Q1 2024 | Wales | Contact at 6 months | Non-Flying Start |
| 79.4 | Percentage | Q1 2024 | Wales | Health visitor contact at 15 months | Flying Start |
| 83.8 | Percentage | Q1 2024 | Wales | Health visitor contact at 15 months | Non-Flying Start |
| 75.5 | Percentage | Q1 2024 | Wales | Health visitor contact at 27 months | Flying Start |
| 81.5 | Percentage | Q1 2024 | Wales | Health visitor contact at 27 months | Non-Flying Start |
| 69.4 | Percentage | Q1 2024 | Wales | Contact at 3.5 years pre-school | Flying Start |
| 70.2 | Percentage | Q1 2024 | Wales | Contact at 3.5 years pre-school | Non-Flying Start |
| 75.8 | Percentage | Q4 2023 | Wales | All contacts | Flying Start |
| 78.2 | Percentage | Q4 2023 | Wales | All contacts | Non-Flying Start |
| 92.1 | Percentage | Q4 2023 | Wales | Contact at 10 - 14 days | Flying Start |
| 93.3 | Percentage | Q4 2023 | Wales | Contact at 10 - 14 days | Non-Flying Start |
| 83.7 | Percentage | Q4 2023 | Wales | Physical examination at 6 weeks | Flying Start |
| 83.0 | Percentage | Q4 2023 | Wales | Physical examination at 6 weeks | Non-Flying Start |
| 70.7 | Percentage | Q4 2023 | Wales | Weight and measurement at 8 weeks | Flying Start |
| 75.7 | Percentage | Q4 2023 | Wales | Weight and measurement at 8 weeks | Non-Flying Start |
| 64.0 | Percentage | Q4 2023 | Wales | Weight and measurement at 12 weeks | Flying Start |
| 71.2 | Percentage | Q4 2023 | Wales | Weight and measurement at 12 weeks | Non-Flying Start |
| 63.3 | Percentage | Q4 2023 | Wales | Weight and measurement at 16 weeks | Flying Start |
| 71.0 | Percentage | Q4 2023 | Wales | Weight and measurement at 16 weeks | Non-Flying Start |
| 84.0 | Percentage | Q4 2023 | Wales | Contact at 6 months | Flying Start |
| 88.5 | Percentage | Q4 2023 | Wales | Contact at 6 months | Non-Flying Start |
| 80.6 | Percentage | Q4 2023 | Wales | Health visitor contact at 15 months | Flying Start |
| 84.1 | Percentage | Q4 2023 | Wales | Health visitor contact at 15 months | Non-Flying Start |
| 77.7 | Percentage | Q4 2023 | Wales | Health visitor contact at 27 months | Flying Start |
| 77.7 | Percentage | Q4 2023 | Wales | Health visitor contact at 27 months | Non-Flying Start |
| 66.4 | Percentage | Q4 2023 | Wales | Contact at 3.5 years pre-school | Flying Start |
| 61.2 | Percentage | Q4 2023 | Wales | Contact at 3.5 years pre-school | Non-Flying Start |
Next update expected:June 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Overview
- Summary of dataset and variables
The Healthy Child Wales Programme (HCWP) specifies nine contacts with health professionals at set points in time for children in Wales aged between 10 days and 3.5 years. Local health boards (LHB) should offer these contacts to all children in Wales.
The source of the data is the National Community Child Health Database (NCCHD); a database maintained by Digital Health and Care Wales (DHCW). The data is extracted routinely from LHB-held Child Health System databases. Data is for all children: includes children defined as receiving Flying Start services and not receiving Flying Start using their flying start postcode coverage.
- Data collection or calculation
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University health board becoming Cwm Taf Morgannwg University health board and Abertawe Bro Morgannwg University health board becoming Swansea Bay health board.
- Statistical quality
The impact of the COVID-19 pandemic is clear in 2020, some health visitors were redeployed by health boards to work in hospitals, but the programme recovered in 2021 and the percentage of children receiving contacts since then has been at a broadly similar level to the quarters just prior to the pandemic. Contacts at 10 to 14 days, 6 weeks and 6 months were prioritised in Welsh Government guidance issued at various times during the waves of the pandemic. The data for these contacts shows less of a reduction in the percentage of children receiving contacts in 2020 than all other contact points.
Caution is advised when interpreting data for the 6 week GP appointment and the 8 week immunisation appointment, as there is a known data quality issue. The data presented is an under-count of the actual activity taking place. The issue is caused by the paper-based data collection process not being fully implemented. Steps have been taken to improve data quality, and further measures will continue to be actioned until data is more reliable.
There was a data quality issue during the quarter Jan-Mar 2024. There was strike action by health visitors on 26th February 2024 in Cwm Taf Morgannwg University Health board which included not inputting any statistical data for the health board or Welsh Government. This may have affected figures for the quarter January to March 2024.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales