Welsh Index of Multiple Deprivation (WIMD) 2019 indicator data by age, Lower layer Super Output Area (LSOA) and local authority: income domain
| Data values | Data description | Area code | Area name | Indicator | Age group |
|---|---|---|---|---|---|
| 15.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | All Ages |
| 16.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 0 - 15 |
| 21.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 0 - 18 |
| 15.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 16 - 64 |
| 14.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 65+ |
| 15.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 0 - 4 |
| 18.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 5 - 9 |
| 16.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 10 - 15 |
| 43.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 16 - 18 |
| 19.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 19 - 24 |
| 17.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 25 - 34 |
| 12.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 35 - 44 |
| 14.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 45 - 54 |
| 9.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 55 - 64 |
| 8.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 65 - 74 |
| 20.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | People in income deprivation (%) | 75+ |
| 13.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | All Ages |
| 14.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 0 - 15 |
| 15.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 0 - 18 |
| 10.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 16 - 64 |
| 18.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 65+ |
| 18.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 0 - 4 |
| 12.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 5 - 9 |
| 9.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 10 - 15 |
| 19.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 16 - 18 |
| 15.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 19 - 24 |
| 10.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 25 - 34 |
| 7.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 35 - 44 |
| 9.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 45 - 54 |
| 9.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 55 - 64 |
| 15.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 65 - 74 |
| 23.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | People in income deprivation (%) | 75+ |
| 23.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | All Ages |
| 32.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 0 - 15 |
| 30.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 0 - 18 |
| 20.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 16 - 64 |
| 26.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 65+ |
| 38.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 0 - 4 |
| 27.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 5 - 9 |
| 31.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 10 - 15 |
| 21.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 16 - 18 |
| 23.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 19 - 24 |
| 18.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 25 - 34 |
| 25.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 35 - 44 |
| 17.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 45 - 54 |
| 17.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 55 - 64 |
| 23.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 65 - 74 |
| 30.0 | Percentage | W01000003 | Amlwch Port | People in income deprivation (%) | 75+ |
| 12.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | All Ages |
| 23.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 0 - 15 |
| 21.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 0 - 18 |
| 10.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 16 - 64 |
| 10.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 65+ |
| 25.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 0 - 4 |
| 23.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 5 - 9 |
| 22.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 10 - 15 |
| 7.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 16 - 18 |
| 13.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 19 - 24 |
| 14.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 25 - 34 |
| 16.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 35 - 44 |
| 8.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 45 - 54 |
| 6.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 55 - 64 |
| 6.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 65 - 74 |
| 15.0 | Percentage | W01000004 | Amlwch Rural | People in income deprivation (%) | 75+ |
| 14.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | All Ages |
| 29.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 0 - 15 |
| 28.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 0 - 18 |
| 11.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 16 - 64 |
| 14.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 65+ |
| 22.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 0 - 4 |
| 35.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 5 - 9 |
| 31.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 10 - 15 |
| 17.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 16 - 18 |
| 15.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 19 - 24 |
| 11.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 25 - 34 |
| 11.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 35 - 44 |
| 9.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 45 - 54 |
| 8.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 55 - 64 |
| 12.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 65 - 74 |
| 17.0 | Percentage | W01000005 | Beaumaris | People in income deprivation (%) | 75+ |
| 10.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | All Ages |
| 15.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 0 - 15 |
| 14.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 0 - 18 |
| 8.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 16 - 64 |
| 13.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 65+ |
| 13.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 0 - 4 |
| 12.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 5 - 9 |
| 19.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 10 - 15 |
| 12.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 16 - 18 |
| 9.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 19 - 24 |
| 6.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 25 - 34 |
| 12.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 35 - 44 |
| 7.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 45 - 54 |
| 7.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 55 - 64 |
| 10.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 65 - 74 |
| 18.0 | Percentage | W01000006 | Bodffordd | People in income deprivation (%) | 75+ |
| 11.0 | Percentage | W01000007 | Bodorgan | People in income deprivation (%) | All Ages |
| 13.0 | Percentage | W01000007 | Bodorgan | People in income deprivation (%) | 0 - 15 |
| 13.0 | Percentage | W01000007 | Bodorgan | People in income deprivation (%) | 0 - 18 |
| 9.0 | Percentage | W01000007 | Bodorgan | People in income deprivation (%) | 16 - 64 |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Department for Work and Pensions (DWP)
- Data source 1
- No specific source from data provider
- Data provider 2
- HM Revenue and Customs (HMRC)
- Data source 2
- No specific source from data provider
- Data provider 3
- Home Office
- Data source 3
- No specific source from data provider
- Data provider 4
- Ministry of Justice
- Data source 4
- No specific source from data provider
- Data provider 5
- Office for National Statistics (ONS)
- Data source 5
- Mid-year population estimates
Overview
- Summary of dataset and variables
Note: this is not the latest release in the series, for latest data go to Welsh Index of Multiple Deprivation (WIMD) 2025 results report.
The 2019 edition ranked all 1,909 Lower Layer Super Output Areas (LSOAs defined after Census 2011) from most (rank 1) to least (rank 1,909) deprived. It combines 47 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (22%), Health (15%), Education (14%), Access to Services (10%), Housing (7%), Community Safety (5%), and Physical Environment (5%).
The data here is for the underlying indicators that feed into the Welsh Index of Multiple Deprivation 2019.
This table contains data for the income deprivation indicator split by age group for LSOAs and local authorities. The indicator is rounded to one decimal place.
- Data collection or calculation
The purpose of this domain is to measure the proportion of people with income below a defined level. The income domain has a relative weight of 22% in the overall WIMD 2019 Index.
The income domain is made up of one indicator, containing four elements:
- Income-Related Benefit claimants
- Tax Credit recipients
- Supported Asylum Seekers
- People on Universal Credit (excluding those “working with no requirements”) Dependent children of the above are also included.
This indicator is expressed as a percentage of the residential population for each LSOA, with the prison population subtracted from the four LSOAs containing prisons in Wales (as at 2016). The indicator values were ranked, then ranks were exponentially transformed to form domain scores for use in the calculation of the overall WIMD 2019.
- Statistical quality
The WIMD 2019 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2019 builds on previous versions to ensure accuracy and reliability, combining 47 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales