Business demography by area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total, [x] = not available.
Data values | Data description | Year | Area |
---|---|---|---|
450 | Births | 2013 | Monmouthshire |
560 | Births | 2013 | Newport |
21,535 | Births | 2013 | Scotland |
4,855 | Births | 2013 | Northern Ireland |
350,305 [t] | Births | 2014 | United Kingdom |
345,500 [t] | Births | 2014 | Great Britain |
312,920 [t] | Births | 2014 | England |
9,650 | Births | 2014 | North East |
34,275 | Births | 2014 | North West |
23,465 | Births | 2014 | Yorkshire and the Humber |
22,035 | Births | 2014 | East Midlands |
25,740 | Births | 2014 | West Midlands |
32,595 | Births | 2014 | East |
88,580 | Births | 2014 | London |
51,280 | Births | 2014 | South East |
25,300 | Births | 2014 | South West |
11,345 [t] | Births | 2014 | Wales |
2,450 [t] | Births | 2014 | North Wales |
195 | Births | 2014 | Isle of Anglesey |
390 | Births | 2014 | Gwynedd |
470 | Births | 2014 | Conwy |
365 | Births | 2014 | Denbighshire |
595 | Births | 2014 | Flintshire |
435 | Births | 2014 | Wrexham |
2,930 [t] | Births | 2014 | Mid and South West Wales |
695 [t] | Births | 2014 | Mid Wales |
470 | Births | 2014 | Powys |
225 | Births | 2014 | Ceredigion |
2,235 [t] | Births | 2014 | South West Wales |
395 | Births | 2014 | Pembrokeshire |
600 | Births | 2014 | Carmarthenshire |
875 | Births | 2014 | Swansea |
365 | Births | 2014 | Neath Port Talbot |
5,965 [t] | Births | 2014 | South East Wales |
550 | Births | 2014 | Bridgend |
550 | Births | 2014 | Vale of Glamorgan |
1,835 | Births | 2014 | Cardiff |
790 | Births | 2014 | Rhondda Cynon Taf |
200 | Births | 2014 | Merthyr Tydfil |
540 | Births | 2014 | Caerphilly |
170 | Births | 2014 | Blaenau Gwent |
280 | Births | 2014 | Torfaen |
440 | Births | 2014 | Monmouthshire |
610 | Births | 2014 | Newport |
21,235 | Births | 2014 | Scotland |
4,805 | Births | 2014 | Northern Ireland |
382,755 [t] | Births | 2015 | United Kingdom |
377,315 [t] | Births | 2015 | Great Britain |
344,065 [t] | Births | 2015 | England |
9,635 | Births | 2015 | North East |
36,500 | Births | 2015 | North West |
25,140 | Births | 2015 | Yorkshire and the Humber |
25,345 | Births | 2015 | East Midlands |
29,350 | Births | 2015 | West Midlands |
35,440 | Births | 2015 | East |
100,920 | Births | 2015 | London |
55,585 | Births | 2015 | South East |
26,150 | Births | 2015 | South West |
11,525 [t] | Births | 2015 | Wales |
2,365 [t] | Births | 2015 | North Wales |
195 | Births | 2015 | Isle of Anglesey |
405 | Births | 2015 | Gwynedd |
375 | Births | 2015 | Conwy |
350 | Births | 2015 | Denbighshire |
595 | Births | 2015 | Flintshire |
445 | Births | 2015 | Wrexham |
3,035 [t] | Births | 2015 | Mid and South West Wales |
695 [t] | Births | 2015 | Mid Wales |
465 | Births | 2015 | Powys |
230 | Births | 2015 | Ceredigion |
2,340 [t] | Births | 2015 | South West Wales |
415 | Births | 2015 | Pembrokeshire |
635 | Births | 2015 | Carmarthenshire |
890 | Births | 2015 | Swansea |
400 | Births | 2015 | Neath Port Talbot |
6,125 [t] | Births | 2015 | South East Wales |
505 | Births | 2015 | Bridgend |
570 | Births | 2015 | Vale of Glamorgan |
1,800 | Births | 2015 | Cardiff |
925 | Births | 2015 | Rhondda Cynon Taf |
230 | Births | 2015 | Merthyr Tydfil |
530 | Births | 2015 | Caerphilly |
190 | Births | 2015 | Blaenau Gwent |
290 | Births | 2015 | Torfaen |
455 | Births | 2015 | Monmouthshire |
630 | Births | 2015 | Newport |
21,725 | Births | 2015 | Scotland |
5,440 | Births | 2015 | Northern Ireland |
397,540 [t] | Births | 2016 | United Kingdom |
391,875 [t] | Births | 2016 | Great Britain |
358,680 [t] | Births | 2016 | England |
9,910 | Births | 2016 | North East |
40,515 | Births | 2016 | North West |
25,800 | Births | 2016 | Yorkshire and the Humber |
23,980 | Births | 2016 | East Midlands |
33,490 | Births | 2016 | West Midlands |
44,125 | Births | 2016 | East |
96,165 | Births | 2016 | London |
53,875 | Births | 2016 | South East |
30,820 | Births | 2016 | South West |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- December 2025
- Designation
- Accredited official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- Business demography
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- Mid-year population estimates
Data notes
- Rounding applied
Business births, deaths and active enterprises have been rounded to the nearest 5, rates are rounded to 1 decimal place, and per 10,000 population to the nearest whole number.
Overview
- Summary of dataset and variables
This dataset details business births, deaths and active enterprises by measure, area and year.
Active enterprises are businesses that had either turnover or employment at any time during the reference period (December to December).
A birth is defined as a business that was present in year t, but did not exist in year t-1 or t-2. Births are identified by making a comparison of annual active population files and identifying those present in the latest one, but not the two previous ones.
A death is defined as a business that was on the active file in year t but no longer present on the active file for year t+1 or t+2. To produce more timely statistics, the UK business demography statistics contain a preliminary death indicator, which includes an adjustment for estimated reactivations. Reactivations occur where a business becomes dormant for a period of less than 2 years, then recommences activity in a manner which complies with a definition of continuity. If the definition of continuity is not met (e.g. if a business recommences activity but at a different location and with a different activity), this would be considered a death followed by a birth. Reactivations can also occur due to lags in the administrative data source (VAT/PAYE) so that a business that continues to trade can appear to die. The deaths data exclude losses to the population as a result of mergers, break-ups, split-offs or other re-structuring.
- Data collection or calculation
ONS use data from the IDBR to produce business demography statistics, using guidelines found in the Eurostat/OECD manual on Business Demography. The starting point for demography is the concept of a population of active businesses in a reference year. These are defined as businesses that had either turnover or employment at any time during the reference period. Births and deaths are then identified by comparing active populations for different years.
Birth and death rates are calculated as a percentage of active enterprises.
Births, deaths and active enterprises per 10,000 of the population aged 16 to 64 are calculated using ONS' population estimates, which are currently available up to 2023.
- Statistical quality
Totals may differ slightly between the area and industry breakdowns due to the disclosure control methods used.
Please note, levels for Welsh economic regions and all rates (including per 10,000 population figures) have been calculated using the rounded figures, published by the Office for National Statistics.
The latest two years' estimates on deaths are subject to revision, which would normally be made in the following year's publication.
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales