Dementia statistics for people aged 65 or over by health board
Standard shorthand is used in this table: [e] = estimated.
| Data values | Data description | Date | Area |
|---|---|---|---|
| 27,310 [e] | Estimated number of females with dementia | 2025 | Wales |
| 6,689 [e] | Estimated number of females with dementia | 2025 | Betsi Cadwaladr University Health Board |
| 1,523 [e] | Estimated number of females with dementia | 2025 | Powys Teaching Health Board |
| 3,921 [e] | Estimated number of females with dementia | 2025 | Hywel Dda University Health Board |
| 3,322 [e] | Estimated number of females with dementia | 2025 | Swansea Bay University Health Board |
| 3,520 [e] | Estimated number of females with dementia | 2025 | Cwm Taf Morgannwg University Health Board |
| 4,800 [e] | Estimated number of females with dementia | 2025 | Aneurin Bevan University Health Board |
| 3,535 [e] | Estimated number of females with dementia | 2025 | Cardiff and Vale University Health Board |
| 26,487 [e] | Estimated number of females with dementia | 2024 | Wales |
| 6,512 [e] | Estimated number of females with dementia | 2024 | Betsi Cadwaladr University Health Board |
| 1,475 [e] | Estimated number of females with dementia | 2024 | Powys Teaching Health Board |
| 3,807 [e] | Estimated number of females with dementia | 2024 | Hywel Dda University Health Board |
| 3,243 [e] | Estimated number of females with dementia | 2024 | Swansea Bay University Health Board |
| 3,363 [e] | Estimated number of females with dementia | 2024 | Cwm Taf Morgannwg University Health Board |
| 4,673 [e] | Estimated number of females with dementia | 2024 | Aneurin Bevan University Health Board |
| 3,414 [e] | Estimated number of females with dementia | 2024 | Cardiff and Vale University Health Board |
| 26,487 [e] | Estimated number of females with dementia | 2023 | Wales |
| 6,512 [e] | Estimated number of females with dementia | 2023 | Betsi Cadwaladr University Health Board |
| 1,475 [e] | Estimated number of females with dementia | 2023 | Powys Teaching Health Board |
| 3,807 [e] | Estimated number of females with dementia | 2023 | Hywel Dda University Health Board |
| 3,243 [e] | Estimated number of females with dementia | 2023 | Swansea Bay University Health Board |
| 3,363 [e] | Estimated number of females with dementia | 2023 | Cwm Taf Morgannwg University Health Board |
| 4,673 [e] | Estimated number of females with dementia | 2023 | Aneurin Bevan University Health Board |
| 3,414 [e] | Estimated number of females with dementia | 2023 | Cardiff and Vale University Health Board |
| 26,046 [e] | Estimated number of females with dementia | 2022 | Wales |
| 6,413 [e] | Estimated number of females with dementia | 2022 | Betsi Cadwaladr University Health Board |
| 1,455 [e] | Estimated number of females with dementia | 2022 | Powys Teaching Health Board |
| 3,733 [e] | Estimated number of females with dementia | 2022 | Hywel Dda University Health Board |
| 3,197 [e] | Estimated number of females with dementia | 2022 | Swansea Bay University Health Board |
| 3,290 [e] | Estimated number of females with dementia | 2022 | Cwm Taf Morgannwg University Health Board |
| 4,608 [e] | Estimated number of females with dementia | 2022 | Aneurin Bevan University Health Board |
| 3,350 [e] | Estimated number of females with dementia | 2022 | Cardiff and Vale University Health Board |
| 26,046 [e] | Estimated number of females with dementia | 2021 | Wales |
| 6,413 [e] | Estimated number of females with dementia | 2021 | Betsi Cadwaladr University Health Board |
| 1,455 [e] | Estimated number of females with dementia | 2021 | Powys Teaching Health Board |
| 3,733 [e] | Estimated number of females with dementia | 2021 | Hywel Dda University Health Board |
| 3,197 [e] | Estimated number of females with dementia | 2021 | Swansea Bay University Health Board |
| 3,290 [e] | Estimated number of females with dementia | 2021 | Cwm Taf Morgannwg University Health Board |
| 4,608 [e] | Estimated number of females with dementia | 2021 | Aneurin Bevan University Health Board |
| 3,350 [e] | Estimated number of females with dementia | 2021 | Cardiff and Vale University Health Board |
| 25,540 [e] | Estimated number of females with dementia | 2020 | Wales |
| 6,280 [e] | Estimated number of females with dementia | 2020 | Betsi Cadwaladr University Health Board |
| 1,411 [e] | Estimated number of females with dementia | 2020 | Powys Teaching Health Board |
| 3,614 [e] | Estimated number of females with dementia | 2020 | Hywel Dda University Health Board |
| 3,151 [e] | Estimated number of females with dementia | 2020 | Swansea Bay University Health Board |
| 3,272 [e] | Estimated number of females with dementia | 2020 | Cwm Taf Morgannwg University Health Board |
| 4,500 [e] | Estimated number of females with dementia | 2020 | Aneurin Bevan University Health Board |
| 3,313 [e] | Estimated number of females with dementia | 2020 | Cardiff and Vale University Health Board |
| 16,696 [e] | Estimated number of males with dementia | 2025 | Wales |
| 4,107 [e] | Estimated number of males with dementia | 2025 | Betsi Cadwaladr University Health Board |
| 987 [e] | Estimated number of males with dementia | 2025 | Powys Teaching Health Board |
| 2,468 [e] | Estimated number of males with dementia | 2025 | Hywel Dda University Health Board |
| 1,964 [e] | Estimated number of males with dementia | 2025 | Swansea Bay University Health Board |
| 2,175 [e] | Estimated number of males with dementia | 2025 | Cwm Taf Morgannwg University Health Board |
| 2,975 [e] | Estimated number of males with dementia | 2025 | Aneurin Bevan University Health Board |
| 2,020 [e] | Estimated number of males with dementia | 2025 | Cardiff and Vale University Health Board |
| 15,939 [e] | Estimated number of males with dementia | 2024 | Wales |
| 3,924 [e] | Estimated number of males with dementia | 2024 | Betsi Cadwaladr University Health Board |
| 924 [e] | Estimated number of males with dementia | 2024 | Powys Teaching Health Board |
| 2,354 [e] | Estimated number of males with dementia | 2024 | Hywel Dda University Health Board |
| 1,889 [e] | Estimated number of males with dementia | 2024 | Swansea Bay University Health Board |
| 2,081 [e] | Estimated number of males with dementia | 2024 | Cwm Taf Morgannwg University Health Board |
| 2,849 [e] | Estimated number of males with dementia | 2024 | Aneurin Bevan University Health Board |
| 1,918 [e] | Estimated number of males with dementia | 2024 | Cardiff and Vale University Health Board |
| 15,939 [e] | Estimated number of males with dementia | 2023 | Wales |
| 3,924 [e] | Estimated number of males with dementia | 2023 | Betsi Cadwaladr University Health Board |
| 924 [e] | Estimated number of males with dementia | 2023 | Powys Teaching Health Board |
| 2,354 [e] | Estimated number of males with dementia | 2023 | Hywel Dda University Health Board |
| 1,889 [e] | Estimated number of males with dementia | 2023 | Swansea Bay University Health Board |
| 2,081 [e] | Estimated number of males with dementia | 2023 | Cwm Taf Morgannwg University Health Board |
| 2,849 [e] | Estimated number of males with dementia | 2023 | Aneurin Bevan University Health Board |
| 1,918 [e] | Estimated number of males with dementia | 2023 | Cardiff and Vale University Health Board |
| 15,558 [e] | Estimated number of males with dementia | 2022 | Wales |
| 3,843 [e] | Estimated number of males with dementia | 2022 | Betsi Cadwaladr University Health Board |
| 903 [e] | Estimated number of males with dementia | 2022 | Powys Teaching Health Board |
| 2,294 [e] | Estimated number of males with dementia | 2022 | Hywel Dda University Health Board |
| 1,854 [e] | Estimated number of males with dementia | 2022 | Swansea Bay University Health Board |
| 2,021 [e] | Estimated number of males with dementia | 2022 | Cwm Taf Morgannwg University Health Board |
| 2,775 [e] | Estimated number of males with dementia | 2022 | Aneurin Bevan University Health Board |
| 1,868 [e] | Estimated number of males with dementia | 2022 | Cardiff and Vale University Health Board |
| 15,558 [e] | Estimated number of males with dementia | 2021 | Wales |
| 3,843 [e] | Estimated number of males with dementia | 2021 | Betsi Cadwaladr University Health Board |
| 903 [e] | Estimated number of males with dementia | 2021 | Powys Teaching Health Board |
| 2,294 [e] | Estimated number of males with dementia | 2021 | Hywel Dda University Health Board |
| 1,854 [e] | Estimated number of males with dementia | 2021 | Swansea Bay University Health Board |
| 2,021 [e] | Estimated number of males with dementia | 2021 | Cwm Taf Morgannwg University Health Board |
| 2,775 [e] | Estimated number of males with dementia | 2021 | Aneurin Bevan University Health Board |
| 1,868 [e] | Estimated number of males with dementia | 2021 | Cardiff and Vale University Health Board |
| 15,037 [e] | Estimated number of males with dementia | 2020 | Wales |
| 3,713 [e] | Estimated number of males with dementia | 2020 | Betsi Cadwaladr University Health Board |
| 869 [e] | Estimated number of males with dementia | 2020 | Powys Teaching Health Board |
| 2,214 [e] | Estimated number of males with dementia | 2020 | Hywel Dda University Health Board |
| 1,798 [e] | Estimated number of males with dementia | 2020 | Swansea Bay University Health Board |
| 1,957 [e] | Estimated number of males with dementia | 2020 | Cwm Taf Morgannwg University Health Board |
| 2,686 [e] | Estimated number of males with dementia | 2020 | Aneurin Bevan University Health Board |
| 1,800 [e] | Estimated number of males with dementia | 2020 | Cardiff and Vale University Health Board |
| 44,006 [e] | Estimated number of people with dementia | 2025 | Wales |
| 10,796 [e] | Estimated number of people with dementia | 2025 | Betsi Cadwaladr University Health Board |
| 2,510 [e] | Estimated number of people with dementia | 2025 | Powys Teaching Health Board |
| 6,389 [e] | Estimated number of people with dementia | 2025 | Hywel Dda University Health Board |
Next update expected:July 2026
Updates
- 4th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- Mid-year population estimates
- Data provider 2
- Digital Health and Care Wales (DHCW)
- Data source 2
- Audit+
Overview
- Summary of dataset and variables
This StatsWales cube provides data for people aged 65 or over: a) estimated to have dementia, b) on the dementia register (recorded as being diagnosed with dementia at GP practices), c) estimated as being undiagnosed with dementia and d) % diagnosed with dementia.
- Data collection or calculation
The number of patients diagnosed with dementia is recorded as a disease register at general practices; however clinical research suggests that a number of people with dementia are not formally diagnosed with it. In light of this, data is also presented for the estimated total number of people with dementia in Wales, based on prevalence creates published in a Lancet paper from the CFAS (Cognitive Function and Ageing Study) II and general population data. The difference between the estimated number and the disease register number is an estimate of the number of people with dementia but have yet to be diagnosed with it.
Data is presented for patients aged 65 or older, as the large majority of dementia patients are in this age group.
From 2023 onwards, this analysis uses the age group data directly from GP systems. Prior to this, the number was estimated using QAIF extracts (which were not available by age group) apportioned by the percentage of dementia patients aged over 65 through the alternative source (GP systems).
The dementia analysis uses the latest available ONS mid-year population estimates (MYEs) at the time of publication. The estimates of the number of people with dementia in Wales therefore relates to 2019 for 2020; 2021 for 2021 and 2022; 2022 for 2023 and 2024; and 2024 for 2025.
- Statistical quality
The same mid-year estimate was used to calculate the number of people with dementia for a) 2021 - 2022 and b) 2023 - 2024. Therefore for the estimated number of people with dementia, only overall trends can be observed and year to year comparisons should not be made.
Coverage information of dementia disease register data
2020: There was 100% coverage of GP practices in the QAIF data for 2019-20; data was based on all 399 active practices as at 30 September 2020. However, the Audit+ data was sourced from 395 out of 397 active practices as at 14 December, as two practices which provided QAIF disease register data were unable to provide Audit+ data.
2021: The QAIF data was based on 391 out of 392 active practices as at 30 September 2021. Data was not available for W97036. The Audit+ data was based on 390 practices out of 392 active practices as of October 2021.
2022: There was 100% coverage of GP practices in the QAIF data for 2021-22; data was based on all 386 active practices as at 30 September 2022. The Audit+ data is also based on all 386 practices.
2023: In 2023, all bar one practice (W97048) submitted data.
2024: In 2024, all practices submitted data.
2025: In 2025, all practices submitted data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales