Welsh Index of Multiple Deprivation (WIMD) 2025 local authority deprivation profiles
| Data values | Data description | Area code | Area name | Domain | Deprivation group |
|---|---|---|---|---|---|
| 41 | Number | W06000001 | Isle of Anglesey | WIMD | Total LSOAs |
| 2 | Number | W06000001 | Isle of Anglesey | WIMD | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 6 | Number | W06000001 | Isle of Anglesey | WIMD | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 9 | Number | W06000001 | Isle of Anglesey | WIMD | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 23 | Number | W06000001 | Isle of Anglesey | WIMD | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 41 | Number | W06000001 | Isle of Anglesey | Income | Total LSOAs |
| 2 | Number | W06000001 | Isle of Anglesey | Income | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 6 | Number | W06000001 | Isle of Anglesey | Income | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 8 | Number | W06000001 | Isle of Anglesey | Income | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 20 | Number | W06000001 | Isle of Anglesey | Income | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 41 | Number | W06000001 | Isle of Anglesey | Employment | Total LSOAs |
| 3 | Number | W06000001 | Isle of Anglesey | Employment | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 5 | Number | W06000001 | Isle of Anglesey | Employment | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 7 | Number | W06000001 | Isle of Anglesey | Employment | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 13 | Number | W06000001 | Isle of Anglesey | Employment | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 41 | Number | W06000001 | Isle of Anglesey | Health | Total LSOAs |
| 1 | Number | W06000001 | Isle of Anglesey | Health | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 4 | Number | W06000001 | Isle of Anglesey | Health | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 7 | Number | W06000001 | Isle of Anglesey | Health | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 9 | Number | W06000001 | Isle of Anglesey | Health | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 41 | Number | W06000001 | Isle of Anglesey | Education | Total LSOAs |
| 2 | Number | W06000001 | Isle of Anglesey | Education | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 6 | Number | W06000001 | Isle of Anglesey | Education | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 9 | Number | W06000001 | Isle of Anglesey | Education | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 23 | Number | W06000001 | Isle of Anglesey | Education | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 41 | Number | W06000001 | Isle of Anglesey | Access to services | Total LSOAs |
| 11 | Number | W06000001 | Isle of Anglesey | Access to services | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 22 | Number | W06000001 | Isle of Anglesey | Access to services | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 25 | Number | W06000001 | Isle of Anglesey | Access to services | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 30 | Number | W06000001 | Isle of Anglesey | Access to services | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 41 | Number | W06000001 | Isle of Anglesey | Housing | Total LSOAs |
| 11 | Number | W06000001 | Isle of Anglesey | Housing | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 17 | Number | W06000001 | Isle of Anglesey | Housing | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 24 | Number | W06000001 | Isle of Anglesey | Housing | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 31 | Number | W06000001 | Isle of Anglesey | Housing | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 41 | Number | W06000001 | Isle of Anglesey | Community safety | Total LSOAs |
| 2 | Number | W06000001 | Isle of Anglesey | Community safety | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 7 | Number | W06000001 | Isle of Anglesey | Community safety | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 8 | Number | W06000001 | Isle of Anglesey | Community safety | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 14 | Number | W06000001 | Isle of Anglesey | Community safety | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 41 | Number | W06000001 | Isle of Anglesey | Physical environment | Total LSOAs |
| 0 | Number | W06000001 | Isle of Anglesey | Physical environment | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 1 | Number | W06000001 | Isle of Anglesey | Physical environment | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 3 | Number | W06000001 | Isle of Anglesey | Physical environment | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 7 | Number | W06000001 | Isle of Anglesey | Physical environment | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000002 | Gwynedd | WIMD | Total LSOAs |
| 3 | Number | W06000002 | Gwynedd | WIMD | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 3 | Number | W06000002 | Gwynedd | WIMD | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 11 | Number | W06000002 | Gwynedd | WIMD | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 36 | Number | W06000002 | Gwynedd | WIMD | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000002 | Gwynedd | Income | Total LSOAs |
| 3 | Number | W06000002 | Gwynedd | Income | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 3 | Number | W06000002 | Gwynedd | Income | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 9 | Number | W06000002 | Gwynedd | Income | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 27 | Number | W06000002 | Gwynedd | Income | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000002 | Gwynedd | Employment | Total LSOAs |
| 1 | Number | W06000002 | Gwynedd | Employment | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 3 | Number | W06000002 | Gwynedd | Employment | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 5 | Number | W06000002 | Gwynedd | Employment | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 20 | Number | W06000002 | Gwynedd | Employment | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000002 | Gwynedd | Health | Total LSOAs |
| 1 | Number | W06000002 | Gwynedd | Health | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 3 | Number | W06000002 | Gwynedd | Health | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 7 | Number | W06000002 | Gwynedd | Health | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 16 | Number | W06000002 | Gwynedd | Health | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000002 | Gwynedd | Education | Total LSOAs |
| 2 | Number | W06000002 | Gwynedd | Education | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 4 | Number | W06000002 | Gwynedd | Education | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 5 | Number | W06000002 | Gwynedd | Education | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 23 | Number | W06000002 | Gwynedd | Education | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000002 | Gwynedd | Access to services | Total LSOAs |
| 21 | Number | W06000002 | Gwynedd | Access to services | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 33 | Number | W06000002 | Gwynedd | Access to services | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 40 | Number | W06000002 | Gwynedd | Access to services | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 51 | Number | W06000002 | Gwynedd | Access to services | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000002 | Gwynedd | Housing | Total LSOAs |
| 27 | Number | W06000002 | Gwynedd | Housing | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 46 | Number | W06000002 | Gwynedd | Housing | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 56 | Number | W06000002 | Gwynedd | Housing | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 59 | Number | W06000002 | Gwynedd | Housing | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000002 | Gwynedd | Community safety | Total LSOAs |
| 5 | Number | W06000002 | Gwynedd | Community safety | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 10 | Number | W06000002 | Gwynedd | Community safety | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 15 | Number | W06000002 | Gwynedd | Community safety | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 33 | Number | W06000002 | Gwynedd | Community safety | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000002 | Gwynedd | Physical environment | Total LSOAs |
| 2 | Number | W06000002 | Gwynedd | Physical environment | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 5 | Number | W06000002 | Gwynedd | Physical environment | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 14 | Number | W06000002 | Gwynedd | Physical environment | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 21 | Number | W06000002 | Gwynedd | Physical environment | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000003 | Conwy | WIMD | Total LSOAs |
| 4 | Number | W06000003 | Conwy | WIMD | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 10 | Number | W06000003 | Conwy | WIMD | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 15 | Number | W06000003 | Conwy | WIMD | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 36 | Number | W06000003 | Conwy | WIMD | Most deprived 50% LSOAs in Wales (ranks 1-958) |
| 71 | Number | W06000003 | Conwy | Income | Total LSOAs |
| 5 | Number | W06000003 | Conwy | Income | Most deprived 10% LSOAs in Wales (ranks 1-191) |
| 9 | Number | W06000003 | Conwy | Income | Most deprived 20% LSOAs in Wales (ranks 1-382) |
| 20 | Number | W06000003 | Conwy | Income | Most deprived 30% LSOAs in Wales (ranks 1-574) |
| 36 | Number | W06000003 | Conwy | Income | Most deprived 50% LSOAs in Wales (ranks 1-958) |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 27th November 2025
- 27th November 2025
- 27th November 2025
- 27th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- No specific source from data provider
- Data provider 2
- Department for Work and Pensions (DWP)
- Data source 2
- No specific source from data provider
- Data provider 3
- Digital Health and Care Wales (DHCW)
- Data source 3
- No specific source from data provider
- Data provider 4
- Department for Education
- Data source 4
- No specific source from data provider
- Data provider 5
- HM Revenue and Customs (HMRC)
- Data source 5
- No specific source from data provider
- Data provider 6
- Home Office
- Data source 6
- No specific source from data provider
- Data provider 7
- Higher Education Statistics Agency
- Data source 7
- No specific source from data provider
- Data provider 8
- Public Health Wales
- Data source 8
- No specific source from data provider
- Data provider 9
- Ministry of Justice
- Data source 9
- No specific source from data provider
- Data provider 10
- Welsh Government
- Data source 10
- No specific source from data provider
- Data provider 11
- NHS England
- Data source 11
- No specific source from data provider
- Data provider 12
- Care Inspectorate Wales
- Data source 12
- No specific source from data provider
- Data provider 13
- NHS Wales Shared Services Partnership
- Data source 13
- No specific source from data provider
- Data provider 14
- Ministry for Housing, Communities and Local Government
- Data source 14
- No specific source from data provider
- Data provider 15
- Ordnance Survey
- Data source 15
- No specific source from data provider
- Data provider 16
- Natural Resources Wales
- Data source 16
- No specific source from data provider
- Data provider 17
- Department for Environment, Food and Rural Affairs
- Data source 17
- No specific source from data provider
Overview
- Summary of dataset and variables
The Welsh Index of Multiple Deprivation (WIMD) is the official measure of relative deprivation for small areas in Wales, ranking all 1,917 Lower Layer Super Output Areas (LSOAs) from most (rank 1) to least (rank 1,917) deprived. It combines 54 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (20%), Health (15%), Education (14%), Access to Services (10%), Housing (9%), Community Safety (5%), and Physical Environment (5%). WIMD produces domain ranks and an overall index to identify areas with the highest concentrations of multiple types of deprivation. Most of the indicator values, some sub-indicator values and some sub-domain ranks are also published on StatsWales. Please see the WIMD guidance report and technical report for more information. This table contains the number and percentage of LSOAs in each deprivation group, in each local authority.
- Data collection or calculation
How WIMD is constructed There are three main components of the index:
- the 54 underlying indicator datasets
- ranks for the 8 separate domains (or types) of deprivation, created by combining relevant indicators within each domain
- overall WIMD ranks, created by combining the domain ranks
All these components are calculated for each of the small areas (Lower layer Super Output Areas or LSOAs) in Wales and published. The way the indicators and domains are combined is designed to reliably distinguish between areas at the most deprived end of the distribution, but not at the least deprived end. This means that differences between the least deprived areas in Wales are less well defined than differences between the more deprived areas. To compare larger geographies, you can consider the proportion of small areas in a larger geography which are in the most deprived (say) 10% of areas in Wales. For example, if an area has more than 10% of its small areas in the most deprived 10% in Wales it can be considered relatively deprived. If it has fewer than 10%, then it can be considered relatively less deprived. We publish WIMD 2025 deprivation profiles for selected larger geographies, and this table provides profiles for local authorities. It provides numbers and percentages of LSOAs within a given local authority which are in these categories of deprivation:
- 10% most deprived
- 20% most deprived
- 30% most deprived
- 50% most deprived
This is available for the overall WIMD 2025 index and each of the 8 domains.
- Statistical quality
The WIMD 2025 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2025 builds on previous versions to ensure accuracy and reliability, combining 54 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales