Number and percentage of children who are fully immunised by their 4th birthday, living in Flying Start and non-Flying Start areas, by local authority
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Local Authority | Immunisation status | Flying start status |
|---|---|---|---|---|---|
| 6,936 [t] | Number | 2014-15 | Wales | Fully immunised by age 4 | Flying Start |
| 22,929 [t] | Number | 2014-15 | Wales | Fully immunised by age 4 | Non-Flying Start |
| 29,865 [t] | Number | 2014-15 | Wales | Fully immunised by age 4 | All areas |
| 8,341 [t] | Number | 2014-15 | Wales | Resident children | Flying Start |
| 26,391 [t] | Number | 2014-15 | Wales | Resident children | Non-Flying Start |
| 34,732 [t] | Number | 2014-15 | Wales | Resident children | All areas |
| 125 | Number | 2014-15 | Isle of Anglesey | Fully immunised by age 4 | Flying Start |
| 597 | Number | 2014-15 | Isle of Anglesey | Fully immunised by age 4 | Non-Flying Start |
| 722 | Number | 2014-15 | Isle of Anglesey | Fully immunised by age 4 | All areas |
| 135 | Number | 2014-15 | Isle of Anglesey | Resident children | Flying Start |
| 648 | Number | 2014-15 | Isle of Anglesey | Resident children | Non-Flying Start |
| 783 | Number | 2014-15 | Isle of Anglesey | Resident children | All areas |
| 217 | Number | 2014-15 | Gwynedd | Fully immunised by age 4 | Flying Start |
| 882 | Number | 2014-15 | Gwynedd | Fully immunised by age 4 | Non-Flying Start |
| 1,099 | Number | 2014-15 | Gwynedd | Fully immunised by age 4 | All areas |
| 249 | Number | 2014-15 | Gwynedd | Resident children | Flying Start |
| 952 | Number | 2014-15 | Gwynedd | Resident children | Non-Flying Start |
| 1,201 | Number | 2014-15 | Gwynedd | Resident children | All areas |
| 195 | Number | 2014-15 | Conwy | Fully immunised by age 4 | Flying Start |
| 808 | Number | 2014-15 | Conwy | Fully immunised by age 4 | Non-Flying Start |
| 1,003 | Number | 2014-15 | Conwy | Fully immunised by age 4 | All areas |
| 240 | Number | 2014-15 | Conwy | Resident children | Flying Start |
| 904 | Number | 2014-15 | Conwy | Resident children | Non-Flying Start |
| 1,144 | Number | 2014-15 | Conwy | Resident children | All areas |
| 181 | Number | 2014-15 | Denbighshire | Fully immunised by age 4 | Flying Start |
| 755 | Number | 2014-15 | Denbighshire | Fully immunised by age 4 | Non-Flying Start |
| 936 | Number | 2014-15 | Denbighshire | Fully immunised by age 4 | All areas |
| 205 | Number | 2014-15 | Denbighshire | Resident children | Flying Start |
| 864 | Number | 2014-15 | Denbighshire | Resident children | Non-Flying Start |
| 1,069 | Number | 2014-15 | Denbighshire | Resident children | All areas |
| 252 | Number | 2014-15 | Flintshire | Fully immunised by age 4 | Flying Start |
| 1,285 | Number | 2014-15 | Flintshire | Fully immunised by age 4 | Non-Flying Start |
| 1,537 | Number | 2014-15 | Flintshire | Fully immunised by age 4 | All areas |
| 276 | Number | 2014-15 | Flintshire | Resident children | Flying Start |
| 1,416 | Number | 2014-15 | Flintshire | Resident children | Non-Flying Start |
| 1,692 | Number | 2014-15 | Flintshire | Resident children | All areas |
| 315 | Number | 2014-15 | Wrexham | Fully immunised by age 4 | Flying Start |
| 1,185 | Number | 2014-15 | Wrexham | Fully immunised by age 4 | Non-Flying Start |
| 1,500 | Number | 2014-15 | Wrexham | Fully immunised by age 4 | All areas |
| 357 | Number | 2014-15 | Wrexham | Resident children | Flying Start |
| 1,294 | Number | 2014-15 | Wrexham | Resident children | Non-Flying Start |
| 1,651 | Number | 2014-15 | Wrexham | Resident children | All areas |
| 194 | Number | 2014-15 | Powys | Fully immunised by age 4 | Flying Start |
| 882 | Number | 2014-15 | Powys | Fully immunised by age 4 | Non-Flying Start |
| 1,076 | Number | 2014-15 | Powys | Fully immunised by age 4 | All areas |
| 221 | Number | 2014-15 | Powys | Resident children | Flying Start |
| 1,016 | Number | 2014-15 | Powys | Resident children | Non-Flying Start |
| 1,237 | Number | 2014-15 | Powys | Resident children | All areas |
| 120 | Number | 2014-15 | Ceredigion | Fully immunised by age 4 | Flying Start |
| 475 | Number | 2014-15 | Ceredigion | Fully immunised by age 4 | Non-Flying Start |
| 595 | Number | 2014-15 | Ceredigion | Fully immunised by age 4 | All areas |
| 132 | Number | 2014-15 | Ceredigion | Resident children | Flying Start |
| 542 | Number | 2014-15 | Ceredigion | Resident children | Non-Flying Start |
| 674 | Number | 2014-15 | Ceredigion | Resident children | All areas |
| 200 | Number | 2014-15 | Pembrokeshire | Fully immunised by age 4 | Flying Start |
| 882 | Number | 2014-15 | Pembrokeshire | Fully immunised by age 4 | Non-Flying Start |
| 1,082 | Number | 2014-15 | Pembrokeshire | Fully immunised by age 4 | All areas |
| 244 | Number | 2014-15 | Pembrokeshire | Resident children | Flying Start |
| 1,038 | Number | 2014-15 | Pembrokeshire | Resident children | Non-Flying Start |
| 1,282 | Number | 2014-15 | Pembrokeshire | Resident children | All areas |
| 332 | Number | 2014-15 | Carmarthenshire | Fully immunised by age 4 | Flying Start |
| 1,278 | Number | 2014-15 | Carmarthenshire | Fully immunised by age 4 | Non-Flying Start |
| 1,610 | Number | 2014-15 | Carmarthenshire | Fully immunised by age 4 | All areas |
| 411 | Number | 2014-15 | Carmarthenshire | Resident children | Flying Start |
| 1,524 | Number | 2014-15 | Carmarthenshire | Resident children | Non-Flying Start |
| 1,935 | Number | 2014-15 | Carmarthenshire | Resident children | All areas |
| 509 | Number | 2014-15 | Swansea | Fully immunised by age 4 | Flying Start |
| 1,727 | Number | 2014-15 | Swansea | Fully immunised by age 4 | Non-Flying Start |
| 2,236 | Number | 2014-15 | Swansea | Fully immunised by age 4 | All areas |
| 629 | Number | 2014-15 | Swansea | Resident children | Flying Start |
| 2,012 | Number | 2014-15 | Swansea | Resident children | Non-Flying Start |
| 2,641 | Number | 2014-15 | Swansea | Resident children | All areas |
| 427 | Number | 2014-15 | Neath Port Talbot | Fully immunised by age 4 | Flying Start |
| 941 | Number | 2014-15 | Neath Port Talbot | Fully immunised by age 4 | Non-Flying Start |
| 1,368 | Number | 2014-15 | Neath Port Talbot | Fully immunised by age 4 | All areas |
| 510 | Number | 2014-15 | Neath Port Talbot | Resident children | Flying Start |
| 1,075 | Number | 2014-15 | Neath Port Talbot | Resident children | Non-Flying Start |
| 1,585 | Number | 2014-15 | Neath Port Talbot | Resident children | All areas |
| 248 | Number | 2014-15 | Bridgend | Fully immunised by age 4 | Flying Start |
| 1,105 | Number | 2014-15 | Bridgend | Fully immunised by age 4 | Non-Flying Start |
| 1,353 | Number | 2014-15 | Bridgend | Fully immunised by age 4 | All areas |
| 305 | Number | 2014-15 | Bridgend | Resident children | Flying Start |
| 1,306 | Number | 2014-15 | Bridgend | Resident children | Non-Flying Start |
| 1,611 | Number | 2014-15 | Bridgend | Resident children | All areas |
| 240 | Number | 2014-15 | Vale of Glamorgan | Fully immunised by age 4 | Flying Start |
| 1,014 | Number | 2014-15 | Vale of Glamorgan | Fully immunised by age 4 | Non-Flying Start |
| 1,254 | Number | 2014-15 | Vale of Glamorgan | Fully immunised by age 4 | All areas |
| 282 | Number | 2014-15 | Vale of Glamorgan | Resident children | Flying Start |
| 1,147 | Number | 2014-15 | Vale of Glamorgan | Resident children | Non-Flying Start |
| 1,429 | Number | 2014-15 | Vale of Glamorgan | Resident children | All areas |
| 874 | Number | 2014-15 | Cardiff | Fully immunised by age 4 | Flying Start |
| 2,793 | Number | 2014-15 | Cardiff | Fully immunised by age 4 | Non-Flying Start |
| 3,667 | Number | 2014-15 | Cardiff | Fully immunised by age 4 | All areas |
| 1,165 | Number | 2014-15 | Cardiff | Resident children | Flying Start |
| 3,294 | Number | 2014-15 | Cardiff | Resident children | Non-Flying Start |
| 4,459 | Number | 2014-15 | Cardiff | Resident children | All areas |
| 645 | Number | 2014-15 | Rhondda Cynon Taf | Fully immunised by age 4 | Flying Start |
| 1,792 | Number | 2014-15 | Rhondda Cynon Taf | Fully immunised by age 4 | Non-Flying Start |
| 2,437 | Number | 2014-15 | Rhondda Cynon Taf | Fully immunised by age 4 | All areas |
| 745 | Number | 2014-15 | Rhondda Cynon Taf | Resident children | Flying Start |
Main information
- Most recent update
- 5 November 2025
- Next update expected
- October 2026
- Designation
- Official statistics
- Data provider 1
- Digital Health and Care Wales (DHCW)
- Data source 1
- National Community Child Health Database (NCCHD)
- Data provider 2
- Public Health Wales
- Data source 2
- COVER report
Data notes
- Revisions
- 5 November 2025
- 8 October 2025
Overview
- Summary of dataset and variables
This dataset provides data on the uptake of childhood immunisations for cohorts of children becoming age 4 during the financial year for which the statistics are presented. The children are those resident in Flying Start and non-Flying Start areas at the time the data is extracted and are presented by local authority.
Vaccines are offered to all children, as part of the routine childhood immunisation schedule, to protect them against Diphtheria, Tetanus, Pertussis, Polio, Haemophilus influenzae (Hib), Measles, Mumps, Rubella, Meningitis C and Pneumococcal infection (PCV). Vaccinations are given according to a routine childhood immunisation schedule starting 8 weeks after birth, and the aim is for all children to be fully immunised by their fourth birthday.
Flying Start is the Welsh Government early years programme delivered by local authorities in Wales. It is aimed at improving outcomes for families with children under 4 years of age in some of the most disadvantaged areas of Wales.
Expansion of all four elements of Flying Start began in September 2022, it included: funded part-time, high-quality childcare for 2 year olds; parenting support; enhanced health visitor support; and support for speech, language and communication.
- Data collection or calculation
The main source of data used in this statistical release is the Coverage of Vaccination Evaluation Rapidly (COVER) report (numerator) and the National Community Child Health Database (NCCHD) (denominator).
Includes the following immunisations: Diphtheria, Tetanus, Pertussis, Polio, Haemophilus influenzae (Hib), Measles, Mumps, Rubella, Meningitis C and Pneumococcal infection (PCV). Analysis provided by Public Health Wales Communicable Disease Surveillance Centre and Vaccine Preventable Disease Programme.
Further information on data sources and changes to Flying Start service provision because of the pandemic are detailed in the quality report.
- Statistical quality
There is no specific statistical quality issues in relation to this data.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales