Youth Service: Attendance by Local Authority and Setting Type
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Local Authority | Setting Type |
|---|---|---|---|---|
| 94 [t] | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wales | Youth centre |
| 324 [t] | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wales | Youth club |
| 296 [t] | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wales | School or college based |
| 38 [t] | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wales | Mobile youth service |
| 35 [t] | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wales | Information shop |
| 90 [t] | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wales | Detached or outreach team |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Isle of Anglesey | Youth centre |
| 15 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Isle of Anglesey | Youth club |
| 18 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Isle of Anglesey | School or college based |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Isle of Anglesey | Mobile youth service |
| 2 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Isle of Anglesey | Information shop |
| 2 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Isle of Anglesey | Detached or outreach team |
| 2 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Gwynedd | Youth centre |
| 14 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Gwynedd | Youth club |
| 16 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Gwynedd | School or college based |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Gwynedd | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Gwynedd | Information shop |
| 2 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Gwynedd | Detached or outreach team |
| 4 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Conwy | Youth centre |
| 34 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Conwy | Youth club |
| 10 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Conwy | School or college based |
| 5 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Conwy | Mobile youth service |
| 4 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Conwy | Information shop |
| 2 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Conwy | Detached or outreach team |
| 5 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Denbighshire | Youth centre |
| 13 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Denbighshire | Youth club |
| 5 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Denbighshire | School or college based |
| 1 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Denbighshire | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Denbighshire | Information shop |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Denbighshire | Detached or outreach team |
| 6 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Flintshire | Youth centre |
| 10 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Flintshire | Youth club |
| 13 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Flintshire | School or college based |
| 5 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Flintshire | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Flintshire | Information shop |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Flintshire | Detached or outreach team |
| 2 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wrexham | Youth centre |
| 18 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wrexham | Youth club |
| 36 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wrexham | School or college based |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wrexham | Mobile youth service |
| 1 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wrexham | Information shop |
| 6 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Wrexham | Detached or outreach team |
| 5 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Powys | Youth centre |
| 5 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Powys | Youth club |
| 13 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Powys | School or college based |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Powys | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Powys | Information shop |
| 10 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Powys | Detached or outreach team |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Ceredigion | Youth centre |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Ceredigion | Youth club |
| 8 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Ceredigion | School or college based |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Ceredigion | Mobile youth service |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Ceredigion | Information shop |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Ceredigion | Detached or outreach team |
| 4 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Pembrokeshire | Youth centre |
| 9 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Pembrokeshire | Youth club |
| 7 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Pembrokeshire | School or college based |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Pembrokeshire | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Pembrokeshire | Information shop |
| 1 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Pembrokeshire | Detached or outreach team |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Carmarthenshire | Youth centre |
| 8 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Carmarthenshire | Youth club |
| 17 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Carmarthenshire | School or college based |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Carmarthenshire | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Carmarthenshire | Information shop |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Carmarthenshire | Detached or outreach team |
| 9 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Swansea | Youth centre |
| 9 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Swansea | Youth club |
| 14 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Swansea | School or college based |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Swansea | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Swansea | Information shop |
| 5 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Swansea | Detached or outreach team |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Neath Port Talbot | Youth centre |
| 15 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Neath Port Talbot | Youth club |
| 19 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Neath Port Talbot | School or college based |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Neath Port Talbot | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Neath Port Talbot | Information shop |
| 6 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Neath Port Talbot | Detached or outreach team |
| 1 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Bridgend | Youth centre |
| 8 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Bridgend | Youth club |
| 14 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Bridgend | School or college based |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Bridgend | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Bridgend | Information shop |
| 1 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Bridgend | Detached or outreach team |
| 2 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Vale of Glamorgan | Youth centre |
| 36 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Vale of Glamorgan | Youth club |
| 13 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Vale of Glamorgan | School or college based |
| 1 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Vale of Glamorgan | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Vale of Glamorgan | Information shop |
| 3 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Vale of Glamorgan | Detached or outreach team |
| 7 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Cardiff | Youth centre |
| 28 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Cardiff | Youth club |
| 22 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Cardiff | School or college based |
| 1 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Cardiff | Mobile youth service |
| 0 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Cardiff | Information shop |
| 8 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Cardiff | Detached or outreach team |
| 8 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Rhondda Cynon Taf | Youth centre |
| 17 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Rhondda Cynon Taf | Youth club |
| 21 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Rhondda Cynon Taf | School or college based |
| 4 | Number of locations, venues or settings applicable to each 'setting' type | 2024-25 | Rhondda Cynon Taf | Mobile youth service |
Main information
- Most recent update
- 29 October 2025
- Next update expected
- October 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Youth Service data collection
Data notes
Overview
- Summary of dataset and variables
The information presented here shows breakdown of attendance in the Welsh Youth Service by local authority and setting type.
- Data collection or calculation
The information presented here is collected via annual returns from local authorities as at 31 March each year. Please refer to the guidance notes and data collection form for a description of the criteria for each question and details of the format in which the data are collected (see weblinks).
- Statistical quality
Please find more on this in the related statistical publication, as per the given weblink. Note that the quality of the data collected through this survey continues to develop, as centrally we improve the guidance and definitions used within the survey, and locally youth services refine their management systems, which were purchased using funding from the Welsh Government revenue grant allocation for 2009-10, to ensure that all the data gathered for the audit is robust, current and accurate. Both of these issues impact upon the comparability of data from year to year.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales