Percentage of teachers leaving the profession by sector and destination
Table
| Data values | Data description | Year | Local Authority | Sector | Welsh Medium Type | School Language Category | Destination |
|---|---|---|---|---|---|---|---|
| 0.8 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system |
| 0.8 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education |
| 2.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Retirement |
| 3.6 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Unknown |
| 7.2 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total leavers from the profession |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Non-teaching capacity within education system |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Employed outside education |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Early retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Unknown |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total leavers from the profession |
| 0.8 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Non-teaching capacity within education system |
| 0.8 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Employed outside education |
| 1.9 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Early retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Retirement |
| 3.5 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Unknown |
| 6.9 | percentage | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Unknown |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total leavers from the profession |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Non-teaching capacity within education system |
| 0.6 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Employed outside education |
| 1.7 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Early retirement |
| 3.4 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Retirement |
| 2.3 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Unknown |
| 7.9 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total leavers from the profession |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Non-teaching capacity within education system |
| 2.1 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Employed outside education |
| 2.1 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Early retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Unknown |
| 4.2 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Total leavers from the profession |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Non-teaching capacity within education system |
| 0.8 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Employed outside education |
| 1.6 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Early retirement |
| 2.4 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Retirement |
| 1.6 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Unknown |
| 6.3 | percentage | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Non-teaching capacity within education system |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Employed outside education |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Early retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Retirement |
| 5.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Unknown |
| 5.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total leavers from the profession |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Non-teaching capacity within education system |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Employed outside education |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Early retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Retirement |
| 5.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Unknown |
| 5.0 | percentage | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| 0.7 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system |
| 0.7 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education |
| 1.8 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Retirement |
| 3.2 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Unknown |
| 6.5 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total leavers from the profession |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Non-teaching capacity within education system |
| 0.5 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Employed outside education |
| 1.6 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Early retirement |
| 3.2 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Retirement |
| 2.1 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Unknown |
| 7.4 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total leavers from the profession |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | English medium school / provision | Non-teaching capacity within education system |
| 2.1 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | English medium school / provision | Employed outside education |
| 2.1 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | English medium school / provision | Early retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | English medium school / provision | Retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | English medium school / provision | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | English medium school / provision | Unknown |
| 4.2 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | English medium school / provision | Total leavers from the profession |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Non-teaching capacity within education system |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Employed outside education |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Early retirement |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Retirement |
| 5.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Unknown |
| 5.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Total leavers from the profession |
| 0.4 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Non-teaching capacity within education system |
| 0.8 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Employed outside education |
| 1.7 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Early retirement |
| 1.1 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Retirement |
| 2.6 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Other |
| 0.0 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Unknown |
| 6.5 | percentage | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| 0.2 | percentage | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system |
| 0.0 | percentage | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education |
Next update expected:July 2026
Updates
- 27th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the percentage of teachers leaving the profession by sector and destination.
- Data collection or calculation
School's data are derived from the School Workforce Annual Census (SWAC) returns in November each year.
Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050.
As information in this table is collected retrospectively, published data for academic years 2023/24 onwards in this table uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2022/23. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
- Rounding applied
c note code = numbers greater than zero but less than five.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales