Annual Population Survey - Frequency of speaking Welsh by local authority and year
Contents
Standard shorthand is used in this table: [a] = average, [t] = total, [u] = low reliability, [x] = not available.
Data values | Data description | Frequency of speaking Welsh | Local Authority | Year |
---|---|---|---|---|
1,302 | Number | Never | Swansea | Year ending 31 Mar 2025 |
11.1 | Percentage | Daily | Wrexham | Year ending 31 Mar 2025 |
7,334 | Number | Less Often | Caerphilly | Year ending 31 Mar 2025 |
1,382 | Number | Never | Carmarthenshire | Year ending 31 Mar 2025 |
2,178 | Number | Never | Torfaen | Year ending 31 Mar 2025 |
4.9 | Percentage | Daily | Flintshire | Year ending 31 Mar 2025 |
4,445 | Number | Less Often | Ceredigion | Year ending 31 Mar 2025 |
3,003 | Number | Less Often | Merthyr Tydfil | Year ending 31 Mar 2025 |
1,045 | Number | Never | Gwynedd | Year ending 31 Mar 2025 |
2,018 | Number | Never | Pembrokeshire | Year ending 31 Mar 2025 |
2,284 | Number | Never | Rhondda Cynon Taf | Year ending 31 Mar 2025 |
868 | Number | Never | Blaenau Gwent | Year ending 31 Mar 2025 |
47.5 | Percentage | Daily | Isle of Anglesey | Year ending 31 Mar 2025 |
16.1 | Percentage | Daily | Denbighshire | Year ending 31 Mar 2025 |
9,216 | Number | Less Often | Denbighshire | Year ending 31 Mar 2025 |
11,217 | Number | Less Often | Powys | Year ending 31 Mar 2025 |
8,269 | Number | Less Often | Neath Port Talbot | Year ending 31 Mar 2025 |
12,912 | Number | Less Often | Rhondda Cynon Taf | Year ending 31 Mar 2025 |
7,375 | Number | Less Often | Monmouthshire | Year ending 31 Mar 2025 |
844 | Number | Never | Isle of Anglesey | Year ending 31 Mar 2025 |
1,397 | Number | Never | Denbighshire | Year ending 31 Mar 2025 |
436 | Number | Never | Ceredigion | Year ending 31 Mar 2025 |
2,525 | Number | Never | Bridgend | Year ending 31 Mar 2025 |
4,139 | Number | Never | Cardiff | Year ending 31 Mar 2025 |
205,355 [t] | Number | Less Often | Wales | Year ending 31 Mar 2025 |
1,481 | Number | Never | Caerphilly | Year ending 31 Mar 2025 |
1,721 | Number | Never | Newport | Year ending 31 Mar 2025 |
13.8 [a] | Percentage | Daily | Wales | Year ending 31 Mar 2025 |
5,119 | Number | Weekly | Pembrokeshire | Year ending 31 Mar 2025 |
22.5 | Percentage | Daily | Conwy | Year ending 31 Mar 2025 |
10,848 | Number | Weekly | Swansea | Year ending 31 Mar 2025 |
2,122 | Number | Weekly | Blaenau Gwent | Year ending 31 Mar 2025 |
11,668 | Number | Weekly | Carmarthenshire | Year ending 31 Mar 2025 |
11,464 | Number | Less Often | Wrexham | Year ending 31 Mar 2025 |
8,537 | Number | Less Often | Pembrokeshire | Year ending 31 Mar 2025 |
12,220 | Number | Less Often | Swansea | Year ending 31 Mar 2025 |
7,565 | Number | Less Often | Bridgend | Year ending 31 Mar 2025 |
25,572 | Number | Less Often | Cardiff | Year ending 31 Mar 2025 |
2,737 | Number | Less Often | Blaenau Gwent | Year ending 31 Mar 2025 |
4,889 | Number | Less Often | Torfaen | Year ending 31 Mar 2025 |
9,900 | Number | Less Often | Newport | Year ending 31 Mar 2025 |
36,762 [t] | Number | Never | Wales | Year ending 31 Mar 2025 |
8,944 | Number | Weekly | Caerphilly | Year ending 31 Mar 2025 |
1,505 | Number | Never | Conwy | Year ending 31 Mar 2025 |
1,062 | Number | Never | Wrexham | Year ending 31 Mar 2025 |
2,343 | Number | Never | Powys | Year ending 31 Mar 2025 |
11,226 | Number | Weekly | Newport | Year ending 31 Mar 2025 |
2,953 | Number | Never | Neath Port Talbot | Year ending 31 Mar 2025 |
12,419 | Number | Daily | Vale of Glamorgan | Year ending 31 Mar 2025 |
2,614 | Number | Never | Vale of Glamorgan | Year ending 31 Mar 2025 |
2,112 | Number | Daily | Blaenau Gwent | Year ending 31 Mar 2025 |
74,992 | Number | Daily | Gwynedd | Year ending 31 Mar 2025 |
550 | Number | Never | Merthyr Tydfil | Year ending 31 Mar 2025 |
6,614 | Number | Weekly | Ceredigion | Year ending 31 Mar 2025 |
4,385 | Number | Less Often | Isle of Anglesey | Year ending 31 Mar 2025 |
1,618 | Number | Never | Monmouthshire | Year ending 31 Mar 2025 |
12,582 | Number | Daily | Rhondda Cynon Taf | Year ending 31 Mar 2025 |
5,209 | Number | Weekly | Isle of Anglesey | Year ending 31 Mar 2025 |
30,624 | Number | Daily | Ceredigion | Year ending 31 Mar 2025 |
16,424 | Number | Daily | Neath Port Talbot | Year ending 31 Mar 2025 |
7,910 | Number | Less Often | Gwynedd | Year ending 31 Mar 2025 |
61.4 | Percentage | Daily | Gwynedd | Year ending 31 Mar 2025 |
423,912 [t] | Number | Daily | Wales | Year ending 31 Mar 2025 |
4,427 | Number | Daily | Torfaen | Year ending 31 Mar 2025 |
4,789 | Number | Weekly | Gwynedd | Year ending 31 Mar 2025 |
4,712 | Number | Weekly | Denbighshire | Year ending 31 Mar 2025 |
21,790 | Number | Daily | Swansea | Year ending 31 Mar 2025 |
161,845 [t] | Number | Weekly | Wales | Year ending 31 Mar 2025 |
5,510 | Number | Daily | Monmouthshire | Year ending 31 Mar 2025 |
10,472 | Number | Less Often | Flintshire | Year ending 31 Mar 2025 |
5,631 | Number | Weekly | Bridgend | Year ending 31 Mar 2025 |
25,781 | Number | Daily | Conwy | Year ending 31 Mar 2025 |
33,163 | Number | Daily | Isle of Anglesey | Year ending 31 Mar 2025 |
17,042 | Number | Less Often | Carmarthenshire | Year ending 31 Mar 2025 |
8,635 | Number | Weekly | Conwy | Year ending 31 Mar 2025 |
6,842 | Number | Weekly | Neath Port Talbot | Year ending 31 Mar 2025 |
56,321 | Number | Daily | Carmarthenshire | Year ending 31 Mar 2025 |
8,582 | Number | Less Often | Vale of Glamorgan | Year ending 31 Mar 2025 |
6,607 | Number | Weekly | Powys | Year ending 31 Mar 2025 |
6,557 | Number | Weekly | Vale of Glamorgan | Year ending 31 Mar 2025 |
8,464 | Number | Daily | Bridgend | Year ending 31 Mar 2025 |
14,362 | Number | Daily | Pembrokeshire | Year ending 31 Mar 2025 |
3,225 | Number | Daily | Merthyr Tydfil | Year ending 31 Mar 2025 |
10,303 | Number | Daily | Caerphilly | Year ending 31 Mar 2025 |
15,362 | Number | Daily | Wrexham | Year ending 31 Mar 2025 |
5,372 | Number | Weekly | Flintshire | Year ending 31 Mar 2025 |
25,203 | Number | Daily | Cardiff | Year ending 31 Mar 2025 |
23,951 | Number | Weekly | Cardiff | Year ending 31 Mar 2025 |
6,126 | Number | Weekly | Rhondda Cynon Taf | Year ending 31 Mar 2025 |
8,369 | Number | Daily | Newport | Year ending 31 Mar 2025 |
497 | Number | Never | Flintshire | Year ending 31 Mar 2025 |
7,520 | Number | Daily | Flintshire | Year ending 31 Mar 2025 |
8,068 | Number | Weekly | Wrexham | Year ending 31 Mar 2025 |
2,937 | Number | Weekly | Merthyr Tydfil | Year ending 31 Mar 2025 |
4,853 | Number | Weekly | Monmouthshire | Year ending 31 Mar 2025 |
15,221 | Number | Daily | Denbighshire | Year ending 31 Mar 2025 |
10,309 | Number | Less Often | Conwy | Year ending 31 Mar 2025 |
5,015 | Number | Weekly | Torfaen | Year ending 31 Mar 2025 |
19,738 | Number | Daily | Powys | Year ending 31 Mar 2025 |
15.6 | Percentage | Daily | Powys | Year ending 31 Mar 2025 |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- 9 October 2025
- Designation
- Official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Annual Population Survey (APS)
Data notes
- Revisions
- 25 September 2025
- 25 September 2025
- Rounding applied
Figures are rounded to the nearest 100 and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
This dataset shows how often people aged 3 or older say they speak Welsh, by local authority and year ending date.
The information is broken down by:
- Local authority – the area where people live.
- Year ending – the period the estimate relates to (for example, year ending 31 March 2023).
- Frequency category – how often people say they speak Welsh (e.g. daily, weekly, less often, never).
- Measure – the estimated number or percentage of people in each frequency category.
You can use this dataset to compare how often Welsh is spoken in different parts of Wales and how this changes over time.
- Data collection or calculation
The data come from the Annual Population Survey (APS), which is an annual dataset derived from the Labour Force Survey (LFS) carried out by the Office for National Statistics (ONS). Local authority level data have been available since 2001, when an enhanced sample (around 350% larger than the standard survey) was introduced.
Since 2004, the APS has been produced on a rolling annual basis, with each rolling annual average covering a 12-month period and updated every three months. This provides more timely data while overlapping periods by nine months. The rolling dataset is boosted with additional sampled respondents to improve the robustness of estimates, particularly for local-level geographies.
For the years 2001–2003, Welsh-specific weights are applied to better reflect population figures for local authorities.
In mid-March 2020, APS interviews switched from face-to-face to telephone because of the COVID-19 pandemic. The ONS monitored the impact and re-weighted the data accordingly. Face-to-face interviews were reintroduced in autumn 2023. Comparing pre-2020 face-to-face interviews with telephone interviews suggested a slight increase in respondents reporting Welsh-speaking ability, so caution is advised when interpreting trends across this period.
The survey collects information on the population’s ability to speak Welsh. Respondents aged 3 or older are asked whether they can speak Welsh, and estimates are presented as counts or percentages of Welsh speakers.
Standard analysis and weighting methods are applied to ensure the estimates are representative of the population.
- Statistical quality
These estimates were previously classified as accredited official statistics. Due to a fall in sample sizes in the Annual Population Survey (APS) in recent years, and because the survey has not been reweighted to the latest population estimates, this accreditation has been temporarily suspended. The estimates are now designated as official statistics.
The statistics remain suitable for use, but users should note that there is increased uncertainty, particularly for smaller geographic areas or population sub-groups, where estimates are less reliable. Trends should be considered alongside other sources of information on Welsh speakers, such as the National Survey for Wales. The Welsh Government considers the census of population to be the key source of information to measure the number of Welsh speakers in Wales.
All APS data are sample-based, meaning results are estimates rather than exact counts. The true value of any measure lies within a range around the estimate, with variability increasing as data become more detailed. For example, local authority-level estimates are subject to greater uncertainty than national-level estimates.
APS responses are weighted to official population projections. Initially, 2020 data were based on 2018 population projections, which did not account for changes from the COVID-19 pandemic. In September 2021, APS data were reweighted using updated population estimates derived from HM Revenue and Customs Real Time Information (RTI), improving accuracy for overall rates and levels.
These changes reduce potential bias in higher-level aggregates, but some smaller breakdowns may still be affected due to reduced sample sizes during the pandemic, leading to more extreme variation in estimates.
Published by
- Organisation
- Welsh Government
- Contact email
- welshlanguagedata@gov.wales