Employee jobs by industry, Welsh local authority, English region and GB country
Contents
Standard shorthand is used in this table: [b] = break in time series, [c] = confidential information, [k] = low figure, [p] = provisional.
| Data values | Data description | Year | Geography |
|---|---|---|---|
| 26,642,600 | All industries | 2009 | Great Britain |
| 1,171,100 | All industries | 2009 | Wales |
| 19,700 | All industries | 2009 | Isle of Anglesey |
| 47,500 | All industries | 2009 | Gwynedd |
| 37,400 | All industries | 2009 | Conwy |
| 37,300 | All industries | 2009 | Denbighshire |
| 63,600 | All industries | 2009 | Flintshire |
| 52,600 | All industries | 2009 | Wrexham |
| 44,700 | All industries | 2009 | Powys |
| 26,200 | All industries | 2009 | Ceredigion |
| 39,900 | All industries | 2009 | Pembrokeshire |
| 59,700 | All industries | 2009 | Carmarthenshire |
| 101,700 | All industries | 2009 | Swansea |
| 43,300 | All industries | 2009 | Neath Port Talbot |
| 56,000 | All industries | 2009 | Bridgend |
| 33,800 | All industries | 2009 | Vale of Glamorgan |
| 189,700 | All industries | 2009 | Cardiff |
| 71,200 | All industries | 2009 | Rhondda Cynon Taf |
| 22,000 | All industries | 2009 | Merthyr Tydfil |
| 52,100 | All industries | 2009 | Caerphilly |
| 18,200 | All industries | 2009 | Blaenau Gwent |
| 36,500 | All industries | 2009 | Torfaen |
| 33,900 | All industries | 2009 | Monmouthshire |
| 70,500 | All industries | 2009 | Newport |
| 23,064,700 | All industries | 2009 | England |
| 1,011,700 | All industries | 2009 | North East |
| 3,011,700 | All industries | 2009 | North West |
| 2,224,400 | All industries | 2009 | Yorkshire and the Humber |
| 1,907,000 | All industries | 2009 | East Midlands |
| 2,302,300 | All industries | 2009 | West Midlands |
| 2,422,500 | All industries | 2009 | East |
| 4,143,500 | All industries | 2009 | London |
| 3,727,200 | All industries | 2009 | South East |
| 2,314,400 | All industries | 2009 | South West |
| 2,406,800 | All industries | 2009 | Scotland |
| 26,581,300 | All industries | 2010 | Great Britain |
| 1,165,500 | All industries | 2010 | Wales |
| 18,800 | All industries | 2010 | Isle of Anglesey |
| 46,300 | All industries | 2010 | Gwynedd |
| 37,300 | All industries | 2010 | Conwy |
| 35,800 | All industries | 2010 | Denbighshire |
| 63,200 | All industries | 2010 | Flintshire |
| 53,300 | All industries | 2010 | Wrexham |
| 44,700 | All industries | 2010 | Powys |
| 26,200 | All industries | 2010 | Ceredigion |
| 39,600 | All industries | 2010 | Pembrokeshire |
| 59,500 | All industries | 2010 | Carmarthenshire |
| 103,100 | All industries | 2010 | Swansea |
| 44,400 | All industries | 2010 | Neath Port Talbot |
| 53,300 | All industries | 2010 | Bridgend |
| 33,500 | All industries | 2010 | Vale of Glamorgan |
| 190,700 | All industries | 2010 | Cardiff |
| 72,400 | All industries | 2010 | Rhondda Cynon Taf |
| 21,900 | All industries | 2010 | Merthyr Tydfil |
| 48,900 | All industries | 2010 | Caerphilly |
| 19,000 | All industries | 2010 | Blaenau Gwent |
| 35,700 | All industries | 2010 | Torfaen |
| 32,500 | All industries | 2010 | Monmouthshire |
| 70,800 | All industries | 2010 | Newport |
| 23,085,300 | All industries | 2010 | England |
| 1,011,000 | All industries | 2010 | North East |
| 2,980,200 | All industries | 2010 | North West |
| 2,202,300 | All industries | 2010 | Yorkshire and the Humber |
| 1,905,900 | All industries | 2010 | East Midlands |
| 2,311,700 | All industries | 2010 | West Midlands |
| 2,400,100 | All industries | 2010 | East |
| 4,206,500 | All industries | 2010 | London |
| 3,783,400 | All industries | 2010 | South East |
| 2,284,200 | All industries | 2010 | South West |
| 2,330,500 | All industries | 2010 | Scotland |
| 26,593,500 [b] | All industries | 2011 | Great Britain |
| 1,170,500 [b] | All industries | 2011 | Wales |
| 19,100 [b] | All industries | 2011 | Isle of Anglesey |
| 46,400 [b] | All industries | 2011 | Gwynedd |
| 37,400 [b] | All industries | 2011 | Conwy |
| 36,200 [b] | All industries | 2011 | Denbighshire |
| 67,900 [b] | All industries | 2011 | Flintshire |
| 52,900 [b] | All industries | 2011 | Wrexham |
| 45,100 [b] | All industries | 2011 | Powys |
| 26,400 [b] | All industries | 2011 | Ceredigion |
| 40,500 [b] | All industries | 2011 | Pembrokeshire |
| 59,000 [b] | All industries | 2011 | Carmarthenshire |
| 101,700 [b] | All industries | 2011 | Swansea |
| 44,000 [b] | All industries | 2011 | Neath Port Talbot |
| 54,600 [b] | All industries | 2011 | Bridgend |
| 33,700 [b] | All industries | 2011 | Vale of Glamorgan |
| 192,000 [b] | All industries | 2011 | Cardiff |
| 70,300 [b] | All industries | 2011 | Rhondda Cynon Taf |
| 22,000 [b] | All industries | 2011 | Merthyr Tydfil |
| 49,500 [b] | All industries | 2011 | Caerphilly |
| 18,100 [b] | All industries | 2011 | Blaenau Gwent |
| 36,500 [b] | All industries | 2011 | Torfaen |
| 31,200 [b] | All industries | 2011 | Monmouthshire |
| 72,500 [b] | All industries | 2011 | Newport |
| 23,073,200 [b] | All industries | 2011 | England |
| 1,006,100 [b] | All industries | 2011 | North East |
| 2,977,300 [b] | All industries | 2011 | North West |
| 2,184,200 [b] | All industries | 2011 | Yorkshire and the Humber |
| 1,901,500 [b] | All industries | 2011 | East Midlands |
| 2,301,500 [b] | All industries | 2011 | West Midlands |
Main information
- Most recent update
- 29 October 2025
- Next update expected
- October 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Business Register Employment Survey (BRES)
Data notes
- Rounding applied
Figures are rounded to the nearest 100 and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown. Some data are suppressed for disclosure reasons.
Overview
- Summary of dataset and variables
These data are counts of civilian jobs of employees in various industry groupings, paid for by employers who run a Pay-As-You-Earn scheme and/or are registered for VAT.
All industries section includes SIC07 sections A to S. These figures for local authorities exclude farm agriculture (SIC subclass 01000). Production and construction industries includes SIC07 sections B to F. All industries excluding agriculture, forestry and fishing section includes SIC07 sections B to S. All service industries includes SIC07 sections G to S.
Tourism industries are based on the international definition of tourism related sectors defined on SIC07 5 digit codes.
The data for 2011 are not consistent with previous years due to improvements in the estimation of working proprietors.
The self-employed, HM forces, homeworkers and private servants are excluded.
- Data collection or calculation
The figures are taken from the Business Register Employers Survey (BRES) run by the Office for National Statistics (ONS) and are based on SIC07. As the results come from a survey, the results are sample-based estimates and therefore subject to differing degrees of sampling variability, i.e. the true value for any measure lies in a differing range about the estimated value. This range or sampling variability increases as the detail in the data increases, for example individual industry data are subject to higher variability than the all industries data. The data themselves are to be found on the National On-line Manpower Information System (NOMIS).
- Statistical quality
Quality Methodology Information (QMI) for BRES is available on the ONS website.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales