People by sexual orientation, age and sex, for Wales, Census 2021
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Area | Sexual orientation | Sex | Age group |
|---|---|---|---|---|---|---|
| 276,095 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Persons | Aged 16 to 24 years |
| 338,815 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Persons | Aged 25 to 34 years |
| 329,785 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Persons | Aged 35 to 44 years |
| 370,540 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Persons | Aged 45 to 54 years |
| 387,575 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Persons | Aged 55 to 64 years |
| 324,380 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Persons | Aged 65 to 74 years |
| 261,435 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Persons | Aged 75 years and over |
| 130,530 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Female | Aged 16 to 24 years |
| 171,955 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Female | Aged 25 to 34 years |
| 169,155 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Female | Aged 35 to 44 years |
| 190,610 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Female | Aged 45 to 54 years |
| 198,485 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Female | Aged 55 to 64 years |
| 166,675 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Female | Aged 65 to 74 years |
| 145,955 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Female | Aged 75 years and over |
| 145,565 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Male | Aged 16 to 24 years |
| 166,860 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Male | Aged 25 to 34 years |
| 160,630 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Male | Aged 35 to 44 years |
| 179,930 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Male | Aged 45 to 54 years |
| 189,090 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Male | Aged 55 to 64 years |
| 157,710 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Male | Aged 65 to 74 years |
| 115,480 | Number of people by sexual orientation, sex and age | 2021 | Wales | Straight or Heterosexual | Male | Aged 75 years and over |
| 7,425 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Persons | Aged 16 to 24 years |
| 10,645 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Persons | Aged 25 to 34 years |
| 7,470 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Persons | Aged 35 to 44 years |
| 5,905 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Persons | Aged 45 to 54 years |
| 4,320 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Persons | Aged 55 to 64 years |
| 1,785 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Persons | Aged 65 to 74 years |
| 550 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Persons | Aged 75 years and over |
| 3,645 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Female | Aged 16 to 24 years |
| 4,645 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Female | Aged 25 to 34 years |
| 3,345 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Female | Aged 35 to 44 years |
| 2,605 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Female | Aged 45 to 54 years |
| 1,790 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Female | Aged 55 to 64 years |
| 605 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Female | Aged 65 to 74 years |
| 160 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Female | Aged 75 years and over |
| 3,780 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Male | Aged 16 to 24 years |
| 5,995 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Male | Aged 25 to 34 years |
| 4,130 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Male | Aged 35 to 44 years |
| 3,300 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Male | Aged 45 to 54 years |
| 2,530 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Male | Aged 55 to 64 years |
| 1,180 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Male | Aged 65 to 74 years |
| 390 | Number of people by sexual orientation, sex and age | 2021 | Wales | Gay or Lesbian | Male | Aged 75 years and over |
| 14,090 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Persons | Aged 16 to 24 years |
| 9,315 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Persons | Aged 25 to 34 years |
| 4,165 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Persons | Aged 35 to 44 years |
| 2,120 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Persons | Aged 45 to 54 years |
| 1,265 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Persons | Aged 55 to 64 years |
| 635 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Persons | Aged 65 to 74 years |
| 225 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Persons | Aged 75 years and over |
| 10,555 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Female | Aged 16 to 24 years |
| 6,840 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Female | Aged 25 to 34 years |
| 3,040 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Female | Aged 35 to 44 years |
| 1,295 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Female | Aged 45 to 54 years |
| 615 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Female | Aged 55 to 64 years |
| 225 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Female | Aged 65 to 74 years |
| 95 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Female | Aged 75 years and over |
| 3,535 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Male | Aged 16 to 24 years |
| 2,475 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Male | Aged 25 to 34 years |
| 1,125 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Male | Aged 35 to 44 years |
| 825 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Male | Aged 45 to 54 years |
| 650 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Male | Aged 55 to 64 years |
| 410 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Male | Aged 65 to 74 years |
| 130 | Number of people by sexual orientation, sex and age | 2021 | Wales | Bisexual | Male | Aged 75 years and over |
| 1,055 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Persons | Aged 16 to 24 years |
| 935 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Persons | Aged 25 to 34 years |
| 370 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Persons | Aged 35 to 44 years |
| 155 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Persons | Aged 45 to 54 years |
| 55 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Persons | Aged 55 to 64 years |
| 10 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Persons | Aged 65 to 74 years |
| [c] | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Persons | Aged 75 years and over |
| 770 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Female | Aged 16 to 24 years |
| 680 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Female | Aged 25 to 34 years |
| 260 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Female | Aged 35 to 44 years |
| 110 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Female | Aged 45 to 54 years |
| 40 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Female | Aged 55 to 64 years |
| [c] | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Female | Aged 65 to 74 years |
| [c] | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Female | Aged 75 years and over |
| 285 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Male | Aged 16 to 24 years |
| 255 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Male | Aged 25 to 34 years |
| 110 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Male | Aged 35 to 44 years |
| 45 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Male | Aged 45 to 54 years |
| 15 | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Male | Aged 55 to 64 years |
| [c] | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Male | Aged 65 to 74 years |
| [c] | Number of people by sexual orientation, sex and age | 2021 | Wales | Pansexual | Male | Aged 75 years and over |
| 675 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Persons | Aged 16 to 24 years |
| 450 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Persons | Aged 25 to 34 years |
| 195 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Persons | Aged 35 to 44 years |
| 100 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Persons | Aged 45 to 54 years |
| 95 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Persons | Aged 55 to 64 years |
| 35 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Persons | Aged 65 to 74 years |
| [c] | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Persons | Aged 75 years and over |
| 495 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Female | Aged 16 to 24 years |
| 325 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Female | Aged 25 to 34 years |
| 120 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Female | Aged 35 to 44 years |
| 55 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Female | Aged 45 to 54 years |
| 60 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Female | Aged 55 to 64 years |
| 20 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Female | Aged 65 to 74 years |
| [c] | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Female | Aged 75 years and over |
| 180 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Male | Aged 16 to 24 years |
| 120 | Number of people by sexual orientation, sex and age | 2021 | Wales | Asexual | Male | Aged 25 to 34 years |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 7th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- 2021 Census
Overview
- Summary of dataset and variables
This dataset shows counts and percentages of people by sexual orientation, age and sex for Wales. Data is for usual residents from Census 2021. The count shows the number of people by sexual orientation, age and sex for Wales, the percentage shows the proportion of people by sexual orientation, age and sex for Wales.
The sexual orientation question was voluntary and was only asked of people aged 16 years and over.
Due to Office for National Statistics confidentiality procedures, in this dataset values under 10 have been suppressed and are displayed as "[c]". All other values are rounded to the nearest 5. Percentages have been calculated using rounded figures, and have been rounded to 2 decimal places.
For Census 2021, a usual resident of the UK is anyone who, on census day, was in the UK and had stayed or intended to stay in the UK for a period of 12 months or more or had a permanent UK address and was outside the UK and intended to be outside the UK for less than 12 months.
- Data collection or calculation
Estimates provided are for usual residents as on Census Day, 21 March 2021. The data was collected through questionnaires for every household and communal establishment in Wales. Please see the Office for National Statistics (ONS) quality and methodology information on the 2021 Census for more information - a link is provided in the Related Reports section.
- Statistical quality
The census provides the most detailed picture of the entire population, with the same core questions asked to everybody across England and Wales. There is less margin for error in the census than with surveys based on a sample of the population, because the whole population is included.
Due to statistical disclosure procedures, totals may not exactly match. Sometimes changes need to be made to data if it is possible to identify individuals. This is known as statistical disclosure control. The disclosure control carried out by ONS for Census 2021 included: Swapping records (targeted record swapping). For example, if a household was likely to be identified in datasets because it has unusual characteristics, the records were swapped with a similar one from a nearby small area (very unusual households could be swapped with one in a nearby local authority). Adding small changes to some counts (cell key perturbation). For example, a count of four might be changed to a three or a five – this might make small differences between tables depending on how the data is broken down.
- Related reports
- Sexual orientation and gender identity in Wales (Census 2021)
- Sexual orientation and gender identity differences in health, education and economic status (Census 2021)
- Welsh language by sexual orientation and gender identity (Census 2021)
- Census 2021 flexible table builder (Office for National Statistics)
- Quality and methodology information for Census 2021 (Office for National Statistics)
- Sexual orientation and gender identity in Wales (Census 2021) [WELSH]
- Sexual orientation and gender identity differences in health, education and economic status (Census 2021) [WELSH]
- Welsh language by sexual orientation and gender identity (Census 2021) [WELSH]
Published by
- Organisation
- Welsh Government
- Contact email
- equalityevidenceunit@gov.wales