Local authority annual municipal waste management and reuse/recycling/composting rates
| Data values | Data description | Year | Area |
|---|---|---|---|
| 1,417,000 | Total Municipal Waste Collected/Generated | 2024-25 | Wales |
| 34,811 | Total Municipal Waste Collected/Generated | 2024-25 | Isle of Anglesey |
| 65,215 | Total Municipal Waste Collected/Generated | 2024-25 | Gwynedd |
| 52,016 | Total Municipal Waste Collected/Generated | 2024-25 | Conwy |
| 37,352 | Total Municipal Waste Collected/Generated | 2024-25 | Denbighshire |
| 74,973 | Total Municipal Waste Collected/Generated | 2024-25 | Flintshire |
| 75,859 | Total Municipal Waste Collected/Generated | 2024-25 | Wrexham |
| 57,134 | Total Municipal Waste Collected/Generated | 2024-25 | Powys |
| 30,940 | Total Municipal Waste Collected/Generated | 2024-25 | Ceredigion |
| 60,176 | Total Municipal Waste Collected/Generated | 2024-25 | Pembrokeshire |
| 84,431 | Total Municipal Waste Collected/Generated | 2024-25 | Carmarthenshire |
| 106,372 | Total Municipal Waste Collected/Generated | 2024-25 | Swansea |
| 64,002 | Total Municipal Waste Collected/Generated | 2024-25 | Neath Port Talbot |
| 53,006 | Total Municipal Waste Collected/Generated | 2024-25 | Bridgend |
| 54,871 | Total Municipal Waste Collected/Generated | 2024-25 | Vale of Glamorgan |
| 151,125 | Total Municipal Waste Collected/Generated | 2024-25 | Cardiff |
| 111,618 | Total Municipal Waste Collected/Generated | 2024-25 | Rhondda Cynon Taf |
| 26,524 | Total Municipal Waste Collected/Generated | 2024-25 | Merthyr Tydfil |
| 88,325 | Total Municipal Waste Collected/Generated | 2024-25 | Caerphilly |
| 33,911 | Total Municipal Waste Collected/Generated | 2024-25 | Blaenau Gwent |
| 44,016 | Total Municipal Waste Collected/Generated | 2024-25 | Torfaen |
| 40,308 | Total Municipal Waste Collected/Generated | 2024-25 | Monmouthshire |
| 70,016 | Total Municipal Waste Collected/Generated | 2024-25 | Newport |
| 1,408,509 | Total Municipal Waste Collected/Generated | 2023-24 | Wales |
| 33,901 | Total Municipal Waste Collected/Generated | 2023-24 | Isle of Anglesey |
| 66,879 | Total Municipal Waste Collected/Generated | 2023-24 | Gwynedd |
| 52,219 | Total Municipal Waste Collected/Generated | 2023-24 | Conwy |
| 41,287 | Total Municipal Waste Collected/Generated | 2023-24 | Denbighshire |
| 74,935 | Total Municipal Waste Collected/Generated | 2023-24 | Flintshire |
| 72,367 | Total Municipal Waste Collected/Generated | 2023-24 | Wrexham |
| 55,227 | Total Municipal Waste Collected/Generated | 2023-24 | Powys |
| 32,080 | Total Municipal Waste Collected/Generated | 2023-24 | Ceredigion |
| 62,472 | Total Municipal Waste Collected/Generated | 2023-24 | Pembrokeshire |
| 78,323 | Total Municipal Waste Collected/Generated | 2023-24 | Carmarthenshire |
| 104,939 | Total Municipal Waste Collected/Generated | 2023-24 | Swansea |
| 61,322 | Total Municipal Waste Collected/Generated | 2023-24 | Neath Port Talbot |
| 54,106 | Total Municipal Waste Collected/Generated | 2023-24 | Bridgend |
| 52,570 | Total Municipal Waste Collected/Generated | 2023-24 | Vale of Glamorgan |
| 151,105 | Total Municipal Waste Collected/Generated | 2023-24 | Cardiff |
| 112,291 | Total Municipal Waste Collected/Generated | 2023-24 | Rhondda Cynon Taf |
| 25,507 | Total Municipal Waste Collected/Generated | 2023-24 | Merthyr Tydfil |
| 89,906 | Total Municipal Waste Collected/Generated | 2023-24 | Caerphilly |
| 31,901 | Total Municipal Waste Collected/Generated | 2023-24 | Blaenau Gwent |
| 45,504 | Total Municipal Waste Collected/Generated | 2023-24 | Torfaen |
| 39,266 | Total Municipal Waste Collected/Generated | 2023-24 | Monmouthshire |
| 70,403 | Total Municipal Waste Collected/Generated | 2023-24 | Newport |
| 1,399,891 | Total Municipal Waste Collected/Generated | 2022-23 | Wales |
| 32,845 | Total Municipal Waste Collected/Generated | 2022-23 | Isle of Anglesey |
| 64,899 | Total Municipal Waste Collected/Generated | 2022-23 | Gwynedd |
| 51,523 | Total Municipal Waste Collected/Generated | 2022-23 | Conwy |
| 39,899 | Total Municipal Waste Collected/Generated | 2022-23 | Denbighshire |
| 71,542 | Total Municipal Waste Collected/Generated | 2022-23 | Flintshire |
| 72,592 | Total Municipal Waste Collected/Generated | 2022-23 | Wrexham |
| 53,960 | Total Municipal Waste Collected/Generated | 2022-23 | Powys |
| 30,185 | Total Municipal Waste Collected/Generated | 2022-23 | Ceredigion |
| 60,444 | Total Municipal Waste Collected/Generated | 2022-23 | Pembrokeshire |
| 78,325 | Total Municipal Waste Collected/Generated | 2022-23 | Carmarthenshire |
| 106,858 | Total Municipal Waste Collected/Generated | 2022-23 | Swansea |
| 60,335 | Total Municipal Waste Collected/Generated | 2022-23 | Neath Port Talbot |
| 55,038 | Total Municipal Waste Collected/Generated | 2022-23 | Bridgend |
| 52,971 | Total Municipal Waste Collected/Generated | 2022-23 | Vale of Glamorgan |
| 154,252 | Total Municipal Waste Collected/Generated | 2022-23 | Cardiff |
| 115,174 | Total Municipal Waste Collected/Generated | 2022-23 | Rhondda Cynon Taf |
| 26,318 | Total Municipal Waste Collected/Generated | 2022-23 | Merthyr Tydfil |
| 89,591 | Total Municipal Waste Collected/Generated | 2022-23 | Caerphilly |
| 30,856 | Total Municipal Waste Collected/Generated | 2022-23 | Blaenau Gwent |
| 43,664 | Total Municipal Waste Collected/Generated | 2022-23 | Torfaen |
| 38,858 | Total Municipal Waste Collected/Generated | 2022-23 | Monmouthshire |
| 69,762 | Total Municipal Waste Collected/Generated | 2022-23 | Newport |
| 1,508,370 | Total Municipal Waste Collected/Generated | 2021-22 | Wales |
| 35,603 | Total Municipal Waste Collected/Generated | 2021-22 | Isle of Anglesey |
| 67,541 | Total Municipal Waste Collected/Generated | 2021-22 | Gwynedd |
| 55,326 | Total Municipal Waste Collected/Generated | 2021-22 | Conwy |
| 46,932 | Total Municipal Waste Collected/Generated | 2021-22 | Denbighshire |
| 84,496 | Total Municipal Waste Collected/Generated | 2021-22 | Flintshire |
| 81,427 | Total Municipal Waste Collected/Generated | 2021-22 | Wrexham |
| 56,746 | Total Municipal Waste Collected/Generated | 2021-22 | Powys |
| 33,707 | Total Municipal Waste Collected/Generated | 2021-22 | Ceredigion |
| 64,590 | Total Municipal Waste Collected/Generated | 2021-22 | Pembrokeshire |
| 80,118 | Total Municipal Waste Collected/Generated | 2021-22 | Carmarthenshire |
| 113,151 | Total Municipal Waste Collected/Generated | 2021-22 | Swansea |
| 64,951 | Total Municipal Waste Collected/Generated | 2021-22 | Neath Port Talbot |
| 56,597 | Total Municipal Waste Collected/Generated | 2021-22 | Bridgend |
| 57,395 | Total Municipal Waste Collected/Generated | 2021-22 | Vale of Glamorgan |
| 162,690 | Total Municipal Waste Collected/Generated | 2021-22 | Cardiff |
| 128,049 | Total Municipal Waste Collected/Generated | 2021-22 | Rhondda Cynon Taf |
| 30,762 | Total Municipal Waste Collected/Generated | 2021-22 | Merthyr Tydfil |
| 97,024 | Total Municipal Waste Collected/Generated | 2021-22 | Caerphilly |
| 30,866 | Total Municipal Waste Collected/Generated | 2021-22 | Blaenau Gwent |
| 42,708 | Total Municipal Waste Collected/Generated | 2021-22 | Torfaen |
| 43,718 | Total Municipal Waste Collected/Generated | 2021-22 | Monmouthshire |
| 73,973 | Total Municipal Waste Collected/Generated | 2021-22 | Newport |
| 1,488,253 | Total Municipal Waste Collected/Generated | 2020-21 | Wales |
| 35,116 | Total Municipal Waste Collected/Generated | 2020-21 | Isle of Anglesey |
| 61,893 | Total Municipal Waste Collected/Generated | 2020-21 | Gwynedd |
| 53,375 | Total Municipal Waste Collected/Generated | 2020-21 | Conwy |
| 43,598 | Total Municipal Waste Collected/Generated | 2020-21 | Denbighshire |
| 81,333 | Total Municipal Waste Collected/Generated | 2020-21 | Flintshire |
| 81,922 | Total Municipal Waste Collected/Generated | 2020-21 | Wrexham |
| 55,647 | Total Municipal Waste Collected/Generated | 2020-21 | Powys |
Next update expected:October 2026
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Natural Resources Wales
- Data source
- Waste Data Flow
Overview
- Summary of dataset and variables
In Wales local authority municipal waste includes material from household and non-household sources that is collected by local authorities. This dataset includes waste collected, the amount of waste that is reused/recycled/composted, and the net amount of waste incinerated or sent to landfill.
The incineration of waste figures have been split between incineration with energy recovery and without.
The statutory target definitions include local authority municipal waste generated that is recycled, reused or composted.
- Data collection or calculation
Results for the amount and type of waste collected and how it is disposed of are collected through the WasteDataFlow system. This information is submitted by local authorities via WasteDataFlow. Natural Resources Wales are then responsible for validation of this information.
- Statistical quality
There may be some discrepancies between some of the tables as some relate to the amount of waste generated/collected whilst others refer to the amount sent for treatment. This can be a matter of timing if, for example, authorities stockpile waste for later treatment. There may also be some inconsistencies in the measurement since the waste is weighed when collected and again when it is sent for treatment. In addition, there may also be loss in weight through various treatment processes. Natural Resources Wales validate all local authority returns and require that the difference between the amount collected and the amount sent for treatment must not differ by more than 10 percent in any quarter, unless a valid explanation can be given. Local authority municipal waste excludes abandoned vehicles.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.environment@gov.wales