Municipal waste management and reuse/recycling/composting rates: rolling 12 month period by local authority
| Data values | Data description | Area | Rolling 12 month period |
|---|---|---|---|
| 67.4 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 March 2025 |
| 66.8 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 December 2024 |
| 66.8 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 September 2024 |
| 66.7 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 June 2024 |
| 66.6 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 March 2024 |
| 66.1 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 December 2023 |
| 66.1 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 September 2023 |
| 66.0 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 June 2023 |
| 65.7 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 March 2023 |
| 65.6 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 December 2022 |
| 65.4 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 September 2022 |
| 65.5 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 June 2022 |
| 65.2 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 March 2022 |
| 65.4 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 December 2021 |
| 65.6 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 September 2021 |
| 65.8 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 June 2021 |
| 65.4 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 March 2021 |
| 64.8 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 December 2020 |
| 64.6 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 September 2020 |
| 64.1 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 June 2020 |
| 65.1 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 March 2020 |
| 64.7 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 December 2019 |
| 64.0 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 September 2019 |
| 63.3 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 June 2019 |
| 62.8 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 March 2019 |
| 62.4 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 December 2018 |
| 62.6 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 September 2018 |
| 62.8 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 June 2018 |
| 62.7 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 March 2018 |
| 63.3 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 December 2017 |
| 63.5 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 September 2017 |
| 63.9 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 30 June 2017 |
| 63.8 | Combined municipal dry recycling and composting rate (%) | Wales | Year ending 31 March 2017 |
| 65.0 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 March 2025 |
| 64.6 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 December 2024 |
| 64.5 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 September 2024 |
| 64.0 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 June 2024 |
| 64.7 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 March 2024 |
| 64.9 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 December 2023 |
| 64.8 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 September 2023 |
| 64.6 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 June 2023 |
| 63.5 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 March 2023 |
| 63.4 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 December 2022 |
| 63.1 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 September 2022 |
| 62.0 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 June 2022 |
| 62.3 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 March 2022 |
| 62.4 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 December 2021 |
| 63.1 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 September 2021 |
| 65.7 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 June 2021 |
| 65.7 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 March 2021 |
| 64.7 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 December 2020 |
| 66.5 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 September 2020 |
| 65.5 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 June 2020 |
| 68.0 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 March 2020 |
| 67.6 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 December 2019 |
| 68.1 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 September 2019 |
| 69.2 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 June 2019 |
| 69.9 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 March 2019 |
| 70.5 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 December 2018 |
| 71.3 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 September 2018 |
| 72.4 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 June 2018 |
| 72.2 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 March 2018 |
| 72.0 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 December 2017 |
| 71.1 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 September 2017 |
| 67.9 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 30 June 2017 |
| 65.8 | Combined municipal dry recycling and composting rate (%) | Isle of Anglesey | Year ending 31 March 2017 |
| 65.3 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 March 2025 |
| 63.9 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 December 2024 |
| 63.5 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 September 2024 |
| 63.5 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 June 2024 |
| 64.2 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 March 2024 |
| 64.2 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 December 2023 |
| 64.5 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 September 2023 |
| 64.8 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 June 2023 |
| 64.7 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 March 2023 |
| 65.1 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 December 2022 |
| 64.8 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 September 2022 |
| 63.6 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 June 2022 |
| 64.2 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 March 2022 |
| 63.5 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 December 2021 |
| 63.7 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 September 2021 |
| 66.0 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 June 2021 |
| 65.5 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 March 2021 |
| 65.9 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 December 2020 |
| 66.7 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 September 2020 |
| 64.5 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 June 2020 |
| 64.7 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 March 2020 |
| 63.2 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 December 2019 |
| 61.9 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 September 2019 |
| 62.1 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 June 2019 |
| 62.3 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 March 2019 |
| 61.8 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 December 2018 |
| 62.3 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 September 2018 |
| 61.7 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 June 2018 |
| 60.3 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 March 2018 |
| 60.0 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 December 2017 |
| 59.4 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 September 2017 |
| 60.3 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 30 June 2017 |
| 61.1 | Combined municipal dry recycling and composting rate (%) | Gwynedd | Year ending 31 March 2017 |
| 70.2 | Combined municipal dry recycling and composting rate (%) | Conwy | Year ending 31 March 2025 |
Next update expected:April 2026
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Natural Resources Wales
- Data source
- Waste Data Flow
Overview
- Summary of dataset and variables
In Wales local authority municipal waste includes material from domestic and commercial properties that is collected by, or on behalf of the 22 local authorities. This dataset includes waste collected (waste arising), the amount of waste that is reused/recycled/composted, and the amount of waste incinerated or sent to landfill. The incineration of waste figures have been split between incineration with energy recovery and without.
- Data collection or calculation
Results for the amount and type of waste collected and how it is disposed of are collected through the WasteDataFlow system.Local authorities in Wales are required to report quarterly information on collected municipal waste, the amount of municipal waste sent to landfills, and the amount of municipal waste sent to other facilities. This information is submitted by local authorities via WasteDataFlow. Natural Resources Wales are then responsible for validation of this information.
- Statistical quality
The data published on a quarterly basis is provisional and are subject to revisions until finalised figures for the financial year have been published.There may be some discrepancies between some of the tables as some relate to the amount of waste generated/collected whilst others refer to the amount sent for treatment. This can be a matter of timing if, for example, authorities stockpile waste for later treatment. There may also be some inconsistencies in the measurement since the waste is weighed when collected and again when it is sent for treatment. In addition, there may also be loss in weight through various treatment processes. Natural Resources Wales validate all local authority returns and require that the difference between the amount collected and the amount sent for treatment must not differ by more than 10 per cent in any quarter, unless a valid explanation can be given. Local authority municipal waste excludes abandoned vehicles.
It is important to note there are inter-seasonal differences between the data for each quarter and each local authority. These differences may be due to the fact that some local authorities have a higher tonnage in July to September due to an influx of tourists. The composting figures are usually lower in quarters 3 and 4 due to lower amounts of garden waste generated outside the growing season. At various times, local authorities also introduce new services, for example collections of food waste, so composting figures for the relevant quarter will be higher than the previous quarter. Taking all of these factors into account a degree of caution is needed when carrying out comparisons between successive quarters and each local authority.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.environment@gov.wales