Breastfeeding by age of baby and ethnic group
Standard shorthand is used in this table: [z] = not applicable.
| Data values | Data description | Year | Ethnic group | Age of baby | Breastfeeding status |
|---|---|---|---|---|---|
| 20,049 | Number | 2024 | All ethnic groups | Intention | Total |
| 12,622 | Number | 2024 | All ethnic groups | Intention | Breastfeeding |
| 6,945 | Number | 2024 | All ethnic groups | Intention | Not breastfeeding |
| 482 | Number | 2024 | All ethnic groups | Intention | Not stated |
| 19,567 | Number | 2024 | All ethnic groups | Intention | Records with valid data |
| 26,944 | Number | 2024 | All ethnic groups | Birth | Total |
| 15,923 | Number | 2024 | All ethnic groups | Birth | Breastfeeding |
| 8,942 | Number | 2024 | All ethnic groups | Birth | Not breastfeeding |
| 2,079 | Number | 2024 | All ethnic groups | Birth | Not stated |
| 24,865 | Number | 2024 | All ethnic groups | Birth | Records with valid data |
| 26,819 | Number | 2024 | All ethnic groups | 10 days | Total |
| 13,503 | Number | 2024 | All ethnic groups | 10 days | Breastfeeding |
| 10,067 | Number | 2024 | All ethnic groups | 10 days | Not breastfeeding |
| 3,249 | Number | 2024 | All ethnic groups | 10 days | Not stated |
| 23,570 | Number | 2024 | All ethnic groups | 10 days | Records with valid data |
| 27,067 | Number | 2024 | All ethnic groups | 6 weeks | Total |
| 9,195 | Number | 2024 | All ethnic groups | 6 weeks | Breastfeeding |
| 11,893 | Number | 2024 | All ethnic groups | 6 weeks | Not breastfeeding |
| 5,742 | Number | 2024 | All ethnic groups | 6 weeks | Not stated |
| 21,325 | Number | 2024 | All ethnic groups | 6 weeks | Records with valid data |
| 27,475 | Number | 2024 | All ethnic groups | 6 months | Total |
| 6,975 | Number | 2024 | All ethnic groups | 6 months | Breastfeeding |
| 14,508 | Number | 2024 | All ethnic groups | 6 months | Not breastfeeding |
| 5,992 | Number | 2024 | All ethnic groups | 6 months | Not stated |
| 21,483 | Number | 2024 | All ethnic groups | 6 months | Records with valid data |
| 12,997 | Number | 2024 | White | Intention | Total |
| 7,900 | Number | 2024 | White | Intention | Breastfeeding |
| 4,791 | Number | 2024 | White | Intention | Not breastfeeding |
| 306 | Number | 2024 | White | Intention | Not stated |
| 12,691 | Number | 2024 | White | Intention | Records with valid data |
| 15,318 | Number | 2024 | White | Birth | Total |
| 8,292 | Number | 2024 | White | Birth | Breastfeeding |
| 5,534 | Number | 2024 | White | Birth | Not breastfeeding |
| 1,492 | Number | 2024 | White | Birth | Not stated |
| 13,826 | Number | 2024 | White | Birth | Records with valid data |
| 15,209 | Number | 2024 | White | 10 days | Total |
| 6,881 | Number | 2024 | White | 10 days | Breastfeeding |
| 6,242 | Number | 2024 | White | 10 days | Not breastfeeding |
| 2,086 | Number | 2024 | White | 10 days | Not stated |
| 13,123 | Number | 2024 | White | 10 days | Records with valid data |
| 15,279 | Number | 2024 | White | 6 weeks | Total |
| 4,588 | Number | 2024 | White | 6 weeks | Breastfeeding |
| 7,029 | Number | 2024 | White | 6 weeks | Not breastfeeding |
| 3,662 | Number | 2024 | White | 6 weeks | Not stated |
| 11,617 | Number | 2024 | White | 6 weeks | Records with valid data |
| 15,090 | Number | 2024 | White | 6 months | Total |
| 3,250 | Number | 2024 | White | 6 months | Breastfeeding |
| 8,114 | Number | 2024 | White | 6 months | Not breastfeeding |
| 3,726 | Number | 2024 | White | 6 months | Not stated |
| 11,364 | Number | 2024 | White | 6 months | Records with valid data |
| 345 | Number | 2024 | Mixed or Multiple | Intention | Total |
| 231 | Number | 2024 | Mixed or Multiple | Intention | Breastfeeding |
| 94 | Number | 2024 | Mixed or Multiple | Intention | Not breastfeeding |
| 20 | Number | 2024 | Mixed or Multiple | Intention | Not stated |
| 325 | Number | 2024 | Mixed or Multiple | Intention | Records with valid data |
| 895 | Number | 2024 | Mixed or Multiple | Birth | Total |
| 577 | Number | 2024 | Mixed or Multiple | Birth | Breastfeeding |
| 205 | Number | 2024 | Mixed or Multiple | Birth | Not breastfeeding |
| 113 | Number | 2024 | Mixed or Multiple | Birth | Not stated |
| 782 | Number | 2024 | Mixed or Multiple | Birth | Records with valid data |
| 893 | Number | 2024 | Mixed or Multiple | 10 days | Total |
| 582 | Number | 2024 | Mixed or Multiple | 10 days | Breastfeeding |
| 218 | Number | 2024 | Mixed or Multiple | 10 days | Not breastfeeding |
| 93 | Number | 2024 | Mixed or Multiple | 10 days | Not stated |
| 800 | Number | 2024 | Mixed or Multiple | 10 days | Records with valid data |
| 901 | Number | 2024 | Mixed or Multiple | 6 weeks | Total |
| 352 | Number | 2024 | Mixed or Multiple | 6 weeks | Breastfeeding |
| 262 | Number | 2024 | Mixed or Multiple | 6 weeks | Not breastfeeding |
| 287 | Number | 2024 | Mixed or Multiple | 6 weeks | Not stated |
| 614 | Number | 2024 | Mixed or Multiple | 6 weeks | Records with valid data |
| 818 | Number | 2024 | Mixed or Multiple | 6 months | Total |
| 250 | Number | 2024 | Mixed or Multiple | 6 months | Breastfeeding |
| 354 | Number | 2024 | Mixed or Multiple | 6 months | Not breastfeeding |
| 214 | Number | 2024 | Mixed or Multiple | 6 months | Not stated |
| 604 | Number | 2024 | Mixed or Multiple | 6 months | Records with valid data |
| 1,049 | Number | 2024 | Asian | Intention | Total |
| 793 | Number | 2024 | Asian | Intention | Breastfeeding |
| 204 | Number | 2024 | Asian | Intention | Not breastfeeding |
| 52 | Number | 2024 | Asian | Intention | Not stated |
| 997 | Number | 2024 | Asian | Intention | Records with valid data |
| 1,186 | Number | 2024 | Asian | Birth | Total |
| 850 | Number | 2024 | Asian | Birth | Breastfeeding |
| 217 | Number | 2024 | Asian | Birth | Not breastfeeding |
| 119 | Number | 2024 | Asian | Birth | Not stated |
| 1,067 | Number | 2024 | Asian | Birth | Records with valid data |
| 1,166 | Number | 2024 | Asian | 10 days | Total |
| 922 | Number | 2024 | Asian | 10 days | Breastfeeding |
| 131 | Number | 2024 | Asian | 10 days | Not breastfeeding |
| 113 | Number | 2024 | Asian | 10 days | Not stated |
| 1,053 | Number | 2024 | Asian | 10 days | Records with valid data |
| 1,130 | Number | 2024 | Asian | 6 weeks | Total |
| 533 | Number | 2024 | Asian | 6 weeks | Breastfeeding |
| 189 | Number | 2024 | Asian | 6 weeks | Not breastfeeding |
| 408 | Number | 2024 | Asian | 6 weeks | Not stated |
| 722 | Number | 2024 | Asian | 6 weeks | Records with valid data |
| 1,042 | Number | 2024 | Asian | 6 months | Total |
| 374 | Number | 2024 | Asian | 6 months | Breastfeeding |
| 338 | Number | 2024 | Asian | 6 months | Not breastfeeding |
| 330 | Number | 2024 | Asian | 6 months | Not stated |
| 712 | Number | 2024 | Asian | 6 months | Records with valid data |
Next update expected:July 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Digital Health and Care Wales (DHCW)
- Data source 1
- Maternity Indicators Dataset (MIDS)
- Data provider 2
- Digital Health and Care Wales (DHCW)
- Data source 2
- National Community Child Health Database (NCCHD)
Overview
- Summary of dataset and variables
Number and percentage of babies breastfed by age of baby broken down by local health board, age of mother and ethnic group.
These statistics are derived from two data sources: the Maternity Indicators dataset where a mother’s intention to breastfeed prior to birth is recorded and the National Community Child Health Database (NCCHD) where data for breastfeeding at birth and for babies turning 10 days, 6 weeks and 6 months is recorded and refers to records where there was any breastfeeding.
Both data sources are provided to the Welsh Government by Digital Health and Care Wales (DHCW).
The Maternity Indicators dataset combines records from a mother’s initial assessment with a child’s birth record. The Maternity Indicators dataset allows us to analyse characteristics of the mother’s pregnancy and birth process, of which ‘intention to breastfeed’ is one.
The NCCHD was established in 2004 and consists of anonymised records for all children born, resident or treated in Wales and born after 1987. The database brings together data from local Community Child Health System databases which are held by local health boards (LHBs), and its main function is to provide an online record of a child’s health and care from birth to leaving school age. The statistics used in this release are based on the data recorded at birth and shortly after birth.
Full details of every data item available on both the Maternity Indicators dataset and National Community Child Health Database are available through the NHS Wales Data Dictionary.
The data dictionary also defines how ethnic groups are classified, namely:
- White (any white background)
- Black (African, Caribbean, any other black background)
- Asian (Pakistani, Bangladeshi, Chinese, Indian, any other Asian background)
- Mixed/multiple (white and Asian, white and black African, white and black Caribbean, any other mixed background)
- Other (any other ethnic group)
- Data collection or calculation
Data from the Maternity Indicators dataset only includes initial assessment data where the initial assessment and birth both occurred in the same health board, in Wales only.
Births to Welsh resident mothers who gave birth in England or in any other country outside of Wales are not included in the intention to breastfeed data.
Data for each calendar year refers to when the baby was born. The NCCHD includes records of all children born in, resident in or receiving services in their relevant local health boards. This means the database contains some information for some children not currently residing in Wales; however, unless otherwise stated, all statistics produced from data sourced from this database is filtered to only include those children born in Wales.
Data on breastfeeding at birth, 10 days, 6 weeks and 6 months refers to the time period in which the activity occurred, rather than when the child was born.
The percentages are of the total number of records with stated breastfeeding status.
The total number of records for percentage calculations at each point are:
- the number of women due to give birth for 'Intention to breastfeed'
- all live births for 'birth'
- and of babies turning the reference age for all other age points.
The NCCHD records both live and stillbirths, however this analysis refers only to live births.
- Statistical quality
The Maternity Indicators dataset and NCCHD are live databases, meaning health boards can amend data for any period.
For the statistics in this release, DHCW take data extracts from a single point in time, for the latest calendar year. Welsh Government will not make revisions to historical data unless errors are discovered.
Breastfeeding data at all points in time are subject to data quality issues as some mothers and babies have incomplete records.
Breastfeeding data at 10 days, 6 weeks and 6 months is collected when the children have health visitor and GP appointments through the Healthy Child Wales Programme. If a child does not receive a contact, their breastfeeding data may be missing at that contact point.
The completeness rate decreases with the age of the baby and in 2024, was as follows:
- 98% for intention to breastfeed
- 92% at birth
- 88% at 10 days
- 79% at six weeks
- 78% at 6 months.
A completeness table for all data items used in this release from both data sources is available in the quality report.
Aneurin Bevan have not provided correctly recorded data for the intention to breastfeed data item in 2024 so have been excluded from the intention to breastfeed analysis. All health boards are included for the other age points.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales