Support staff (headcount) in maintained schools by local authority, sex and age range
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Local Authority | Sector | Welsh Medium Type | School Language Category | Sex | Age Range | Staff Category |
|---|---|---|---|---|---|---|---|---|---|
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Under 25 | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Under 25 | Total: Support Staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Aged 25 to 29 | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Aged 25 to 29 | Total: Support Staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Aged 30 to 39 | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Aged 30 to 39 | Total: Support Staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Aged 40 to 49 | Other support staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Aged 40 to 49 | Total: Support Staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Aged 50 to 59 | Other support staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Aged 50 to 59 | Total: Support Staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Aged 60 and over | Other support staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Aged 60 and over | Total: Support Staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Total | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Total | Other support staff |
| 5 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Male | Total | Total: Support Staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Under 25 | Higher level teaching assistant |
| 15 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Under 25 | Teaching assistants |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Under 25 | Administration staff |
| 15 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Under 25 | Total: Support Staff |
| 35 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 25 to 29 | Teaching assistants |
| 35 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 25 to 29 | Total: Support Staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 30 to 39 | Higher level teaching assistant |
| 65 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 30 to 39 | Teaching assistants |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 30 to 39 | SEN support staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 30 to 39 | Administration staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 30 to 39 | Other support staff |
| 75 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 30 to 39 | Total: Support Staff |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 40 to 49 | Higher level teaching assistant |
| 80 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 40 to 49 | Teaching assistants |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 40 to 49 | SEN support staff |
| 15 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 40 to 49 | Administration staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 40 to 49 | Other support staff |
| 105 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 40 to 49 | Total: Support Staff |
| 65 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 50 to 59 | Teaching assistants |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 50 to 59 | SEN support staff |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 50 to 59 | Administration staff |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 50 to 59 | Other support staff |
| 85 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 50 to 59 | Total: Support Staff |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 60 and over | Teaching assistants |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 60 and over | Pastoral support staff |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 60 and over | Administration staff |
| 10 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 60 and over | Other support staff |
| 30 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Aged 60 and over | Total: Support Staff |
| 15 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Total | Higher level teaching assistant |
| 265 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Total | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Total | SEN support staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Total | Pastoral support staff |
| 35 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Total | Administration staff |
| 25 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Total | Other support staff |
| 345 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Female | Total | Total: Support Staff |
| 15 | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Unknown | Unknown | Teaching assistants |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Unknown | Unknown | SEN support staff |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Unknown | Unknown | School business manager |
| [c] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Unknown | Unknown | Administration staff |
| 20 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Unknown | Unknown | Total: Support Staff |
| 15 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Unknown | Total | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Unknown | Total | SEN support staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Unknown | Total | School business manager |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Unknown | Total | Administration staff |
| 20 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Unknown | Total | Total: Support Staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Under 25 | Higher level teaching assistant |
| 15 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Under 25 | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Under 25 | Administration staff |
| 15 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Under 25 | Total: Support Staff |
| 35 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 25 to 29 | Teaching assistants |
| 35 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 25 to 29 | Total: Support Staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 30 to 39 | Higher level teaching assistant |
| 65 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 30 to 39 | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 30 to 39 | SEN support staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 30 to 39 | Administration staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 30 to 39 | Other support staff |
| 75 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 30 to 39 | Total: Support Staff |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 40 to 49 | Higher level teaching assistant |
| 80 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 40 to 49 | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 40 to 49 | SEN support staff |
| 15 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 40 to 49 | Administration staff |
| 5 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 40 to 49 | Other support staff |
| 105 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 40 to 49 | Total: Support Staff |
| 65 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 50 to 59 | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 50 to 59 | SEN support staff |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 50 to 59 | Administration staff |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 50 to 59 | Other support staff |
| 85 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 50 to 59 | Total: Support Staff |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 60 and over | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 60 and over | Pastoral support staff |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 60 and over | Administration staff |
| 10 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 60 and over | Other support staff |
| 30 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Aged 60 and over | Total: Support Staff |
| 15 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Unknown | Teaching assistants |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Unknown | SEN support staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Unknown | School business manager |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Unknown | Administration staff |
| 20 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Unknown | Total: Support Staff |
| 15 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Total | Higher level teaching assistant |
| 285 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Total | Teaching assistants |
| 5 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Total | SEN support staff |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Total | School business manager |
| [c] [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Total | Pastoral support staff |
| 40 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Total | Administration staff |
| 30 [t] | Headcount | 2019/20 | Isle of Anglesey | Primary schools | Welsh Medium | Not applicable before 2024/25 | Total | Total | Other support staff |
Main information
- Most recent update
- 15 October 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Data notes
- Rounding applied
c note code = numbers greater than zero but less than five. Support staff numbers have been rounded to the nearest 5.
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the number of support staff in local authority maintained schools in Wales, broken down by local authority, sex and age range.
- Data collection or calculation
School's data are derived from the School Workforce Annual Census (SWAC) returns in November each year. As SWAC is an individual level collection there may be instances where a workforce member is recorded against multiple roles within the same school or in multiple schools. For local authority staff headcount, as part of the linking and aggregation process, those support staff with more than one role (e.g. working part-time in two schools) have their information combined into one record for each local authority they appear in, recorded against the highest grade for that individual.
For Wales level headcount, the same rationale is applied where support staff with more than one role (e.g. working part-time in two schools) but in different local authorities have their information combined into one record, recorded against the highest grade for the individual.
For this reason, where information is published by local authority the sum of local authorities may not equal to the Wales figure published. Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050. Published data from 2024/25 onwards uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2023/24. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected between 2019 and 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. In 2019, there were 4 schools out of 1,502 (99.7% return rate) that did not submit a SWAC school return. For these schools the total number of staff was estimated using a scaling factor derived by comparing staff headcount numbers returned in SWAC and the Pupil Level Annual School Census (PLASC) by schools with similar characteristics within the same local authority. The estimated figures for the missing schools have been recorded as ‘unknown’ for breakdowns by specific characteristics (e.g. sex, age). Due to changes to calculation of headcounts for 2020, figures for 2019 are not directly comparable to future years figures. See our 'School Workforce Census Results' statistical release and accompanying ‘School Workforce Annual Census: Background Information’ for further detail.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales