Tenancies in arrears by local authority area, provider and duration
| Data values | Data description | Year | Area | Provider |
|---|---|---|---|---|
| 1,666 | Total | 2023-24 | Isle of Anglesey | Wales |
| 1,198 | Total | 2023-24 | Isle of Anglesey | Total Local Authorities |
| 1,198 | Total | 2023-24 | Isle of Anglesey | Isle of Anglesey |
| 468 | Total | 2023-24 | Isle of Anglesey | Total Registered Social Landlords |
| 226 | Total | 2023-24 | Isle of Anglesey | Clwyd Alyn Housing Association |
| 178 | Total | 2023-24 | Isle of Anglesey | Grwp Cynefin |
| 64 | Total | 2023-24 | Isle of Anglesey | North Wales Housing Association |
| 2,905 | Total | 2023-24 | Gwynedd | Wales |
| 2,905 | Total | 2023-24 | Gwynedd | Total Registered Social Landlords |
| 0 | Total | 2023-24 | Gwynedd | Cartrefi Conwy |
| 2,214 | Total | 2023-24 | Gwynedd | Adra (Housing) Ltd |
| 7 | Total | 2023-24 | Gwynedd | Clwyd Alyn Housing Association |
| 426 | Total | 2023-24 | Gwynedd | Grwp Cynefin |
| 10 | Total | 2023-24 | Gwynedd | Stori Cymru |
| 0 | Total | 2023-24 | Gwynedd | First Choice Housing Association |
| 1 | Total | 2023-24 | Gwynedd | Linc Cymru |
| 247 | Total | 2023-24 | Gwynedd | North Wales Housing Association |
| 2,176 | Total | 2023-24 | Conwy | Wales |
| 2,176 | Total | 2023-24 | Conwy | Total Registered Social Landlords |
| 0 | Total | 2023-24 | Conwy | Abbeyfield Total |
| 0 | Total | 2023-24 | Conwy | Abbeyfield Colwyn Bay |
| 1,234 | Total | 2023-24 | Conwy | Cartrefi Conwy |
| 105 | Total | 2023-24 | Conwy | Adra (Housing) Ltd |
| 287 | Total | 2023-24 | Conwy | Clwyd Alyn Housing Association |
| 97 | Total | 2023-24 | Conwy | Grwp Cynefin |
| 13 | Total | 2023-24 | Conwy | Stori Cymru |
| 10 | Total | 2023-24 | Conwy | First Choice Housing Association |
| 10 | Total | 2023-24 | Conwy | Linc Cymru |
| 390 | Total | 2023-24 | Conwy | North Wales Housing Association |
| 30 | Total | 2023-24 | Conwy | Wales and West Housing |
| 2,003 | Total | 2023-24 | Denbighshire | Wales |
| 1,226 | Total | 2023-24 | Denbighshire | Total Local Authorities |
| 1,226 | Total | 2023-24 | Denbighshire | Denbighshire |
| 777 | Total | 2023-24 | Denbighshire | Total Registered Social Landlords |
| 0 | Total | 2023-24 | Denbighshire | Almshouse total |
| 24 | Total | 2023-24 | Denbighshire | Cartrefi Conwy |
| 62 | Total | 2023-24 | Denbighshire | Adra (Housing) Ltd |
| 466 | Total | 2023-24 | Denbighshire | Clwyd Alyn Housing Association |
| 145 | Total | 2023-24 | Denbighshire | Grwp Cynefin |
| 4 | Total | 2023-24 | Denbighshire | Stori Cymru |
| 8 | Total | 2023-24 | Denbighshire | First Choice Housing Association |
| 5 | Total | 2023-24 | Denbighshire | Linc Cymru |
| 13 | Total | 2023-24 | Denbighshire | North Wales Housing Association |
| 0 | Total | 2023-24 | Denbighshire | The Goodman and Ruthin Charity |
| 50 | Total | 2023-24 | Denbighshire | Wales and West Housing |
| 3,690 | Total | 2023-24 | Flintshire | Wales |
| 2,598 | Total | 2023-24 | Flintshire | Total Local Authorities |
| 2,598 | Total | 2023-24 | Flintshire | Flintshire |
| 1,092 | Total | 2023-24 | Flintshire | Total Registered Social Landlords |
| 13 | Total | 2023-24 | Flintshire | Adra (Housing) Ltd |
| 835 | Total | 2023-24 | Flintshire | Clwyd Alyn Housing Association |
| 46 | Total | 2023-24 | Flintshire | Grwp Cynefin |
| 6 | Total | 2023-24 | Flintshire | Stori Cymru |
| 3 | Total | 2023-24 | Flintshire | First Choice Housing Association |
| 6 | Total | 2023-24 | Flintshire | Linc Cymru |
| 1 | Total | 2023-24 | Flintshire | North Wales Housing Association |
| 182 | Total | 2023-24 | Flintshire | Wales and West Housing |
| 4,625 | Total | 2023-24 | Wrexham | Wales |
| 3,890 | Total | 2023-24 | Wrexham | Total Local Authorities |
| 3,890 | Total | 2023-24 | Wrexham | Wrexham |
| 735 | Total | 2023-24 | Wrexham | Total Registered Social Landlords |
| 0 | Total | 2023-24 | Wrexham | Abbeyfield Total |
| 0 | Total | 2023-24 | Wrexham | Abbeyfield Wrexham |
| 32 | Total | 2023-24 | Wrexham | Adra (Housing) Ltd |
| 475 | Total | 2023-24 | Wrexham | Clwyd Alyn Housing Association |
| 42 | Total | 2023-24 | Wrexham | Grwp Cynefin |
| 15 | Total | 2023-24 | Wrexham | First Choice Housing Association |
| 10 | Total | 2023-24 | Wrexham | North Wales Housing Association |
| 161 | Total | 2023-24 | Wrexham | Wales and West Housing |
| 2,765 | Total | 2023-24 | Powys | Wales |
| 1,549 | Total | 2023-24 | Powys | Total Local Authorities |
| 1,549 | Total | 2023-24 | Powys | Powys |
| 1,216 | Total | 2023-24 | Powys | Total Registered Social Landlords |
| 0 | Total | 2023-24 | Powys | Abbeyfield Total |
| 0 | Total | 2023-24 | Powys | Abbeyfield Brecon |
| 79 | Total | 2023-24 | Powys | Clwyd Alyn Housing Association |
| 19 | Total | 2023-24 | Powys | Grwp Cynefin |
| 5 | Total | 2023-24 | Powys | Stori Cymru |
| 5 | Total | 2023-24 | Powys | First Choice Housing Association |
| 1 | Total | 2023-24 | Powys | Linc Cymru |
| 113 | Total | 2023-24 | Powys | Melin Homes |
| 91 | Total | 2023-24 | Powys | Newydd Housing Association |
| 598 | Total | 2023-24 | Powys | Barcud Cyfyngedig |
| 217 | Total | 2023-24 | Powys | Wales and West Housing |
| 88 | Total | 2023-24 | Powys | Pobl Group |
| 1,550 | Total | 2023-24 | Ceredigion | Wales |
| 1,550 | Total | 2023-24 | Ceredigion | Total Registered Social Landlords |
| 8 | Total | 2023-24 | Ceredigion | Caredig |
| 2 | Total | 2023-24 | Ceredigion | First Choice Housing Association |
| 0 | Total | 2023-24 | Ceredigion | Saint David's Diocesan Housing Association |
| 1,333 | Total | 2023-24 | Ceredigion | Barcud Cyfyngedig |
| 207 | Total | 2023-24 | Ceredigion | Wales and West Housing |
| 3,848 | Total | 2023-24 | Pembrokeshire | Wales |
| 2,501 | Total | 2023-24 | Pembrokeshire | Total Local Authorities |
| 2,501 | Total | 2023-24 | Pembrokeshire | Pembrokeshire |
| 1,347 | Total | 2023-24 | Pembrokeshire | Total Registered Social Landlords |
| 1 | Total | 2023-24 | Pembrokeshire | Bro Myrddin Housing Association |
| 4 | Total | 2023-24 | Pembrokeshire | Caredig |
| 1,229 | Total | 2023-24 | Pembrokeshire | Ateb Group |
| 2 | Total | 2023-24 | Pembrokeshire | Barcud Cyfyngedig |
Next update expected:July 2026
Updates
- 4th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Social housing rent arrears data collection
Overview
- Summary of dataset and variables
The information presented here shows the level of social housing rent arrears, as at 31 March. This information is collected in order to monitor trends over time in the overall level of social housing rent arrears.
Arrears are shown for tenancies in self-contained and non self-contained units. Arrears data is not collected for intermediate tenures and tenures not at social rents. Rent arrears data excludes arrears on garages and arrears for court costs or rechargeable repairs.
Current tenants arrears is the gross indebtedness of the then current tenants in respect of rent and excluding other landlord charges, included in the gross debit at the end of the financial year, not deducting payment received in advance but deducting the following amounts:
- Amounts received but not applied to tenants’ accounts, for example in respect of housing benefit or rebate.
- Amounts receivable other than from tenants, for example from the Department of Work and Pensions (DWP).
- Other adjustments, for example amounts debited to tenants’ accounts but not yet contractually payable by tenants.
- Data collection or calculation
The information presented here is collected via annual returns from local authorities and registered social landlords as at 31 March each year.
In 2018-19 one RSL (Baneswell Housing Association) was unable to submit data. Therefore information provided by Baneswell HA for 2017-18 has been used for 2018-19 to provide a more accurate local authority total and Wales level total.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales