Independent schools by local authority, boarding type, sex and year
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Local Authority | Sex | Boarding Type |
|---|---|---|---|---|---|
| 2 | Number of schools | 2024/25 | Isle of Anglesey | Mixed | Day |
| 2 | Number of schools | 2024/25 | Isle of Anglesey | Mixed | Total |
| 2 | Number of schools | 2024/25 | Isle of Anglesey | Total | Day |
| 2 | Number of schools | 2024/25 | Isle of Anglesey | Total | Total |
| 1 | Number of schools | 2024/25 | Gwynedd | Girls only | Day |
| 1 | Number of schools | 2024/25 | Gwynedd | Girls only | Total |
| 1 | Number of schools | 2024/25 | Gwynedd | Mixed | Day |
| 1 | Number of schools | 2024/25 | Gwynedd | Mixed | Day and boarding |
| 2 | Number of schools | 2024/25 | Gwynedd | Mixed | Total |
| 2 | Number of schools | 2024/25 | Gwynedd | Total | Day |
| 1 | Number of schools | 2024/25 | Gwynedd | Total | Day and boarding |
| 3 | Number of schools | 2024/25 | Gwynedd | Total | Total |
| 1 | Number of schools | 2024/25 | Conwy | Mixed | Day |
| 1 | Number of schools | 2024/25 | Conwy | Mixed | Day and boarding |
| 2 | Number of schools | 2024/25 | Conwy | Mixed | Total |
| 1 | Number of schools | 2024/25 | Conwy | Total | Day |
| 1 | Number of schools | 2024/25 | Conwy | Total | Day and boarding |
| 2 | Number of schools | 2024/25 | Conwy | Total | Total |
| 1 | Number of schools | 2024/25 | Denbighshire | Boys only | Day |
| 1 | Number of schools | 2024/25 | Denbighshire | Boys only | Total |
| 1 | Number of schools | 2024/25 | Denbighshire | Mixed | Day |
| 2 | Number of schools | 2024/25 | Denbighshire | Mixed | Day and boarding |
| 3 | Number of schools | 2024/25 | Denbighshire | Mixed | Total |
| 2 | Number of schools | 2024/25 | Denbighshire | Total | Day |
| 2 | Number of schools | 2024/25 | Denbighshire | Total | Day and boarding |
| 4 | Number of schools | 2024/25 | Denbighshire | Total | Total |
| 5 | Number of schools | 2024/25 | Flintshire | Mixed | Day |
| 5 | Number of schools | 2024/25 | Flintshire | Mixed | Total |
| 5 | Number of schools | 2024/25 | Flintshire | Total | Day |
| 5 | Number of schools | 2024/25 | Flintshire | Total | Total |
| 1 | Number of schools | 2024/25 | Wrexham | Boys only | Day |
| 1 | Number of schools | 2024/25 | Wrexham | Boys only | Total |
| 1 | Number of schools | 2024/25 | Wrexham | Girls only | Day |
| 1 | Number of schools | 2024/25 | Wrexham | Girls only | Total |
| 2 | Number of schools | 2024/25 | Wrexham | Mixed | Day |
| 2 | Number of schools | 2024/25 | Wrexham | Mixed | Total |
| 4 | Number of schools | 2024/25 | Wrexham | Total | Day |
| 4 | Number of schools | 2024/25 | Wrexham | Total | Total |
| 2 | Number of schools | 2024/25 | Powys | Boys only | Boarding |
| 2 | Number of schools | 2024/25 | Powys | Boys only | Total |
| 1 | Number of schools | 2024/25 | Powys | Girls only | Day |
| 1 | Number of schools | 2024/25 | Powys | Girls only | Total |
| 5 | Number of schools | 2024/25 | Powys | Mixed | Day |
| 1 | Number of schools | 2024/25 | Powys | Mixed | Day and boarding |
| 6 | Number of schools | 2024/25 | Powys | Mixed | Total |
| 6 | Number of schools | 2024/25 | Powys | Total | Day |
| 1 | Number of schools | 2024/25 | Powys | Total | Day and boarding |
| 2 | Number of schools | 2024/25 | Powys | Total | Boarding |
| 9 | Number of schools | 2024/25 | Powys | Total | Total |
| 4 | Number of schools | 2024/25 | Pembrokeshire | Mixed | Day |
| 1 | Number of schools | 2024/25 | Pembrokeshire | Mixed | Boarding |
| 5 | Number of schools | 2024/25 | Pembrokeshire | Mixed | Total |
| 1 | Number of schools | 2024/25 | Pembrokeshire | Information not obtained | Information not obtained |
| 1 | Number of schools | 2024/25 | Pembrokeshire | Information not obtained | Total |
| 4 | Number of schools | 2024/25 | Pembrokeshire | Total | Day |
| 1 | Number of schools | 2024/25 | Pembrokeshire | Total | Boarding |
| 1 | Number of schools | 2024/25 | Pembrokeshire | Total | Information not obtained |
| 6 | Number of schools | 2024/25 | Pembrokeshire | Total | Total |
| 2 | Number of schools | 2024/25 | Carmarthenshire | Mixed | Day |
| 2 | Number of schools | 2024/25 | Carmarthenshire | Mixed | Day and boarding |
| 4 | Number of schools | 2024/25 | Carmarthenshire | Mixed | Total |
| 2 | Number of schools | 2024/25 | Carmarthenshire | Total | Day |
| 2 | Number of schools | 2024/25 | Carmarthenshire | Total | Day and boarding |
| 4 | Number of schools | 2024/25 | Carmarthenshire | Total | Total |
| 1 | Number of schools | 2024/25 | Swansea | Boys only | Day |
| 1 | Number of schools | 2024/25 | Swansea | Boys only | Total |
| 5 | Number of schools | 2024/25 | Swansea | Mixed | Day |
| 5 | Number of schools | 2024/25 | Swansea | Mixed | Total |
| 1 | Number of schools | 2024/25 | Swansea | Information not obtained | Information not obtained |
| 1 | Number of schools | 2024/25 | Swansea | Information not obtained | Total |
| 6 | Number of schools | 2024/25 | Swansea | Total | Day |
| 1 | Number of schools | 2024/25 | Swansea | Total | Information not obtained |
| 7 | Number of schools | 2024/25 | Swansea | Total | Total |
| 1 | Number of schools | 2024/25 | Neath Port Talbot | Mixed | Day |
| 1 | Number of schools | 2024/25 | Neath Port Talbot | Mixed | Boarding |
| 2 | Number of schools | 2024/25 | Neath Port Talbot | Mixed | Total |
| 1 | Number of schools | 2024/25 | Neath Port Talbot | Total | Day |
| 1 | Number of schools | 2024/25 | Neath Port Talbot | Total | Boarding |
| 2 | Number of schools | 2024/25 | Neath Port Talbot | Total | Total |
| 2 | Number of schools | 2024/25 | Bridgend | Mixed | Day |
| 2 | Number of schools | 2024/25 | Bridgend | Mixed | Total |
| 2 | Number of schools | 2024/25 | Bridgend | Total | Day |
| 2 | Number of schools | 2024/25 | Bridgend | Total | Total |
| 1 | Number of schools | 2024/25 | Vale of Glamorgan | Mixed | Day |
| 2 | Number of schools | 2024/25 | Vale of Glamorgan | Mixed | Day and boarding |
| 1 | Number of schools | 2024/25 | Vale of Glamorgan | Mixed | Boarding |
| 4 | Number of schools | 2024/25 | Vale of Glamorgan | Mixed | Total |
| 1 | Number of schools | 2024/25 | Vale of Glamorgan | Total | Day |
| 2 | Number of schools | 2024/25 | Vale of Glamorgan | Total | Day and boarding |
| 1 | Number of schools | 2024/25 | Vale of Glamorgan | Total | Boarding |
| 4 | Number of schools | 2024/25 | Vale of Glamorgan | Total | Total |
| 1 | Number of schools | 2024/25 | Rhondda Cynon Taf | Information not obtained | Information not obtained |
| 1 | Number of schools | 2024/25 | Rhondda Cynon Taf | Information not obtained | Total |
| 1 | Number of schools | 2024/25 | Rhondda Cynon Taf | Total | Information not obtained |
| 1 | Number of schools | 2024/25 | Rhondda Cynon Taf | Total | Total |
| 3 | Number of schools | 2024/25 | Caerphilly | Mixed | Day |
| 3 | Number of schools | 2024/25 | Caerphilly | Mixed | Total |
| 3 | Number of schools | 2024/25 | Caerphilly | Total | Day |
| 3 | Number of schools | 2024/25 | Caerphilly | Total | Total |
| 2 | Number of schools | 2024/25 | Monmouthshire | Mixed | Day |
Next update expected:July 2026
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- No specific source from data provider
- Time period covered
- September 2003 to August 2025
Overview
- Summary of dataset and variables
Data from the annual independent schools STATS1 return which collects aggregate data from independent schools. This includes data for schools, pupils, teachers, Welsh language, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from independent schools in a return called STATS1. Each school is responsible for completing their aggregate return and submitting it to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government.
- Statistical quality
The returns are authorised by headteachers.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021. School closures due to the coronavirus (COVID-19) pandemic meant that the 2020 independent schools data collection was not completed.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales