Business demography by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
267,445 [t] | Births | 2008 | United Kingdom | Total |
11,670 | Births | 2008 | United Kingdom | Production |
39,315 | Births | 2008 | United Kingdom | Construction |
6,140 | Births | 2008 | United Kingdom | Motor Trades |
9,805 | Births | 2008 | United Kingdom | Wholesale |
22,080 | Births | 2008 | United Kingdom | Retail |
8,315 | Births | 2008 | United Kingdom | Transport & storage (inc. postal) |
21,365 | Births | 2008 | United Kingdom | Accommodation & food services |
24,680 | Births | 2008 | United Kingdom | Information & communication |
3,575 | Births | 2008 | United Kingdom | Finance & insurance |
9,900 | Births | 2008 | United Kingdom | Property |
53,505 | Births | 2008 | United Kingdom | Professional; scientific & technical |
32,920 | Births | 2008 | United Kingdom | Business administration and support services |
3,030 | Births | 2008 | United Kingdom | Education |
6,630 | Births | 2008 | United Kingdom | Health |
14,515 | Births | 2008 | United Kingdom | Arts; entertainment; recreation and other services |
9,220 [t] | Births | 2008 | Wales | Total |
505 [t] | Births | 2008 | Wales | Production |
1,460 [t] | Births | 2008 | Wales | Construction |
305 [t] | Births | 2008 | Wales | Motor Trades |
275 [t] | Births | 2008 | Wales | Wholesale |
865 [t] | Births | 2008 | Wales | Retail |
360 [t] | Births | 2008 | Wales | Transport & storage (inc. postal) |
1,225 [t] | Births | 2008 | Wales | Accommodation & food services |
535 [t] | Births | 2008 | Wales | Information & communication |
85 [t] | Births | 2008 | Wales | Finance & insurance |
255 [t] | Births | 2008 | Wales | Property |
1,420 [t] | Births | 2008 | Wales | Professional; scientific & technical |
1,035 [t] | Births | 2008 | Wales | Business administration and support services |
120 [t] | Births | 2008 | Wales | Education |
245 [t] | Births | 2008 | Wales | Health |
530 [t] | Births | 2008 | Wales | Arts; entertainment; recreation and other services |
190 [t] | Births | 2008 | Isle of Anglesey | Total |
5 | Births | 2008 | Isle of Anglesey | Production |
35 | Births | 2008 | Isle of Anglesey | Construction |
5 | Births | 2008 | Isle of Anglesey | Motor Trades |
5 | Births | 2008 | Isle of Anglesey | Wholesale |
25 | Births | 2008 | Isle of Anglesey | Retail |
10 | Births | 2008 | Isle of Anglesey | Transport & storage (inc. postal) |
30 | Births | 2008 | Isle of Anglesey | Accommodation & food services |
5 | Births | 2008 | Isle of Anglesey | Information & communication |
0 | Births | 2008 | Isle of Anglesey | Finance & insurance |
5 | Births | 2008 | Isle of Anglesey | Property |
20 | Births | 2008 | Isle of Anglesey | Professional; scientific & technical |
25 | Births | 2008 | Isle of Anglesey | Business administration and support services |
5 | Births | 2008 | Isle of Anglesey | Education |
5 | Births | 2008 | Isle of Anglesey | Health |
10 | Births | 2008 | Isle of Anglesey | Arts; entertainment; recreation and other services |
405 [t] | Births | 2008 | Gwynedd | Total |
30 | Births | 2008 | Gwynedd | Production |
60 | Births | 2008 | Gwynedd | Construction |
15 | Births | 2008 | Gwynedd | Motor Trades |
10 | Births | 2008 | Gwynedd | Wholesale |
40 | Births | 2008 | Gwynedd | Retail |
15 | Births | 2008 | Gwynedd | Transport & storage (inc. postal) |
85 | Births | 2008 | Gwynedd | Accommodation & food services |
20 | Births | 2008 | Gwynedd | Information & communication |
0 | Births | 2008 | Gwynedd | Finance & insurance |
5 | Births | 2008 | Gwynedd | Property |
45 | Births | 2008 | Gwynedd | Professional; scientific & technical |
40 | Births | 2008 | Gwynedd | Business administration and support services |
5 | Births | 2008 | Gwynedd | Education |
10 | Births | 2008 | Gwynedd | Health |
25 | Births | 2008 | Gwynedd | Arts; entertainment; recreation and other services |
355 [t] | Births | 2008 | Conwy | Total |
15 | Births | 2008 | Conwy | Production |
50 | Births | 2008 | Conwy | Construction |
10 | Births | 2008 | Conwy | Motor Trades |
5 | Births | 2008 | Conwy | Wholesale |
30 | Births | 2008 | Conwy | Retail |
10 | Births | 2008 | Conwy | Transport & storage (inc. postal) |
75 | Births | 2008 | Conwy | Accommodation & food services |
15 | Births | 2008 | Conwy | Information & communication |
5 | Births | 2008 | Conwy | Finance & insurance |
10 | Births | 2008 | Conwy | Property |
55 | Births | 2008 | Conwy | Professional; scientific & technical |
45 | Births | 2008 | Conwy | Business administration and support services |
5 | Births | 2008 | Conwy | Education |
10 | Births | 2008 | Conwy | Health |
15 | Births | 2008 | Conwy | Arts; entertainment; recreation and other services |
335 [t] | Births | 2008 | Denbighshire | Total |
20 | Births | 2008 | Denbighshire | Production |
45 | Births | 2008 | Denbighshire | Construction |
10 | Births | 2008 | Denbighshire | Motor Trades |
10 | Births | 2008 | Denbighshire | Wholesale |
35 | Births | 2008 | Denbighshire | Retail |
10 | Births | 2008 | Denbighshire | Transport & storage (inc. postal) |
50 | Births | 2008 | Denbighshire | Accommodation & food services |
20 | Births | 2008 | Denbighshire | Information & communication |
0 | Births | 2008 | Denbighshire | Finance & insurance |
5 | Births | 2008 | Denbighshire | Property |
50 | Births | 2008 | Denbighshire | Professional; scientific & technical |
35 | Births | 2008 | Denbighshire | Business administration and support services |
5 | Births | 2008 | Denbighshire | Education |
15 | Births | 2008 | Denbighshire | Health |
25 | Births | 2008 | Denbighshire | Arts; entertainment; recreation and other services |
520 [t] | Births | 2008 | Flintshire | Total |
40 | Births | 2008 | Flintshire | Production |
80 | Births | 2008 | Flintshire | Construction |
20 | Births | 2008 | Flintshire | Motor Trades |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- January 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Business demography
Data notes
- Rounding applied
Business births, deaths and active enterprises have been rounded to the nearest 5.
Overview
- Summary of dataset and variables
This dataset details business births, deaths and active enterprises by broad industry group (SIC2007) and year.
Active enterprises are businesses that had either turnover or employment at any time during the reference period (December to December).
A birth is defined as a business that was present in year t, but did not exist in year t-1 or t-2. Births are identified by making a comparison of annual active population files and identifying those present in the latest one, but not the two previous ones.
A death is defined as a business that was on the active file in year t but no longer present on the active file for year t+1 or t+2. To produce more timely statistics, the UK business demography statistics contain a preliminary death indicator, which includes an adjustment for estimated reactivations. Reactivations occur where a business becomes dormant for a period of less than 2 years, then recommences activity in a manner which complies with a definition of continuity. If the definition of continuity is not met (e.g. if a business recommences activity but at a different location and with a different activity), this would be considered a death followed by a birth. Reactivations can also occur due to lags in the administrative data source (VAT/PAYE) so that a business that continues to trade can appear to die. The deaths data exclude losses to the population as a result of mergers, break-ups, split-offs or other re-structuring.
- Data collection or calculation
ONS use data from the IDBR to produce business demography statistics, using guidelines found in the Eurostat/OECD manual on Business Demography. The starting point for demography is the concept of a population of active businesses in a reference year. These are defined as businesses that had either turnover or employment at any time during the reference period. Births and deaths are then identified by comparing active populations for different years.
- Statistical quality
Totals may differ slightly between the area and industry breakdowns due to the disclosure control methods used.
The latest two years' estimates on deaths are subject to revision, which would normally be made in the following year's publication.
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales