Business demography by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
10 | Births | 2009 | Neath Port Talbot | Information & communication |
0 | Births | 2009 | Neath Port Talbot | Finance & insurance |
5 | Births | 2009 | Neath Port Talbot | Property |
45 | Births | 2009 | Neath Port Talbot | Professional; scientific & technical |
45 | Births | 2009 | Neath Port Talbot | Business administration and support services |
5 | Births | 2009 | Neath Port Talbot | Education |
5 | Births | 2009 | Neath Port Talbot | Health |
20 | Births | 2009 | Neath Port Talbot | Arts; entertainment; recreation and other services |
420 [t] | Births | 2009 | Bridgend | Total |
35 | Births | 2009 | Bridgend | Production |
50 | Births | 2009 | Bridgend | Construction |
15 | Births | 2009 | Bridgend | Motor Trades |
15 | Births | 2009 | Bridgend | Wholesale |
50 | Births | 2009 | Bridgend | Retail |
15 | Births | 2009 | Bridgend | Transport & storage (inc. postal) |
50 | Births | 2009 | Bridgend | Accommodation & food services |
25 | Births | 2009 | Bridgend | Information & communication |
10 | Births | 2009 | Bridgend | Finance & insurance |
10 | Births | 2009 | Bridgend | Property |
60 | Births | 2009 | Bridgend | Professional; scientific & technical |
45 | Births | 2009 | Bridgend | Business administration and support services |
5 | Births | 2009 | Bridgend | Education |
10 | Births | 2009 | Bridgend | Health |
25 | Births | 2009 | Bridgend | Arts; entertainment; recreation and other services |
390 [t] | Births | 2009 | Vale of Glamorgan | Total |
20 | Births | 2009 | Vale of Glamorgan | Production |
45 | Births | 2009 | Vale of Glamorgan | Construction |
15 | Births | 2009 | Vale of Glamorgan | Motor Trades |
10 | Births | 2009 | Vale of Glamorgan | Wholesale |
40 | Births | 2009 | Vale of Glamorgan | Retail |
15 | Births | 2009 | Vale of Glamorgan | Transport & storage (inc. postal) |
40 | Births | 2009 | Vale of Glamorgan | Accommodation & food services |
25 | Births | 2009 | Vale of Glamorgan | Information & communication |
5 | Births | 2009 | Vale of Glamorgan | Finance & insurance |
10 | Births | 2009 | Vale of Glamorgan | Property |
70 | Births | 2009 | Vale of Glamorgan | Professional; scientific & technical |
45 | Births | 2009 | Vale of Glamorgan | Business administration and support services |
5 | Births | 2009 | Vale of Glamorgan | Education |
15 | Births | 2009 | Vale of Glamorgan | Health |
30 | Births | 2009 | Vale of Glamorgan | Arts; entertainment; recreation and other services |
1,015 [t] | Births | 2009 | Cardiff | Total |
50 | Births | 2009 | Cardiff | Production |
95 | Births | 2009 | Cardiff | Construction |
30 | Births | 2009 | Cardiff | Motor Trades |
35 | Births | 2009 | Cardiff | Wholesale |
95 | Births | 2009 | Cardiff | Retail |
30 | Births | 2009 | Cardiff | Transport & storage (inc. postal) |
95 | Births | 2009 | Cardiff | Accommodation & food services |
75 | Births | 2009 | Cardiff | Information & communication |
15 | Births | 2009 | Cardiff | Finance & insurance |
60 | Births | 2009 | Cardiff | Property |
180 | Births | 2009 | Cardiff | Professional; scientific & technical |
125 | Births | 2009 | Cardiff | Business administration and support services |
15 | Births | 2009 | Cardiff | Education |
45 | Births | 2009 | Cardiff | Health |
70 | Births | 2009 | Cardiff | Arts; entertainment; recreation and other services |
530 [t] | Births | 2009 | Rhondda Cynon Taf | Total |
40 | Births | 2009 | Rhondda Cynon Taf | Production |
75 | Births | 2009 | Rhondda Cynon Taf | Construction |
20 | Births | 2009 | Rhondda Cynon Taf | Motor Trades |
10 | Births | 2009 | Rhondda Cynon Taf | Wholesale |
50 | Births | 2009 | Rhondda Cynon Taf | Retail |
30 | Births | 2009 | Rhondda Cynon Taf | Transport & storage (inc. postal) |
65 | Births | 2009 | Rhondda Cynon Taf | Accommodation & food services |
25 | Births | 2009 | Rhondda Cynon Taf | Information & communication |
5 | Births | 2009 | Rhondda Cynon Taf | Finance & insurance |
5 | Births | 2009 | Rhondda Cynon Taf | Property |
70 | Births | 2009 | Rhondda Cynon Taf | Professional; scientific & technical |
60 | Births | 2009 | Rhondda Cynon Taf | Business administration and support services |
15 | Births | 2009 | Rhondda Cynon Taf | Education |
20 | Births | 2009 | Rhondda Cynon Taf | Health |
40 | Births | 2009 | Rhondda Cynon Taf | Arts; entertainment; recreation and other services |
125 [t] | Births | 2009 | Merthyr Tydfil | Total |
5 | Births | 2009 | Merthyr Tydfil | Production |
20 | Births | 2009 | Merthyr Tydfil | Construction |
5 | Births | 2009 | Merthyr Tydfil | Motor Trades |
5 | Births | 2009 | Merthyr Tydfil | Wholesale |
5 | Births | 2009 | Merthyr Tydfil | Retail |
10 | Births | 2009 | Merthyr Tydfil | Transport & storage (inc. postal) |
15 | Births | 2009 | Merthyr Tydfil | Accommodation & food services |
5 | Births | 2009 | Merthyr Tydfil | Information & communication |
5 | Births | 2009 | Merthyr Tydfil | Finance & insurance |
5 | Births | 2009 | Merthyr Tydfil | Property |
15 | Births | 2009 | Merthyr Tydfil | Professional; scientific & technical |
15 | Births | 2009 | Merthyr Tydfil | Business administration and support services |
0 | Births | 2009 | Merthyr Tydfil | Education |
5 | Births | 2009 | Merthyr Tydfil | Health |
10 | Births | 2009 | Merthyr Tydfil | Arts; entertainment; recreation and other services |
370 [t] | Births | 2009 | Caerphilly | Total |
25 | Births | 2009 | Caerphilly | Production |
60 | Births | 2009 | Caerphilly | Construction |
25 | Births | 2009 | Caerphilly | Motor Trades |
15 | Births | 2009 | Caerphilly | Wholesale |
35 | Births | 2009 | Caerphilly | Retail |
20 | Births | 2009 | Caerphilly | Transport & storage (inc. postal) |
30 | Births | 2009 | Caerphilly | Accommodation & food services |
10 | Births | 2009 | Caerphilly | Information & communication |
5 | Births | 2009 | Caerphilly | Finance & insurance |
5 | Births | 2009 | Caerphilly | Property |
45 | Births | 2009 | Caerphilly | Professional; scientific & technical |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- January 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Business demography
Data notes
- Rounding applied
Business births, deaths and active enterprises have been rounded to the nearest 5.
Overview
- Summary of dataset and variables
This dataset details business births, deaths and active enterprises by broad industry group (SIC2007) and year.
Active enterprises are businesses that had either turnover or employment at any time during the reference period (December to December).
A birth is defined as a business that was present in year t, but did not exist in year t-1 or t-2. Births are identified by making a comparison of annual active population files and identifying those present in the latest one, but not the two previous ones.
A death is defined as a business that was on the active file in year t but no longer present on the active file for year t+1 or t+2. To produce more timely statistics, the UK business demography statistics contain a preliminary death indicator, which includes an adjustment for estimated reactivations. Reactivations occur where a business becomes dormant for a period of less than 2 years, then recommences activity in a manner which complies with a definition of continuity. If the definition of continuity is not met (e.g. if a business recommences activity but at a different location and with a different activity), this would be considered a death followed by a birth. Reactivations can also occur due to lags in the administrative data source (VAT/PAYE) so that a business that continues to trade can appear to die. The deaths data exclude losses to the population as a result of mergers, break-ups, split-offs or other re-structuring.
- Data collection or calculation
ONS use data from the IDBR to produce business demography statistics, using guidelines found in the Eurostat/OECD manual on Business Demography. The starting point for demography is the concept of a population of active businesses in a reference year. These are defined as businesses that had either turnover or employment at any time during the reference period. Births and deaths are then identified by comparing active populations for different years.
- Statistical quality
Totals may differ slightly between the area and industry breakdowns due to the disclosure control methods used.
The latest two years' estimates on deaths are subject to revision, which would normally be made in the following year's publication.
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales