Emergency medicines supply: reasons for consultation
Table
| Data values | Data description | Reason | Year |
|---|---|---|---|
| 13,463 | Total count | Lost or misplaced medicine | 2024-25 |
| 10,891 | Total count | Lost or misplaced medicine | 2023-24 |
| 7,899 | Total count | Lost or misplaced medicine | 2022-23 |
| 4,886 | Total count | Lost or misplaced medicine | 2021-22 |
| 2,820 | Total count | Lost or misplaced medicine | 2020-21 |
| 1,722 | Total count | Lost or misplaced medicine | 2019-20 |
| 1,142 | Total count | Lost or misplaced medicine | 2018-19 |
| 894 | Total count | Lost or misplaced medicine | 2017-18 |
| 4,346 | Total count | Not able to collect from usual pharmacy | 2024-25 |
| 4,417 | Total count | Not able to collect from usual pharmacy | 2023-24 |
| 4,741 | Total count | Not able to collect from usual pharmacy | 2022-23 |
| 3,377 | Total count | Not able to collect from usual pharmacy | 2021-22 |
| 2,174 | Total count | Not able to collect from usual pharmacy | 2020-21 |
| 1,982 | Total count | Not able to collect from usual pharmacy | 2019-20 |
| 1,325 | Total count | Not able to collect from usual pharmacy | 2018-19 |
| 1,110 | Total count | Not able to collect from usual pharmacy | 2017-18 |
| 58,115 | Total count | Not ordered in time | 2024-25 |
| 47,743 | Total count | Not ordered in time | 2023-24 |
| 36,561 | Total count | Not ordered in time | 2022-23 |
| 21,917 | Total count | Not ordered in time | 2021-22 |
| 12,036 | Total count | Not ordered in time | 2020-21 |
| 8,266 | Total count | Not ordered in time | 2019-20 |
| 5,548 | Total count | Not ordered in time | 2018-19 |
| 4,790 | Total count | Not ordered in time | 2017-18 |
| 10,939 | Total count | On holiday and medication forgotten | 2024-25 |
| 10,170 | Total count | On holiday and medication forgotten | 2023-24 |
| 8,980 | Total count | On holiday and medication forgotten | 2022-23 |
| 7,984 | Total count | On holiday and medication forgotten | 2021-22 |
| 2,952 | Total count | On holiday and medication forgotten | 2020-21 |
| 5,839 | Total count | On holiday and medication forgotten | 2019-20 |
| 6,156 | Total count | On holiday and medication forgotten | 2018-19 |
| 6,138 | Total count | On holiday and medication forgotten | 2017-18 |
| 33,445 | Total count | Prescription not available in the GP practice for collection | 2024-25 |
| 28,745 | Total count | Prescription not available in the GP practice for collection | 2023-24 |
| 23,377 | Total count | Prescription not available in the GP practice for collection | 2022-23 |
| 14,583 | Total count | Prescription not available in the GP practice for collection | 2021-22 |
| 11,825 | Total count | Prescription not available in the GP practice for collection | 2020-21 |
| 5,833 | Total count | Prescription not available in the GP practice for collection | 2019-20 |
| 3,644 | Total count | Prescription not available in the GP practice for collection | 2018-19 |
| 2,974 | Total count | Prescription not available in the GP practice for collection | 2017-18 |
| 1,088 | Total count | Other | 2024-25 |
| 11.1 | Percentage of total | Lost or misplaced medicine | 2024-25 |
| 10.7 | Percentage of total | Lost or misplaced medicine | 2023-24 |
| 9.7 | Percentage of total | Lost or misplaced medicine | 2022-23 |
| 9.3 | Percentage of total | Lost or misplaced medicine | 2021-22 |
| 8.9 | Percentage of total | Lost or misplaced medicine | 2020-21 |
| 7.3 | Percentage of total | Lost or misplaced medicine | 2019-20 |
| 6.4 | Percentage of total | Lost or misplaced medicine | 2018-19 |
| 5.6 | Percentage of total | Lost or misplaced medicine | 2017-18 |
| 3.6 | Percentage of total | Not able to collect from usual pharmacy | 2024-25 |
| 4.3 | Percentage of total | Not able to collect from usual pharmacy | 2023-24 |
| 5.8 | Percentage of total | Not able to collect from usual pharmacy | 2022-23 |
| 6.4 | Percentage of total | Not able to collect from usual pharmacy | 2021-22 |
| 6.8 | Percentage of total | Not able to collect from usual pharmacy | 2020-21 |
| 8.4 | Percentage of total | Not able to collect from usual pharmacy | 2019-20 |
| 7.4 | Percentage of total | Not able to collect from usual pharmacy | 2018-19 |
| 7.0 | Percentage of total | Not able to collect from usual pharmacy | 2017-18 |
| 47.9 | Percentage of total | Not ordered in time | 2024-25 |
| 46.8 | Percentage of total | Not ordered in time | 2023-24 |
| 44.8 | Percentage of total | Not ordered in time | 2022-23 |
| 41.6 | Percentage of total | Not ordered in time | 2021-22 |
| 37.8 | Percentage of total | Not ordered in time | 2020-21 |
| 35.0 | Percentage of total | Not ordered in time | 2019-20 |
| 31.1 | Percentage of total | Not ordered in time | 2018-19 |
| 30.1 | Percentage of total | Not ordered in time | 2017-18 |
| 9.0 | Percentage of total | On holiday and medication forgotten | 2024-25 |
| 10.0 | Percentage of total | On holiday and medication forgotten | 2023-24 |
| 11.0 | Percentage of total | On holiday and medication forgotten | 2022-23 |
| 15.1 | Percentage of total | On holiday and medication forgotten | 2021-22 |
| 9.3 | Percentage of total | On holiday and medication forgotten | 2020-21 |
| 24.7 | Percentage of total | On holiday and medication forgotten | 2019-20 |
| 34.6 | Percentage of total | On holiday and medication forgotten | 2018-19 |
| 38.6 | Percentage of total | On holiday and medication forgotten | 2017-18 |
| 27.6 | Percentage of total | Prescription not available in the GP practice for collection | 2024-25 |
| 28.2 | Percentage of total | Prescription not available in the GP practice for collection | 2023-24 |
| 28.7 | Percentage of total | Prescription not available in the GP practice for collection | 2022-23 |
| 27.7 | Percentage of total | Prescription not available in the GP practice for collection | 2021-22 |
| 37.2 | Percentage of total | Prescription not available in the GP practice for collection | 2020-21 |
| 24.7 | Percentage of total | Prescription not available in the GP practice for collection | 2019-20 |
| 20.5 | Percentage of total | Prescription not available in the GP practice for collection | 2018-19 |
| 18.7 | Percentage of total | Prescription not available in the GP practice for collection | 2017-18 |
| 0.9 | Percentage of total | Other | 2024-25 |
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2017 to March 2024
Overview
- Summary of dataset and variables
The emergency medicine supply service enables a pharmacist to supply a patient with their regular prescription-only medicines in emergency situations.
Data shows the number of emergency medicines supply consultations broken down by what the reason for accessing the service.
Data is based on claims made by pharmacies for providing the service.
The data is claim based, therefore the same patient may be counted in the data multiple times if they used the service multiple times.
- Data collection or calculation
Data provided by NHS Wales Shared Services Partnership (Pharmacy Services).
- Statistical quality
See quality report under 'Background Information' at the weblink
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales