Low Carbon Energy Generation
| Data values | Data description | Year | Area | Technology |
|---|---|---|---|---|
| 118,249 | Number of Projects | 2023 | Wales | Total |
| 50 | Number of Projects | 2023 | Wales | Anaerobic Digestion |
| 3,691 | Number of Projects | 2023 | Wales | Biomass |
| 2 | Number of Projects | 2023 | Wales | Energy from Waste |
| 51 | Number of Projects | 2023 | Wales | Biomass Electricity and Combined Heat and Power |
| 22,067 | Number of Projects | 2023 | Wales | Heat Pump |
| 380 | Number of Projects | 2023 | Wales | Hydropower |
| 21 | Number of Projects | 2023 | Wales | Landfill Gas |
| 0 | Number of Projects | 2023 | Wales | Nuclear |
| 3 | Number of Projects | 2023 | Wales | Offshore Wind |
| 754 | Number of Projects | 2023 | Wales | Onshore Wind |
| 4 | Number of Projects | 2023 | Wales | Sewage Gas |
| 86,398 | Number of Projects | 2023 | Wales | Solar PV |
| 4,828 | Number of Projects | 2023 | Wales | Solar Thermal |
| 34,168 | Number of Projects | 2023 | North Wales | Total |
| 16 | Number of Projects | 2023 | North Wales | Anaerobic Digestion |
| 833 | Number of Projects | 2023 | North Wales | Biomass |
| 1 | Number of Projects | 2023 | North Wales | Energy from Waste |
| 15 | Number of Projects | 2023 | North Wales | Biomass Electricity and Combined Heat and Power |
| 7,663 | Number of Projects | 2023 | North Wales | Heat Pump |
| 205 | Number of Projects | 2023 | North Wales | Hydropower |
| 8 | Number of Projects | 2023 | North Wales | Landfill Gas |
| 0 | Number of Projects | 2023 | North Wales | Nuclear |
| 0 | Number of Projects | 2023 | North Wales | Offshore Wind |
| 181 | Number of Projects | 2023 | North Wales | Onshore Wind |
| 1 | Number of Projects | 2023 | North Wales | Sewage Gas |
| 24,272 | Number of Projects | 2023 | North Wales | Solar PV |
| 973 | Number of Projects | 2023 | North Wales | Solar Thermal |
| 47,276 | Number of Projects | 2023 | Mid & South West Wales | Total |
| 24 | Number of Projects | 2023 | Mid & South West Wales | Anaerobic Digestion |
| 2,327 | Number of Projects | 2023 | Mid & South West Wales | Biomass |
| 0 | Number of Projects | 2023 | Mid & South West Wales | Energy from Waste |
| 20 | Number of Projects | 2023 | Mid & South West Wales | Biomass Electricity and Combined Heat and Power |
| 11,289 | Number of Projects | 2023 | Mid & South West Wales | Heat Pump |
| 148 | Number of Projects | 2023 | Mid & South West Wales | Hydropower |
| 4 | Number of Projects | 2023 | Mid & South West Wales | Landfill Gas |
| 0 | Number of Projects | 2023 | Mid & South West Wales | Nuclear |
| 0 | Number of Projects | 2023 | Mid & South West Wales | Offshore Wind |
| 476 | Number of Projects | 2023 | Mid & South West Wales | Onshore Wind |
| 1 | Number of Projects | 2023 | Mid & South West Wales | Sewage Gas |
| 30,839 | Number of Projects | 2023 | Mid & South West Wales | Solar PV |
| 2,147 | Number of Projects | 2023 | Mid & South West Wales | Solar Thermal |
| 36,776 | Number of Projects | 2023 | South East Wales | Total |
| 10 | Number of Projects | 2023 | South East Wales | Anaerobic Digestion |
| 531 | Number of Projects | 2023 | South East Wales | Biomass |
| 1 | Number of Projects | 2023 | South East Wales | Energy from Waste |
| 14 | Number of Projects | 2023 | South East Wales | Biomass Electricity and Combined Heat and Power |
| 3,115 | Number of Projects | 2023 | South East Wales | Heat Pump |
| 26 | Number of Projects | 2023 | South East Wales | Hydropower |
| 9 | Number of Projects | 2023 | South East Wales | Landfill Gas |
| 0 | Number of Projects | 2023 | South East Wales | Nuclear |
| 0 | Number of Projects | 2023 | South East Wales | Offshore Wind |
| 96 | Number of Projects | 2023 | South East Wales | Onshore Wind |
| 2 | Number of Projects | 2023 | South East Wales | Sewage Gas |
| 31,264 | Number of Projects | 2023 | South East Wales | Solar PV |
| 1,708 | Number of Projects | 2023 | South East Wales | Solar Thermal |
| 6,220 | Number of Projects | 2023 | Isle of Anglesey | Total |
| 2 | Number of Projects | 2023 | Isle of Anglesey | Anaerobic Digestion |
| 61 | Number of Projects | 2023 | Isle of Anglesey | Biomass |
| 0 | Number of Projects | 2023 | Isle of Anglesey | Energy from Waste |
| 1 | Number of Projects | 2023 | Isle of Anglesey | Biomass Electricity and Combined Heat and Power |
| 1,818 | Number of Projects | 2023 | Isle of Anglesey | Heat Pump |
| 0 | Number of Projects | 2023 | Isle of Anglesey | Hydropower |
| 1 | Number of Projects | 2023 | Isle of Anglesey | Landfill Gas |
| 0 | Number of Projects | 2023 | Isle of Anglesey | Nuclear |
| 0 | Number of Projects | 2023 | Isle of Anglesey | Offshore Wind |
| 49 | Number of Projects | 2023 | Isle of Anglesey | Onshore Wind |
| 0 | Number of Projects | 2023 | Isle of Anglesey | Sewage Gas |
| 4,098 | Number of Projects | 2023 | Isle of Anglesey | Solar PV |
| 190 | Number of Projects | 2023 | Isle of Anglesey | Solar Thermal |
| 6,558 | Number of Projects | 2023 | Gwynedd | Total |
| 2 | Number of Projects | 2023 | Gwynedd | Anaerobic Digestion |
| 226 | Number of Projects | 2023 | Gwynedd | Biomass |
| 0 | Number of Projects | 2023 | Gwynedd | Energy from Waste |
| 1 | Number of Projects | 2023 | Gwynedd | Biomass Electricity and Combined Heat and Power |
| 1,944 | Number of Projects | 2023 | Gwynedd | Heat Pump |
| 153 | Number of Projects | 2023 | Gwynedd | Hydropower |
| 1 | Number of Projects | 2023 | Gwynedd | Landfill Gas |
| 0 | Number of Projects | 2023 | Gwynedd | Nuclear |
| 0 | Number of Projects | 2023 | Gwynedd | Offshore Wind |
| 36 | Number of Projects | 2023 | Gwynedd | Onshore Wind |
| 0 | Number of Projects | 2023 | Gwynedd | Sewage Gas |
| 4,013 | Number of Projects | 2023 | Gwynedd | Solar PV |
| 182 | Number of Projects | 2023 | Gwynedd | Solar Thermal |
| 4,146 | Number of Projects | 2023 | Conwy | Total |
| 3 | Number of Projects | 2023 | Conwy | Anaerobic Digestion |
| 123 | Number of Projects | 2023 | Conwy | Biomass |
| 0 | Number of Projects | 2023 | Conwy | Energy from Waste |
| 5 | Number of Projects | 2023 | Conwy | Biomass Electricity and Combined Heat and Power |
| 843 | Number of Projects | 2023 | Conwy | Heat Pump |
| 30 | Number of Projects | 2023 | Conwy | Hydropower |
| 1 | Number of Projects | 2023 | Conwy | Landfill Gas |
| 0 | Number of Projects | 2023 | Conwy | Nuclear |
| 0 | Number of Projects | 2023 | Conwy | Offshore Wind |
| 40 | Number of Projects | 2023 | Conwy | Onshore Wind |
| 0 | Number of Projects | 2023 | Conwy | Sewage Gas |
| 2,845 | Number of Projects | 2023 | Conwy | Solar PV |
| 256 | Number of Projects | 2023 | Conwy | Solar Thermal |
| 4,976 | Number of Projects | 2023 | Denbighshire | Total |
| 3 | Number of Projects | 2023 | Denbighshire | Anaerobic Digestion |
Next update expected:June 2026
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- No designation
- Data provider
- Welsh Government
- Data source
- Energy Generation in Wales
Overview
- Summary of dataset and variables
Annual data on low-carbon energy initiatives across Wales, by local authority.
- Data collection or calculation
The study combines data from existing administrative data sets (including Department for Business Energy and Industrial Strategy data and government scheme data), connections data from District Network Operators and contact with installers and industry organisations.
- Statistical quality
Through combining administrative datasets and contact information, the study aims to achieve complete coverage of energy generation in Wales.
For a small number of low carbon energy projects it is not possible to identify the local authority. In the case, the projects are included under an 'unknown' category, but are included within the Wales total.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.environment@gov.wales