Lettings by local authority area, provider and letting type
| Data values | Data description | Year | Area | Provider |
|---|---|---|---|---|
| 391 | Total | 2023-24 | Isle of Anglesey | Wales |
| 238 | Total | 2023-24 | Isle of Anglesey | Local Authorities |
| 238 | Total | 2023-24 | Isle of Anglesey | Isle of Anglesey |
| 153 | Total | 2023-24 | Isle of Anglesey | Registered Social Landlords |
| 107 | Total | 2023-24 | Isle of Anglesey | Clwyd Alyn Housing Association |
| 37 | Total | 2023-24 | Isle of Anglesey | Grwp Cynefin |
| 9 | Total | 2023-24 | Isle of Anglesey | North Wales Housing Association |
| 525 | Total | 2023-24 | Gwynedd | Wales |
| 525 | Total | 2023-24 | Gwynedd | Registered Social Landlords |
| 0 | Total | 2023-24 | Gwynedd | Almshouse total |
| 0 | Total | 2023-24 | Gwynedd | Cartrefi Conwy |
| 398 | Total | 2023-24 | Gwynedd | Adra (Housing) Ltd |
| 102 | Total | 2023-24 | Gwynedd | Grwp Cynefin |
| 0 | Total | 2023-24 | Gwynedd | Stori Cymru |
| 0 | Total | 2023-24 | Gwynedd | First Choice Housing Association |
| 2 | Total | 2023-24 | Gwynedd | Linc Cymru |
| 23 | Total | 2023-24 | Gwynedd | North Wales Housing Association |
| 0 | Total | 2023-24 | Gwynedd | Tai Charles Jones |
| 383 | Total | 2023-24 | Conwy | Wales |
| 383 | Total | 2023-24 | Conwy | Registered Social Landlords |
| 0 | Total | 2023-24 | Conwy | Abbeyfield Total |
| 0 | Total | 2023-24 | Conwy | Abbeyfield Colwyn Bay |
| 247 | Total | 2023-24 | Conwy | Cartrefi Conwy |
| 7 | Total | 2023-24 | Conwy | Adra (Housing) Ltd |
| 33 | Total | 2023-24 | Conwy | Clwyd Alyn Housing Association |
| 15 | Total | 2023-24 | Conwy | Grwp Cynefin |
| 0 | Total | 2023-24 | Conwy | Stori Cymru |
| 0 | Total | 2023-24 | Conwy | First Choice Housing Association |
| 8 | Total | 2023-24 | Conwy | Linc Cymru |
| 43 | Total | 2023-24 | Conwy | North Wales Housing Association |
| 30 | Total | 2023-24 | Conwy | Wales and West Housing |
| 470 | Total | 2023-24 | Denbighshire | Wales |
| 243 | Total | 2023-24 | Denbighshire | Local Authorities |
| 243 | Total | 2023-24 | Denbighshire | Denbighshire |
| 227 | Total | 2023-24 | Denbighshire | Registered Social Landlords |
| 0 | Total | 2023-24 | Denbighshire | Almshouse total |
| 17 | Total | 2023-24 | Denbighshire | Cartrefi Conwy |
| 65 | Total | 2023-24 | Denbighshire | Adra (Housing) Ltd |
| 49 | Total | 2023-24 | Denbighshire | Clwyd Alyn Housing Association |
| 56 | Total | 2023-24 | Denbighshire | Grwp Cynefin |
| 0 | Total | 2023-24 | Denbighshire | Stori Cymru |
| 1 | Total | 2023-24 | Denbighshire | First Choice Housing Association |
| 4 | Total | 2023-24 | Denbighshire | Linc Cymru |
| 5 | Total | 2023-24 | Denbighshire | North Wales Housing Association |
| 0 | Total | 2023-24 | Denbighshire | The Goodman and Ruthin Charity |
| 30 | Total | 2023-24 | Denbighshire | Wales and West Housing |
| 711 | Total | 2023-24 | Flintshire | Wales |
| 546 | Total | 2023-24 | Flintshire | Local Authorities |
| 546 | Total | 2023-24 | Flintshire | Flintshire |
| 165 | Total | 2023-24 | Flintshire | Registered Social Landlords |
| 1 | Total | 2023-24 | Flintshire | Adra (Housing) Ltd |
| 87 | Total | 2023-24 | Flintshire | Clwyd Alyn Housing Association |
| 10 | Total | 2023-24 | Flintshire | Grwp Cynefin |
| 0 | Total | 2023-24 | Flintshire | Stori Cymru |
| 1 | Total | 2023-24 | Flintshire | First Choice Housing Association |
| 10 | Total | 2023-24 | Flintshire | Linc Cymru |
| 56 | Total | 2023-24 | Flintshire | Wales and West Housing |
| 1,095 | Total | 2023-24 | Wrexham | Wales |
| 898 | Total | 2023-24 | Wrexham | Local Authorities |
| 898 | Total | 2023-24 | Wrexham | Wrexham |
| 197 | Total | 2023-24 | Wrexham | Registered Social Landlords |
| 0 | Total | 2023-24 | Wrexham | Abbeyfield Total |
| 0 | Total | 2023-24 | Wrexham | Abbeyfield Wrexham |
| 0 | Total | 2023-24 | Wrexham | Almshouse total |
| 2 | Total | 2023-24 | Wrexham | Adra (Housing) Ltd |
| 56 | Total | 2023-24 | Wrexham | Clwyd Alyn Housing Association |
| 14 | Total | 2023-24 | Wrexham | Grwp Cynefin |
| 1 | Total | 2023-24 | Wrexham | First Choice Housing Association |
| 14 | Total | 2023-24 | Wrexham | North Wales Housing Association |
| 0 | Total | 2023-24 | Wrexham | Ruabon Almshouse |
| 110 | Total | 2023-24 | Wrexham | Wales and West Housing |
| 673 | Total | 2023-24 | Powys | Wales |
| 349 | Total | 2023-24 | Powys | Local Authorities |
| 349 | Total | 2023-24 | Powys | Powys |
| 324 | Total | 2023-24 | Powys | Registered Social Landlords |
| 0 | Total | 2023-24 | Powys | Abbeyfield Total |
| 0 | Total | 2023-24 | Powys | Abbeyfield Brecon |
| 13 | Total | 2023-24 | Powys | Clwyd Alyn Housing Association |
| 8 | Total | 2023-24 | Powys | Grwp Cynefin |
| 0 | Total | 2023-24 | Powys | Stori Cymru |
| 0 | Total | 2023-24 | Powys | First Choice Housing Association |
| 0 | Total | 2023-24 | Powys | Linc Cymru |
| 5 | Total | 2023-24 | Powys | Melin Homes |
| 24 | Total | 2023-24 | Powys | Newydd Housing Association |
| 161 | Total | 2023-24 | Powys | Barcud Cyfyngedig |
| 105 | Total | 2023-24 | Powys | Wales and West Housing |
| 8 | Total | 2023-24 | Powys | Pobl Group |
| 326 | Total | 2023-24 | Ceredigion | Wales |
| 326 | Total | 2023-24 | Ceredigion | Registered Social Landlords |
| 0 | Total | 2023-24 | Ceredigion | Caredig |
| 0 | Total | 2023-24 | Ceredigion | First Choice Housing Association |
| 272 | Total | 2023-24 | Ceredigion | Barcud Cyfyngedig |
| 54 | Total | 2023-24 | Ceredigion | Wales and West Housing |
| 727 | Total | 2023-24 | Pembrokeshire | Wales |
| 377 | Total | 2023-24 | Pembrokeshire | Local Authorities |
| 377 | Total | 2023-24 | Pembrokeshire | Pembrokeshire |
| 350 | Total | 2023-24 | Pembrokeshire | Registered Social Landlords |
| 0 | Total | 2023-24 | Pembrokeshire | Bro Myrddin Housing Association |
| 0 | Total | 2023-24 | Pembrokeshire | Caredig |
| 288 | Total | 2023-24 | Pembrokeshire | Ateb Group |
Next update expected:July 2026
Updates
- 4th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Social housing lettings data collection
Overview
- Summary of dataset and variables
The information presented here covers the number of lettings within housing stock held by local authorities and registered social landlords. The information is collected via annual returns from Welsh social landlords in order to monitor trends over time in the number and type of lettings made. Lettings covers all lettings during the financial year and includes new lets, re-lets, transfers and exchanges.
Data on lettings for Gwalia Housing Group was unavailable for 2010-11 and 2011-12. For 2010-11, 2009-10 data has been used. For 2011-12, total lettings was received separately and a breakdown by location and letting type derived by applying the proportions from 2009-10;
A revision of the data from the Vale of Glamorgan was identified to the previous year's lettings data for 2008-09 however the revised data could not be provided before the publication date.
For 2008-09 and 2009-10, Abbeyfield societies, Almshouse Charities and Co-ownership societies were not required to complete a lettings return.
- Data collection or calculation
The information presented here is collected via annual returns from local authorities and registered social landlords for each financial year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales