Pupils in maintained schools with special educational needs by major need and year (up to 2015/16)
| Data values | Data description | Year | Major Need |
|---|---|---|---|
| 17,983 | Number of pupils | 2015/16 | Moderate learning difficulties |
| 29,629 | Number of pupils | 2015/16 | General learning difficulties |
| 2,080 | Number of pupils | 2015/16 | Severe learning difficulties |
| 766 | Number of pupils | 2015/16 | Profound & multiple learning difficulties |
| 7,733 | Number of pupils | 2015/16 | Dyslexia |
| 435 | Number of pupils | 2015/16 | Dyscalculia |
| 556 | Number of pupils | 2015/16 | Dyspraxia |
| 1,368 | Number of pupils | 2015/16 | Attention Deficit Hyperactivity Disorder |
| 5,327 | Number of pupils | 2015/16 | Autistic Spectrum Disorders |
| 4,692 | Number of pupils | 2015/16 | Physical and medical difficulties |
| 2,215 | Number of pupils | 2015/16 | Hearing impairment |
| 861 | Number of pupils | 2015/16 | Visual impairment |
| 49 | Number of pupils | 2015/16 | Multi-sensory impairment |
| 16,259 | Number of pupils | 2015/16 | Speech, language and communication difficulties |
| 15,190 | Number of pupils | 2015/16 | Behavioural, emotional and social difficulties |
| 105,143 | Number of pupils | 2015/16 | Total |
| 20,631 | Number of pupils | 2014/15 | Moderate learning difficulties |
| 27,963 | Number of pupils | 2014/15 | General learning difficulties |
| 2,166 | Number of pupils | 2014/15 | Severe learning difficulties |
| 785 | Number of pupils | 2014/15 | Profound & multiple learning difficulties |
| 8,590 | Number of pupils | 2014/15 | Dyslexia |
| 561 | Number of pupils | 2014/15 | Dyscalculia |
| 566 | Number of pupils | 2014/15 | Dyspraxia |
| 1,243 | Number of pupils | 2014/15 | Attention Deficit Hyperactivity Disorder |
| 4,915 | Number of pupils | 2014/15 | Autistic Spectrum Disorders |
| 4,549 | Number of pupils | 2014/15 | Physical and medical difficulties |
| 2,182 | Number of pupils | 2014/15 | Hearing impairment |
| 867 | Number of pupils | 2014/15 | Visual impairment |
| 48 | Number of pupils | 2014/15 | Multi-sensory impairment |
| 15,336 | Number of pupils | 2014/15 | Speech, language and communication difficulties |
| 14,555 | Number of pupils | 2014/15 | Behavioural, emotional and social difficulties |
| 104,957 | Number of pupils | 2014/15 | Total |
| 24,808 | Number of pupils | 2013/14 | Moderate learning difficulties |
| 24,890 | Number of pupils | 2013/14 | General learning difficulties |
| 2,339 | Number of pupils | 2013/14 | Severe learning difficulties |
| 775 | Number of pupils | 2013/14 | Profound & multiple learning difficulties |
| 8,978 | Number of pupils | 2013/14 | Dyslexia |
| 623 | Number of pupils | 2013/14 | Dyscalculia |
| 574 | Number of pupils | 2013/14 | Dyspraxia |
| 1,167 | Number of pupils | 2013/14 | Attention Deficit Hyperactivity Disorder |
| 4,592 | Number of pupils | 2013/14 | Autistic Spectrum Disorders |
| 4,437 | Number of pupils | 2013/14 | Physical and medical difficulties |
| 2,149 | Number of pupils | 2013/14 | Hearing impairment |
| 862 | Number of pupils | 2013/14 | Visual impairment |
| 57 | Number of pupils | 2013/14 | Multi-sensory impairment |
| 14,680 | Number of pupils | 2013/14 | Speech, language and communication difficulties |
| 14,372 | Number of pupils | 2013/14 | Behavioural, emotional and social difficulties |
| 105,303 | Number of pupils | 2013/14 | Total |
| 29,249 | Number of pupils | 2012/13 | Moderate learning difficulties |
| 21,034 | Number of pupils | 2012/13 | General learning difficulties |
| 2,463 | Number of pupils | 2012/13 | Severe learning difficulties |
| 775 | Number of pupils | 2012/13 | Profound & multiple learning difficulties |
| 9,161 | Number of pupils | 2012/13 | Dyslexia |
| 482 | Number of pupils | 2012/13 | Dyscalculia |
| 537 | Number of pupils | 2012/13 | Dyspraxia |
| 986 | Number of pupils | 2012/13 | Attention Deficit Hyperactivity Disorder |
| 4,227 | Number of pupils | 2012/13 | Autistic Spectrum Disorders |
| 4,332 | Number of pupils | 2012/13 | Physical and medical difficulties |
| 2,081 | Number of pupils | 2012/13 | Hearing impairment |
| 845 | Number of pupils | 2012/13 | Visual impairment |
| 66 | Number of pupils | 2012/13 | Multi-sensory impairment |
| 13,940 | Number of pupils | 2012/13 | Speech, language and communication difficulties |
| 13,613 | Number of pupils | 2012/13 | Behavioural, emotional and social difficulties |
| 103,791 | Number of pupils | 2012/13 | Total |
| 34,097 | Number of pupils | 2011/12 | Moderate learning difficulties |
| 16,868 | Number of pupils | 2011/12 | General learning difficulties |
| 2,456 | Number of pupils | 2011/12 | Severe learning difficulties |
| 729 | Number of pupils | 2011/12 | Profound & multiple learning difficulties |
| 9,304 | Number of pupils | 2011/12 | Dyslexia |
| 420 | Number of pupils | 2011/12 | Dyscalculia |
| 497 | Number of pupils | 2011/12 | Dyspraxia |
| 801 | Number of pupils | 2011/12 | Attention Deficit Hyperactivity Disorder |
| 3,968 | Number of pupils | 2011/12 | Autistic Spectrum Disorders |
| 4,267 | Number of pupils | 2011/12 | Physical and medical difficulties |
| 1,932 | Number of pupils | 2011/12 | Hearing impairment |
| 823 | Number of pupils | 2011/12 | Visual impairment |
| 64 | Number of pupils | 2011/12 | Multi-sensory impairment |
| 13,244 | Number of pupils | 2011/12 | Speech, language and communication difficulties |
| 13,568 | Number of pupils | 2011/12 | Behavioural, emotional and social difficulties |
| 103,038 | Number of pupils | 2011/12 | Total |
| 44,501 | Number of pupils | 2010/11 | Moderate learning difficulties |
| 2,419 | Number of pupils | 2010/11 | Severe learning difficulties |
| 704 | Number of pupils | 2010/11 | Profound & multiple learning difficulties |
| 3,451 | Number of pupils | 2010/11 | Autistic Spectrum Disorders |
| 4,102 | Number of pupils | 2010/11 | Physical and medical difficulties |
| 1,713 | Number of pupils | 2010/11 | Hearing impairment |
| 812 | Number of pupils | 2010/11 | Visual impairment |
| 64 | Number of pupils | 2010/11 | Multi-sensory impairment |
| 12,264 | Number of pupils | 2010/11 | Speech, language and communication difficulties |
| 13,246 | Number of pupils | 2010/11 | Behavioural, emotional and social difficulties |
| 16,654 | Number of pupils | 2010/11 | Specific learning difficulties |
| 99,930 | Number of pupils | 2010/11 | Total |
| 44,535 | Number of pupils | 2009/10 | Moderate learning difficulties |
| 2,442 | Number of pupils | 2009/10 | Severe learning difficulties |
| 773 | Number of pupils | 2009/10 | Profound & multiple learning difficulties |
| 3,122 | Number of pupils | 2009/10 | Autistic Spectrum Disorders |
| 4,026 | Number of pupils | 2009/10 | Physical and medical difficulties |
| 1,647 | Number of pupils | 2009/10 | Hearing impairment |
| 773 | Number of pupils | 2009/10 | Visual impairment |
| 74 | Number of pupils | 2009/10 | Multi-sensory impairment |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2003 to August 2016
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales