Pupils in maintained schools with additional learning or special educational needs by school, 2024/25
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | School |
|---|---|---|
| 35 | Number of pupils | 6602130 - Ysgol Gynradd Amlwch |
| [c] | Number of pupils | 6602131 - Ysgol Gynradd Beaumaris |
| 10 | Number of pupils | 6602132 - Ysgol Gynradd Bodedern |
| 15 | Number of pupils | 6602133 - Ysgol Gymuned Bodffordd |
| 5 | Number of pupils | 6602135 - Ysgol Gymuned Bryngwran |
| 15 | Number of pupils | 6602136 - Ysgol Gynradd Brynsiencyn |
| [c] | Number of pupils | 6602138 - Ysgol Cemaes |
| 25 | Number of pupils | 6602140 - Ysgol Esceifiog |
| 10 | Number of pupils | 6602142 - Ysgol Gymuned y Ffridd |
| 5 | Number of pupils | 6602145 - Ysgol Gymuned Moelfre |
| 5 | Number of pupils | 6602146 - Ysgol Gynradd Llanbedrgoch |
| 20 | Number of pupils | 6602152 - Ysgol Gynradd Llanfairpwll |
| 5 | Number of pupils | 6602153 - Ysgol Gymuned Llanfechell |
| 55 | Number of pupils | 6602154 - Ysgol Y Graig |
| 20 | Number of pupils | 6602155 - YSGOL GYNRADD LLANGOED |
| 10 | Number of pupils | 6602156 - Ysgol Henblas |
| 30 | Number of pupils | 6602157 - Ysgol Gymuned Llannerch-y-medd |
| 10 | Number of pupils | 6602160 - Ysgol Pencarnisiog |
| 15 | Number of pupils | 6602161 - Ysgol Gymuned Pentraeth |
| 15 | Number of pupils | 6602162 - Ysgol Penysarn |
| 15 | Number of pupils | 6602163 - Ysgol Santes Gwenfaen |
| 15 | Number of pupils | 6602164 - Ysgol Gynradd Rhosneigr |
| 5 | Number of pupils | 6602165 - Ysgol Gynradd Rhosybol |
| 10 | Number of pupils | 6602168 - Ysgol Gymuned y Fali |
| 55 | Number of pupils | 6602169 - Ysgol Llanfawr |
| 5 | Number of pupils | 6602170 - Ysgol Goronwy Owen |
| 35 | Number of pupils | 6602173 - Ysgol Gynradd Y Tywyn |
| 10 | Number of pupils | 6602174 - Ysgol Gynradd Llandegfan |
| 20 | Number of pupils | 6602175 - Ysgol Gynradd y Borth |
| 20 | Number of pupils | 6602176 - Ysgol Gynradd Kingsland |
| 10 | Number of pupils | 6602177 - Ysgol Gymraeg Morswyn |
| 30 | Number of pupils | 6602226 - Ysgol Gynradd Corn Hir |
| 10 | Number of pupils | 6602227 - Rhyd y Llan |
| 5 | Number of pupils | 6602228 - Ysgol Parc y Bont |
| 125 | Number of pupils | 6603036 - Cybi |
| 40 | Number of pupils | 6603037 - Ysgol Santes Dwynwen |
| 15 | Number of pupils | 6603304 - Ysgol Santes Fair |
| 70 | Number of pupils | 6604025 - Ysgol Syr Thomas Jones |
| 235 | Number of pupils | 6604026 - Ysgol Uwchradd Caergybi |
| 65 | Number of pupils | 6604027 - Ysgol Gyfun Llangefni |
| 230 | Number of pupils | 6604028 - Ysgol David Hughes |
| 115 | Number of pupils | 6604029 - Ysgol Uwchradd Bodedern |
| 45 | Number of pupils | 6605200 - Ysgol Caergeiliog |
| 125 | Number of pupils | 6607011 - Canolfan Addysg y Bont |
| 25 | Number of pupils | 6612000 - Ysgol Gwaun Gyfni |
| 15 | Number of pupils | 6612004 - YSGOL GYNRADD NEFYN |
| 15 | Number of pupils | 6612006 - Ysgol Llanrug |
| 5 | Number of pupils | 6612008 - Ysgol Gynradd Abererch |
| [c] | Number of pupils | 6612010 - YSGOL BEDDGELERT |
| 20 | Number of pupils | 6612011 - Ysgol Bethel |
| [c] | Number of pupils | 6612013 - Ysgol Bodfeurig |
| 5 | Number of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST |
| 5 | Number of pupils | 6612017 - Ysgol Brynaerau |
| 15 | Number of pupils | 6612026 - Ysgol Y Gelli |
| 20 | Number of pupils | 6612028 - Ysgol Penybryn |
| 10 | Number of pupils | 6612033 - Ysgol Treferthyr |
| 5 | Number of pupils | 6612036 - Ysgol Gynradd Chwilog |
| 10 | Number of pupils | 6612039 - YSGOL CRUD-Y-WERIN |
| 25 | Number of pupils | 6612042 - Ysgol Dolbadarn |
| 10 | Number of pupils | 6612046 - Ysgol Gynradd Edern |
| 5 | Number of pupils | 6612048 - Ysgol Bro Plenydd |
| [c] | Number of pupils | 6612049 - Ysgol Gynradd Garndolbenmaen |
| 10 | Number of pupils | 6612060 - Ysgol Gynradd Llanbedrog |
| 0 | Number of pupils | 6612066 - Ysgol Gynradd Llangybi |
| 75 | Number of pupils | 6612069 - Ysgol Llanllechid |
| 5 | Number of pupils | 6612070 - Ysgol Gynradd Llanllyfni |
| [c] | Number of pupils | 6612075 - YSGOL BABANOD MORFA NEFYN |
| [c] | Number of pupils | 6612078 - Ysgol Baladeulyn |
| [c] | Number of pupils | 6612081 - Ysgol Gynradd Nebo |
| [c] | Number of pupils | 6612085 - Ysgol Gymuned Penisarwaun |
| 30 | Number of pupils | 6612089 - Ysgol Bro Lleu |
| [c] | Number of pupils | 6612093 - YSGOL GYNRADD PENTREUCHAF |
| 10 | Number of pupils | 6612097 - Ysgol Rhiwlas |
| 15 | Number of pupils | 6612098 - Ysgol Gynradd Rhosgadfan |
| 25 | Number of pupils | 6612099 - Ysgol Gynradd Rhostryfan |
| [c] | Number of pupils | 6612103 - YSGOL SARN BACH |
| 15 | Number of pupils | 6612104 - Ysgol Eifion Wyn |
| 20 | Number of pupils | 6612108 - Ysgol Gynradd Talysarn |
| 25 | Number of pupils | 6612110 - YSGOL Y GORLAN |
| [c] | Number of pupils | 6612111 - Ysgol yr Eifl |
| 5 | Number of pupils | 6612112 - YSGOL GYNRADD TUDWEILIOG |
| 20 | Number of pupils | 6612113 - Ysgol Waunfawr |
| 50 | Number of pupils | 6612116 - Ysgol Glancegin |
| 45 | Number of pupils | 6612119 - Ysgol Yr Hendre |
| 25 | Number of pupils | 6612122 - Ysgol Bontnewydd |
| 35 | Number of pupils | 6612123 - Ysgol Gymraeg y Garnedd |
| 35 | Number of pupils | 6612125 - Ysgol Cymerau |
| 10 | Number of pupils | 6612126 - Ysgol Abercaseg (Babanod) |
| 10 | Number of pupils | 6612127 - Ysgol y Felinheli |
| 30 | Number of pupils | 6612181 - Ysgol y Traeth |
| 10 | Number of pupils | 6612185 - Ysgol Gynradd Dyffryn Dulas |
| 5 | Number of pupils | 6612189 - Ysgol Gynradd Dyffryn Ardudwy |
| [c] | Number of pupils | 6612190 - Ysgol Bro Cynfal |
| [c] | Number of pupils | 6612192 - Ysgol Edmwnd Prys |
| 10 | Number of pupils | 6612194 - Ysgol Gynradd Llanbedr |
| [c] | Number of pupils | 6612198 - YSGOL Y GARREG |
| 5 | Number of pupils | 6612199 - Ysgol O M Edwards |
| 10 | Number of pupils | 6612205 - Ysgol Manod |
| 10 | Number of pupils | 6612207 - Ysgol Gynradd Pennal |
| 25 | Number of pupils | 6612208 - Ysgol Cefn Coch |
Next update expected:July 2026
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales