Council tax levels by billing authority and band
Contents
Data values | Data description | Authority | Year | Band |
---|---|---|---|---|
799.26 | Council tax in £ | Carmarthenshire | 1996-97 | F |
910.32 | Council tax in £ | Swansea | 1996-97 | H |
397.04 | Council tax in £ | Ceredigion | 1996-97 | B |
676.30 | Council tax in £ | Carmarthenshire | 1996-97 | E |
354.01 | Council tax in £ | Swansea | 1996-97 | B |
758.60 | Council tax in £ | Swansea | 1996-97 | G |
385.65 | Council tax in £ | Powys | 1996-97 | C |
340.32 | Council tax in £ | Ceredigion | 1996-97 | A |
242.23 | Council tax in £ | Pembrokeshire | 1996-97 | A- |
553.34 | Council tax in £ | Carmarthenshire | 1996-97 | D |
1,106.68 | Council tax in £ | Carmarthenshire | 1996-97 | H |
303.44 | Council tax in £ | Swansea | 1996-97 | A |
455.16 | Council tax in £ | Swansea | 1996-97 | D |
657.45 | Council tax in £ | Swansea | 1996-97 | F |
241.03 | Council tax in £ | Powys | 1996-97 | A- |
337.44 | Council tax in £ | Powys | 1996-97 | B |
433.86 | Council tax in £ | Powys | 1996-97 | D |
283.60 | Council tax in £ | Ceredigion | 1996-97 | A- |
737.37 | Council tax in £ | Ceredigion | 1996-97 | F |
1,020.98 | Council tax in £ | Ceredigion | 1996-97 | H |
532.91 | Council tax in £ | Pembrokeshire | 1996-97 | E |
491.85 | Council tax in £ | Carmarthenshire | 1996-97 | C |
978.28 | Council tax in £ | Wrexham | 1996-97 | H |
922.23 | Council tax in £ | Carmarthenshire | 1996-97 | G |
490.42 | Council tax in £ | Conwy | 1996-97 | E |
252.86 | Council tax in £ | Swansea | 1996-97 | A- |
815.23 | Council tax in £ | Wrexham | 1996-97 | G |
404.58 | Council tax in £ | Swansea | 1996-97 | C |
556.30 | Council tax in £ | Swansea | 1996-97 | E |
597.83 | Council tax in £ | Wrexham | 1996-97 | E |
459.27 | Council tax in £ | Denbighshire | 1996-97 | D |
611.69 | Council tax in £ | Flintshire | 1996-97 | E |
408.24 | Council tax in £ | Denbighshire | 1996-97 | C |
289.24 | Council tax in £ | Powys | 1996-97 | A |
663.39 | Council tax in £ | Denbighshire | 1996-97 | F |
500.48 | Council tax in £ | Flintshire | 1996-97 | D |
626.68 | Council tax in £ | Powys | 1996-97 | F |
867.72 | Council tax in £ | Powys | 1996-97 | H |
453.76 | Council tax in £ | Ceredigion | 1996-97 | C |
623.93 | Council tax in £ | Ceredigion | 1996-97 | E |
1,000.96 | Council tax in £ | Flintshire | 1996-97 | H |
850.81 | Council tax in £ | Ceredigion | 1996-97 | G |
339.12 | Council tax in £ | Pembrokeshire | 1996-97 | B |
436.02 | Council tax in £ | Pembrokeshire | 1996-97 | D |
872.04 | Council tax in £ | Pembrokeshire | 1996-97 | H |
430.37 | Council tax in £ | Carmarthenshire | 1996-97 | B |
801.35 | Council tax in £ | Gwynedd | 1996-97 | G |
802.52 | Council tax in £ | Conwy | 1996-97 | H |
579.59 | Council tax in £ | Conwy | 1996-97 | F |
267.50 | Council tax in £ | Conwy | 1996-97 | A |
324.18 | Council tax in £ | Isle of Anglesey | 1996-97 | B |
312.09 | Council tax in £ | Conwy | 1996-97 | B |
401.26 | Council tax in £ | Conwy | 1996-97 | D |
356.67 | Council tax in £ | Conwy | 1996-97 | C |
602.05 | Council tax in £ | Isle of Anglesey | 1996-97 | F |
326.09 | Council tax in £ | Wrexham | 1996-97 | A |
271.74 | Council tax in £ | Wrexham | 1996-97 | A- |
668.76 | Council tax in £ | Conwy | 1996-97 | G |
380.44 | Council tax in £ | Wrexham | 1996-97 | B |
706.53 | Council tax in £ | Wrexham | 1996-97 | F |
434.79 | Council tax in £ | Wrexham | 1996-97 | C |
489.14 | Council tax in £ | Wrexham | 1996-97 | D |
694.68 | Council tax in £ | Isle of Anglesey | 1996-97 | G |
222.92 | Council tax in £ | Conwy | 1996-97 | A- |
255.15 | Council tax in £ | Denbighshire | 1996-97 | A- |
333.65 | Council tax in £ | Flintshire | 1996-97 | A |
370.49 | Council tax in £ | Isle of Anglesey | 1996-97 | C |
306.18 | Council tax in £ | Denbighshire | 1996-97 | A |
357.21 | Council tax in £ | Denbighshire | 1996-97 | B |
278.04 | Council tax in £ | Flintshire | 1996-97 | A- |
833.62 | Council tax in £ | Isle of Anglesey | 1996-97 | H |
561.33 | Council tax in £ | Denbighshire | 1996-97 | E |
918.54 | Council tax in £ | Denbighshire | 1996-97 | H |
765.45 | Council tax in £ | Denbighshire | 1996-97 | G |
444.87 | Council tax in £ | Flintshire | 1996-97 | C |
530.27 | Council tax in £ | Powys | 1996-97 | E |
389.26 | Council tax in £ | Flintshire | 1996-97 | B |
723.10 | Council tax in £ | Powys | 1996-97 | G |
416.81 | Council tax in £ | Isle of Anglesey | 1996-97 | D |
722.91 | Council tax in £ | Flintshire | 1996-97 | F |
510.49 | Council tax in £ | Ceredigion | 1996-97 | D |
961.62 | Council tax in £ | Gwynedd | 1996-97 | H |
231.56 | Council tax in £ | Isle of Anglesey | 1996-97 | A- |
373.96 | Council tax in £ | Gwynedd | 1996-97 | B |
834.13 | Council tax in £ | Flintshire | 1996-97 | G |
320.54 | Council tax in £ | Gwynedd | 1996-97 | A |
277.87 | Council tax in £ | Isle of Anglesey | 1996-97 | A |
290.68 | Council tax in £ | Pembrokeshire | 1996-97 | A |
387.57 | Council tax in £ | Pembrokeshire | 1996-97 | C |
267.11 | Council tax in £ | Gwynedd | 1996-97 | A- |
629.80 | Council tax in £ | Pembrokeshire | 1996-97 | F |
726.70 | Council tax in £ | Pembrokeshire | 1996-97 | G |
307.41 | Council tax in £ | Carmarthenshire | 1996-97 | A- |
368.89 | Council tax in £ | Carmarthenshire | 1996-97 | A |
509.43 | Council tax in £ | Isle of Anglesey | 1996-97 | E |
587.65 | Council tax in £ | Gwynedd | 1996-97 | E |
694.50 | Council tax in £ | Gwynedd | 1996-97 | F |
427.38 | Council tax in £ | Gwynedd | 1996-97 | C |
480.81 | Council tax in £ | Gwynedd | 1996-97 | D |
301.71 | Council tax in £ | Neath Port Talbot | 1996-97 | A- |
Main information
- Most recent update
- 22 September 2025
- Next update expected
- March 2026
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- No specific source from data provider
- Time period covered
- April 1996 to March 2026
Data notes
Overview
- Summary of dataset and variables
Council tax is a charge levied on each domestic dwelling for the provision of local authority services. This includes elements for the county or county borough council, together with elements for the police authority and, if one exists, for the local community council.
In 1991, the Valuation Office Agency (VOA) assessed the properties in each county or county borough area and placed each dwelling in a valuation band, ranging from A to H. Dwellings in new buildings are placed in one of the bands according to the value that such a dwelling would have been worth in 1991. The dwellings were revalued in 2003 and the bandings revised for the 2005-06 year onwards.
The bandings for Wales based on the 1991 valuation were:
A - Up to £30,000 B - £30,001 to £39,000 C - £39,001 to £51,000 D - £51,001 to £66,000 E - £66,001 to £90,000 F - £90,001 to £120,000 G - £120,001 to £240,000 H - £240,001 - No upper limit
The bandings for Wales based on the 2003 valuation are:
A - under £44,000 B - £44,001 to £65,000 C - £65,001 to £91,000 D - £91,001 to £123,000 E - £123,001 to £162,000 F - £162,001 to £223,000 G - £223,001 to £324,000 H - £324,001 to £424,000 I - £424,001 and above
- Data collection or calculation
The data requested and provided by local authorities, fire, police and national parks are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales