Additional affordable housing provision by location, provider, funding and method of delivery
Contents
| Data values | Data description | Period | Location | Provider | Funding |
|---|---|---|---|---|---|
| 393 | Total additional affordable housing units delivered | 2019-20 | Wales | Local Authorities | Total |
| 57 | Total additional affordable housing units delivered | 2019-20 | Wales | Local Authorities | Capital Grant Funded |
| 336 | Total additional affordable housing units delivered | 2019-20 | Wales | Local Authorities | Non-Capital Grant Funded |
| 2,470 | Total additional affordable housing units delivered | 2019-20 | Wales | Registered Social Landlords | Total |
| 1,754 | Total additional affordable housing units delivered | 2019-20 | Wales | Registered Social Landlords | Capital Grant Funded |
| 716 | Total additional affordable housing units delivered | 2019-20 | Wales | Registered Social Landlords | Non-Capital Grant Funded |
| 7 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Isle of Anglesey | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Isle of Anglesey | Capital Grant Funded |
| 7 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Isle of Anglesey | Non-Capital Grant Funded |
| 20 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Registered Social Landlords | Total |
| 20 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Registered Social Landlords | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Registered Social Landlords | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Clwyd Alyn Housing Association | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Clwyd Alyn Housing Association | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Clwyd Alyn Housing Association | Non-Capital Grant Funded |
| 20 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Grwp Cynefin | Total |
| 20 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Grwp Cynefin | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | Grwp Cynefin | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | North Wales Housing Association | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | North Wales Housing Association | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Isle of Anglesey | North Wales Housing Association | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Gwynedd | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Gwynedd | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Gwynedd | Non-Capital Grant Funded |
| 97 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Registered Social Landlords | Total |
| 55 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Registered Social Landlords | Capital Grant Funded |
| 42 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Registered Social Landlords | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Clwyd Alyn Housing Association | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Clwyd Alyn Housing Association | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Clwyd Alyn Housing Association | Non-Capital Grant Funded |
| 8 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Grwp Cynefin | Total |
| 8 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Grwp Cynefin | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Grwp Cynefin | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | First Choice Housing Association | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | First Choice Housing Association | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | First Choice Housing Association | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | North Wales Housing Association | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | North Wales Housing Association | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | North Wales Housing Association | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Abbeyfield Wales | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Abbeyfield Wales | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Abbeyfield Wales | Non-Capital Grant Funded |
| 42 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Cartrefi Conwy | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Cartrefi Conwy | Capital Grant Funded |
| 42 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Cartrefi Conwy | Non-Capital Grant Funded |
| 47 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Adra | Total |
| 47 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Adra | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Gwynedd | Adra | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Conwy | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Conwy | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Conwy | Non-Capital Grant Funded |
| 79 | Total additional affordable housing units delivered | 2019-20 | Conwy | Registered Social Landlords | Total |
| 43 | Total additional affordable housing units delivered | 2019-20 | Conwy | Registered Social Landlords | Capital Grant Funded |
| 36 | Total additional affordable housing units delivered | 2019-20 | Conwy | Registered Social Landlords | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Clwyd Alyn Housing Association | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Clwyd Alyn Housing Association | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Clwyd Alyn Housing Association | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Abbeyfield Colwyn Bay | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Abbeyfield Colwyn Bay | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Abbeyfield Colwyn Bay | Non-Capital Grant Funded |
| 4 | Total additional affordable housing units delivered | 2019-20 | Conwy | Grwp Cynefin | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Grwp Cynefin | Capital Grant Funded |
| 4 | Total additional affordable housing units delivered | 2019-20 | Conwy | Grwp Cynefin | Non-Capital Grant Funded |
| 6 | Total additional affordable housing units delivered | 2019-20 | Conwy | First Choice Housing Association | Total |
| 6 | Total additional affordable housing units delivered | 2019-20 | Conwy | First Choice Housing Association | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | First Choice Housing Association | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Abbeyfield Llanrwst | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Abbeyfield Llanrwst | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Abbeyfield Llanrwst | Non-Capital Grant Funded |
| 12 | Total additional affordable housing units delivered | 2019-20 | Conwy | North Wales Housing Association | Total |
| 12 | Total additional affordable housing units delivered | 2019-20 | Conwy | North Wales Housing Association | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | North Wales Housing Association | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Abbeyfield Wales | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Abbeyfield Wales | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Abbeyfield Wales | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Wales and West Housing | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Wales and West Housing | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Wales and West Housing | Non-Capital Grant Funded |
| 36 | Total additional affordable housing units delivered | 2019-20 | Conwy | Cartrefi Conwy | Total |
| 25 | Total additional affordable housing units delivered | 2019-20 | Conwy | Cartrefi Conwy | Capital Grant Funded |
| 11 | Total additional affordable housing units delivered | 2019-20 | Conwy | Cartrefi Conwy | Non-Capital Grant Funded |
| 21 | Total additional affordable housing units delivered | 2019-20 | Conwy | Adra | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Conwy | Adra | Capital Grant Funded |
| 21 | Total additional affordable housing units delivered | 2019-20 | Conwy | Adra | Non-Capital Grant Funded |
| 33 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Denbighshire | Total |
| 9 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Denbighshire | Capital Grant Funded |
| 24 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Denbighshire | Non-Capital Grant Funded |
| 86 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Registered Social Landlords | Total |
| 76 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Registered Social Landlords | Capital Grant Funded |
| 10 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Registered Social Landlords | Non-Capital Grant Funded |
| 34 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Clwyd Alyn Housing Association | Total |
| 34 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Clwyd Alyn Housing Association | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Clwyd Alyn Housing Association | Non-Capital Grant Funded |
| 15 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Grwp Cynefin | Total |
| 15 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Grwp Cynefin | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | Grwp Cynefin | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | First Choice Housing Association | Total |
| 0 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | First Choice Housing Association | Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | First Choice Housing Association | Non-Capital Grant Funded |
| 0 | Total additional affordable housing units delivered | 2019-20 | Denbighshire | North Wales Housing Association | Total |
Main information
- Most recent update
- 13 November 2025
- Next update expected
- November 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2019 to March 2025
Data notes
Overview
- Summary of dataset and variables
The data represents the numbers of additional units delivered or planned in each year, and includes activity by the local authorities themselves as well that by registered social landlords (RSLs) and other private or voluntary sector developers operating in each area.
The focus of this dataset is on additional affordable housing units delivered, and these are defined as those provided through new build schemes or through the purchase, leasing or conversion of existing units. This therefore excludes existing affordable units that have been renovated or refurbished, as they are not classed as being additional. However, where an existing unit has been converted into two separate units, then this represents an additional affordable unit delivered. Conversely where there was a net loss of affordable units within a property over the year there are no additional affordable housing units delivered. For example, if two self contained flats in one property were converted into one family home, then the number of additional units is classed as zero, although note that that is not recorded as a negative change to the number of additional units delivered.
In this context, delivered means that the unit is completed and is available for occupation.
- Data collection or calculation
The information presented here is collected via annual returns from Welsh social landlords (local authorities and registered social landlords) on the actual affordable housing provision delivered during each year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales