Households for which assistance has been provided by outcome, age and gender
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Outcomes | Age |
|---|---|---|---|---|---|
| 372 | Total | 2024-25 | Wales | Ineligible households | Total |
| 51 | Total | 2024-25 | Wales | Ineligible households | Age 16-17 |
| 51 | Total | 2024-25 | Wales | Ineligible households | Age 18-24 |
| 270 | Total | 2024-25 | Wales | Ineligible households | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Ineligible households | Not known |
| 4,863 | Total | 2024-25 | Wales | Eligible, but not homeless or threatened with homelessness | Total |
| 78 | Total | 2024-25 | Wales | Eligible, but not homeless or threatened with homelessness | Age 16-17 |
| 810 | Total | 2024-25 | Wales | Eligible, but not homeless or threatened with homelessness | Age 18-24 |
| 3,966 | Total | 2024-25 | Wales | Eligible, but not homeless or threatened with homelessness | Age 25 and over |
| 6 | Total | 2024-25 | Wales | Eligible, but not homeless or threatened with homelessness | Not known |
| 7,920 | Total | 2024-25 | Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Total |
| 81 | Total | 2024-25 | Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 16-17 |
| 1,446 | Total | 2024-25 | Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 18-24 |
| 6,387 | Total | 2024-25 | Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 25 and over |
| 6 | Total | 2024-25 | Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Not known |
| 4,491 | Total | 2024-25 | Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Total |
| 54 | Total | 2024-25 | Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 16-17 |
| 750 | Total | 2024-25 | Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 18-24 |
| 3,684 | Total | 2024-25 | Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 25 and over |
| 3 | Total | 2024-25 | Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Not known |
| 2,136 | Total | 2024-25 | Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Total |
| 18 | Total | 2024-25 | Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 16-17 |
| 450 | Total | 2024-25 | Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 18-24 |
| 1,665 | Total | 2024-25 | Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 25 and over |
| 3 | Total | 2024-25 | Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Not known |
| 84 | Total | 2024-25 | Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Total |
| 6 | Total | 2024-25 | Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 16-17 |
| 9 | Total | 2024-25 | Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 18-24 |
| 69 | Total | 2024-25 | Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Not known |
| 123 | Total | 2024-25 | Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Total |
| [c] | Total | 2024-25 | Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 16-17 |
| 27 | Total | 2024-25 | Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 18-24 |
| 93 | Total | 2024-25 | Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Not known |
| 315 | Total | 2024-25 | Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Total |
| [c] | Total | 2024-25 | Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 16-17 |
| 51 | Total | 2024-25 | Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 18-24 |
| 261 | Total | 2024-25 | Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Not known |
| 690 | Total | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Total |
| [c] | Total | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 16-17 |
| 144 | Total | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 18-24 |
| 546 | Total | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Not known |
| 81 | Total | 2024-25 | Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Total |
| [c] | Total | 2024-25 | Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 16-17 |
| 12 | Total | 2024-25 | Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 18-24 |
| 69 | Total | 2024-25 | Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) | Not known |
| 13,287 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) | Total |
| 219 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 16-17 |
| 2,628 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 18-24 |
| 10,419 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 25 and over |
| 18 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) | Not known |
| 3,372 | Total | 2024-25 | Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) | Total |
| 111 | Total | 2024-25 | Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 16-17 |
| 687 | Total | 2024-25 | Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 18-24 |
| 2,571 | Total | 2024-25 | Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 25 and over |
| 3 | Total | 2024-25 | Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) | Not known |
| 7,329 | Total | 2024-25 | Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) | Total |
| 87 | Total | 2024-25 | Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 16-17 |
| 1,473 | Total | 2024-25 | Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 18-24 |
| 5,754 | Total | 2024-25 | Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 25 and over |
| 15 | Total | 2024-25 | Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) | Not known |
| 90 | Total | 2024-25 | Wales | Assistance Refused - Eligible, homeless, subject to duty to help to secure (Section 73) | Total |
| [c] | Total | 2024-25 | Wales | Assistance Refused - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 16-17 |
| 21 | Total | 2024-25 | Wales | Assistance Refused - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 18-24 |
| 66 | Total | 2024-25 | Wales | Assistance Refused - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Assistance Refused - Eligible, homeless, subject to duty to help to secure (Section 73) | Not known |
| 354 | Total | 2024-25 | Wales | Non co-operation - Eligible, homeless, subject to duty to help to secure (Section 73) | Total |
| [c] | Total | 2024-25 | Wales | Non co-operation - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 16-17 |
| 75 | Total | 2024-25 | Wales | Non co-operation - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 18-24 |
| 276 | Total | 2024-25 | Wales | Non co-operation - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Non co-operation - Eligible, homeless, subject to duty to help to secure (Section 73) | Not known |
| 810 | Total | 2024-25 | Wales | Application Withdrawn - Eligible, homeless, subject to duty to help to secure (Section 73) | Total |
| 6 | Total | 2024-25 | Wales | Application Withdrawn - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 16-17 |
| 126 | Total | 2024-25 | Wales | Application Withdrawn - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 18-24 |
| 678 | Total | 2024-25 | Wales | Application Withdrawn - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Application Withdrawn - Eligible, homeless, subject to duty to help to secure (Section 73) | Not known |
| 1,053 | Total | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, homeless, subject to duty to help to secure (Section 73) | Total |
| 3 | Total | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 16-17 |
| 207 | Total | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 18-24 |
| 843 | Total | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Application withdrawn due to loss of contact - Eligible, homeless, subject to duty to help to secure (Section 73) | Not known |
| 282 | Total | 2024-25 | Wales | Other Reasons - Eligible, homeless, subject to duty to help to secure (Section 73) | Total |
| 9 | Total | 2024-25 | Wales | Other Reasons - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 16-17 |
| 39 | Total | 2024-25 | Wales | Other Reasons - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 18-24 |
| 234 | Total | 2024-25 | Wales | Other Reasons - Eligible, homeless, subject to duty to help to secure (Section 73) | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Other Reasons - Eligible, homeless, subject to duty to help to secure (Section 73) | Not known |
| 240 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless but not in priority need | Total |
| 57 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless but not in priority need | Age 18-24 |
| 183 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless but not in priority need | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless but not in priority need | Not known |
| 87 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless and in a priority need but intentionally so | Total |
| [c] | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless and in a priority need but intentionally so | Age 16-17 |
| 12 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless and in a priority need but intentionally so | Age 18-24 |
| 75 | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless and in a priority need but intentionally so | Age 25 and over |
| [c] | Total | 2024-25 | Wales | Number of outcomes - Eligible, homeless and in a priority need but intentionally so | Not known |
| 6,840 | Total | 2024-25 | Wales | Number of outcomes - Eligible, unintentionally homeless and in priority need (Section 75) | Total |
Next update expected:September 2026
Updates
- 27th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales