Households for which assistance has been provided by outcome, age and gender
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Period | Shown in table | All 10 values | Change values |
| Area | Shown in table | All 26 values | Change values |
| Outcomes | Shown in table | All 29 values | Change values |
| Age | Shown in table | All 5 values | Change values |
| Data description | Shown in table | All 4 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information, [r] = revised.
| Data values | Data description | Period | Area | Outcomes | Age |
|---|---|---|---|---|---|
| 384 | Total | 2025-26 | Wales | Ineligible households | Total |
| 213 | Male | 2025-26 | Wales | Ineligible households | Total |
| 171 | Female | 2025-26 | Wales | Ineligible households | Total |
| [c] | Not known | 2025-26 | Wales | Ineligible households | Total |
| 54 | Total | 2025-26 | Wales | Ineligible households | Age 16-17 |
| 21 | Male | 2025-26 | Wales | Ineligible households | Age 16-17 |
| 33 | Female | 2025-26 | Wales | Ineligible households | Age 16-17 |
| 60 | Total | 2025-26 | Wales | Ineligible households | Age 18-24 |
| 33 | Male | 2025-26 | Wales | Ineligible households | Age 18-24 |
| 24 | Female | 2025-26 | Wales | Ineligible households | Age 18-24 |
| 273 | Total | 2025-26 | Wales | Ineligible households | Age 25 and over |
| 159 | Male | 2025-26 | Wales | Ineligible households | Age 25 and over |
| 114 | Female | 2025-26 | Wales | Ineligible households | Age 25 and over |
| [c] | Total | 2025-26 | Wales | Ineligible households | Not known |
| [c] | Not known | 2025-26 | Wales | Ineligible households | Not known |
| 5,358 | Total | 2025-26 | Wales | Eligible, but not homeless or threatened with homelessness | Total |
| 2,781 | Male | 2025-26 | Wales | Eligible, but not homeless or threatened with homelessness | Total |
| 2,571 | Female | 2025-26 | Wales | Eligible, but not homeless or threatened with homelessness | Total |
| 9 | Not known | 2025-26 | Wales | Eligible, but not homeless or threatened with homelessness | Total |
| 69 | Total | 2025-26 | Wales | Eligible, but not homeless or threatened with homelessness | Age 16-17 |
| 33 | Male | 2025-26 | Wales | Eligible, but not homeless or threatened with homelessness | Age 16-17 |
| 36 | Female | 2025-26 | Wales | Eligible, but not homeless or threatened with homelessness | Age 16-17 |
| 831 | Total | 2025-26 | Wales | Eligible, but not homeless or threatened with homelessness | Age 18-24 |
| 360 | Male | 2025-26 | Wales | Eligible, but not homeless or threatened with homelessness | Age 18-24 |
| 471 | Female | 2025-26 | Wales | Eligible, but not homeless or threatened with homelessness | Age 18-24 |
Next update expected:July 2027
Updates
- 22nd July 2026
2025-26
- 27th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Dataset ID
- 1c543574-42e8-4933-b8d2-487e773b04bd
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Rounding applied
Disclosure control has been applied to the data. All figures less than 3 have been supressed. All other figures are rounded independently to the nearest 3. As a result, there may be a difference between the sum of the constituent items and the total.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales