Social landlord housing stock, including social and non social housing
| Data values | Data description | Year | Area | Provider | Dwelling |
|---|---|---|---|---|---|
| 244,263 | Total social housing | 2024-25 | Wales | Wales | Total (self-contained and non self-contained) |
| 239,788 | Total social housing | 2024-25 | Wales | Wales | Self-contained total (including self-contained bedsits) |
| 575 | Total social housing | 2024-25 | Wales | Wales | Non self-contained bedsits |
| 3,900 | Total social housing | 2024-25 | Wales | Wales | Non self-contained hostels and shared housing |
| 89,706 | Total social housing | 2024-25 | Wales | Total Local Authorities | Total (self-contained and non self-contained) |
| 89,201 | Total social housing | 2024-25 | Wales | Total Local Authorities | Self-contained total (including self-contained bedsits) |
| 54 | Total social housing | 2024-25 | Wales | Total Local Authorities | Non self-contained bedsits |
| 451 | Total social housing | 2024-25 | Wales | Total Local Authorities | Non self-contained hostels and shared housing |
| 3,980 | Total social housing | 2024-25 | Wales | Isle of Anglesey | Total (self-contained and non self-contained) |
| 3,980 | Total social housing | 2024-25 | Wales | Isle of Anglesey | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Isle of Anglesey | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Isle of Anglesey | Non self-contained hostels and shared housing |
| 3,340 | Total social housing | 2024-25 | Wales | Denbighshire | Total (self-contained and non self-contained) |
| 3,340 | Total social housing | 2024-25 | Wales | Denbighshire | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Denbighshire | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Denbighshire | Non self-contained hostels and shared housing |
| 7,353 | Total social housing | 2024-25 | Wales | Flintshire | Total (self-contained and non self-contained) |
| 7,353 | Total social housing | 2024-25 | Wales | Flintshire | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Flintshire | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Flintshire | Non self-contained hostels and shared housing |
| 11,084 | Total social housing | 2024-25 | Wales | Wrexham | Total (self-contained and non self-contained) |
| 11,084 | Total social housing | 2024-25 | Wales | Wrexham | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Wrexham | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Wrexham | Non self-contained hostels and shared housing |
| 5,333 | Total social housing | 2024-25 | Wales | Powys | Total (self-contained and non self-contained) |
| 5,333 | Total social housing | 2024-25 | Wales | Powys | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Powys | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Powys | Non self-contained hostels and shared housing |
| 5,870 | Total social housing | 2024-25 | Wales | Pembrokeshire | Total (self-contained and non self-contained) |
| 5,870 | Total social housing | 2024-25 | Wales | Pembrokeshire | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Pembrokeshire | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Pembrokeshire | Non self-contained hostels and shared housing |
| 9,440 | Total social housing | 2024-25 | Wales | Carmarthenshire | Total (self-contained and non self-contained) |
| 9,366 | Total social housing | 2024-25 | Wales | Carmarthenshire | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Carmarthenshire | Non self-contained bedsits |
| 74 | Total social housing | 2024-25 | Wales | Carmarthenshire | Non self-contained hostels and shared housing |
| 13,807 | Total social housing | 2024-25 | Wales | Swansea | Total (self-contained and non self-contained) |
| 13,807 | Total social housing | 2024-25 | Wales | Swansea | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Swansea | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Swansea | Non self-contained hostels and shared housing |
| 4,175 | Total social housing | 2024-25 | Wales | Vale of Glamorgan | Total (self-contained and non self-contained) |
| 4,126 | Total social housing | 2024-25 | Wales | Vale of Glamorgan | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Vale of Glamorgan | Non self-contained bedsits |
| 49 | Total social housing | 2024-25 | Wales | Vale of Glamorgan | Non self-contained hostels and shared housing |
| 14,695 | Total social housing | 2024-25 | Wales | Cardiff | Total (self-contained and non self-contained) |
| 14,313 | Total social housing | 2024-25 | Wales | Cardiff | Self-contained total (including self-contained bedsits) |
| 54 | Total social housing | 2024-25 | Wales | Cardiff | Non self-contained bedsits |
| 328 | Total social housing | 2024-25 | Wales | Cardiff | Non self-contained hostels and shared housing |
| 10,629 | Total social housing | 2024-25 | Wales | Caerphilly | Total (self-contained and non self-contained) |
| 10,629 | Total social housing | 2024-25 | Wales | Caerphilly | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Caerphilly | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Caerphilly | Non self-contained hostels and shared housing |
| 154,557 | Total social housing | 2024-25 | Wales | Total Registered Social Landlords | Total (self-contained and non self-contained) |
| 150,587 | Total social housing | 2024-25 | Wales | Total Registered Social Landlords | Self-contained total (including self-contained bedsits) |
| 521 | Total social housing | 2024-25 | Wales | Total Registered Social Landlords | Non self-contained bedsits |
| 3,449 | Total social housing | 2024-25 | Wales | Total Registered Social Landlords | Non self-contained hostels and shared housing |
| 50 | Total social housing | 2024-25 | Wales | Abbeyfield Total | Total (self-contained and non self-contained) |
| 50 | Total social housing | 2024-25 | Wales | Abbeyfield Total | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Abbeyfield Total | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Abbeyfield Total | Non self-contained hostels and shared housing |
| 13 | Total social housing | 2024-25 | Wales | Abbeyfield Brecon | Total (self-contained and non self-contained) |
| 13 | Total social housing | 2024-25 | Wales | Abbeyfield Brecon | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Abbeyfield Brecon | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Abbeyfield Brecon | Non self-contained hostels and shared housing |
| 27 | Total social housing | 2024-25 | Wales | Abbeyfield Colwyn Bay | Total (self-contained and non self-contained) |
| 27 | Total social housing | 2024-25 | Wales | Abbeyfield Colwyn Bay | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Abbeyfield Colwyn Bay | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Abbeyfield Colwyn Bay | Non self-contained hostels and shared housing |
| 10 | Total social housing | 2024-25 | Wales | Abbeyfield Wrexham | Total (self-contained and non self-contained) |
| 10 | Total social housing | 2024-25 | Wales | Abbeyfield Wrexham | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Abbeyfield Wrexham | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Abbeyfield Wrexham | Non self-contained hostels and shared housing |
| 260 | Total social housing | 2024-25 | Wales | Aelwyd Housing Association | Total (self-contained and non self-contained) |
| 260 | Total social housing | 2024-25 | Wales | Aelwyd Housing Association | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Aelwyd Housing Association | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Aelwyd Housing Association | Non self-contained hostels and shared housing |
| 99 | Total social housing | 2024-25 | Wales | Almshouse total | Total (self-contained and non self-contained) |
| 99 | Total social housing | 2024-25 | Wales | Almshouse total | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Almshouse total | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Almshouse total | Non self-contained hostels and shared housing |
| 13 | Total social housing | 2024-25 | Wales | Bangor Diocesan Housing Association | Total (self-contained and non self-contained) |
| 13 | Total social housing | 2024-25 | Wales | Bangor Diocesan Housing Association | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Bangor Diocesan Housing Association | Non self-contained bedsits |
| 0 | Total social housing | 2024-25 | Wales | Bangor Diocesan Housing Association | Non self-contained hostels and shared housing |
| 1,044 | Total social housing | 2024-25 | Wales | Bro Myrddin Housing Association | Total (self-contained and non self-contained) |
| 1,036 | Total social housing | 2024-25 | Wales | Bro Myrddin Housing Association | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Bro Myrddin Housing Association | Non self-contained bedsits |
| 8 | Total social housing | 2024-25 | Wales | Bro Myrddin Housing Association | Non self-contained hostels and shared housing |
| 8,091 | Total social housing | 2024-25 | Wales | Bron Afon Community Housing | Total (self-contained and non self-contained) |
| 8,081 | Total social housing | 2024-25 | Wales | Bron Afon Community Housing | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Bron Afon Community Housing | Non self-contained bedsits |
| 10 | Total social housing | 2024-25 | Wales | Bron Afon Community Housing | Non self-contained hostels and shared housing |
| 1,456 | Total social housing | 2024-25 | Wales | Cadwyn Housing Association | Total (self-contained and non self-contained) |
| 1,413 | Total social housing | 2024-25 | Wales | Cadwyn Housing Association | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Cadwyn Housing Association | Non self-contained bedsits |
| 43 | Total social housing | 2024-25 | Wales | Cadwyn Housing Association | Non self-contained hostels and shared housing |
| 3,004 | Total social housing | 2024-25 | Wales | Cardiff Community Housing Association | Total (self-contained and non self-contained) |
| 2,983 | Total social housing | 2024-25 | Wales | Cardiff Community Housing Association | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2024-25 | Wales | Cardiff Community Housing Association | Non self-contained bedsits |
| 21 | Total social housing | 2024-25 | Wales | Cardiff Community Housing Association | Non self-contained hostels and shared housing |
Next update expected:October 2026
Updates
- 19th December 2025
.
- 18th December 2025
.
- 18th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information presented here is collected via annual returns from Welsh social landlords on stock held by local authorities and registered social landlords (RSLs) as at 31 March each year
- Data collection or calculation
The information presented here is collected via annual returns from Welsh social landlords (local authorities and registered social landlords) on the stock they held as at 31 March each year. The collection also requests the average rents for each category of stock by each provider, set for the following year on the same 31 March date. The data are requested with a breakdown between general needs, sheltered, other supported and extra care accommodation types, with a split into non self-contained and self-contained units, and further splits of the self-contained units into data by numbers of bedrooms for both houses (including bungalows) and flats (including maisonettes). Further information on stock held by these organisation but not available at social rents is also collected. Numbers for Wales are derived by summing the stock across all the providers, with rent averages calculated by weighting the individual rent figures by the respect stock in each cell of the data
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales