Social landlord housing stock, including social and non social housing
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Year | Shown in table | All 24 values | Change values |
| Area | Shown in table | All 23 values | Change values |
| Provider | Shown in table | All 131 values | Change values |
| Data description | Shown in table | All 16 values | Change values |
| Dwelling | Shown in table | All 4 values | Change values |
Table
Standard shorthand is used in this table: [r] = revised.
| Data values | Data description | Year | Area | Provider | Dwelling |
|---|---|---|---|---|---|
| 235,070 | Total social housing | 2002-03 | Wales | Wales | Total (self-contained and non self-contained) |
| 230,939 | Total social housing | 2002-03 | Wales | Wales | Self-contained total (including self-contained bedsits) |
| 378 | Total social housing | 2002-03 | Wales | Wales | Non self-contained bedsits |
| 3,753 | Total social housing | 2002-03 | Wales | Wales | Non self-contained hostels and shared housing |
| 147,574 | General needs stock | 2002-03 | Wales | Wales | Self-contained total (including self-contained bedsits) |
| 18,720 | Supported including sheltered stock | 2002-03 | Wales | Wales | Self-contained total (including self-contained bedsits) |
| 475 | Almshouses and Abbeyfields | 2002-03 | Wales | Wales | Total (self-contained and non self-contained) |
| 4,360 | Other social housing stock - intermediate tenures, intermediate rents and other | 2002-03 | Wales | Wales | Total (self-contained and non self-contained) |
| 282 | Non social housing stock - properties at market rents | 2002-03 | Wales | Wales | Total (self-contained and non self-contained) |
| 239,905 | Total social housing stock including intermediate tenures, intermediate rents and other social housing | 2002-03 | Wales | Wales | Total (self-contained and non self-contained) |
| 175,853 | Total social housing | 2002-03 | Wales | Total Local Authorities | Total (self-contained and non self-contained) |
| 175,513 | Total social housing | 2002-03 | Wales | Total Local Authorities | Self-contained total (including self-contained bedsits) |
| 153 | Total social housing | 2002-03 | Wales | Total Local Authorities | Non self-contained bedsits |
| 187 | Total social housing | 2002-03 | Wales | Total Local Authorities | Non self-contained hostels and shared housing |
| 147,574 | General needs stock | 2002-03 | Wales | Total Local Authorities | Self-contained total (including self-contained bedsits) |
| 18,720 | Supported including sheltered stock | 2002-03 | Wales | Total Local Authorities | Self-contained total (including self-contained bedsits) |
| 175,853 | Total social housing stock including intermediate tenures, intermediate rents and other social housing | 2002-03 | Wales | Total Local Authorities | Total (self-contained and non self-contained) |
| 4,384 | Total social housing | 2002-03 | Wales | Isle of Anglesey | Total (self-contained and non self-contained) |
| 4,384 | Total social housing | 2002-03 | Wales | Isle of Anglesey | Self-contained total (including self-contained bedsits) |
| 0 | Total social housing | 2002-03 | Wales | Isle of Anglesey | Non self-contained bedsits |
| 0 | Total social housing | 2002-03 | Wales | Isle of Anglesey | Non self-contained hostels and shared housing |
| 3,908 | General needs stock | 2002-03 | Wales | Isle of Anglesey | Self-contained total (including self-contained bedsits) |
| 476 | Supported including sheltered stock | 2002-03 | Wales | Isle of Anglesey | Self-contained total (including self-contained bedsits) |
| 4,384 | Total social housing stock including intermediate tenures, intermediate rents and other social housing | 2002-03 | Wales | Isle of Anglesey | Total (self-contained and non self-contained) |
| 6,909 | Total social housing | 2002-03 | Wales | Gwynedd | Total (self-contained and non self-contained) |
Next update expected:July 2027
Updates
- 30th July 2026
2025-26
- 19th December 2025
.
- 18th December 2025
.
- 18th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2002 to March 2026
- Dataset ID
- 1cef8d9e-086e-4d90-b3ab-2286bf29f33f
Overview
- Summary of dataset and variables
The information presented here is collected via annual returns from Welsh social landlords on stock held by local authorities and registered social landlords (RSLs) as at 31 March each year
- Data collection or calculation
The information presented here is collected via annual returns from Welsh social landlords (local authorities and registered social landlords) on the stock they held as at 31 March each year. The collection also requests the average rents for each category of stock by each provider, set for the following year on the same 31 March date. The data are requested with a breakdown between general needs, sheltered, other supported and extra care accommodation types, with a split into non self-contained and self-contained units, and further splits of the self-contained units into data by numbers of bedrooms for both houses (including bungalows) and flats (including maisonettes). Further information on stock held by these organisation but not available at social rents is also collected. Numbers for Wales are derived by summing the stock across all the providers, with rent averages calculated by weighting the individual rent figures by the respect stock in each cell of the data
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales