Welsh Index of Multiple Deprivation (WIMD) 2019 indicator data by Lower layer Super Output Area (LSOA) and local authority: education domain
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Area code | Area name | Indicator |
|---|---|---|---|---|
| 105 | Average points score | W01000001 | Aberffraw & Rhosneigr 1 | Foundation Phase Average Point Score |
| 89 | Average points score | W01000001 | Aberffraw & Rhosneigr 1 | Key Stage 2 average point score |
| 117 | Average points score | W01000001 | Aberffraw & Rhosneigr 1 | Key Stage 4 average point score |
| 107 | Average points score | W01000002 | Aberffraw & Rhosneigr 2 | Foundation Phase Average Point Score |
| 89 | Average points score | W01000002 | Aberffraw & Rhosneigr 2 | Key Stage 2 average point score |
| 128 | Average points score | W01000002 | Aberffraw & Rhosneigr 2 | Key Stage 4 average point score |
| 100 | Average points score | W01000003 | Amlwch Port | Foundation Phase Average Point Score |
| 86 | Average points score | W01000003 | Amlwch Port | Key Stage 2 average point score |
| 116 | Average points score | W01000003 | Amlwch Port | Key Stage 4 average point score |
| 97 | Average points score | W01000004 | Amlwch Rural | Foundation Phase Average Point Score |
| 84 | Average points score | W01000004 | Amlwch Rural | Key Stage 2 average point score |
| 120 | Average points score | W01000004 | Amlwch Rural | Key Stage 4 average point score |
| 100 | Average points score | W01000005 | Beaumaris | Foundation Phase Average Point Score |
| 84 | Average points score | W01000005 | Beaumaris | Key Stage 2 average point score |
| 105 | Average points score | W01000005 | Beaumaris | Key Stage 4 average point score |
| 105 | Average points score | W01000006 | Bodffordd | Foundation Phase Average Point Score |
| 88 | Average points score | W01000006 | Bodffordd | Key Stage 2 average point score |
| 130 | Average points score | W01000006 | Bodffordd | Key Stage 4 average point score |
| 105 | Average points score | W01000007 | Bodorgan | Foundation Phase Average Point Score |
| 88 | Average points score | W01000007 | Bodorgan | Key Stage 2 average point score |
| 129 | Average points score | W01000007 | Bodorgan | Key Stage 4 average point score |
| 111 | Average points score | W01000008 | Braint | Foundation Phase Average Point Score |
| 94 | Average points score | W01000008 | Braint | Key Stage 2 average point score |
| 135 | Average points score | W01000008 | Braint | Key Stage 4 average point score |
| 103 | Average points score | W01000009 | Bryngwran | Foundation Phase Average Point Score |
| 87 | Average points score | W01000009 | Bryngwran | Key Stage 2 average point score |
| 120 | Average points score | W01000009 | Bryngwran | Key Stage 4 average point score |
| 105 | Average points score | W01000010 | Brynteg | Foundation Phase Average Point Score |
| 88 | Average points score | W01000010 | Brynteg | Key Stage 2 average point score |
| 126 | Average points score | W01000010 | Brynteg | Key Stage 4 average point score |
| 105 | Average points score | W01000011 | Cadnant (Isle of Anglesey) | Foundation Phase Average Point Score |
| 91 | Average points score | W01000011 | Cadnant (Isle of Anglesey) | Key Stage 2 average point score |
| 131 | Average points score | W01000011 | Cadnant (Isle of Anglesey) | Key Stage 4 average point score |
| 106 | Average points score | W01000012 | Cefni | Foundation Phase Average Point Score |
| 93 | Average points score | W01000012 | Cefni | Key Stage 2 average point score |
| 130 | Average points score | W01000012 | Cefni | Key Stage 4 average point score |
| 109 | Average points score | W01000013 | Cwm Cadnant | Foundation Phase Average Point Score |
| 90 | Average points score | W01000013 | Cwm Cadnant | Key Stage 2 average point score |
| 133 | Average points score | W01000013 | Cwm Cadnant | Key Stage 4 average point score |
| 108 | Average points score | W01000014 | Cyngar | Foundation Phase Average Point Score |
| 92 | Average points score | W01000014 | Cyngar | Key Stage 2 average point score |
| 121 | Average points score | W01000014 | Cyngar | Key Stage 4 average point score |
| 108 | Average points score | W01000015 | Gwyngyll | Foundation Phase Average Point Score |
| 94 | Average points score | W01000015 | Gwyngyll | Key Stage 2 average point score |
| 128 | Average points score | W01000015 | Gwyngyll | Key Stage 4 average point score |
| 100 | Average points score | W01000016 | Holyhead Town | Foundation Phase Average Point Score |
| 86 | Average points score | W01000016 | Holyhead Town | Key Stage 2 average point score |
| 112 | Average points score | W01000016 | Holyhead Town | Key Stage 4 average point score |
| 100 | Average points score | W01000017 | Kingsland | Foundation Phase Average Point Score |
| 83 | Average points score | W01000017 | Kingsland | Key Stage 2 average point score |
| 103 | Average points score | W01000017 | Kingsland | Key Stage 4 average point score |
| 101 | Average points score | W01000018 | Llanbadrig | Foundation Phase Average Point Score |
| 90 | Average points score | W01000018 | Llanbadrig | Key Stage 2 average point score |
| 115 | Average points score | W01000018 | Llanbadrig | Key Stage 4 average point score |
| 100 | Average points score | W01000019 | Llanbedrgoch | Foundation Phase Average Point Score |
| 85 | Average points score | W01000019 | Llanbedrgoch | Key Stage 2 average point score |
| 110 | Average points score | W01000019 | Llanbedrgoch | Key Stage 4 average point score |
| 107 | Average points score | W01000020 | Llanddyfnan | Foundation Phase Average Point Score |
| 95 | Average points score | W01000020 | Llanddyfnan | Key Stage 2 average point score |
| 131 | Average points score | W01000020 | Llanddyfnan | Key Stage 4 average point score |
| 107 | Average points score | W01000021 | Llaneilian | Foundation Phase Average Point Score |
| 91 | Average points score | W01000021 | Llaneilian | Key Stage 2 average point score |
| 124 | Average points score | W01000021 | Llaneilian | Key Stage 4 average point score |
| 104 | Average points score | W01000022 | Llanfaethlu | Foundation Phase Average Point Score |
| 89 | Average points score | W01000022 | Llanfaethlu | Key Stage 2 average point score |
| 117 | Average points score | W01000022 | Llanfaethlu | Key Stage 4 average point score |
| 106 | Average points score | W01000023 | Llanfair-yn-Neubwll 1 | Foundation Phase Average Point Score |
| 87 | Average points score | W01000023 | Llanfair-yn-Neubwll 1 | Key Stage 2 average point score |
| 113 | Average points score | W01000023 | Llanfair-yn-Neubwll 1 | Key Stage 4 average point score |
| 105 | Average points score | W01000024 | Llanfair-yn-Neubwll 2 | Foundation Phase Average Point Score |
| 89 | Average points score | W01000024 | Llanfair-yn-Neubwll 2 | Key Stage 2 average point score |
| 110 | Average points score | W01000024 | Llanfair-yn-Neubwll 2 | Key Stage 4 average point score |
| 106 | Average points score | W01000025 | Llanfihangel Ysgeifiog | Foundation Phase Average Point Score |
| 89 | Average points score | W01000025 | Llanfihangel Ysgeifiog | Key Stage 2 average point score |
| 124 | Average points score | W01000025 | Llanfihangel Ysgeifiog | Key Stage 4 average point score |
| 104 | Average points score | W01000026 | Llangoed | Foundation Phase Average Point Score |
| 82 | Average points score | W01000026 | Llangoed | Key Stage 2 average point score |
| 117 | Average points score | W01000026 | Llangoed | Key Stage 4 average point score |
| 106 | Average points score | W01000027 | Llanidan | Foundation Phase Average Point Score |
| 89 | Average points score | W01000027 | Llanidan | Key Stage 2 average point score |
| 116 | Average points score | W01000027 | Llanidan | Key Stage 4 average point score |
| 107 | Average points score | W01000028 | Llannerch-y-medd | Foundation Phase Average Point Score |
| 85 | Average points score | W01000028 | Llannerch-y-medd | Key Stage 2 average point score |
| 116 | Average points score | W01000028 | Llannerch-y-medd | Key Stage 4 average point score |
| 105 | Average points score | W01000029 | London Road | Foundation Phase Average Point Score |
| 86 | Average points score | W01000029 | London Road | Key Stage 2 average point score |
| 113 | Average points score | W01000029 | London Road | Key Stage 4 average point score |
| 99 | Average points score | W01000030 | Maeshyfryd | Foundation Phase Average Point Score |
| 87 | Average points score | W01000030 | Maeshyfryd | Key Stage 2 average point score |
| 106 | Average points score | W01000030 | Maeshyfryd | Key Stage 4 average point score |
| 103 | Average points score | W01000031 | Mechell | Foundation Phase Average Point Score |
| 85 | Average points score | W01000031 | Mechell | Key Stage 2 average point score |
| 132 | Average points score | W01000031 | Mechell | Key Stage 4 average point score |
| 95 | Average points score | W01000032 | Moelfre | Foundation Phase Average Point Score |
| 84 | Average points score | W01000032 | Moelfre | Key Stage 2 average point score |
| 122 | Average points score | W01000032 | Moelfre | Key Stage 4 average point score |
| 103 | Average points score | W01000033 | Morawelon | Foundation Phase Average Point Score |
| 85 | Average points score | W01000033 | Morawelon | Key Stage 2 average point score |
| 105 | Average points score | W01000033 | Morawelon | Key Stage 4 average point score |
| 101 | Average points score | W01000034 | Parc a'r Mynydd | Foundation Phase Average Point Score |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 22nd January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- 2011 Census
- Data provider 2
- Higher Education Statistics Agency
- Data source 2
- Student record
- Data provider 3
- Department for Education
- Data source 3
- Pupil attainment and absence
- Data provider 4
- Welsh Government
- Data source 4
- Lifelong Learning Wales Record (LLWR)
- Data provider 5
- Welsh Government
- Data source 5
- Pupil Level Annual School Census (PLASC)
Overview
- Summary of dataset and variables
Note: this is not the latest release in the series, for latest data go to Welsh Index of Multiple Deprivation (WIMD) 2025 results report.
The 2019 edition ranked all 1,909 Lower Layer Super Output Areas (LSOAs defined after Census 2011) from most (rank 1) to least (rank 1,909) deprived. It combines 47 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (22%), Health (15%), Education (14%), Access to Services (10%), Housing (7%), Community Safety (5%), and Physical Environment (5%).
The data here is for the underlying indicators that feed into the Welsh Index of Multiple Deprivation 2019.
This table contains data for the 6 indicators from the education domain. All indicators are rounded to one decimal place apart from Key Stage 4 (KS4) average point score which is rounded to a whole number.
KS4 average point score and repeat absenteeism indicator data are suppressed if the denominator is fewer than 5 pupils.
Local authority indicator estimates have been produced where the original data allows for aggregating to geographies above LSOA level. Where this is not possible for a given indicator, local authority data entries will display [x] in the Data column.
- Data collection or calculation
The purpose of this domain is to capture the extent of deprivation relating to education, training and skills. It is designed to reflect educational disadvantage within an area in terms of lack of qualifications or skills. The domain has a relative weight of 14% in the overall index.
There are six indicators in the education domain, weighted as follows.
- 9.9% Foundation Phase Average Point Score
- 11.7% Key Stage 2 Average Point Score
- 27.6% Key Stage 4 Average Point Score for Core Subjects
- 21.7% Repeat Absenteeism
- 13.2% Proportion of Key Stage 4 leavers entering Higher Education
- 16.0% Number of Adults aged 25-64 with No Qualifications
The weight of the number of adults aged 25-64 with no qualifications indicator was capped at 16%. Factor analysis was then used to allocate the weights of the remaining indicators. For every indicator, each LSOA was ranked in order, with the most deprived LSOA ranked 1 and the least deprived LSOA ranked 1,909. These ranks were assigned to a normal distribution, with low ranks receiving a low normalised score. They were then combined using the weights above.
- Statistical quality
The WIMD 2019 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2019 builds on previous versions to ensure accuracy and reliability, combining 47 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales