Business survival rates by area and birth year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total, [z] = not applicable.
Data values | Data description | Birth year | Area | Survival year |
---|---|---|---|---|
242,535 [t] | Enterprise count | 2002 | United Kingdom | Births |
225,345 [t] | Enterprise count | 2002 | United Kingdom | 1 year survival |
192,225 [t] | Enterprise count | 2002 | United Kingdom | 2 year survival |
152,500 [t] | Enterprise count | 2002 | United Kingdom | 3 year survival |
125,905 [t] | Enterprise count | 2002 | United Kingdom | 4 year survival |
108,895 [t] | Enterprise count | 2002 | United Kingdom | 5 year survival |
238,210 [t] | Enterprise count | 2002 | Great Britain | Births |
221,270 [t] | Enterprise count | 2002 | Great Britain | 1 year survival |
188,625 [t] | Enterprise count | 2002 | Great Britain | 2 year survival |
149,505 [t] | Enterprise count | 2002 | Great Britain | 3 year survival |
123,240 [t] | Enterprise count | 2002 | Great Britain | 4 year survival |
106,495 [t] | Enterprise count | 2002 | Great Britain | 5 year survival |
215,060 [t] | Enterprise count | 2002 | England | Births |
199,780 [t] | Enterprise count | 2002 | England | 1 year survival |
170,265 [t] | Enterprise count | 2002 | England | 2 year survival |
134,895 [t] | Enterprise count | 2002 | England | 3 year survival |
111,145 [t] | Enterprise count | 2002 | England | 4 year survival |
96,005 [t] | Enterprise count | 2002 | England | 5 year survival |
6,730 | Enterprise count | 2002 | North East | Births |
6,300 | Enterprise count | 2002 | North East | 1 year survival |
5,270 | Enterprise count | 2002 | North East | 2 year survival |
4,175 | Enterprise count | 2002 | North East | 3 year survival |
3,465 | Enterprise count | 2002 | North East | 4 year survival |
2,990 | Enterprise count | 2002 | North East | 5 year survival |
24,625 | Enterprise count | 2002 | North West | Births |
22,820 | Enterprise count | 2002 | North West | 1 year survival |
19,535 | Enterprise count | 2002 | North West | 2 year survival |
15,420 | Enterprise count | 2002 | North West | 3 year survival |
12,740 | Enterprise count | 2002 | North West | 4 year survival |
11,025 | Enterprise count | 2002 | North West | 5 year survival |
17,155 | Enterprise count | 2002 | Yorkshire and the Humber | Births |
16,045 | Enterprise count | 2002 | Yorkshire and the Humber | 1 year survival |
13,635 | Enterprise count | 2002 | Yorkshire and the Humber | 2 year survival |
10,975 | Enterprise count | 2002 | Yorkshire and the Humber | 3 year survival |
9,130 | Enterprise count | 2002 | Yorkshire and the Humber | 4 year survival |
7,850 | Enterprise count | 2002 | Yorkshire and the Humber | 5 year survival |
16,390 | Enterprise count | 2002 | East Midlands | Births |
15,290 | Enterprise count | 2002 | East Midlands | 1 year survival |
13,215 | Enterprise count | 2002 | East Midlands | 2 year survival |
10,520 | Enterprise count | 2002 | East Midlands | 3 year survival |
8,740 | Enterprise count | 2002 | East Midlands | 4 year survival |
7,605 | Enterprise count | 2002 | East Midlands | 5 year survival |
19,645 | Enterprise count | 2002 | West Midlands | Births |
18,090 | Enterprise count | 2002 | West Midlands | 1 year survival |
15,550 | Enterprise count | 2002 | West Midlands | 2 year survival |
12,415 | Enterprise count | 2002 | West Midlands | 3 year survival |
10,400 | Enterprise count | 2002 | West Midlands | 4 year survival |
9,025 | Enterprise count | 2002 | West Midlands | 5 year survival |
24,375 | Enterprise count | 2002 | East | Births |
22,750 | Enterprise count | 2002 | East | 1 year survival |
19,600 | Enterprise count | 2002 | East | 2 year survival |
15,780 | Enterprise count | 2002 | East | 3 year survival |
13,290 | Enterprise count | 2002 | East | 4 year survival |
11,530 | Enterprise count | 2002 | East | 5 year survival |
46,830 | Enterprise count | 2002 | London | Births |
43,445 | Enterprise count | 2002 | London | 1 year survival |
35,325 | Enterprise count | 2002 | London | 2 year survival |
26,640 | Enterprise count | 2002 | London | 3 year survival |
21,360 | Enterprise count | 2002 | London | 4 year survival |
18,120 | Enterprise count | 2002 | London | 5 year survival |
38,310 | Enterprise count | 2002 | South East | Births |
35,660 | Enterprise count | 2002 | South East | 1 year survival |
31,310 | Enterprise count | 2002 | South East | 2 year survival |
25,315 | Enterprise count | 2002 | South East | 3 year survival |
20,545 | Enterprise count | 2002 | South East | 4 year survival |
17,865 | Enterprise count | 2002 | South East | 5 year survival |
21,000 | Enterprise count | 2002 | South West | Births |
19,380 | Enterprise count | 2002 | South West | 1 year survival |
16,825 | Enterprise count | 2002 | South West | 2 year survival |
13,655 | Enterprise count | 2002 | South West | 3 year survival |
11,475 | Enterprise count | 2002 | South West | 4 year survival |
9,995 | Enterprise count | 2002 | South West | 5 year survival |
8,970 [t] | Enterprise count | 2002 | Wales | Births |
8,195 [t] | Enterprise count | 2002 | Wales | 1 year survival |
6,970 [t] | Enterprise count | 2002 | Wales | 2 year survival |
5,590 [t] | Enterprise count | 2002 | Wales | 3 year survival |
4,630 [t] | Enterprise count | 2002 | Wales | 4 year survival |
4,020 [t] | Enterprise count | 2002 | Wales | 5 year survival |
185 | Enterprise count | 2002 | Isle of Anglesey | Births |
170 | Enterprise count | 2002 | Isle of Anglesey | 1 year survival |
140 | Enterprise count | 2002 | Isle of Anglesey | 2 year survival |
110 | Enterprise count | 2002 | Isle of Anglesey | 3 year survival |
90 | Enterprise count | 2002 | Isle of Anglesey | 4 year survival |
75 | Enterprise count | 2002 | Isle of Anglesey | 5 year survival |
445 | Enterprise count | 2002 | Gwynedd | Births |
400 | Enterprise count | 2002 | Gwynedd | 1 year survival |
350 | Enterprise count | 2002 | Gwynedd | 2 year survival |
280 | Enterprise count | 2002 | Gwynedd | 3 year survival |
245 | Enterprise count | 2002 | Gwynedd | 4 year survival |
210 | Enterprise count | 2002 | Gwynedd | 5 year survival |
345 | Enterprise count | 2002 | Conwy | Births |
320 | Enterprise count | 2002 | Conwy | 1 year survival |
270 | Enterprise count | 2002 | Conwy | 2 year survival |
220 | Enterprise count | 2002 | Conwy | 3 year survival |
185 | Enterprise count | 2002 | Conwy | 4 year survival |
160 | Enterprise count | 2002 | Conwy | 5 year survival |
325 | Enterprise count | 2002 | Denbighshire | Births |
295 | Enterprise count | 2002 | Denbighshire | 1 year survival |
250 | Enterprise count | 2002 | Denbighshire | 2 year survival |
200 | Enterprise count | 2002 | Denbighshire | 3 year survival |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- December 2025
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Business demography
Data notes
- Rounding applied
Enterprise counts have been rounded to the nearest 5.
Overview
- Summary of dataset and variables
This dataset details business survival rates by birth year and area.
A birth is defined as a business that was present in year t, but did not exist in year t-1 or t-2. Births are identified by making a comparison of annual active population files and identifying those present in the latest one, but not the two previous ones.
A business born in year t is defined as having survived if it has any active employment or turnover in any part of year t+1.
- Data collection or calculation
ONS use data from the IDBR to produce business demography statistics, using guidelines found in the Eurostat/OECD manual on Business Demography. The starting point for demography is the concept of a population of active businesses in a reference year. These are defined as businesses that had either turnover or employment at any time during the reference period. Births and deaths are then identified by comparing active populations for different years.
- Statistical quality
Totals may differ slightly between the area and industry breakdowns due to the disclosure control methods used.
The latest five years of survival rates are provisional and subject to revision.
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales