Business survival rates by area and birth year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total, [z] = not applicable.
Data values | Data description | Birth year | Area | Survival year |
---|---|---|---|---|
151,500 [t] | Enterprise count | 2015 | United Kingdom | 5 year survival |
258,465 [p] [t] | Enterprise count | 2018 | United Kingdom | 2 year survival |
135,775 [t] | Enterprise count | 2012 | United Kingdom | 4 year survival |
176,070 [t] | Enterprise count | 2015 | United Kingdom | 4 year survival |
260,095 [t] | Enterprise count | 2017 | United Kingdom | 2 year survival |
330,330 [p] [t] | Enterprise count | 2018 | United Kingdom | 1 year survival |
245,825 [t] | Enterprise count | 2012 | United Kingdom | 1 year survival |
160,005 [t] | Enterprise count | 2012 | United Kingdom | 3 year survival |
265,535 [t] | Enterprise count | 2014 | United Kingdom | 2 year survival |
211,495 [t] | Enterprise count | 2015 | United Kingdom | 3 year survival |
282,775 [t] | Enterprise count | 2016 | United Kingdom | 2 year survival |
334,450 [t] | Enterprise count | 2017 | United Kingdom | 1 year survival |
163,995 [t] | Enterprise count | 2017 | United Kingdom | 4 year survival |
348,630 [t] | Enterprise count | 2018 | United Kingdom | Births |
261,370 [t] | Enterprise count | 2011 | United Kingdom | Births |
269,250 [t] | Enterprise count | 2012 | United Kingdom | Births |
199,065 [t] | Enterprise count | 2012 | United Kingdom | 2 year survival |
155,205 [t] | Enterprise count | 2008 | United Kingdom | 3 year survival |
210,805 [t] | Enterprise count | 2013 | United Kingdom | 3 year survival |
323,105 [t] | Enterprise count | 2014 | United Kingdom | 1 year survival |
148,870 [t] | Enterprise count | 2014 | United Kingdom | 5 year survival |
273,040 [t] | Enterprise count | 2015 | United Kingdom | 2 year survival |
170,400 [t] | Enterprise count | 2010 | United Kingdom | 2 year survival |
378,505 [t] | Enterprise count | 2016 | United Kingdom | 1 year survival |
178,505 [t] | Enterprise count | 2016 | United Kingdom | 4 year survival |
356,895 [t] | Enterprise count | 2017 | United Kingdom | Births |
227,790 [t] | Enterprise count | 2007 | United Kingdom | 2 year survival |
200,360 [t] | Enterprise count | 2017 | United Kingdom | 3 year survival |
141,315 [t] | Enterprise count | 2017 | United Kingdom | 5 year survival |
125,205 [t] | Enterprise count | 2007 | United Kingdom | 5 year survival |
134,210 [t] | Enterprise count | 2010 | United Kingdom | 3 year survival |
97,345 [t] | Enterprise count | 2010 | United Kingdom | 5 year survival |
197,515 [t] | Enterprise count | 2011 | United Kingdom | 2 year survival |
115,240 [t] | Enterprise count | 2011 | United Kingdom | 5 year survival |
177,840 [t] | Enterprise count | 2005 | United Kingdom | 3 year survival |
130,910 [t] | Enterprise count | 2008 | United Kingdom | 4 year survival |
197,850 [t] | Enterprise count | 2008 | United Kingdom | 2 year survival |
136,060 [t] | Enterprise count | 2006 | United Kingdom | 4 year survival |
116,285 [t] | Enterprise count | 2012 | United Kingdom | 5 year survival |
259,995 [t] | Enterprise count | 2013 | United Kingdom | 2 year survival |
146,910 [t] | Enterprise count | 2013 | United Kingdom | 5 year survival |
350,305 [t] | Enterprise count | 2014 | United Kingdom | Births |
172,720 [t] | Enterprise count | 2014 | United Kingdom | 4 year survival |
153,195 [t] | Enterprise count | 2004 | United Kingdom | 4 year survival |
98,480 [t] | Enterprise count | 2009 | United Kingdom | 5 year survival |
343,520 [t] | Enterprise count | 2015 | United Kingdom | 1 year survival |
267,850 [t] | Enterprise count | 2007 | United Kingdom | 1 year survival |
220,420 [t] | Enterprise count | 2004 | United Kingdom | 2 year survival |
397,540 [t] | Enterprise count | 2016 | United Kingdom | Births |
280,080 [t] | Enterprise count | 2004 | United Kingdom | Births |
242,535 [t] | Enterprise count | 2002 | United Kingdom | Births |
215,085 [t] | Enterprise count | 2016 | United Kingdom | 3 year survival |
280,730 [t] | Enterprise count | 2007 | United Kingdom | Births |
152,495 [t] | Enterprise count | 2016 | United Kingdom | 5 year survival |
192,225 [t] | Enterprise count | 2002 | United Kingdom | 2 year survival |
246,510 [t] | Enterprise count | 2006 | United Kingdom | 1 year survival |
203,945 [t] | Enterprise count | 2010 | United Kingdom | 1 year survival |
263,895 [t] | Enterprise count | 2004 | United Kingdom | 1 year survival |
235,145 [t] | Enterprise count | 2010 | United Kingdom | Births |
255,530 [t] | Enterprise count | 2006 | United Kingdom | Births |
176,910 [t] | Enterprise count | 2007 | United Kingdom | 3 year survival |
145,985 [t] | Enterprise count | 2007 | United Kingdom | 4 year survival |
152,500 [t] | Enterprise count | 2002 | United Kingdom | 3 year survival |
110,415 [t] | Enterprise count | 2008 | United Kingdom | 5 year survival |
113,030 [t] | Enterprise count | 2010 | United Kingdom | 4 year survival |
263,505 [t] | Enterprise count | 2005 | United Kingdom | 1 year survival |
243,340 [t] | Enterprise count | 2011 | United Kingdom | 1 year survival |
274,855 [t] | Enterprise count | 2005 | United Kingdom | Births |
158,140 [t] | Enterprise count | 2011 | United Kingdom | 3 year survival |
133,260 [t] | Enterprise count | 2011 | United Kingdom | 4 year survival |
225,345 [t] | Enterprise count | 2002 | United Kingdom | 1 year survival |
219,330 [t] | Enterprise count | 2005 | United Kingdom | 2 year survival |
267,445 [t] | Enterprise count | 2008 | United Kingdom | Births |
246,065 [t] | Enterprise count | 2008 | United Kingdom | 1 year survival |
114,955 [t] | Enterprise count | 2006 | United Kingdom | 5 year survival |
122,030 [t] | Enterprise count | 2005 | United Kingdom | 5 year survival |
148,120 [t] | Enterprise count | 2005 | United Kingdom | 4 year survival |
169,190 [t] | Enterprise count | 2006 | United Kingdom | 3 year survival |
125,905 [t] | Enterprise count | 2002 | United Kingdom | 4 year survival |
174,165 [t] | Enterprise count | 2009 | United Kingdom | 2 year survival |
346,275 [t] | Enterprise count | 2013 | United Kingdom | Births |
323,810 [t] | Enterprise count | 2013 | United Kingdom | 1 year survival |
214,410 [t] | Enterprise count | 2009 | United Kingdom | 1 year survival |
177,245 [t] | Enterprise count | 2013 | United Kingdom | 4 year survival |
131,175 [t] | Enterprise count | 2004 | United Kingdom | 5 year survival |
236,030 [t] | Enterprise count | 2009 | United Kingdom | Births |
140,695 [t] | Enterprise count | 2009 | United Kingdom | 3 year survival |
214,460 [t] | Enterprise count | 2014 | United Kingdom | 3 year survival |
124,455 [t] | Enterprise count | 2003 | United Kingdom | 5 year survival |
144,860 [t] | Enterprise count | 2003 | United Kingdom | 4 year survival |
115,320 [t] | Enterprise count | 2009 | United Kingdom | 4 year survival |
169,875 [t] | Enterprise count | 2003 | United Kingdom | 3 year survival |
182,810 [t] | Enterprise count | 2004 | United Kingdom | 3 year survival |
382,755 [t] | Enterprise count | 2015 | United Kingdom | Births |
108,895 [t] | Enterprise count | 2002 | United Kingdom | 5 year survival |
206,160 [t] | Enterprise count | 2006 | United Kingdom | 2 year survival |
208,310 [t] | Enterprise count | 2003 | United Kingdom | 2 year survival |
266,995 [t] | Enterprise count | 2003 | United Kingdom | Births |
247,285 [t] | Enterprise count | 2003 | United Kingdom | 1 year survival |
200,650 [p] [t] | Enterprise count | 2018 | United Kingdom | 3 year survival |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- December 2025
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Business demography
Data notes
- Rounding applied
Enterprise counts have been rounded to the nearest 5.
Overview
- Summary of dataset and variables
This dataset details business survival rates by birth year and area.
A birth is defined as a business that was present in year t, but did not exist in year t-1 or t-2. Births are identified by making a comparison of annual active population files and identifying those present in the latest one, but not the two previous ones.
A business born in year t is defined as having survived if it has any active employment or turnover in any part of year t+1.
- Data collection or calculation
ONS use data from the IDBR to produce business demography statistics, using guidelines found in the Eurostat/OECD manual on Business Demography. The starting point for demography is the concept of a population of active businesses in a reference year. These are defined as businesses that had either turnover or employment at any time during the reference period. Births and deaths are then identified by comparing active populations for different years.
- Statistical quality
Totals may differ slightly between the area and industry breakdowns due to the disclosure control methods used.
The latest five years of survival rates are provisional and subject to revision.
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales