Pupils in maintained schools by school, local authority, sector, type, school governance and school language, 2024/25
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Number of pupils | Value cannot be changed |
| School | Shown in table | All 1449 values | Change values |
| Local Authority | Shown in table | All 23 values | Change values |
| Sector | Shown in table | All 5 values | Change values |
| Type | Shown in table | All 15 values | Change values |
| Governance | Shown in table | All 7 values | Change values |
| School Language | Shown in table | All 4 values | Change values |
Table
| Data values | Data description | School | Local Authority | Sector | Type | Governance | School Language |
|---|---|---|---|---|---|---|---|
| 258 | Number of pupils | 6602130 - Ysgol Gynradd Amlwch | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 32 | Number of pupils | 6602131 - Ysgol Gynradd Beaumaris | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 85 | Number of pupils | 6602132 - Ysgol Gynradd Bodedern | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 76 | Number of pupils | 6602133 - Ysgol Gymuned Bodffordd | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 49 | Number of pupils | 6602135 - Ysgol Gymuned Bryngwran | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 35 | Number of pupils | 6602136 - Ysgol Gynradd Brynsiencyn | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 63 | Number of pupils | 6602138 - Ysgol Cemaes | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 129 | Number of pupils | 6602140 - Ysgol Esceifiog | Isle of Anglesey | Primary schools | Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 82 | Number of pupils | 6602142 - Ysgol Gymuned y Ffridd | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 51 | Number of pupils | 6602145 - Ysgol Gymuned Moelfre | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 22 | Number of pupils | 6602146 - Ysgol Gynradd Llanbedrgoch | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 330 | Number of pupils | 6602152 - Ysgol Gynradd Llanfairpwll | Isle of Anglesey | Primary schools | Infants & Juniors | Foundation | Welsh medium school / provision (including transitional) |
| 81 | Number of pupils | 6602153 - Ysgol Gymuned Llanfechell | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 367 | Number of pupils | 6602154 - Ysgol Y Graig | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 85 | Number of pupils | 6602155 - YSGOL GYNRADD LLANGOED | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 90 | Number of pupils | 6602156 - Ysgol Henblas | Isle of Anglesey | Primary schools | Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 123 | Number of pupils | 6602157 - Ysgol Gymuned Llannerch-y-medd | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 64 | Number of pupils | 6602160 - Ysgol Pencarnisiog | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 77 | Number of pupils | 6602161 - Ysgol Gymuned Pentraeth | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 64 | Number of pupils | 6602162 - Ysgol Penysarn | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 106 | Number of pupils | 6602163 - Ysgol Santes Gwenfaen | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 75 | Number of pupils | 6602164 - Ysgol Gynradd Rhosneigr | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 75 | Number of pupils | 6602165 - Ysgol Gynradd Rhosybol | Isle of Anglesey | Primary schools | Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 118 | Number of pupils | 6602168 - Ysgol Gymuned y Fali | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
| 256 | Number of pupils | 6602169 - Ysgol Llanfawr | Isle of Anglesey | Primary schools | Nursery, Infants & Juniors | Community | Welsh medium school / provision (including transitional) |
Next update expected:July 2026
Updates
- 29th January 2026
The data has been changed to remove subsidiary pupils.
- 29th September 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales