Additional affordable housing provision by location, provider, funding and housing type
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 2 values | Change values |
| Period | Shown in table | All 19 values | Change values |
| Location | Shown in table | All 73 values | Change values |
| Provider | Shown in table | All 158 values | Change values |
| Housing type | Shown in table | All 5 values | Change values |
| Funding | Shown in table | All 3 values | Change values |
Table
| Data values | Data description | Period | Location | Provider | Housing type | Funding |
|---|---|---|---|---|---|---|
| 1,692 | Additional affordable housing units delivered | 2007-08 | Wales | All Wales | Total | Total |
| 1,528 | Additional affordable housing units delivered | 2007-08 | Wales | All Wales | General needs accommodation | Total |
| 164 | Additional affordable housing units delivered | 2007-08 | Wales | All Wales | All other housing | Total |
| 288 | Additional affordable housing units delivered | 2007-08 | Wales | All Wales | Of which are private sector leasing units | Total |
| 42 | Additional affordable housing units delivered | 2007-08 | Wales | Local Authorities | Total | Total |
| 42 | Additional affordable housing units delivered | 2007-08 | Wales | Local Authorities | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Local Authorities | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Isle of Anglesey | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Isle of Anglesey | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Isle of Anglesey | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Gwynedd | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Gwynedd | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Gwynedd | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Conwy | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Conwy | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Conwy | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Denbighshire | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Denbighshire | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Denbighshire | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Flintshire | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Flintshire | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Flintshire | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Wrexham | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Wrexham | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Wrexham | All other housing | Total |
Next update expected:November 2026
Updates
- 13th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2007 to March 2026
Overview
- Summary of dataset and variables
The data represents the numbers of additional units delivered or planned in each year, and includes activity by the local authorities themselves as well that by registered social landlords (RSLs) and other private or voluntary sector developers operating in each area.
The focus of this dataset is on additional affordable housing units delivered, and these are defined as those provided through new build schemes or through the purchase, leasing or conversion of existing units. This therefore excludes existing affordable units that have been renovated or refurbished, as they are not classed as being additional. However, where an existing unit has been converted into two separate units, then this represents an additional affordable unit delivered. Conversely where there was a net loss of affordable units within a property over the year there are no additional affordable housing units delivered. For example, if two self contained flats in one property were converted into one family home, then the number of additional units is classed as zero, although note that that is not recorded as a negative change to the number of additional units delivered.
In this context, delivered means that the unit is completed and is available for occupation.
- Data collection or calculation
The information presented here is collected via annual returns from Welsh social landlords (local authorities and registered social landlords) on the actual affordable housing provision delivered during each year. The collection also requests the estimated future provision for the following year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales