Additional affordable housing provision by location, provider, funding and housing type
Contents
| Data values | Data description | Period | Location | Provider | Housing type | Funding |
|---|---|---|---|---|---|---|
| 1,692 | Additional affordable housing units delivered | 2007-08 | Wales | All Wales | Total | Total |
| 1,528 | Additional affordable housing units delivered | 2007-08 | Wales | All Wales | General needs accommodation | Total |
| 164 | Additional affordable housing units delivered | 2007-08 | Wales | All Wales | All other housing | Total |
| 288 | Additional affordable housing units delivered | 2007-08 | Wales | All Wales | Of which are private sector leasing units | Total |
| 42 | Additional affordable housing units delivered | 2007-08 | Wales | Local Authorities | Total | Total |
| 42 | Additional affordable housing units delivered | 2007-08 | Wales | Local Authorities | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Local Authorities | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Isle of Anglesey | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Isle of Anglesey | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Isle of Anglesey | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Gwynedd | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Gwynedd | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Gwynedd | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Conwy | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Conwy | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Conwy | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Denbighshire | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Denbighshire | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Denbighshire | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Flintshire | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Flintshire | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Flintshire | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Wrexham | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Wrexham | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Wrexham | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Powys | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Powys | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Powys | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Ceredigion | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Ceredigion | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Ceredigion | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Pembrokeshire | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Pembrokeshire | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Pembrokeshire | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Carmarthenshire | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Carmarthenshire | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Carmarthenshire | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Swansea | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Swansea | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Swansea | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Neath Port Talbot | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Neath Port Talbot | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Neath Port Talbot | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Bridgend | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Bridgend | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Bridgend | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Vale of Glamorgan | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Vale of Glamorgan | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Vale of Glamorgan | All other housing | Total |
| 23 | Additional affordable housing units delivered | 2007-08 | Wales | Cardiff | Total | Total |
| 23 | Additional affordable housing units delivered | 2007-08 | Wales | Cardiff | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Cardiff | All other housing | Total |
| 19 | Additional affordable housing units delivered | 2007-08 | Wales | Rhondda Cynon Taf | Total | Total |
| 19 | Additional affordable housing units delivered | 2007-08 | Wales | Rhondda Cynon Taf | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Rhondda Cynon Taf | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Merthyr Tydfil | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Merthyr Tydfil | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Merthyr Tydfil | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Caerphilly | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Caerphilly | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Caerphilly | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Blaenau Gwent | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Blaenau Gwent | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Blaenau Gwent | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Torfaen | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Torfaen | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Torfaen | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Monmouthshire | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Monmouthshire | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Monmouthshire | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Newport | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Newport | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Newport | All other housing | Total |
| 1,263 | Additional affordable housing units delivered | 2007-08 | Wales | Registered Social Landlords | Total | Total |
| 1,105 | Additional affordable housing units delivered | 2007-08 | Wales | Registered Social Landlords | General needs accommodation | Total |
| 158 | Additional affordable housing units delivered | 2007-08 | Wales | Registered Social Landlords | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Aelwyd Housing Association | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Aelwyd Housing Association | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Aelwyd Housing Association | All other housing | Total |
| 12 | Additional affordable housing units delivered | 2007-08 | Wales | Abbeyfield Brecon | Total | Total |
| 12 | Additional affordable housing units delivered | 2007-08 | Wales | Abbeyfield Brecon | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Abbeyfield Brecon | All other housing | Total |
| 3 | Additional affordable housing units delivered | 2007-08 | Wales | Bro Myrddin Housing Association | Total | Total |
| 3 | Additional affordable housing units delivered | 2007-08 | Wales | Bro Myrddin Housing Association | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Bro Myrddin Housing Association | All other housing | Total |
| 80 | Additional affordable housing units delivered | 2007-08 | Wales | Cadwyn Housing Association | Total | Total |
| 80 | Additional affordable housing units delivered | 2007-08 | Wales | Cadwyn Housing Association | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Cadwyn Housing Association | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Cardiff Community Housing Association | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Cardiff Community Housing Association | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Cardiff Community Housing Association | All other housing | Total |
| 89 | Additional affordable housing units delivered | 2007-08 | Wales | Clwyd Alyn Housing Association | Total | Total |
| 46 | Additional affordable housing units delivered | 2007-08 | Wales | Clwyd Alyn Housing Association | General needs accommodation | Total |
| 43 | Additional affordable housing units delivered | 2007-08 | Wales | Clwyd Alyn Housing Association | All other housing | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Abbeyfield Colwyn Bay | Total | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Abbeyfield Colwyn Bay | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Abbeyfield Colwyn Bay | All other housing | Total |
| 59 | Additional affordable housing units delivered | 2007-08 | Wales | Cymdeithas Tai Cantref | Total | Total |
| 59 | Additional affordable housing units delivered | 2007-08 | Wales | Cymdeithas Tai Cantref | General needs accommodation | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wales | Cymdeithas Tai Cantref | All other housing | Total |
Main information
- Most recent update
- 13 November 2025
- Next update expected
- November 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2007 to March 2026
Data notes
Overview
- Summary of dataset and variables
The data represents the numbers of additional units delivered or planned in each year, and includes activity by the local authorities themselves as well that by registered social landlords (RSLs) and other private or voluntary sector developers operating in each area.
The focus of this dataset is on additional affordable housing units delivered, and these are defined as those provided through new build schemes or through the purchase, leasing or conversion of existing units. This therefore excludes existing affordable units that have been renovated or refurbished, as they are not classed as being additional. However, where an existing unit has been converted into two separate units, then this represents an additional affordable unit delivered. Conversely where there was a net loss of affordable units within a property over the year there are no additional affordable housing units delivered. For example, if two self contained flats in one property were converted into one family home, then the number of additional units is classed as zero, although note that that is not recorded as a negative change to the number of additional units delivered.
In this context, delivered means that the unit is completed and is available for occupation.
- Data collection or calculation
The information presented here is collected via annual returns from Welsh social landlords (local authorities and registered social landlords) on the actual affordable housing provision delivered during each year. The collection also requests the estimated future provision for the following year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales