Foundation Phase results by area of learning, sex, and free school meal eligibility
Standard shorthand is used in this table: [k] = low figure.
| Data values | Data description | Year | Area of learning | Sex | FSM |
|---|---|---|---|---|---|
| 6,975 | Total number of pupils | 2018/19 | Personal and social development, well-being and cultural diversity | All pupils | Eligible for FSM |
| 28,637 | Total number of pupils | 2018/19 | Personal and social development, well-being and cultural diversity | All pupils | Not eligible for FSM |
| 35,814 | Total number of pupils | 2018/19 | Personal and social development, well-being and cultural diversity | All pupils | All pupils |
| 3,573 | Total number of pupils | 2018/19 | Personal and social development, well-being and cultural diversity | Male | Eligible for FSM |
| 14,582 | Total number of pupils | 2018/19 | Personal and social development, well-being and cultural diversity | Male | Not eligible for FSM |
| 18,273 | Total number of pupils | 2018/19 | Personal and social development, well-being and cultural diversity | Male | All pupils |
| 3,402 | Total number of pupils | 2018/19 | Personal and social development, well-being and cultural diversity | Female | Eligible for FSM |
| 14,055 | Total number of pupils | 2018/19 | Personal and social development, well-being and cultural diversity | Female | Not eligible for FSM |
| 17,541 | Total number of pupils | 2018/19 | Personal and social development, well-being and cultural diversity | Female | All pupils |
| 5,928 | Total number of pupils | 2018/19 | Language, literacy and communication skills - English | All pupils | Eligible for FSM |
| 21,548 | Total number of pupils | 2018/19 | Language, literacy and communication skills - English | All pupils | Not eligible for FSM |
| 27,665 | Total number of pupils | 2018/19 | Language, literacy and communication skills - English | All pupils | All pupils |
| 3,052 | Total number of pupils | 2018/19 | Language, literacy and communication skills - English | Male | Eligible for FSM |
| 11,087 | Total number of pupils | 2018/19 | Language, literacy and communication skills - English | Male | Not eligible for FSM |
| 14,248 | Total number of pupils | 2018/19 | Language, literacy and communication skills - English | Male | All pupils |
| 2,876 | Total number of pupils | 2018/19 | Language, literacy and communication skills - English | Female | Eligible for FSM |
| 10,461 | Total number of pupils | 2018/19 | Language, literacy and communication skills - English | Female | Not eligible for FSM |
| 13,417 | Total number of pupils | 2018/19 | Language, literacy and communication skills - English | Female | All pupils |
| 1,047 | Total number of pupils | 2018/19 | Language, literacy and communication skills - Welsh | All pupils | Eligible for FSM |
| 7,089 | Total number of pupils | 2018/19 | Language, literacy and communication skills - Welsh | All pupils | Not eligible for FSM |
| 8,149 | Total number of pupils | 2018/19 | Language, literacy and communication skills - Welsh | All pupils | All pupils |
| 521 | Total number of pupils | 2018/19 | Language, literacy and communication skills - Welsh | Male | Eligible for FSM |
| 3,495 | Total number of pupils | 2018/19 | Language, literacy and communication skills - Welsh | Male | Not eligible for FSM |
| 4,025 | Total number of pupils | 2018/19 | Language, literacy and communication skills - Welsh | Male | All pupils |
| 526 | Total number of pupils | 2018/19 | Language, literacy and communication skills - Welsh | Female | Eligible for FSM |
| 3,594 | Total number of pupils | 2018/19 | Language, literacy and communication skills - Welsh | Female | Not eligible for FSM |
| 4,124 | Total number of pupils | 2018/19 | Language, literacy and communication skills - Welsh | Female | All pupils |
| 6,975 | Total number of pupils | 2018/19 | Mathematical development | All pupils | Eligible for FSM |
| 28,637 | Total number of pupils | 2018/19 | Mathematical development | All pupils | Not eligible for FSM |
| 35,814 | Total number of pupils | 2018/19 | Mathematical development | All pupils | All pupils |
| 3,573 | Total number of pupils | 2018/19 | Mathematical development | Male | Eligible for FSM |
| 14,582 | Total number of pupils | 2018/19 | Mathematical development | Male | Not eligible for FSM |
| 18,273 | Total number of pupils | 2018/19 | Mathematical development | Male | All pupils |
| 3,402 | Total number of pupils | 2018/19 | Mathematical development | Female | Eligible for FSM |
| 14,055 | Total number of pupils | 2018/19 | Mathematical development | Female | Not eligible for FSM |
| 17,541 | Total number of pupils | 2018/19 | Mathematical development | Female | All pupils |
| 6,975 | Total number of pupils | 2018/19 | Foundation Phase Indicator | All pupils | Eligible for FSM |
| 28,637 | Total number of pupils | 2018/19 | Foundation Phase Indicator | All pupils | Not eligible for FSM |
| 35,814 | Total number of pupils | 2018/19 | Foundation Phase Indicator | All pupils | All pupils |
| 3,573 | Total number of pupils | 2018/19 | Foundation Phase Indicator | Male | Eligible for FSM |
| 14,582 | Total number of pupils | 2018/19 | Foundation Phase Indicator | Male | Not eligible for FSM |
| 18,273 | Total number of pupils | 2018/19 | Foundation Phase Indicator | Male | All pupils |
| 3,402 | Total number of pupils | 2018/19 | Foundation Phase Indicator | Female | Eligible for FSM |
| 14,055 | Total number of pupils | 2018/19 | Foundation Phase Indicator | Female | Not eligible for FSM |
| 17,541 | Total number of pupils | 2018/19 | Foundation Phase Indicator | Female | All pupils |
| 6,661 | Total number of pupils | 2017/18 | Personal and social development, well-being and cultural diversity | All pupils | Eligible for FSM |
| 29,417 | Total number of pupils | 2017/18 | Personal and social development, well-being and cultural diversity | All pupils | Not eligible for FSM |
| 36,261 | Total number of pupils | 2017/18 | Personal and social development, well-being and cultural diversity | All pupils | All pupils |
| 3,390 | Total number of pupils | 2017/18 | Personal and social development, well-being and cultural diversity | Male | Eligible for FSM |
| 15,008 | Total number of pupils | 2017/18 | Personal and social development, well-being and cultural diversity | Male | Not eligible for FSM |
| 18,502 | Total number of pupils | 2017/18 | Personal and social development, well-being and cultural diversity | Male | All pupils |
| 3,271 | Total number of pupils | 2017/18 | Personal and social development, well-being and cultural diversity | Female | Eligible for FSM |
| 14,409 | Total number of pupils | 2017/18 | Personal and social development, well-being and cultural diversity | Female | Not eligible for FSM |
| 17,759 | Total number of pupils | 2017/18 | Personal and social development, well-being and cultural diversity | Female | All pupils |
| 5,717 | Total number of pupils | 2017/18 | Language, literacy and communication skills - English | All pupils | Eligible for FSM |
| 22,310 | Total number of pupils | 2017/18 | Language, literacy and communication skills - English | All pupils | Not eligible for FSM |
| 28,195 | Total number of pupils | 2017/18 | Language, literacy and communication skills - English | All pupils | All pupils |
| 2,932 | Total number of pupils | 2017/18 | Language, literacy and communication skills - English | Male | Eligible for FSM |
| 11,518 | Total number of pupils | 2017/18 | Language, literacy and communication skills - English | Male | Not eligible for FSM |
| 14,546 | Total number of pupils | 2017/18 | Language, literacy and communication skills - English | Male | All pupils |
| 2,785 | Total number of pupils | 2017/18 | Language, literacy and communication skills - English | Female | Eligible for FSM |
| 10,792 | Total number of pupils | 2017/18 | Language, literacy and communication skills - English | Female | Not eligible for FSM |
| 13,649 | Total number of pupils | 2017/18 | Language, literacy and communication skills - English | Female | All pupils |
| 944 | Total number of pupils | 2017/18 | Language, literacy and communication skills - Welsh | All pupils | Eligible for FSM |
| 7,107 | Total number of pupils | 2017/18 | Language, literacy and communication skills - Welsh | All pupils | Not eligible for FSM |
| 8,066 | Total number of pupils | 2017/18 | Language, literacy and communication skills - Welsh | All pupils | All pupils |
| 458 | Total number of pupils | 2017/18 | Language, literacy and communication skills - Welsh | Male | Eligible for FSM |
| 3,490 | Total number of pupils | 2017/18 | Language, literacy and communication skills - Welsh | Male | Not eligible for FSM |
| 3,956 | Total number of pupils | 2017/18 | Language, literacy and communication skills - Welsh | Male | All pupils |
| 486 | Total number of pupils | 2017/18 | Language, literacy and communication skills - Welsh | Female | Eligible for FSM |
| 3,617 | Total number of pupils | 2017/18 | Language, literacy and communication skills - Welsh | Female | Not eligible for FSM |
| 4,110 | Total number of pupils | 2017/18 | Language, literacy and communication skills - Welsh | Female | All pupils |
| 6,661 | Total number of pupils | 2017/18 | Mathematical development | All pupils | Eligible for FSM |
| 29,417 | Total number of pupils | 2017/18 | Mathematical development | All pupils | Not eligible for FSM |
| 36,261 | Total number of pupils | 2017/18 | Mathematical development | All pupils | All pupils |
| 3,390 | Total number of pupils | 2017/18 | Mathematical development | Male | Eligible for FSM |
| 15,008 | Total number of pupils | 2017/18 | Mathematical development | Male | Not eligible for FSM |
| 18,502 | Total number of pupils | 2017/18 | Mathematical development | Male | All pupils |
| 3,271 | Total number of pupils | 2017/18 | Mathematical development | Female | Eligible for FSM |
| 14,409 | Total number of pupils | 2017/18 | Mathematical development | Female | Not eligible for FSM |
| 17,759 | Total number of pupils | 2017/18 | Mathematical development | Female | All pupils |
| 6,661 | Total number of pupils | 2017/18 | Foundation Phase Indicator | All pupils | Eligible for FSM |
| 29,417 | Total number of pupils | 2017/18 | Foundation Phase Indicator | All pupils | Not eligible for FSM |
| 36,261 | Total number of pupils | 2017/18 | Foundation Phase Indicator | All pupils | All pupils |
| 3,390 | Total number of pupils | 2017/18 | Foundation Phase Indicator | Male | Eligible for FSM |
| 15,008 | Total number of pupils | 2017/18 | Foundation Phase Indicator | Male | Not eligible for FSM |
| 18,502 | Total number of pupils | 2017/18 | Foundation Phase Indicator | Male | All pupils |
| 3,271 | Total number of pupils | 2017/18 | Foundation Phase Indicator | Female | Eligible for FSM |
| 14,409 | Total number of pupils | 2017/18 | Foundation Phase Indicator | Female | Not eligible for FSM |
| 17,759 | Total number of pupils | 2017/18 | Foundation Phase Indicator | Female | All pupils |
| 6,698 | Total number of pupils | 2016/17 | Personal and social development, well-being and cultural diversity | All pupils | Eligible for FSM |
| 28,592 | Total number of pupils | 2016/17 | Personal and social development, well-being and cultural diversity | All pupils | Not eligible for FSM |
| 35,489 | Total number of pupils | 2016/17 | Personal and social development, well-being and cultural diversity | All pupils | All pupils |
| 3,410 | Total number of pupils | 2016/17 | Personal and social development, well-being and cultural diversity | Male | Eligible for FSM |
| 14,662 | Total number of pupils | 2016/17 | Personal and social development, well-being and cultural diversity | Male | Not eligible for FSM |
| 18,173 | Total number of pupils | 2016/17 | Personal and social development, well-being and cultural diversity | Male | All pupils |
| 3,288 | Total number of pupils | 2016/17 | Personal and social development, well-being and cultural diversity | Female | Eligible for FSM |
| 13,930 | Total number of pupils | 2016/17 | Personal and social development, well-being and cultural diversity | Female | Not eligible for FSM |
| 17,316 | Total number of pupils | 2016/17 | Personal and social development, well-being and cultural diversity | Female | All pupils |
| 5,719 | Total number of pupils | 2016/17 | Language, literacy and communication skills - English | All pupils | Eligible for FSM |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- National teacher assessment data collection
Overview
- Summary of dataset and variables
Foundation Phase teacher assessment results related to 7 year olds. As a result of the new curriculum for Wales, this data is no longer collected.
- Data collection or calculation
The data in this report was collected by the Welsh Government from local authority maintained schools in a return called the National Data Collection (NDC). The NDC was an electronic collection of pupil level data. Schools record data on pupils throughout the year in their Management Information System (MIS) software. This data was collated into an electronic NDC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking were built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns were authorised by headteachers and validated by local authorities. The data was not collected in 2020 and 2021 due to the coronavirus (COVID-19) pandemic.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales