Homeless individuals successfully moved into suitable long-term accommodation during the period by local authority
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Period | Shown in table | All 39 values | Change values |
| Area | Shown in table | All 23 values | Change values |
| Data description | Shown in table | All 2 values | Change values |
Table
Standard shorthand is used in this table: [p] = provisional, [t] = total.
| Data values | Data description | Period | Area |
|---|---|---|---|
| 663 [t] | Total number of homeless people moved into suitable long-term accommodation | April 2023 | Wales |
| 253 [t] | Of which: aged under 16 (dependent children) | April 2023 | Wales |
| 701 [t] | Total number of homeless people moved into suitable long-term accommodation | May 2023 | Wales |
| 261 [t] | Of which: aged under 16 (dependent children) | May 2023 | Wales |
| 607 [t] | Total number of homeless people moved into suitable long-term accommodation | June 2023 | Wales |
| 206 [t] | Of which: aged under 16 (dependent children) | June 2023 | Wales |
| 709 [t] | Total number of homeless people moved into suitable long-term accommodation | July 2023 | Wales |
| 281 [t] | Of which: aged under 16 (dependent children) | July 2023 | Wales |
| 663 [t] | Total number of homeless people moved into suitable long-term accommodation | August 2023 | Wales |
| 242 [t] | Of which: aged under 16 (dependent children) | August 2023 | Wales |
| 748 [t] | Total number of homeless people moved into suitable long-term accommodation | September 2023 | Wales |
| 273 [t] | Of which: aged under 16 (dependent children) | September 2023 | Wales |
| 724 [t] | Total number of homeless people moved into suitable long-term accommodation | October 2023 | Wales |
| 244 [t] | Of which: aged under 16 (dependent children) | October 2023 | Wales |
| 703 [t] | Total number of homeless people moved into suitable long-term accommodation | November 2023 | Wales |
| 261 [t] | Of which: aged under 16 (dependent children) | November 2023 | Wales |
| 623 [t] | Total number of homeless people moved into suitable long-term accommodation | December 2023 | Wales |
| 205 [t] | Of which: aged under 16 (dependent children) | December 2023 | Wales |
| 9 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Isle of Anglesey |
| 1 | Of which: aged under 16 (dependent children) | January 2024 | Isle of Anglesey |
| 8 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Gwynedd |
| 0 | Of which: aged under 16 (dependent children) | January 2024 | Gwynedd |
| 38 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Conwy |
| 14 | Of which: aged under 16 (dependent children) | January 2024 | Conwy |
| 32 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Denbighshire |
Next update expected:24 September 2026
Updates
- 27th August 2026
June 2026
- 30th July 2026
May-26
- 25th June 2026
April 2026
- 28th May 2026
March 2026
- 30th April 2026
February 2026
- 26th March 2026
January 2026
- 26th February 2026
December 2025
- 5th February 2026
November 2025
- 15th January 2026
October 2025
- 27th November 2025
- 30th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2023 to June 2026
- Dataset ID
- 25672696-9fc7-42a6-863a-d03134710537
Overview
- Summary of dataset and variables
This relates to the number of individuals experiencing homelessness and being supported by local authorities into suitable long-term accommodation.
Long term accommodation is defined as suitable accommodation that is likely to last 6 months or more.
- Data collection or calculation
The information presented here is collected via monthly returns from local authorities.
- Statistical quality
Vale of Glamorgan data:
Due to an unexpected system disruption following an upgrade, Vale of Glamorgan have not provided data since October 2025. In agreement with the local authority, their October 2025 data has been used as an estimate for all subsequent months. This applies to the following measures:
• Occurrences of people placed into temporary accommodation during the month
• Homeless individuals living in temporary accommodation at the end of the month
• Homeless individuals moved into suitable long-term accommodation during the month
• Number of rough sleepers
Isle of Anglesey incorrectly recorded data:
In April 2026, Isle of Anglesey identified that bed and breakfast (B&B) and hotel, and hostels had been incorrectly recorded within their temporary accommodation data for several years. While the total number of individuals in temporary accommodation remained unaffected, the distribution across accommodation types was inaccurate. This also affected the Wales-level figures for these breakdowns.
The correct breakdowns were first published in Homelessness accommodation provision and rough sleeping: March 2026, published in May 2026. Please refer to that release for further information. Data for periods prior to March 2026 have not been revised, resulting in a discontinuity in the time series from March 2026 onwards.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales