Homeless individuals successfully moved into suitable long-term accommodation during the period by local authority
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Period | Area |
|---|---|---|---|
| 663 [t] | Total number of homeless people moved into suitable long-term accommodation | April 2023 | Wales |
| 701 [t] | Total number of homeless people moved into suitable long-term accommodation | May 2023 | Wales |
| 607 [t] | Total number of homeless people moved into suitable long-term accommodation | June 2023 | Wales |
| 709 [t] | Total number of homeless people moved into suitable long-term accommodation | July 2023 | Wales |
| 663 [t] | Total number of homeless people moved into suitable long-term accommodation | August 2023 | Wales |
| 748 [t] | Total number of homeless people moved into suitable long-term accommodation | September 2023 | Wales |
| 724 [t] | Total number of homeless people moved into suitable long-term accommodation | October 2023 | Wales |
| 703 [t] | Total number of homeless people moved into suitable long-term accommodation | November 2023 | Wales |
| 623 [t] | Total number of homeless people moved into suitable long-term accommodation | December 2023 | Wales |
| 9 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Isle of Anglesey |
| 8 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Gwynedd |
| 38 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Conwy |
| 32 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Denbighshire |
| 23 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Flintshire |
| 33 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Wrexham |
| 37 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Powys |
| 29 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Ceredigion |
| 58 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Pembrokeshire |
| 18 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Carmarthenshire |
| 77 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Swansea |
| 41 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Neath Port Talbot |
| 58 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Bridgend |
| 6 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Vale of Glamorgan |
| 21 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Rhondda Cynon Taf |
| 4 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Merthyr Tydfil |
| 26 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Caerphilly |
| 4 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Blaenau Gwent |
| 21 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Torfaen |
| 4 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Monmouthshire |
| 27 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Newport |
| 152 | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Cardiff |
| 726 [t] | Total number of homeless people moved into suitable long-term accommodation | January 2024 | Wales |
| 18 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Isle of Anglesey |
| 28 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Gwynedd |
| 31 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Conwy |
| 25 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Denbighshire |
| 23 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Flintshire |
| 30 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Wrexham |
| 34 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Powys |
| 20 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Ceredigion |
| 29 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Pembrokeshire |
| 8 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Carmarthenshire |
| 77 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Swansea |
| 44 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Neath Port Talbot |
| 52 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Bridgend |
| 6 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Vale of Glamorgan |
| 20 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Rhondda Cynon Taf |
| 4 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Merthyr Tydfil |
| 55 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Caerphilly |
| 6 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Blaenau Gwent |
| 13 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Torfaen |
| 6 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Monmouthshire |
| 54 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Newport |
| 134 | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Cardiff |
| 717 [t] | Total number of homeless people moved into suitable long-term accommodation | February 2024 | Wales |
| 6 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Isle of Anglesey |
| 7 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Gwynedd |
| 39 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Conwy |
| 18 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Denbighshire |
| 16 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Flintshire |
| 34 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Wrexham |
| 29 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Powys |
| 10 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Ceredigion |
| 42 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Pembrokeshire |
| 18 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Carmarthenshire |
| 63 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Swansea |
| 35 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Neath Port Talbot |
| 64 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Bridgend |
| 10 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Vale of Glamorgan |
| 19 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Rhondda Cynon Taf |
| 9 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Merthyr Tydfil |
| 29 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Caerphilly |
| 8 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Blaenau Gwent |
| 24 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Torfaen |
| 24 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Monmouthshire |
| 20 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Newport |
| 121 | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Cardiff |
| 645 [t] | Total number of homeless people moved into suitable long-term accommodation | March 2024 | Wales |
| 24 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Isle of Anglesey |
| 12 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Gwynedd |
| 29 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Conwy |
| 19 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Denbighshire |
| 21 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Flintshire |
| 41 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Wrexham |
| 55 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Powys |
| 26 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Ceredigion |
| 47 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Pembrokeshire |
| 22 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Carmarthenshire |
| 67 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Swansea |
| 43 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Neath Port Talbot |
| 45 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Bridgend |
| 28 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Vale of Glamorgan |
| 14 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Rhondda Cynon Taf |
| 10 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Merthyr Tydfil |
| 11 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Caerphilly |
| 9 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Blaenau Gwent |
| 18 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Torfaen |
| 13 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Monmouthshire |
| 39 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Newport |
| 228 | Total number of homeless people moved into suitable long-term accommodation | April 2024 | Cardiff |
Main information
- Most recent update
- 30 October 2025
- Next update expected
- 27 November 2025
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- January 2023 to December 2025
Data notes
Overview
- Summary of dataset and variables
This relates to the number of individuals experiencing homelessness and being supported by local authorities into suitable long-term accommodation.
Long term accommodation is defined as suitable accommodation that is likely to last 6 months or more.
- Data collection or calculation
The information presented here is collected via monthly returns from local authorities.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales