Maternity initial assessment indicators by local health board
Standard shorthand is used in this table: [x] = not available, [z] = not applicable.
| Data values | Data description | Year | Area | Initial assessment within 10 weeks | Mental health condition reported | BMI |
|---|---|---|---|---|---|---|
| 18,601 | Number | 2024 | Wales | Yes | All antenatal records | All antenatal records |
| 5,480 | Number | 2024 | Wales | No | All antenatal records | All antenatal records |
| 482 | Number | 2024 | Wales | Gestation week not stated | All antenatal records | All antenatal records |
| 24,563 | Number | 2024 | Wales | Antenatal records with valid gestation week data | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Wales | Antenatal records with invalid gestation week data | All antenatal records | All antenatal records |
| 0 [x] | Number | 2024 | Wales | All antenatal records | Yes | All antenatal records |
| 0 [x] | Number | 2024 | Wales | All antenatal records | No | All antenatal records |
| 0 [x] | Number | 2024 | Wales | All antenatal records | Mental health status not stated | All antenatal records |
| 0 [x] | Number | 2024 | Wales | All antenatal records | Antenatal records with valid mental health data | All antenatal records |
| 24,563 | Number | 2024 | Wales | All antenatal records | Antenatal records with invalid mental health data | All antenatal records |
| 379 | Number | 2024 | Wales | All antenatal records | All antenatal records | BMI above 10 and below 18.5 |
| 6,128 | Number | 2024 | Wales | All antenatal records | All antenatal records | BMI above 18.5 and below 25 |
| 4,938 | Number | 2024 | Wales | All antenatal records | All antenatal records | BMI above 25 and below 30 |
| 5,409 | Number | 2024 | Wales | All antenatal records | All antenatal records | BMI of 30 and over |
| 931 | Number | 2024 | Wales | All antenatal records | All antenatal records | BMI not stated |
| 17,785 | Number | 2024 | Wales | All antenatal records | All antenatal records | Antenatal records with valid BMI data |
| 6,778 | Number | 2024 | Wales | All antenatal records | All antenatal records | Antenatal records with invalid BMI data |
| 24,563 | Number | 2024 | Wales | All antenatal records | All antenatal records | All antenatal records |
| 4,070 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Yes | All antenatal records | All antenatal records |
| 1,060 | Number | 2024 | Betsi Cadwaladr University Local Health Board | No | All antenatal records | All antenatal records |
| 23 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Gestation week not stated | All antenatal records | All antenatal records |
| 5,153 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Antenatal records with valid gestation week data | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Betsi Cadwaladr University Local Health Board | Antenatal records with invalid gestation week data | All antenatal records | All antenatal records |
| 0 [x] | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | Yes | All antenatal records |
| 0 [x] | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | No | All antenatal records |
| 0 [x] | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | Mental health status not stated | All antenatal records |
| 0 [x] | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | Antenatal records with valid mental health data | All antenatal records |
| 5,153 | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | Antenatal records with invalid mental health data | All antenatal records |
| 127 | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | All antenatal records | BMI above 10 and below 18.5 |
| 1,681 | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | All antenatal records | BMI above 18.5 and below 25 |
| 1,337 | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | All antenatal records | BMI above 25 and below 30 |
| 1,464 | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | All antenatal records | BMI of 30 and over |
| 63 | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | All antenatal records | BMI not stated |
| 4,672 | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | All antenatal records | Antenatal records with valid BMI data |
| 481 | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | All antenatal records | Antenatal records with invalid BMI data |
| 5,153 | Number | 2024 | Betsi Cadwaladr University Local Health Board | All antenatal records | All antenatal records | All antenatal records |
| 126 | Number | 2024 | Powys Teaching Local Health Board | Yes | All antenatal records | All antenatal records |
| 49 | Number | 2024 | Powys Teaching Local Health Board | No | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Powys Teaching Local Health Board | Gestation week not stated | All antenatal records | All antenatal records |
| 175 | Number | 2024 | Powys Teaching Local Health Board | Antenatal records with valid gestation week data | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Powys Teaching Local Health Board | Antenatal records with invalid gestation week data | All antenatal records | All antenatal records |
| 47 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | Yes | All antenatal records |
| 115 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | No | All antenatal records |
| 13 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | Mental health status not stated | All antenatal records |
| 175 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | Antenatal records with valid mental health data | All antenatal records |
| 0 [z] | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | Antenatal records with invalid mental health data | All antenatal records |
| 5 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | All antenatal records | BMI above 10 and below 18.5 |
| 87 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | All antenatal records | BMI above 18.5 and below 25 |
| 45 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | All antenatal records | BMI above 25 and below 30 |
| 23 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | All antenatal records | BMI of 30 and over |
| 0 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | All antenatal records | BMI not stated |
| 160 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | All antenatal records | Antenatal records with valid BMI data |
| 15 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | All antenatal records | Antenatal records with invalid BMI data |
| 175 | Number | 2024 | Powys Teaching Local Health Board | All antenatal records | All antenatal records | All antenatal records |
| 2,187 | Number | 2024 | Hywel Dda University Local Health Board | Yes | All antenatal records | All antenatal records |
| 472 | Number | 2024 | Hywel Dda University Local Health Board | No | All antenatal records | All antenatal records |
| 1 | Number | 2024 | Hywel Dda University Local Health Board | Gestation week not stated | All antenatal records | All antenatal records |
| 2,660 | Number | 2024 | Hywel Dda University Local Health Board | Antenatal records with valid gestation week data | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Hywel Dda University Local Health Board | Antenatal records with invalid gestation week data | All antenatal records | All antenatal records |
| 775 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | Yes | All antenatal records |
| 1,715 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | No | All antenatal records |
| 170 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | Mental health status not stated | All antenatal records |
| 2,660 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | Antenatal records with valid mental health data | All antenatal records |
| 0 [z] | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | Antenatal records with invalid mental health data | All antenatal records |
| 56 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | All antenatal records | BMI above 10 and below 18.5 |
| 876 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | All antenatal records | BMI above 18.5 and below 25 |
| 672 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | All antenatal records | BMI above 25 and below 30 |
| 795 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | All antenatal records | BMI of 30 and over |
| 91 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | All antenatal records | BMI not stated |
| 2,490 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | All antenatal records | Antenatal records with valid BMI data |
| 170 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | All antenatal records | Antenatal records with invalid BMI data |
| 2,660 | Number | 2024 | Hywel Dda University Local Health Board | All antenatal records | All antenatal records | All antenatal records |
| 2,211 | Number | 2024 | Swansea Bay University Local Health Board | Yes | All antenatal records | All antenatal records |
| 678 | Number | 2024 | Swansea Bay University Local Health Board | No | All antenatal records | All antenatal records |
| 1 | Number | 2024 | Swansea Bay University Local Health Board | Gestation week not stated | All antenatal records | All antenatal records |
| 2,890 | Number | 2024 | Swansea Bay University Local Health Board | Antenatal records with valid gestation week data | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Swansea Bay University Local Health Board | Antenatal records with invalid gestation week data | All antenatal records | All antenatal records |
| 1,036 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | Yes | All antenatal records |
| 1,803 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | No | All antenatal records |
| 51 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | Mental health status not stated | All antenatal records |
| 2,890 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | Antenatal records with valid mental health data | All antenatal records |
| 0 [z] | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | Antenatal records with invalid mental health data | All antenatal records |
| 63 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | All antenatal records | BMI above 10 and below 18.5 |
| 950 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | All antenatal records | BMI above 18.5 and below 25 |
| 712 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | All antenatal records | BMI above 25 and below 30 |
| 712 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | All antenatal records | BMI of 30 and over |
| 261 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | All antenatal records | BMI not stated |
| 2,698 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | All antenatal records | Antenatal records with valid BMI data |
| 192 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | All antenatal records | Antenatal records with invalid BMI data |
| 2,890 | Number | 2024 | Swansea Bay University Local Health Board | All antenatal records | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Abertawe Bro Morgannwg University Local Health Board | Yes | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Abertawe Bro Morgannwg University Local Health Board | No | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Abertawe Bro Morgannwg University Local Health Board | Gestation week not stated | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Abertawe Bro Morgannwg University Local Health Board | Antenatal records with valid gestation week data | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Abertawe Bro Morgannwg University Local Health Board | Antenatal records with invalid gestation week data | All antenatal records | All antenatal records |
| 0 [z] | Number | 2024 | Abertawe Bro Morgannwg University Local Health Board | All antenatal records | Yes | All antenatal records |
| 0 [z] | Number | 2024 | Abertawe Bro Morgannwg University Local Health Board | All antenatal records | No | All antenatal records |
| 0 [z] | Number | 2024 | Abertawe Bro Morgannwg University Local Health Board | All antenatal records | Mental health status not stated | All antenatal records |
| 0 [z] | Number | 2024 | Abertawe Bro Morgannwg University Local Health Board | All antenatal records | Antenatal records with valid mental health data | All antenatal records |
| 0 [z] | Number | 2024 | Abertawe Bro Morgannwg University Local Health Board | All antenatal records | Antenatal records with invalid mental health data | All antenatal records |
Next update expected:August 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Maternity Indicators Dataset (MIDS)
Overview
- Summary of dataset and variables
Information recorded at initial assessment on Body Mass Index (BMI), whether the mother reported a mental health condition and whether the initial assessment took place within 10 completed weeks of gestation broken down by local health board.
This data is derived from the Maternity Indicators dataset, provided to Welsh Government by Digital Health and Care Wales (DHCW).
The Maternity Indicators dataset combines records from a mother’s initial assessment with a child’s birth record.
Full details of every data item available in the Maternity Indicators dataset are available through the NHS Wales Data Dictionary.
Gestational age is estimated from when pregnancy started, based on either date of last menstrual period or from an ultrasound scan.
The mental health conditions listed on the record are categorised as:
- puerperal psychosis (severe postnatal depression)
- bi-polar effective disorder/manic depression
- psychosis
- psychotic depression
- schizophrenia
- and other (any other mental health condition).
- Data collection or calculation
Data from the Maternity Indicators dataset only includes initial assessment data where the initial assessment and birth both occurred in the same health board, in Wales only. Births to Welsh resident mothers who gave birth in England or in any other country outside of Wales are not included in the data.
Data for each calendar year refers to when the baby was born. Initial assessments may have taken place in the previous year but would be counted in the year in which the birth occurred.
Some women may have had their first initial assessment before the date that has been recorded. The merging methodology for the initial assessment and birth record is based on when these occur in the same health board. It is possible that a mother could have an initial assessment in one health board, early in the pregnancy, but then if she gives birth in another health board she will have another initial assessment recorded at the second health board where she gives birth. A small proportion of initial assessments (1%) were recorded between 39 and 40 weeks.
The percentages are calculated using a denominator of all records minus “not stated”. For gestational age, ‘Not stated’ also includes records where the gestation was stated as 0 weeks.
Records where BMI, height or weight are unrealistic values are classed as invalid, for example where BMI is less than 10 or greater than 100; where the pregnant woman’s weight is less than 30kg or more than 250kg; and where the pregnant woman’s height was less than 120cm or greater than 200cm.
The calculation also only includes women who had their initial assessment at 14 completed weeks of pregnancy or earlier. This is to reduce unfair comparisons where the BMI calculation is affected by baby growth where the initial assessment happened after 15 weeks. Between 11% to 15% of all pregnancies have been excluded for this reason in each year.
The number of records excluded can be found in Table 4 of the Maternity and birth statistics quality report tables.
- Statistical quality
For BMI, more than 90% of records had valid data for both height and weight data items, across all health boards, in most years apart from: Cwm Taf in 2016 (77%) and in 2019 (88%); and Betsi Cadwaladr in 2019 (89%). In 2024, Aneurin Bevan has been excluded from analysis due to high levels of invalid data for height leading to 77% missing data for BMI.
For mental health condition at initial assessment, Betsi Cadwaladr and Cwm Taf/Cwm Taf Morgannwg have been excluded for the years 2016 to 2023 because of their low reliability. While 99% of records had valid data entered in both health boards, the large majority were recorded as having no mental health condition which is unlikely to reflect the actual position in these health boards.
All other health boards have valid data for the mental health data item in at least 88% of records in each year, apart from Cardiff and Vale in 2016 (56% completeness). In 2024, Aneurin Bevan have been excluded due to high levels of missing data (76%).
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed to Cwm Taf Morgannwg University Health Board and Swansea Bay University Health Board. Data for Abertawe Bro Morgannwg and Cwm Taf are available for previous years in this table. More detailed information on the sources of data and analyses in this statistical release are provided in the quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales